Skip To Main Content

Shepherd University Athletics

2013 Football Cumulative Statistics - Shepherd University Athletics

2013 Football Cumulative Statistics

Team Stats (11-1, 9-0)

Overall Team Statistics
Statistic SHEPHERD UNIVERSITY Opponents
Scoring
32.33 15.00
388 180
First Downs
109 52
95 91
22 35
226 178
Rushing
2334 1185
217 417
524 325
4.0 2.4
176.4 64.0
26 5
2117 768
Passing
305-187-9 434-214-15
6.96 5.20
177.00 188.08
16 12
2124 2257
Total Offense
829 759
5.1 4.0
353.4 252.1
4241 3025
50 24
Returns
24.58 18.48
33-811 62-1146
13.30 6.40
33-439 30-192
17.20 21.44
15-258 9-193
Kicking
37.04 36.46
32.52 30.23
69-2556 80-2917
13-16 4-6
0-0 0-1
Penalties
94.75 61.67
126-1137 83-740
Time Of Possession
34:23 25:26
06:52:41 05:05:18
Miscellaneous
75-181 (41.44%) 40-169 (23.67%)
6-14 (42.86%) 9-27 (33.33%)
14-6 23-15
41-233 22-107
45-50 20-22
12 0
40-48 16-23
29-48 13-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Cross , Allen 11 212 975 31 944 4.5 11 43 85.82
21 Lolley , Jabre 11 185 850 29 821 4.4 13 38 74.64
8 Rasheed , Jihad 6 33 212 1 211 6.4 2 31 35.17
Settle, Leighton 1 11 73 2 71 6.5 0 18 71.00  
15 Tinsman , Trae 11 28 98 49 49 1.8 0 14 4.45
39 Haynes , Mike 11 8 40 0 40 5.0 0 21 3.64
J stallworth, C 1 3 16 0 16 5.3 0 14 16.00  
Hammer, Jon 10 1 5 0 5 5.0 0 5 0.50  
Pollard, Mitch 9 2 8 3 5 2.5 0 8 0.56  
Leak, Maurice 1 8 26 23 3 0.4 0 12 3.00  
11 Byrd , Robert 8 1 1 0 1 1.0 0 1 0.13
6 Ford , Justin 11 1 0 0 0 0.0 0 4 0.00
Knox, John 1 5 1 5 -4 -0.8 0 1 -4.00  
17 Ziemba , Jeff 11 18 29 48 -19 -1.1 0 8 -1.73
Team 10 8 0 26 -26 -3.3 0 0 -2.60  
Total 12 524 2334 217 2117 4.0 26 43 176.42
Opponents 12 325 1185 417 768 2.4 5 49 64.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Ziemba , Jeff 11 125.91 104 167 6 62.28% 1133 7 61 103.00
15 Tinsman , Trae 11 151.67 62 102 2 60.78% 837 8 55 76.09
Leak, Maurice 1 120.12 21 31 0 67.74% 154 1 31 154.00  
Knox, John 1 -100.00 0 2 1 0.00% 0 0 0 0.00  
Team 10 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 12 131.22 187 305 9 61.31% 2124 16 61 177.00
Opponents 12 95.20 214 434 15 49.31% 2257 12 65 188.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Ford , Justin 11 25 478 19.12 5 61 43.45
Mckenzie, Wm 11 34 362 10.65 2 47 32.91  
11 Byrd , Robert 8 23 252 10.96 4 26 31.50
Pollard, Mitch 9 13 172 13.23 0 54 19.11  
31 Cross , Allen 11 12 137 11.42 1 55 12.45
83 Cook , Kevin 8 7 123 17.57 1 49 15.38
86 Sokoya , Lue 9 5 97 19.40 0 36 10.78
21 Lolley , Jabre 11 14 79 5.64 0 17 7.18
23 Squirewell , Tony 6 5 74 14.80 0 42 12.33
89 Deason , Jamie 10 6 57 9.50 0 12 5.70
Augustin, Joey 1 5 49 9.80 1 15 49.00  
Foster, Ryan 1 3 47 15.67 0 31 47.00  
84 Boyd , Dalton 2 3 40 13.33 1 15 20.00
85 Turner , Trevor 4 6 36 6.00 0 14 9.00
Henry, Davon 1 5 32 6.40 0 12 32.00  
Weisenmiller, A 2 3 21 7.00 1 10 10.50  
Hammer, Jon 10 6 20 3.33 0 10 2.00  
Settle, Leighton 1 3 15 5.00 0 9 15.00  
38 Wingard , Michael 2 1 10 10.00 0 10 5.00
39 Haynes , Mike 11 2 7 3.50 0 7 0.64
Hinnant, Josef 1 1 6 6.00 0 6 6.00  
14 Foster , Ellis 7 1 5 5.00 0 5 0.71
Knox, John 1 3 5 1.67 0 4 5.00  
J stallworth, C 1 1 0 0.00 0 0 0.00  
Total 12 187 2124 11.36 16 61 177.00
Opponents 12 214 2257 10.55 12 65 188.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Johnson, Deontre 11 40 18 58.0 9.0-34 1.0-8 2 4 0 1 0 0 0  
55 Thomas, Oct 11 35 23 58.0 8.5-42 4.0-34 1 2 0 1 0 0 0  
3 Dixon , Dominique 11 26 25 51.0 9.0-28 0-0 0 5 1 3 1 0 0
12 Barber , Levi 11 33 15 48.0 3.5-9 0-0 2 8 0 1 0 0 0
24 Rhoden , Phillip 10 32 8 40.0 0-0 0-0 4 8 0 0 0 0 0
2 Washington, Cor 11 23 16 39.0 0.5-3 0-0 2 5 0 0 1 3 0  
4 Kelley, Dontr 11 27 7 34.0 1.0-3 0-0 1 18 0 1 1 0 0  
7 Jones , Howard 11 19 13 32.0 11.5-71 6.5-50 0 1 0 1 2 0 0
5 Franklin , Mike 8 14 11 25.0 5.5-17 0.5-4 0 1 0 1 0 0 0
99 Hayes , Robert 11 18 5 23.0 11.0-59 10.0-48 0 1 0 0 0 0 0
56 Tyler , Xavier 11 13 7 20.0 11.0-55 8.5-43 0 1 1 0 3 1 0
20 Carter , David 11 15 3 18.0 0.5-4 0-0 2 1 0 0 0 0 0
34 Costen , Keron 10 11 5 16.0 0-0 0-0 0 1 0 0 1 0 0
27 Davis , CJ 11 13 2 15.0 1.0-3 1.0-3 0 4 0 0 0 0 0
43 Drzal , Vince 9 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
9 Jenkins , Shaneil 11 7 7 14.0 4.5-18 3.0-13 0 0 0 1 0 0 0
39 Haynes , Mike 11 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
22 Wolley , Bernard 11 7 5 12.0 3.5-14 1.0-5 0 1 0 1 1 0 0
32 Avery, Justin 1 6 4 10.0 0.5-1 0-0 0 0 0 0 0 0 0  
42 Simpson , Connor 11 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
41 Dixon , Demetrius 10 8 1 9.0 4.0-21 3.0-20 0 0 0 1 1 0 0
40 Hammer, Jon 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
16 Coles , Adam 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Durant , Tim 9 6 1 7.0 1.0-8 0-0 0 0 0 1 1 0 0
36 Johnson , Jaylen 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Gladden , David 3 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
33 Kelly, Matt 1 5 1 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
21 Steele, Ricky 1 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0  
47 Patrick , Ryan 9 3 2 5.0 0-0 1.0-0 0 0 0 0 0 0 0
26 Sullivan , Tre 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Berry, Nathaniel 1 3 1 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
7 J stallworth, C 1 3 1 4.0 1.0-3 0-0 0 0 0 1 0 0 0  
35 Plowman , Ryan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Rhoden, Philip 1 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0  
14 Coleman, Hassan 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Gibson, Isaiah 1 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
3 Kelly, Trei 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 Melvin, Shaq 8 1 2 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
92 Reddick, D 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
1 Ridley, Kenneth 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
55 Stone, Rockford 1 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
72 Durrett, Jon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Earls , Ryan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Harrison, Bam 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Reynolds, Cam 1 0 2 2.0 1.0-4 0-0 0 0 0 0 0 0 0  
97 Robbins, Curtis 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Robinson, Shane 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Stewart , Gabe 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Thompson , Kyle 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Agnew, Terico 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Bell , Jeremy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Blair, Paul 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
11 Byrd , Robert 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Curry, Dorian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Davis, Kendrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Dixon , Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Elam, Marvin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Ford , Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Grant , Michael 1 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
8 Knox, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Lolley , Jabre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Lumpkin, Oliver 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Morrison, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Pollard, Mitch 9 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 2  
2 Wagner, Torie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Wellman, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 464 223 687.0 92.0-407 41.0-232 15 62 2 15 13 4 2
Opponents 12 534 332 866.0 62.0-193 22.0-107 9 27 3 6 8 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 McNeill , Troy 60 2379 39.65 60 6 7 16 7 2
Nuredini, Puma 6 188 31.33 47 0 1 0 0 0  
Team 3 -11 -3.67 0 0 0 0 0 0  
34 Costen , Keron 0 0 0.00 0 0 0 0 0 1
Total 69 2556 37.04 60 6 8 16 7 3
Opponents 80 2917 36.46 61 3 16 18 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Earls , Ryan 12-15 80.00% 0-0 8-9 3-4 1-2 0-0 46 0
Nuredini, Puma 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 45 0  
Total 13-16 81.25% 0-0 8-9 3-4 2-3 0-0 46 0
Opponents 4-6 66.67% 0-0 0-0 3-4 1-2 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Earls , Ryan 70 4151 59.3 10 1
93 Murphy , Mark 1 59 59.0 0 0
Nuredini, Puma 3 177 59.0 1 0  
Total 74 4387 59.3 11 1
Opponents 40 2253 56.3 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Davis , CJ 16 374 23.38 2 80
Pollard, Mitch 11 38 3.45 0 23  
Washington, Cor 5 26 5.20 0 3  
Kelley, Dontr 1 1 1.00 0 1  
Total 33 439 13.30 2 80
Opponents 30 192 6.40 1 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Davis , CJ 12 463 38.58 1 90
Mckenzie, Wm 8 156 19.50 0 32  
Pollard, Mitch 4 72 18.00 0 27  
6 Ford , Justin 4 61 15.25 0 23
Wagner, Torie 2 24 12.00 0 16  
Hinnant, Josef 1 17 17.00 0 17  
J stallworth, C 1 12 12.00 0 12  
47 Patrick , Ryan 1 6 6.00 0 6
Total 33 811 24.58 1 90
Opponents 62 1146 18.48 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Earls , Ryan 0 12 0 45-49 0-0 0 0-0 0 81
21 Lolley , Jabre 13 0 0 0-0 0-0 0 0-0 0 78
31 Cross , Allen 12 0 0 0-0 0-0 0 0-0 0 72
6 Ford , Justin 5 0 0 0-0 0-0 0 0-0 0 30
11 Byrd , Robert 4 0 0 0-0 0-0 0 0-0 0 24
27 Davis , CJ 3 0 0 0-0 0-0 0 0-0 0 18
Mckenzie, Wm 2 0 0 0-0 0-0 0 0-0 0 12  
8 Rasheed , Jihad 2 0 0 0-0 0-0 0 0-0 0 12
Washington, Cor 2 0 0 0-0 0-0 0 0-0 0 12  
Augustin, Joey 1 0 0 0-0 0-0 0 0-0 0 6  
12 Barber , Levi 1 0 0 0-0 0-0 0 0-0 0 6
84 Boyd , Dalton 1 0 0 0-0 0-0 0 0-0 0 6
83 Cook , Kevin 1 0 0 0-0 0-0 0 0-0 0 6
7 Jones , Howard 1 0 0 0-0 0-0 0 0-0 0 6
24 Rhoden , Phillip 1 0 0 0-0 0-0 0 0-0 0 6
Weisenmiller, A 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Nuredini, Puma 0 1 0 0-1 0-0 0 0-0 0 3  
Total 50 13 2 45-50 0-0 0 0-0 0 388
Opponents 24 4 0 20-22 0-1 1 1-1 1 180

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Shippensburg W 33-0 1-0 2:48 6247
9/14/2013 at Fairmont State W 27-7 2-0 , 1-0 2:49 1772
9/21/2013 vs Urbana W 28-21 3-0 , 2-0 2;53 3468
9/28/2013 at WV Wesleyan W 45-10 4-0 , 3-0 2:50 400
10/5/2013 at Shepherd University L 9-28 2-3 , 2-1 2:36 5219
10/12/2013 at WISE W 42-17 6-0 , 5-0 3:06 1010
10/19/2013 vs Notre Dame College W 57-17 7-0 , 6-0 3:02 4117
11/2/2013 at Glenville State W 45-19 8-0 , 7-0 2:49 1301
11/9/2013 vs West Virginia State W 47-0 9-0 , 8-0 2:55 5039
11/16/2013 at Concord W 41-33 10-0 , 9-0 2:53 2503
11/30/2013 vs Winston-Salem State W 7-0 11-0 2:21 6012
12/7/2013 vs West Chester L 7-28 11-1 2:26 4817
41905

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Shippensburg 56 243 2 16 15 144 2 22 144 2 22 1 11 0 11 0 0 0 0
9/14/2013 Fairmont State 49 148 2 17 5 23 1 10 23 1 10 2 42 0 23 4 -10 0 4
9/21/2013 Urbana 50 209 2 26 22 288 2 54 288 2 54 4 53 0 23 2 3 0 3
9/28/2013 WV Wesleyan 47 229 4 21 18 287 2 55 287 2 55 3 69 0 27 4 7 0 7
10/5/2013 Shepherd University 27 86 0 18 21 154 1 31 154 1 31 4 53 0 17 0 0 0 0
10/12/2013 WISE 44 155 1 27 18 191 0 47 191 0 47 3 113 0 58 5 131 1 80
10/19/2013 Notre Dame College 45 241 4 43 17 131 2 36 131 2 36 4 137 0 77 5 137 1 66
11/2/2013 Glenville State 47 210 3 23 15 180 1 61 180 1 61 3 140 1 90 2 29 0 17
11/9/2013 West Virginia State 43 177 3 21 18 232 2 49 232 2 49 1 15 0 15 6 73 0 39
11/16/2013 Concord 44 164 3 15 13 231 3 45 231 3 45 4 109 0 37 2 37 0 20
11/30/2013 Winston-Salem State 39 135 1 29 12 112 0 40 112 0 40 0 0 0 0 1 1 0 1
12/7/2013 West Chester 33 120 1 26 13 151 0 36 151 0 36 4 69 0 29 2 31 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Shippensburg 38 4 42 6.0 28 4.0 24 3 4 0 2 36 0 4 0 0
9/14/2013 Fairmont State 60 5 65 10.0 49 3.0 24 2 2 89 1 4 0 3 2 0
9/21/2013 Urbana 38 2 40 5.0 21 3.0 16 0 0 0 1 29 0 9 0 0
9/28/2013 WV Wesleyan 37 6 43 6.0 20 5.0 15 2 2 42 1 14 0 7 0 0
10/5/2013 Shepherd University 48 16 64 4.0 9 1.0 3 1 1 0 0 0 0 1 0 0
10/12/2013 WISE 36 6 42 9.0 40 2.0 15 0 0 0 4 70 2 7 0 1
10/19/2013 Notre Dame College 43 44 87 7.0 43 4.0 22 1 1 0 1 39 0 4 1 1
11/2/2013 Glenville State 35 24 59 8.0 39 4.0 20 2 2 0 1 40 0 7 0 0
11/9/2013 West Virginia State 28 30 58 7.0 38 5.0 27 2 2 25 1 0 0 5 1 0
11/16/2013 Concord 32 38 70 9.0 35 1.0 9 0 0 0 1 0 0 4 0 0
11/30/2013 Winston-Salem State 30 24 54 12.0 51 6.0 40 0 0 0 2 26 0 7 0 0
12/7/2013 West Chester 39 24 63 9.0 34 3.0 17 0 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Shippensburg 7 282 40.300 52 0 1 2 1 1 2-2 37 0 7 417 59.57 0 1
9/14/2013 Fairmont State 8 292 36.500 45 0 0 2 0 2 0-0 0 5 259 51.80 1 0
9/21/2013 Urbana 5 198 39.600 41 0 1 0 0 1 0-1 0 0 5 316 63.20 2 0
9/28/2013 WV Wesleyan 4 172 43.000 47 0 1 0 0 1 1-1 20 0 8 506 63.25 2 0
10/5/2013 Shepherd University 6 188 31.300 47 0 0 1 0 0 1-1 45 0 3 177 59.00 1 0
10/12/2013 WISE 6 265 44.200 52 0 1 0 3 2 4-4 36 0 9 501 55.67 2 0
10/19/2013 Notre Dame College 5 170 21.250 60 1 0 0 1 2 2-2 25 0 10 579 57.90 0 0
11/2/2013 Glenville State 3 92 23.000 48 1 0 0 0 1 1-1 23 0 8 495 61.88 0 0
11/9/2013 West Virginia State 5 220 44.000 52 0 1 2 1 2 2-2 46 0 8 497 62.13 1 0
11/16/2013 Concord 5 149 9.667 49 1 0 0 0 1 0-0 0 7 404 57.71 2 0
11/30/2013 Winston-Salem State 9 322 35.800 51 0 1 0 1 1 0-2 0 0 2 124 62.00 0 0
12/7/2013 West Chester 6 206 34.300 45 0 0 1 0 2 0-0 0 2 112 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Shepherd University 20 32 0 19 19 185 0 56 185 0 56 6 113 0 28 3 6 0 3
9/14/2013 Shepherd University 35 52 0 11 22 199 0 31 199 0 31 4 42 0 20 3 2 0 5
9/21/2013 Shepherd University 14 20 0 13 27 349 3 42 349 3 42 3 57 0 26 0 0 0 0
9/28/2013 Shepherd University 14 8 0 8 20 217 1 39 217 1 39 6 144 0 35 2 3 0 7
10/5/2013 Charleston 47 274 3 33 6 53 0 15 53 0 15 2 40 0 23 4 39 0 60
10/12/2013 Shepherd University 13 -35 0 4 22 254 1 65 254 1 65 7 163 0 59 2 33 0 33
10/19/2013 Shepherd University 34 61 0 12 21 175 1 38 175 1 38 10 169 0 41 4 20 0 14
11/2/2013 Shepherd University 30 137 0 49 11 100 2 17 100 2 17 8 111 0 21 2 49 1 14
11/9/2013 Shepherd University 25 17 0 13 14 60 0 12 60 0 12 7 111 0 20 1 0 0 0
11/16/2013 Shepherd University 30 68 1 21 21 336 3 63 336 3 63 5 116 0 62 4 27 0 13
11/30/2013 Shepherd University 25 10 0 19 15 149 0 55 149 0 55 2 43 0 25 3 5 0 6
12/7/2013 Shepherd University 38 124 1 41 16 180 1 31 180 1 31 2 37 0 22 2 8 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Shepherd University 57 16 73 6.0 9 0 0 0 0 0 0 0 0 4 0 0
9/14/2013 Shepherd University 54 14 68 9.0 32 4.0 14 2 2 0 1 38 2 0 0 0
9/21/2013 Shepherd University 58 20 78 5.0 20 1.0 6 0 1 0 1 8 0 2 0 0
9/28/2013 Shepherd University 56 18 74 2.0 9 1.0 6 2 2 13 0 0 0 2 0 0
10/5/2013 Charleston 36 24 60 7.0 29 3.0 22 0 0 0 1 0 0 1 1 0
10/12/2013 Shepherd University 52 30 82 10.0 28 5.0 20 0 0 0 1 37 1 3 0 0
10/19/2013 Shepherd University 47 30 77 4.0 10 2.0 6 1 1 74 0 0 0 3 1 0
11/2/2013 Shepherd University 43 36 79 7.0 20 2.0 12 1 0 0 0 0 0 4 1 0
11/9/2013 Shepherd University 43 30 73 3.0 7 0 0 1 0 0 0 0 0 1 0 0
11/16/2013 Shepherd University 23 60 83 4.0 5 1.0 1 0 0 0 1 0 0 0 2 0
11/30/2013 Shepherd University 31 30 61 3.0 14 2.0 12 1 0 0 1 0 0 4 0 0
12/7/2013 Shepherd University 34 24 58 2.0 10 1.0 8 0 0 0 3 110 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Shepherd University 5 210 42.000 50 0 2 1 1 1 0-1 0 0 1 59 59.00 0 0
9/14/2013 Shepherd University 7 203 29.000 40 1 0 2 0 1 0-1 0 1 2 112 56.00 0 0
9/21/2013 Shepherd University 8 293 36.600 56 0 0 1 2 3 0-0 0 4 213 53.25 0 0
9/28/2013 Shepherd University 7 237 33.900 38 0 0 1 0 2 1-1 33 0 3 178 59.33 0 0
10/5/2013 Charleston 4 157 39.200 46 0 0 4 0 2 0-0 0 5 297 59.40 1 0
10/12/2013 Shepherd University 6 241 40.200 47 0 0 1 0 0 1-1 33 0 4 260 65.00 1 0
10/19/2013 Shepherd University 7 247 28.600 57 1 1 0 1 1 1-1 31 0 5 236 47.20 0 0
11/2/2013 Shepherd University 6 231 38.500 46 0 0 2 0 1 0-0 0 4 243 60.75 1 0
11/9/2013 Shepherd University 10 361 20.050 61 1 0 0 1 2 0-0 0 1 50 50.00 0 0
11/16/2013 Shepherd University 4 173 43.200 45 0 0 1 0 1 1-1 40 0 5 320 64.00 1 0
11/30/2013 Shepherd University 9 336 37.300 48 0 0 1 0 2 0-0 0 1 32 32.00 0 0
12/7/2013 Shepherd University 7 228 32.600 37 0 0 2 0 2 0-0 0 5 253 50.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shippensburg 33-0 22/13 11/3 10/7 1/3 56-243 / 20-32 15-26-0 / 19-41-2 144/185 82-387 / 61-217 47/119 0/6
Fairmont State 27-7 11/14 7/4 3/9 1/1 49-148 / 35-52 5-14-1 / 22-45-1 23/199 63-171 / 80-251 125/82 3/3
Urbana 28-21 26/18 12/1 13/15 1/2 50-209 / 14-20 22-31-1 / 27-54-1 288/349 81-497 / 68-369 85/65 2/1
WV Wesleyan 45-10 22/12 11/1 9/8 2/3 47-229 / 14-8 18-23-0 / 20-39-1 287/217 70-516 / 53-225 132/160 2/3
Shepherd University 9-28 17/22 9/18 6/3 2/1 27-86 / 47-274 21-33-1 / 6-14-0 154/53 60-240 / 61-327 53/79 1/1
WISE 42-17 19/11 9/0 6/7 4/4 44-155 / 13--35 18-29-1 / 22-52-4 191/254 73-346 / 65-219 314/233 1/4
Notre Dame College 57-17 20/14 9/4 9/8 2/2 45-241 / 34-61 17-27-0 / 21-41-1 131/175 72-372 / 75-236 313/263 1/2
Glenville State 45-19 21/19 11/5 7/6 3/8 47-210 / 30-137 15-24-0 / 11-25-1 180/100 71-390 / 55-237 209/160 0/3
West Virginia State 47-0 23/9 10/2 11/3 2/4 43-177 / 25-17 18-32-0 / 14-27-1 232/60 75-409 / 52-77 113/111 0/3
Concord 41-33 20/19 8/3 11/14 1/2 44-164 / 30-68 13-14-1 / 21-32-1 231/336 58-395 / 62-404 146/143 1/1
Winston-Salem State 7-0 10/8 6/3 4/4 0/1 39-135 / 25-10 12-21-1 / 15-39-2 112/149 60-247 / 64-159 27/48 1/2
West Chester 7-28 15/19 6/8 6/7 3/4 33-120 / 38-124 13-31-3 / 16-25-0 151/180 64-271 / 63-304 100/155 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shippensburg 11-20 / 1-13 0-0 / 1-2 42:37 / 17:23 25:14 4.34 / 1.60 5.54 / 4.51 4.72 / 3.56 7-40.3 / 5-42.0 11-142 / 7-62
Fairmont State 6-16 / 3-19 1-1 / 3-5 27:24 / 32:36 -5:12 3.02 / 1.49 1.64 / 4.42 2.71 / 3.14 8-36.5 / 7-29.0 5-34 / 6-71
Urbana 8-16 / 3-13 0-0 / 1-2 37:50 / 22:10 15:40 4.18 / 1.43 9.29 / 6.46 6.14 / 5.43 5-39.6 / 8-36.6 11-90 / 12-92
WV Wesleyan 6-12 / 2-10 0-0 / 0-0 36:52 / 21:07 15:45 4.87 / 0.57 12.48 / 5.56 7.37 / 4.25 4-43.0 / 7-33.9 15-111 / 3-29
Shepherd University 4-13 / 6-11 0-1 / 0-1 27:17 / 32:43 -5:26 3.19 / 5.83 4.67 / 3.79 4.00 / 5.36 6-31.3 / 4-39.2 8-45 / 9-66
WISE 2-15 / 3-14 1-2 / 0-4 36:46 / 23:14 13:32 3.52 / -2.69 6.59 / 4.88 4.74 / 3.37 6-44.2 / 6-40.2 10-115 / 6-62
Notre Dame College 8-18 / 3-19 2-2 / 2-5 34:28 / 25:32 8:56 5.36 / 1.79 4.85 / 4.27 5.17 / 3.15 5-34.0 / 7-35.3 11-90 / 8-66
Glenville State 6-14 / 4-11 2-4 / 0-0 38:06 / 21:54 16:12 4.47 / 4.57 7.50 / 4.00 5.49 / 4.31 3-30.7 / 6-38.5 16-186 / 12-119
West Virginia State 7-15 / 3-15 0-1 / 0-0 36:51 / 23:09 13:42 4.12 / 0.68 7.25 / 2.22 5.45 / 1.48 5-44.0 / 10-36.1 18-147 / 6-42
Concord 6-10 / 3-12 0-0 / 1-4 31:26 / 28:34 2:52 3.73 / 2.27 16.50 / 10.50 6.81 / 6.52 5-29.8 / 4-43.2 8-68 / 9-91
Winston-Salem State 5-17 / 3-18 0-0 / 0-3 33:43 / 26:17 7:26 3.46 / 0.40 5.33 / 3.82 4.12 / 2.48 9-35.8 / 9-37.3 6-30 / 1-5
