Skip To Main Content

Shepherd University Athletics

2018 Men's Soccer Cumulative Statistics - Shepherd University Athletics

2018 Men's Soccer Cumulative Statistics

Team (1-17, 0-14)

Overall Team Statistics
Statistic Shepherd Opponents
Shots
Goals 3 64
Goals Per Game 0.18 3.76
Shots 96 400
Shots Per Game 5.6 23.5
Shots Percentage 0.031 0.160
Shots On Goal 47-96 216-400
Shots On Goal Percentage 0.490 0.540
Penalties
Yellow Cards 13 12
Red Cards 1 1
Miscellaneous
Assists 1 44
Saves 152 44
Fouls 170 162
Corner Kicks 38 125
Penalty Kicks: Goals-Attempts 1-1 3-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Choque, S zeballos 18Choque, S zeballos 7 7 276 1 0 2 17 0.059 8 0.471 0-0 0 0-0  
6 Robinson, Shamar 6Robinson, Shamar 15 14 1023 1 0 2 9 0.111 5 0.556 0-0 1 1-1
4 Serellon, Angel 4Serellon, Angel 14 10 741 1 0 2 20 0.050 9 0.450 4-1 0 0-0  
13 Wenner, Anthony 13Wenner, Anthony 17 14 1142 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Barrie, Mohammed 15Barrie, Mohammed 8 6 518 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Bode, Maxim 17Bode, Maxim 17 6 822 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Bowman, Ryan 16Bowman, Ryan 12 7 805 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Daniels, Justin 22Daniels, Justin 3 3 159 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Edwards, Ryan 9Edwards, Ryan 15 9 983 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Elmasry, Abdelrahman 7Elmasry, Abdelrahman 15 13 1031 0 0 0 12 0.000 10 0.833 0-0 0 0-0
2 Herra, Jafeth varela 2Herra, Jafeth varela 5 2 273 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Hurt, Brandon 3Hurt, Brandon 16 15 1179 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Winters IV, Ennis 25Winters IV, Ennis 8 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lemay, Mike 1Lemay, Mike 8 4 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lewis, Thomas 26Lewis, Thomas 10 1 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Orellano, J machado 30Orellano, J machado 13 13 994 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 Rice, Adam 10Rice, Adam 10 10 823 0 0 0 9 0.000 3 0.333 0-0 0 0-0
11 Risell, Liam 11Risell, Liam 14 13 1054 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Sankey, Kyle 21Sankey, Kyle 16 16 1365 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
12 Topper, Joseph 12Topper, Joseph 4 3 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ward-Ashton, Callum 23Ward-Ashton, Callum 2 1 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Zinaich, Ryan 24Zinaich, Ryan 16 8 863 0 0 0 6 0.000 4 0.667 0-0 0 0-0
14 Zuyderwyk, Timothy 14Zuyderwyk, Timothy 12 12 775 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 17 - 15764 3 1 7 96 0.031 47 0.490 13-1 1 1-1
Opponent 17 - 16051 64 44 172 400 0.160 216 0.540 12-1 16 3-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lemay, Mike 1Lemay, Mike 7 4 460:30 16 3.13 34 0.680 1 4 0 0/1 96
30 Machado Orellana, Jose 30Machado Orellana, Jose 13 13 1083:58 48 3.99 109 0.694 0 12 0 0/1 256
Total 17 - 1544:28 64 3.73 143 0.691 1 16 0 1 352
Opponents 17 - 1544:28 3 0.17 43 0.935 14 90

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Choque, S zeballos 18Choque, S zeballos 5 5 195 1 0 2 12 0.083 5 0.417 0-0 0 0-0  
4 Serellon, Angel 4Serellon, Angel 11 8 582 1 0 2 16 0.063 6 0.375 3-1 0 0-0  
13 Wenner, Anthony 13Wenner, Anthony 14 12 940 0 1 1 4 0.000 3 0.750 0-0 0 0-0
15 Barrie, Mohammed 15Barrie, Mohammed 7 5 428 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Bode, Maxim 17Bode, Maxim 14 5 729 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Bowman, Ryan 16Bowman, Ryan 10 5 634 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Daniels, Justin 22Daniels, Justin 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Edwards, Ryan 9Edwards, Ryan 12 7 803 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Elmasry, Abdelrahman 7Elmasry, Abdelrahman 12 12 811 0 0 0 7 0.000 5 0.714 0-0 0 0-0
2 Herra, Jafeth varela 2Herra, Jafeth varela 5 2 273 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Hurt, Brandon 3Hurt, Brandon 13 13 952 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Winters IV, Ennis 25Winters IV, Ennis 7 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lemay, Mike 1Lemay, Mike 7 4 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lewis, Thomas 26Lewis, Thomas 9 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Orellano, J machado 30Orellano, J machado 10 10 796 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 Rice, Adam 10Rice, Adam 9 9 733 0 0 0 8 0.000 3 0.375 0-0 0 0-0
11 Risell, Liam 11Risell, Liam 13 12 964 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Robinson, Shamar 6Robinson, Shamar 12 11 776 0 0 0 6 0.000 4 0.667 0-0 0 0-0
21 Sankey, Kyle 21Sankey, Kyle 13 13 1095 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
12 Topper, Joseph 12Topper, Joseph 3 2 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ward-Ashton, Callum 23Ward-Ashton, Callum 2 1 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Zinaich, Ryan 24Zinaich, Ryan 13 7 734 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Zuyderwyk, Timothy 14Zuyderwyk, Timothy 9 9 505 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 12782 2 1 5 69 0.029 31 0.449 13-1 0 0-0
Opponent 14 - 13059 55 39 149 350 0.157 184 0.526 12-1 14 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lemay, Mike 1Lemay, Mike 6 4 388:16 16 3.71 29 0.644 0 4 0 0/0 89
30 Machado Orellana, Jose 30Machado Orellana, Jose 10 10 886:12 39 3.96 94 0.707 0 10 0 0/0 217
Total 14 - 1274:28 55 3.88 123 0.691 0 14 0 0 306
Opponents 14 - 1274:28 2 0.14 28 0.933 12 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Bloomsburg L 0-2 (0-1) 63
9/2/2018 at Shippensburg L 0-7 (0-2) 95
9/5/2018 vs Wheeling Jesuit L 0-6 (0-3-0, 0-1-0 MEC) 0-1-0 MEC 41
9/9/2018 vs Concord L 1-2 (0-4-0, 0-2-0 MEC) 0-2-0 MEC 41 S. Zeballos Choque (0) (Anthony Wenner)
9/12/2018 at West Liberty L 0-4 (0-5-0 (0-4-0)) 107
9/16/2018 at Urbana L 0-3 (0-6-0, 0-4-0) 0-4-0 85
9/20/2018 at Charleston (W.V.) L 0-5 (0-8-0, 0-7-0) 0-7-0 0
9/23/2018 vs Notre Dame L 0-1 (0-8-0, 0-6-0 MEC) 0-6-0 MEC 53
9/27/2018 vs WV Wesleyan L 0-5 (0-9-0, 0-7-0 MEC) 0-7-0 MEC 37
9/30/2018 vs Pitt-Johnstown W 1-0 (1-9-0) 103 Shamar Robinson (0)
10/4/2018 at Concord L 1-2 (1-10-0, 0-8-0) 0-8-0 55 Angel Serellon (0)
10/7/2018 vs Urbana L 0-3 (1-11-0, 0-9-0 MEC) 0-9-0 MEC 77
10/10/2018 at Wheeling Jesuit L 0-4 (1-12, 0-10 MEC) 0-10 MEC 87
10/18/2018 at Notre Dame College L 0-5 (1-14, 0-11 MEC) 0-11 MEC 130
10/21/2018 vs West Liberty L 0-3 (1-15-0, 0-12-0 MEC) 0-12-0 MEC 83
10/24/2018 vs #4 Charleston L 0-6 (1-16-0, 0-13-0 MEC) 0-13-0 MEC 43
10/28/2018 at West Va. Wesleyan L 0-6 (1-17-0, 0-14-0) 0-14-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Bloomsburg 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 958
9/2/2018 at Shippensburg 0-7 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
9/5/2018 vs Wheeling Jesuit 0-6 0 0 0 7 0.000 3 0.429 0-0 0 0-0 904
9/9/2018 vs Concord 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 0
9/12/2018 at West Liberty 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 989
9/16/2018 at Urbana 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/20/2018 at Charleston (W.V.) 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/23/2018 vs Notre Dame 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1154
9/27/2018 vs WV Wesleyan 0-5 0 0 0 3 0.000 3 1.000 0-0 0 0-0 992
9/30/2018 vs Pitt-Johnstown 1-0 1 0 2 14 0.071 10 0.714 0-0 1 1-1 1035
10/4/2018 at Concord 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 948
10/7/2018 vs Urbana 0-3 0 0 0 7 0.000 4 0.571 2-1 0 0-0 955
10/10/2018 at Wheeling Jesuit 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/18/2018 at Notre Dame College 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 952
10/21/2018 vs West Liberty 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 962
10/24/2018 vs #4 Charleston 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 967
10/28/2018 at West Va. Wesleyan 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
Total 3-64 3 1 7 96 0.031 47 0.490 13-1 1 1-1 15764
Opponent - 64 44 172 400 0.160 216 0.540 12-1 16 - 16051

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Bloomsburg 0-2 90:00 2 2.00 10 0.833 0 1 0 0 21
9/2/2018 Shippensburg 0-7 90:00 7 4.50 8 0.533 0 1 0 0 17
9/5/2018 Wheeling Jesuit 0-6 90:00 6 5.00 8 0.571 0 1 0 0 21
9/9/2018 Concord 1-2 90:00 2 4.25 4 0.667 0 1 0 0 13
9/12/2018 West Liberty 0-4 90:00 4 4.20 14 0.778 0 1 0 0 37
9/16/2018 Urbana 0-3 90:00 3 4.00 11 0.786 0 1 0 0 20
9/20/2018 Charleston (W.V.) 0-5 90:00 5 4.14 8 0.615 0 1 0 0 13
9/23/2018 Notre Dame 0-1 104:43 1 3.67 14 0.933 0 1 0 0 31
9/27/2018 WV Wesleyan 0-5 90:00 5 3.82 10 0.667 0 1 0 0 28
9/30/2018 Pitt-Johnstown 1-0 90:00 0 3.44 5 1.000 1 0 0 1 8
10/4/2018 Concord 1-2 90:00 2 3.31 6 0.750 0 1 0 0 8
10/7/2018 Urbana 0-3 90:00 3 3.29 7 0.700 0 1 0 0 17
10/10/2018 Wheeling Jesuit 0-4 89:45 4 3.34 8 0.667 0 1 0 0 25
10/18/2018 Notre Dame College 0-5 90:00 5 3.46 7 0.583 0 1 0 0 34
10/21/2018 West Liberty 0-3 90:00 3 3.43 12 0.800 0 1 0 0 20
10/24/2018 #4 Charleston 0-6 90:00 6 3.59 14 0.700 0 1 0 0 27
10/28/2018 West Va. Wesleyan 0-6 90:00 6 3.73 6 0.500 0 1 0 0 12
Totals - 1543 64 3.73 152 0.704 1 16 0 1 352
Opponent - 1544:28 3 0.17 44 0.936 16 1 0 14 90

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Bloomsburg 2-0 2 3 7 23 0.087 12 0.522 0-0 1 0-1 990
9/2/2018 Shippensburg 7-0 7 2 16 19 0.368 15 0.789 2-0 1 0-1 1011
9/5/2018 Wheeling Jesuit 6-0 6 4 16 22 0.273 14 0.636 2-0 1 0-0 1034
9/9/2018 Concord 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 0
9/12/2018 West Liberty 4-0 4 1 9 37 0.108 18 0.486 0-0 1 0-0 991
9/16/2018 Urbana 3-0 3 2 8 20 0.150 14 0.700 0-0 1 0-0 990
9/20/2018 Charleston (W.V.) 5-0 5 4 14 20 0.250 13 0.650 1-0 1 0-0 1059
9/23/2018 Notre Dame 1-0 1 1 3 33 0.030 15 0.455 0-0 1 0-1 1100
9/27/2018 WV Wesleyan 5-0 5 5 15 29 0.172 15 0.517 0-0 1 0-1 990
9/30/2018 Pitt-Johnstown 0-1 0 0 0 8 0.000 5 0.625 3-1 0 0-0 991
10/4/2018 Concord 2-1 2 1 5 25 0.080 8 0.320 0-0 1 0-0 996
10/7/2018 Urbana 3-0 3 2 8 18 0.167 10 0.556 2-0 1 1-1 990
10/10/2018 Wheeling Jesuit 4-0 4 2 10 25 0.160 12 0.480 0-0 1 0-0 991
10/18/2018 Notre Dame College 5-0 5 3 13 34 0.147 12 0.353 0-0 1 0-0 989
10/21/2018 West Liberty 3-0 3 2 8 23 0.130 15 0.652 0-0 1 1-1 949
10/24/2018 #4 Charleston 6-0 6 5 17 28 0.214 20 0.714 1-0 1 1-1 990
10/28/2018 West Va. Wesleyan 6-0 6 5 17 23 0.261 12 0.522 0-0 1 0-0 990
Total 64-3 64 44 172 400 0.160 216 0.540 12-1 16 3-7 16051
Shepherd - 3 1 7 96 0.031 47 0.490 13-1 1 - 15764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Bloomsburg 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/2/2018 Shippensburg 7-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/5/2018 Wheeling Jesuit 6-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/9/2018 Concord 2-1 90:00 1 0.25 3 0.750 1 0 0 0 13
9/12/2018 West Liberty 4-0 90:00 0 0.20 2 1.000 1 0 0 1 5
9/16/2018 Urbana 3-0 90:00 0 0.17 1 1.000 1 0 0 1 1
9/20/2018 Charleston (W.V.) 5-0 90:00 0 0.14 0 0.00 1 0 0 1 0
9/23/2018 Notre Dame 1-0 104:43 0 0.12 2 1.000 1 0 0 1 4
9/27/2018 WV Wesleyan 5-0 90:00 0 0.11 3 1.000 1 0 0 1 3
9/30/2018 Pitt-Johnstown 0-1 90:00 1 0.20 9 0.900 0 1 0 0 13
10/4/2018 Concord 2-1 90:00 1 0.27 2 0.667 1 0 0 0 3
10/7/2018 Urbana 3-0 90:00 0 0.25 4 1.000 1 0 0 1 7
10/10/2018 Wheeling Jesuit 4-0 89:45 0 0.23 3 1.000 1 0 0 1 7
10/18/2018 Notre Dame College 5-0 90:00 0 0.21 0 0.00 1 0 0 1 1
10/21/2018 West Liberty 3-0 90:00 0 0.20 5 1.000 1 0 0 1 10
10/24/2018 #4 Charleston 6-0 90:00 0 0.19 1 1.000 1 0 0 1 3
10/28/2018 West Va. Wesleyan 6-0 90:00 0 0.17 0 0.00 1 0 0 1 0
Totals - 1543 3 0.17 44 0.936 16 1 0 14 90
Shepherd - 1544:28 64 3.73 152 0.704 1 16 0 1 352

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Bloomsburg 0-2 0/2 0/3 5/23 3/12 2/9 1/0 0/0
9/2/2018 at Shippensburg 0-7 0/7 0/2 8/19 3/15 3/5 2/2 0/0
9/5/2018 vs Wheeling Jesuit 0-6 0/6 0/4 7/22 3/14 3/4 0/2 0/0
9/9/2018 vs Concord 1-2 1/2 1/2 13/13 4/6 5/2 0/1 0/0
9/12/2018 at West Liberty 0-4 0/4 0/1 5/37 2/18 5/5 1/0 0/0
9/16/2018 at Urbana 0-3 0/3 0/2 1/20 1/14 2/8 1/0 0/0
9/20/2018 at Charleston (W.V.) 0-5 0/5 0/4 0/20 0/13 0/9 0/1 0/0
9/23/2018 vs Notre Dame 0-1 0/1 0/1 4/33 2/15 0/13 2/0 0/0
9/27/2018 vs WV Wesleyan 0-5 0/5 0/5 3/29 3/15 1/11 0/0 0/0
9/30/2018 vs Pitt-Johnstown 1-0 1/0 0/0 14/8 10/5 7/5 0/3 0/1
10/4/2018 at Concord 1-2 1/2 0/1 6/25 3/8 2/7 0/0 0/0
10/7/2018 vs Urbana 0-3 0/3 0/2 7/18 4/10 2/5 2/2 1/0
10/10/2018 at Wheeling Jesuit 0-4 0/4 0/2 7/25 3/12 2/8 1/0 0/0
10/18/2018 at Notre Dame College 0-5 0/5 0/3 1/34 0/12 2/8 0/0 0/0
10/21/2018 vs West Liberty 0-3 0/3 0/2 11/23 5/15 1/7 1/0 0/0
10/24/2018 vs #4 Charleston 0-6 0/6 0/5 3/28 1/20 0/7 1/1 0/0
10/28/2018 at West Va. Wesleyan 0-6 0/6 0/5 1/23 0/12 1/12 1/0 0/0
Totals 3/64 1/44 96/400 47/216 38/125 13/12 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Concord (9/9/2018)
GOALS 1 Concord (9/9/2018)
Pitt-Johnstown (9/30/2018)
Concord (10/4/2018)
ASSISTS 1 Concord (9/9/2018)
SHOTS 14 Pitt-Johnstown (9/30/2018)
SHOTS ON GOAL 10 Pitt-Johnstown (9/30/2018)
SAVES 14 West Liberty (9/12/2018)
Notre Dame (9/23/2018)
#4 Charleston (10/24/2018)
FOULS 16 Pitt-Johnstown (9/30/2018)
CORNER KICKS 7 Pitt-Johnstown (9/30/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 #4 Charleston (10/24/2018)
West Va. Wesleyan (10/28/2018)
GOALS 7 Shippensburg (9/2/2018)
ASSISTS 5 WV Wesleyan (9/27/2018)
#4 Charleston (10/24/2018)
West Va. Wesleyan (10/28/2018)
SHOTS 37 West Liberty (9/12/2018)
SHOTS ON GOAL 20 #4 Charleston (10/24/2018)
SAVES 9 Pitt-Johnstown (9/30/2018)
FOULS 16 Shippensburg (9/2/2018)
Wheeling Jesuit (10/10/2018)
CORNER KICKS 13 Notre Dame (9/23/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pitt-Johnstown (9/30/2018)
Concord (10/4/2018)
GOALS 1 Concord (9/9/2018)
Pitt-Johnstown (9/30/2018)
Concord (10/4/2018)
ASSISTS 1 Concord (9/9/2018)
SHOTS 1 Urbana (9/16/2018)
Notre Dame College (10/18/2018)
West Va. Wesleyan (10/28/2018)
SHOTS ON GOAL 1 Urbana (9/16/2018)
#4 Charleston (10/24/2018)
SAVES 4 Concord (9/9/2018)
Pitt-Johnstown (9/30/2018)
FOULS 1 Bloomsburg (8/30/2018)
Concord (10/4/2018)
CORNER KICKS 1 WV Wesleyan (9/27/2018)
West Liberty (10/21/2018)
West Va. Wesleyan (10/28/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Notre Dame (9/23/2018)
GOALS 1 Notre Dame (9/23/2018)
ASSISTS 1 West Liberty (9/12/2018)
Notre Dame (9/23/2018)
Concord (10/4/2018)
SHOTS 8 Concord (9/9/2018)
Pitt-Johnstown (9/30/2018)
SHOTS ON GOAL 5 Concord (9/9/2018)
Pitt-Johnstown (9/30/2018)
SAVES 1 Urbana (9/16/2018)
#4 Charleston (10/24/2018)
FOULS 4 West Liberty (9/12/2018)
Concord (10/4/2018)
CORNER KICKS 2 Wheeling Jesuit (9/5/2018)
Concord (9/9/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Concord (9/9/2018)
Pitt-Johnstown (9/30/2018)
Concord (10/4/2018)
GOALS 1 Concord (9/9/2018)
Pitt-Johnstown (9/30/2018)
Concord (10/4/2018)
ASSISTS 1 Concord (9/9/2018)
SHOTS 6 Concord (9/9/2018)
SHOTS ON GOAL 4 Pitt-Johnstown (9/30/2018)
SAVES 14 West Liberty (9/12/2018)
#4 Charleston (10/24/2018)
FOULS 5 Urbana (9/16/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Concord (9/9/2018)
GOALS 1 Concord (9/9/2018)
Pitt-Johnstown (9/30/2018)
Concord (10/4/2018)
ASSISTS 1 Concord (9/9/2018)
SHOTS 14 Pitt-Johnstown (9/30/2018)
SHOTS ON GOAL 10 Pitt-Johnstown (9/30/2018)
SAVES 14 West Liberty (9/12/2018)
Notre Dame (9/23/2018)
#4 Charleston (10/24/2018)
FOULS 16 Pitt-Johnstown (9/30/2018)
CORNER KICKS 7 Pitt-Johnstown (9/30/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 S. Zeballos Choque
Shamar Robinson
Angel Serellon
Concord (9/9/2018)
Pitt-Johnstown (9/30/2018)
Concord (10/4/2018)
GOALS 1 S. Zeballos Choque
Shamar Robinson
Angel Serellon
Concord (9/9/2018)
Pitt-Johnstown (9/30/2018)
Concord (10/4/2018)
ASSISTS 1 Anthony Wenner
Concord (9/9/2018)
SHOTS 6 S. Zeballos Choque
Concord (9/9/2018)
SHOTS ON GOAL 4 Abdelrahman Elmasry
Pitt-Johnstown (9/30/2018)
SAVES 14 J. Machado Orellano
J. Machado Orellano
West Liberty (9/12/2018)
#4 Charleston (10/24/2018)
FOULS 5 Abdelrahman Elmasry
Urbana (9/16/2018)

Leaders

Team Leaders: Points
Player High
Points
Choque, S zeballos 2
Robinson, Shamar 2
Serellon, Angel 2
Wenner, Anthony 1
Team Leaders: Goals
Player High
Goals
Choque, S zeballos 1
Robinson, Shamar 1
Serellon, Angel 1
Team Leaders: Assists
Player High
Assists
Wenner, Anthony 1
Team Leaders: Shots
Player High
Shots
Serellon, Angel 20
Choque, S zeballos 17
Elmasry, Abdelrahman 12
Robinson, Shamar 9
Rice, Adam 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Elmasry, Abdelrahman 10
Serellon, Angel 9
Choque, S zeballos 8
Robinson, Shamar 5
Zinaich, Ryan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robinson, Shamar 1

Copyright © 2025 Shepherd University Athletics