Skip To Main Content

Shepherd University Athletics

2016 Women's Volleyball Cumulative Statistics - Shepherd University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (12-20, 5-11)

Overall Team Statistics
Statistic Shepherd Opponents
Attack
Kills 1342 1422
Errors 669 700
Attempts 3875 3983
Percent .174 .181
Kills Per Set 11.1 11.8
Set
Assists 1218 1289
Assists Per Set 10.1 10.7
Ball Handling Errors 71 104
Serve
Aces 154 228
Errors 200 197
Aces Per Set 1.3 1.9
Receptions
Errors 228 153
Errors Per Set 1.9 1.3
Defense
Digs 1648 1698
Digs Per Set 13.6 14.0
Blocking
Solo 80 49
Assists 310 355
Errors 50 32
Blocks 235.0 226.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Kelsey 106 29 1 26.0 0.25 3 0.03 5 21 -.095 60 0.57 23 0.22 25
2 Winders, Hoilee 16 7 0 2.0 0.13 0 0.00 0 1 .000 5 0.31 1 0.06 3  
2 Winders, Hollee 11 9 0 2.0 0.18 1 0.09 0 3 .333 20 1.82 1 0.09 1
3 Simmons, Grace 105 32 12 192.0 1.83 160 1.52 89 513 .138 3 0.03 0 0.00 0
4 Karcz, Jessica 107 32 9 47.0 0.44 12 0.11 7 55 .091 472 4.41 32 0.30 34
5 Major, Imani 96 27 10 13.5 0.14 4 0.04 7 32 -.094 15 0.16 9 0.09 17
6 Jackson , Christine 103 28 26 212.5 2.06 139 1.35 47 324 .284 3 0.03 14 0.14 18
8 Snowden, Amanda 82 25 10 173.0 2.11 161 1.96 87 441 .168 2 0.02 4 0.05 10
9 Wallace, Shelby 25 8 1 4.0 0.16 0 0.00 1 4 -.250 6 0.24 4 0.16 6
10 Foster, Sophie 61 17 16 147.0 2.41 101 1.66 43 223 .260 6 0.10 6 0.10 13
11 Kern, Becca 119 32 22 41.0 0.34 13 0.11 4 42 .214 593 4.98 28 0.24 26
14 Lindblad, Peyton 118 32 20 370.0 3.14 330 2.80 146 809 .227 6 0.05 6 0.05 5
16 Bell, Jaila 104 29 26 286.0 2.75 256 2.46 144 840 .133 13 0.13 18 0.17 33
21 Hill, Cambriea 61 19 13 103.5 1.70 89 1.46 49 376 .106 8 0.13 8 0.13 7
23 Goode, Seone 82 24 20 111.5 1.36 73 0.89 40 191 .173 6 0.07 0 0.00 2
Total 121 32 1,731.0 14.31 1342 11.09 669 3875 .174 1218 10.07 154 1.27 200
Opponents 121 32 1,876.5 15.51 1422 11.75 700 3983 .181 1289 10.65 228 1.88 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Kelsey 106 418 3.94 59 105 .438 0.56 0 0 0 0.00 0 4
2 Winders, Hoilee 16 10 0.63 0 0 .000 0.00 1 0 1.0 0.06 0 1  
2 Winders, Hollee 11 11 1.00 1 0 .000 0.09 0 0 0 0.00 0 4
3 Simmons, Grace 105 33 0.31 2 3 .333 0.02 5 54 59.0 0.56 9 0
4 Karcz, Jessica 107 157 1.47 1 1 .000 0.01 2 2 4.0 0.04 2 26
5 Major, Imani 96 221 2.30 38 102 .627 0.40 0 1 1.0 0.01 0 5
6 Jackson , Christine 103 51 0.50 1 5 .800 0.01 36 47 83.0 0.81 8 1
8 Snowden, Amanda 82 49 0.60 12 52 .769 0.15 2 12 14.0 0.17 0 1
9 Wallace, Shelby 25 24 0.96 7 26 .731 0.28 0 0 0 0.00 0 2
10 Foster, Sophie 61 25 0.41 0 0 .000 0.00 17 46 63.0 1.03 10 2
11 Kern, Becca 119 177 1.49 1 2 .500 0.01 0 0 0 0.00 3 17
14 Lindblad, Peyton 118 65 0.55 5 9 .444 0.04 7 54 61.0 0.52 6 3
16 Bell, Jaila 104 291 2.80 47 146 .678 0.45 1 22 23.0 0.22 6 2
21 Hill, Cambriea 61 79 1.30 32 4 -7.000 0.52 0 13 13.0 0.21 0 2
23 Goode, Seone 82 37 0.45 0 5 1.000 0.00 9 59 68.0 0.83 6 1
Total 121 1648 13.62 227 464 .511 1.88 80 310 235.0 1.94 50 71
Opponents 121 1698 14.03 153 428 .643 1.26 49 355 226.5 1.87 32 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Kelsey 54 15 1 13.0 0.24 2 0.04 1 11 .091 31 0.57 11 0.20 10
2 Winders, Hoilee 1 1 0 1.0 1.00 0 0.00 0 0 0 4 4.00 0 0.00 1  
2 Winders, Hollee 5 4 0 1.0 0.20 1 0.20 0 1 1.000 10 2.00 0 0.00 1
3 Simmons, Grace 52 16 7 105.0 2.02 86 1.65 44 282 .149 1 0.02 0 0.00 0
4 Karcz, Jessica 53 16 7 17.5 0.33 3 0.06 3 26 .000 253 4.77 13 0.25 17
5 Major, Imani 57 14 8 6.0 0.11 2 0.04 6 24 -.167 7 0.12 4 0.07 10
6 Jackson , Christine 63 16 15 132.0 2.10 83 1.32 31 212 .245 0 0.00 7 0.11 11
8 Snowden, Amanda 51 15 5 113.0 2.22 104 2.04 55 286 .171 0 0.00 4 0.08 10
9 Wallace, Shelby 19 6 1 2.0 0.11 0 0.00 1 3 -.333 1 0.05 2 0.11 4
10 Foster, Sophie 9 3 2 30.0 3.33 19 2.11 9 39 .256 2 0.22 1 0.11 3
11 Kern, Becca 61 16 8 20.0 0.33 9 0.15 2 26 .269 302 4.95 11 0.18 10
14 Lindblad, Peyton 61 16 9 194.5 3.19 170 2.79 85 460 .185 1 0.02 5 0.08 4
16 Bell, Jaila 57 15 13 149.5 2.62 134 2.35 88 468 .098 6 0.11 9 0.16 13
21 Hill, Cambriea 17 5 1 25.5 1.50 24 1.41 16 101 .079 1 0.06 0 0.00 1
23 Goode, Seone 54 14 13 78.0 1.44 52 0.96 23 123 .236 1 0.02 0 0.00 0
Total 63 16 888.0 14.10 689 10.94 364 2062 .158 620 9.84 67 1.06 95
Opponents 63 16 976.0 15.49 743 11.79 368 2115 .177 680 10.79 107 1.70 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Kelsey 54 217 4.02 27 105 .743 0.50 0 0 0 0.00 0 3
2 Winders, Hoilee 1 4 4.00 0 0 .000 0.00 1 0 1.0 1.00 0 1  
2 Winders, Hollee 5 3 0.60 1 0 .000 0.20 0 0 0 0.00 0 1
3 Simmons, Grace 52 22 0.42 1 3 .667 0.02 4 30 34.0 0.65 3 0
4 Karcz, Jessica 53 93 1.75 1 1 .000 0.02 1 1 2.0 0.04 0 15
5 Major, Imani 57 137 2.40 24 102 .765 0.42 0 0 0 0.00 0 5
6 Jackson , Christine 63 40 0.63 1 5 .800 0.02 28 28 56.0 0.89 5 0
8 Snowden, Amanda 51 37 0.73 6 52 .885 0.12 1 8 9.0 0.18 0 1
9 Wallace, Shelby 19 13 0.68 7 26 .731 0.37 0 0 0 0.00 0 1
10 Foster, Sophie 9 8 0.89 0 0 .000 0.00 3 14 17.0 1.89 3 0
11 Kern, Becca 61 96 1.57 0 2 1.000 0.00 0 0 0 0.00 1 9
14 Lindblad, Peyton 61 40 0.66 3 9 .667 0.05 6 27 33.0 0.54 1 2
16 Bell, Jaila 57 161 2.82 26 146 .822 0.46 0 13 13.0 0.23 3 2
21 Hill, Cambriea 17 17 1.00 3 4 .250 0.18 0 3 3.0 0.18 0 0
23 Goode, Seone 54 26 0.48 0 5 1.000 0.00 6 40 46.0 0.85 2 0
Total 63 914 14.51 106 464 .772 1.68 50 164 132.0 2.10 18 40
Opponents 63 921 14.62 67 428 .843 1.06 28 196 126.0 2.00 19 59

Match-By-Match

Shepherd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Lock Haven W 3 39 11 100 .280 34 6 9 3 54 1 2 4 2.0 3 47.0
9/02/2016 vs Stonehill W 4 42 18 119 .202 38 9 10 7 44 4 12 2 10.0 0 61.0
9/03/2016 vs California L 3 24 17 74 .095 24 2 5 12 23 2 2 1 3.0 2 29.0
9/03/2016 vs Ashland L 4 34 24 113 .088 28 3 3 11 41 2 4 0 4.0 1 41.0
9/09/2016 vs Philadelphia L 4 42 21 121 .174 39 4 6 12 49 3 6 2 6.0 3 52.0
9/09/2016 vs Virginia State W 4 54 30 155 .155 51 10 9 7 67 1 12 3 7.0 2 71.0
9/10/2016 vs UVA-Wise W 3 45 14 112 .277 41 7 4 8 49 0 8 5 4.0 0 56.0
9/10/2016 at Shippensburg L 4 40 18 140 .157 36 7 7 9 64 4 12 3 10.0 2 57.0
9/13/2016 Indiana (Pa.) L 4 40 30 130 .077 39 5 13 6 47 4 24 1 16.0 1 61.0
9/16/2016 vs Malone W 4 49 15 130 .262 44 8 5 8 46 1 14 3 8.0 0 65.0
9/16/2016 vs Armstrong St. L 3 21 15 67 .090 20 3 3 11 22 2 6 4 5.0 5 29.0
9/17/2016 at Urbana L 3 34 16 95 .189 31 2 7 3 30 1 6 0 4.0 2 40.0
9/17/2016 vs Kutztown L 5 65 33 175 .183 60 5 8 10 68 0 10 0 5.0 1 75.0
9/23/2016 at Glenville State W 3 32 12 86 .233 20 5 5 6 74 9 0 2 9.0 1 46.0
9/24/2016 at Davis & Elkins L 4 43 29 129 .109 39 2 9 10 45 1 18 1 10.0 4 55.0
9/30/2016 Notre Dame W 4 44 25 139 .137 39 2 6 8 69 4 22 2 15.0 7 61.0
10/01/2016 Urbana L 4 42 24 131 .137 37 6 4 5 64 5 14 2 12.0 2 60.0
10/04/2016 at Fairmont State L 5 57 31 198 .131 50 7 5 5 85 4 12 2 10.0 5 74.0
10/07/2016 at Wheeling Jesuit L 3 18 18 86 .000 18 1 4 6 23 1 2 1 2.0 2 21.0
10/08/2016 at West Liberty Univ. L 4 46 30 147 .109 42 3 3 9 63 4 8 0 8.0 4 57.0
10/14/2016 West Virginia State W 3 43 9 96 .354 38 2 8 8 37 5 8 0 9.0 1 54.0
10/15/2016 Charleston L 5 54 28 146 .178 50 5 7 12 70 4 14 4 11.0 3 70.0
10/21/2016 Wheeling Jesuit L 3 26 20 92 .065 25 2 4 3 31 0 4 0 2.0 1 30.0
10/22/2016 West Liberty L 5 56 41 181 .083 51 3 5 8 84 1 10 1 6.0 1 65.0
10/28/2016 at Urbana L 4 44 15 139 .209 38 5 1 6 57 3 10 2 8.0 1 57.0
10/29/2016 at NDC L 3 36 22 99 .141 31 3 3 8 46 1 12 0 7.0 3 46.0
11/01/2016 Fairmont State L 4 42 23 123 .154 40 4 8 10 51 3 10 1 8.0 5 54.0
11/04/2016 WV Wesleyan W 3 41 10 92 .337 39 6 9 1 46 2 4 1 4.0 0 51.0
11/05/2016 Salem International W 3 42 7 87 .402 38 6 3 2 55 3 4 3 5.0 4 53.0
11/05/2016 Bowie State W 3 39 7 66 .485 36 8 4 2 30 1 6 0 4.0 1 51.0
11/11/2016 at Concord W 5 60 27 153 .216 58 7 13 6 59 2 18 0 11.0 2 78.0
11/12/2016 at UVa-Wise L 5 48 29 154 .123 44 6 10 6 55 2 16 0 10.0 2 64.0
Shepherd 121 1342 669 3875 .174 1218 154 200 228 1648 80 310 50 235.0 71 1,731.0
Opponents 121 1422 700 3983 .181 1289 228 197 153 1698 49 355 32 226.5 104 1,876.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 11.09
Assists Per Set 10.07
Service Aces Per Set 1.27
Reception Errors Per Set 1.88
Digs Per Set 13.62
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.59
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Lock Haven L 3 27 18 104 .087 26 3 4 6 49 1 3 1 2.5 8 32.5
9/02/2016 vs Stonehill L 4 47 28 125 .152 34 7 10 9 42 3 4 1 5.0 3 59.0
9/03/2016 vs California W 3 38 11 76 .355 32 12 6 2 27 2 5 0 4.5 0 54.5
9/03/2016 vs Ashland W 4 58 23 129 .271 43 11 9 3 42 1 14 1 8.0 4 77.0
9/09/2016 vs Philadelphia W 4 60 24 146 .247 59 12 14 4 54 2 2 1 3.0 2 75.0
9/09/2016 vs Virginia State L 4 46 27 147 .129 45 7 8 10 64 3 8 2 7.0 1 60.0
9/10/2016 vs UVA-Wise L 3 32 14 103 .175 28 8 4 7 43 0 6 0 3.0 4 43.0
9/10/2016 Shippensburg W 4 55 22 150 .220 52 9 9 7 73 1 10 3 6.0 0 70.0
9/13/2016 at Indiana (Pa.) W 4 48 32 145 .110 45 6 7 5 85 3 30 0 18.0 1 72.0
9/16/2016 vs Malone L 4 50 24 127 .205 46 8 5 8 56 1 14 1 8.0 3 66.0
9/16/2016 vs Armstrong St. W 3 41 13 81 .346 38 11 8 3 29 0 10 1 5.0 1 57.0
9/17/2016 Urbana W 3 49 13 99 .364 45 3 6 2 42 0 10 1 5.0 3 57.0
9/17/2016 vs Kutztown W 5 50 22 150 .187 44 10 4 4 67 0 10 0 5.0 3 65.0
9/23/2016 Glenville State L 3 17 19 110 -.018 17 6 5 5 42 2 0 9 2.0 8 25.0
9/24/2016 Davis & Elkins W 4 46 23 127 .181 44 10 9 2 46 3 29 0 17.5 7 73.5
9/30/2016 at Notre Dame L 4 37 37 146 .000 32 8 6 2 64 3 6 1 6.0 7 51.0
10/01/2016 at Urbana W 4 52 25 142 .190 45 5 7 6 64 3 10 1 8.0 2 65.0
10/04/2016 Fairmont State W 5 66 33 197 .168 59 5 4 7 91 0 26 3 13.0 3 84.0
10/07/2016 Wheeling Jesuit W 3 44 8 81 .444 42 6 3 1 45 1 8 0 5.0 2 55.0
10/08/2016 West Liberty Univ. W 4 50 26 149 .161 48 9 8 3 56 2 20 0 12.0 5 71.0
10/14/2016 at West Virginia State L 3 30 25 95 .053 27 8 3 2 41 0 2 1 1.0 2 39.0
10/15/2016 at Charleston W 5 54 26 150 .187 52 12 8 5 62 4 14 1 11.0 5 77.0
10/21/2016 at Wheeling Jesuit W 3 47 6 84 .488 45 3 2 2 46 2 10 0 7.0 1 57.0
10/22/2016 at West Liberty W 5 53 23 161 .186 49 8 7 3 83 6 26 0 19.0 3 80.0
10/28/2016 Urbana W 4 73 18 163 .337 65 6 8 5 77 0 8 1 4.0 2 83.0
10/29/2016 NDC W 3 40 20 116 .172 29 8 3 3 38 1 8 0 5.0 3 53.0
11/01/2016 at Fairmont State W 4 51 19 123 .260 47 10 5 4 58 2 18 0 11.0 4 72.0
11/04/2016 at WV Wesleyan L 3 34 18 98 .163 32 1 6 6 41 1 8 0 5.0 4 40.0
11/05/2016 at Salem International L 3 25 18 101 .069 21 2 6 6 38 0 2 0 1.0 2 28.0
11/05/2016 at Bowie State L 3 7 20 58 -.224 7 2 4 8 20 1 2 1 2.0 3 11.0
11/11/2016 Concord L 5 47 28 145 .131 45 6 5 7 51 0 20 2 10.0 3 63.0
11/12/2016 UVa-Wise W 5 48 37 155 .071 46 6 4 6 62 1 12 0 7.0 5 61.0
Opponents 121 1422 700 3983 .181 1289 228 197 153 1698 49 355 32 226.5 104 1,876.5
Shepherd 121 1342 669 3875 .174 1218 154 200 228 1648 80 310 50 235.0 71 1,731.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.75
Assists Per Set 10.65
Service Aces Per Set 1.88
Reception Errors Per Set 1.26
Digs Per Set 14.03
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.86
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Lindblad, Peyton 330
Bell, Jaila 256
Snowden, Amanda 161
Simmons, Grace 160
Jackson , Christine 139
Team Leaders: Assists
Player High
Assists
Kern, Becca 593
Karcz, Jessica 472
Anderson, Kelsey 60
Winders, Hollee 20
Major, Imani 15
Team Leaders: Service Aces
Player High
Service Aces
Karcz, Jessica 32
Kern, Becca 28
Anderson, Kelsey 23
Bell, Jaila 18
Jackson , Christine 14
Team Leaders: Digs
Player High
Digs
Anderson, Kelsey 418
Bell, Jaila 291
Major, Imani 221
Kern, Becca 177
Karcz, Jessica 157
Team Leaders: Blocks
Player High
Blocks
Jackson , Christine 83.0
Goode, Seone 68.0
Foster, Sophie 63.0
Lindblad, Peyton 61.0
Simmons, Grace 59.0

Copyright © 2025 Shepherd University Athletics