Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

SHEP (6-8 (1-0)) -VS- Glenville State (0-13 (0-1))

Box Score

SHEP logo
3
vs
Glenville State logo
0

SHEP (6-8 (1-0))
-VS-
Glenville State (0-13 (0-1))

Team Score By Period
Team 1 2 3
Winner SHEP SHEP 25 25 25
Glenville State GSC 12 18 14
Date:
9/23/2016
Time:
7PM
Site:
Gleville, WV (Waco Center)
Attendance:
113
Officials
1st Referee: Ann L'Heureux
2nd Referee: Zebulon Lewis
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set SHEP Glenville State
K E TA % K E TA %
Set #1 7 6 26 .038 4 9 40 -.125
Set #2 15 2 34 .382 5 3 34 .059
Set #3 10 4 26 .231 8 7 36 .028
Total 32 12 86 .233 17 19 110 -.018
Team Statistical Comparison
Statistic Team Comparison
SHEP - GSC
Points
46.0
25.0
Kills
32
17
Aces
5
6
Blocks
9
2
Assists
20
17
Digs
74
42

Game Leaders

SHEP - Leaders
Statistic Leaders
Kills Jackson , Christine (9), Lindblad, Peyton (7), Bell, Jaila (6)
Aces Karcz, Jessica (2), Anderson, Kelsey (1), Bell, Jaila (1)
Blocks Jackson , Christine (6), Karcz, Jessica (1), Winders, Hollee (1)
Assists Karcz, Jessica (7), Kern, Becca (5), Anderson, Kelsey (4)
Digs Anderson, Kelsey (29), Major, Imani (10), Bell, Jaila (10)
GSC - Leaders
Statistic Leaders
Kills Angelica Nichols (5), Bailey Hanson (4), Bailey Brawner (3)
Aces Madison Smith (3), Kaylee Dickenson (1), Madison Gargus (1)
Blocks Kaylee Dickenson (1), Angelica Nichols (1)
Assists Allison Parski (10), Madison Gargus (7)
Digs Bailey Brawner (11), Kaylee Dickenson (8), Haley Wolff (8)

Individual Statistics

SHEP (6-8 1-0)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anderson, Kelsey 3 1 0 2 .500 4 0 1 0 1-0 0 0 0 29 0 1 2.0
5 5 Major, Imani 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
6 6 Jackson , Christine 3 9 0 10 .900 0 0 0 0 0-0 6 0 0 3 0 0 15.0
16 16 Bell, Jaila 2 6 2 18 .222 0 0 1 2 1-2 0 0 1 10 0 2 7.0
21 21 Hill, Cambriea 2 2 2 12 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
14 14 Lindblad, Peyton 2 7 1 12 .500 0 0 0 0 0-0 0 0 1 2 0 0 7.0
8 8 Snowden, Amanda 2 4 3 16 .063 0 0 1 1 1-1 0 0 0 2 0 1 5.0
23 23 Goode, Seone 2 0 1 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 1.0
11 11 Kern, Becca 1 1 0 3 .333 5 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 Karcz, Jessica 1 0 0 0 0 7 0 2 0 2-0 1 0 0 5 0 0 3.0
2 2 Winders, Hollee 1 0 0 0 0 4 0 0 1 0-1 1 0 0 4 1 0 1.0
10 10 Foster, Sophie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Wallace, Shelby 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Simmons, Grace 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 12 86 .233 20 0 5 5 5-5 9 0 2 74 1 5 46
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anderson, Kelsey 3 0 0 0 29 0 1 2.0
5 5 Major, Imani 3 0 0 0 10 0 1 0.0
6 6 Jackson , Christine 3 6 0 0 3 0 0 15.0
16 16 Bell, Jaila 2 0 0 1 10 0 2 7.0
21 21 Hill, Cambriea 2 0 0 0 3 0 0 2.0
14 14 Lindblad, Peyton 2 0 0 1 2 0 0 7.0
8 8 Snowden, Amanda 2 0 0 0 2 0 1 5.0
23 23 Goode, Seone 2 1 0 0 0 0 0 1.0
11 11 Kern, Becca 1 0 0 0 5 0 0 1.0
4 4 Karcz, Jessica 1 1 0 0 5 0 0 3.0
2 2 Winders, Hollee 1 1 0 0 4 1 0 1.0
10 10 Foster, Sophie 1 0 0 0 1 0 0 0.0
9 9 Wallace, Shelby 1 0 0 0 0 0 0 0.0
3 3 Simmons, Grace 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 9 0 2 74 1 5 46

Glenville State (0-13 0-1)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Bailey Brawner 3 3 5 26 -.077 0 0 0 1 0-1 0 0 0 11 3 1 3.0
4 4 Kaylee Dickenson 3 1 3 16 -.125 0 0 1 2 1-2 1 0 1 8 1 0 3.0
2 2 Haley Wolff 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 8 0 2 0.0
13 13 Madison Smith 3 1 4 19 -.158 0 0 3 0 3-0 0 0 1 6 1 0 4.0
20 20 Bailey Hanson 3 4 1 12 .250 0 0 0 0 0-0 0 0 2 3 0 1 4.0
17 17 Allison Parski 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Madison Gargus 3 0 0 1 .000 7 0 1 0 1-0 0 0 0 2 1 0 1.0
15 15 Jazaray Clark-Casto 3 1 4 13 -.231 0 0 0 0 0-0 0 0 1 1 0 0 1.0
18 18 Taylor Garrett 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Angelica Nichols 3 5 0 9 .556 0 0 0 0 0-0 1 0 1 0 1 0 6.0
10 10 Kayla Stewart 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 J'shawna Thompkins 3 2 1 10 .100 0 0 1 1 1-1 0 0 3 0 1 1 3.0
TM TM TEAM 0 0 -
Totals 17 19 110 -.018 17 0 6 5 6-5 2 0 9 42 8 5 25
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Bailey Brawner 3 0 0 0 11 3 1 3.0
4 4 Kaylee Dickenson 3 1 0 1 8 1 0 3.0
2 2 Haley Wolff 3 0 0 0 8 0 2 0.0
13 13 Madison Smith 3 0 0 1 6 1 0 4.0
20 20 Bailey Hanson 3 0 0 2 3 0 1 4.0
17 17 Allison Parski 3 0 0 0 3 0 0 0.0
9 9 Madison Gargus 3 0 0 0 2 1 0 1.0
15 15 Jazaray Clark-Casto 3 0 0 1 1 0 0 1.0
18 18 Taylor Garrett 3 0 0 0 0 0 0 0.0
5 5 Angelica Nichols 3 1 0 1 0 1 0 6.0
10 10 Kayla Stewart 3 0 0 0 0 0 0 0.0
3 3 J'shawna Thompkins 3 0 0 3 0 1 1 3.0
TM TM TEAM 0
Totals 2 0 9 42 8 5 25