Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

Shepherd (2-3) -VS- LIU Post (5-1)

Box Score

Shepherd logo
1
vs
LIU Post logo
3

Shepherd (2-3)
-VS-
LIU Post (5-1)

Team Score By Period
Team 1 2 3 4
Shepherd SHEP 25 23 17 15
Winner LIU Post LIUP 13 25 25 25
Date:
9/11/2015
Time:
6:50p.m.
Site:
Lock Haven, Pa. (Thomas Fieldhouse)
Attendance:
45
VIEW
Match History vs LIU Post

Match Details

Game Statistics By Set
Set Shepherd LIU Post
K E TA % K E TA %
Set #1 6 2 21 .190 7 8 32 -.031
Set #2 9 6 33 .091 12 8 38 .105
Set #3 3 6 28 -.107 13 10 41 .073
Set #4 6 6 23 .000 11 5 30 .200
Total 24 20 105 .038 43 31 141 .085
Team Statistical Comparison
Statistic Team Comparison
SHEP - LIUP
Points
37.0
58.0
Kills
24
43
Aces
3
9
Blocks
10
6
Assists
21
33
Digs
52
61

Game Leaders

SHEP - Leaders
Statistic Leaders
Kills Simmons, Grace (6), Scroggins, Samantha (6), Jackson , Christine (4)
Aces Crumling, Allison (2), Dixon, Cyera (1)
Blocks Conner, Bailey (4), Jackson , Christine (3), Roper , Anna (3)
Assists Dixon, Cyera (12), Kern, Becca (4), Anderson, Kelsey (2)
Digs Anderson, Kelsey (14), Allen , Taylor (11), Dixon, Cyera (9)
LIUP - Leaders
Statistic Leaders
Kills Londot, Rachel (13), Valenza, Danielle (12), Amador, Monica (8)
Aces Ringor, Rachel (2), Londot, Rachel (1), Valenza, Danielle (1)
Blocks Valenza, Danielle (3), Amador, Monica (2), Hansen, Melissa (2)
Assists Genna, Giulia (13), Amador, Monica (5), Ringor, Rachel (4)
Digs Ringor, Rachel (15), Londot, Rachel (15), Valenza, Danielle (13)

Individual Statistics

Shepherd (2-3)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anderson, Kelsey 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 14 0 2 0.0
2 2 Allen , Taylor 4 3 5 30 -.067 0 0 0 2 0-2 0 1 0 11 1 1 3.5
5 5 Dixon, Cyera 4 0 1 2 -.500 12 0 1 1 1-1 0 0 0 9 0 2 1.0
11 11 Kern, Becca 4 1 0 2 .500 4 0 0 1 0-1 0 0 0 8 0 0 1.0
6 6 Jackson , Christine 4 4 2 10 .200 0 0 0 1 0-1 1 2 1 2 0 0 6.0
13 13 Roper , Anna 4 3 4 17 -.059 0 0 0 0 0-0 0 3 0 1 0 0 4.5
3 3 Simmons, Grace 4 6 5 20 .050 0 0 0 0 0-0 2 0 0 1 0 0 8.0
15 15 Scroggins, Samantha 4 6 3 21 .143 0 0 0 0 0-0 1 1 0 1 0 2 7.5
12 12 Conner, Bailey 4 1 0 1 1.000 1 0 0 0 0-0 1 3 0 0 0 0 3.5
7 7 Crumling, Allison 3 0 0 0 0 2 0 2 2 2-2 0 0 0 5 0 1 2.0
8 8 Snowden, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 24 20 105 .038 21 0 3 7 3-7 5 10 1 52 1 9 37
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anderson, Kelsey 4 0 0 0 14 0 2 0.0
2 2 Allen , Taylor 4 0 1 0 11 1 1 3.5
5 5 Dixon, Cyera 4 0 0 0 9 0 2 1.0
11 11 Kern, Becca 4 0 0 0 8 0 0 1.0
6 6 Jackson , Christine 4 1 2 1 2 0 0 6.0
13 13 Roper , Anna 4 0 3 0 1 0 0 4.5
3 3 Simmons, Grace 4 2 0 0 1 0 0 8.0
15 15 Scroggins, Samantha 4 1 1 0 1 0 2 7.5
12 12 Conner, Bailey 4 1 3 0 0 0 0 3.5
7 7 Crumling, Allison 3 0 0 0 5 0 1 2.0
8 8 Snowden, Amanda 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 5 10 1 52 1 9 37

LIU Post (5-1)

LIUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ringor, Rachel 4 0 0 0 0 4 0 2 1 2-1 0 0 0 15 0 1 2.0
2 2 Londot, Rachel 4 13 4 33 .273 3 0 1 1 1-1 0 0 0 15 1 0 14.0
26 26 Valenza, Danielle 4 12 7 39 .128 1 0 1 2 1-2 3 0 2 13 0 0 16.0
8 8 Amador, Monica 4 8 5 22 .136 5 0 1 0 1-0 0 2 0 11 2 0 10.0
1 1 Genna, Giulia 4 1 2 5 -.200 13 0 1 2 1-2 0 0 0 4 0 0 2.0
7 7 Hansen, Melissa 4 2 3 14 -.071 2 0 0 0 0-0 0 2 0 1 0 0 3.0
3 3 Strange, Elise 3 5 3 11 .182 3 0 1 2 1-2 1 0 0 1 1 2 7.0
14 14 McCullouch, Taryn 2 1 5 11 -.364 0 0 1 0 1-0 0 0 1 1 1 0 2.0
10 10 Fischer, Clara 2 1 1 4 .000 1 0 1 1 1-1 0 0 0 0 0 0 2.0
5 5 Evans, Navah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Austin, Analise 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 31 141 .085 33 0 9 10 9-10 4 4 3 61 5 3 58
LIUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ringor, Rachel 4 0 0 0 15 0 1 2.0
2 2 Londot, Rachel 4 0 0 0 15 1 0 14.0
26 26 Valenza, Danielle 4 3 0 2 13 0 0 16.0
8 8 Amador, Monica 4 0 2 0 11 2 0 10.0
1 1 Genna, Giulia 4 0 0 0 4 0 0 2.0
7 7 Hansen, Melissa 4 0 2 0 1 0 0 3.0
3 3 Strange, Elise 3 1 0 0 1 1 2 7.0
14 14 McCullouch, Taryn 2 0 0 1 1 1 0 2.0
10 10 Fischer, Clara 2 0 0 0 0 0 0 2.0
5 5 Evans, Navah 1 0 0 0 0 0 0 0.0
15 15 Austin, Analise 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 3 61 5 3 58