Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

Virginia State (0-8) -VS- Shepherd (6-1)

Box Score

Virginia State logo
0
vs
Shepherd logo
3

Virginia State (0-8)
-VS-
Shepherd (6-1)

Team Score By Period
Team 1 2 3
Virginia State VSU 17 14 19
Winner Shepherd SHEP 25 25 25
Date:
9/9/2017
Time:
8:03 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
81
Officials
Scorer: SU Sports Info.
VIEW
Match History vs Virginia State

Match Details

Game Statistics By Set
Set Virginia State Shepherd
K E TA % K E TA %
Set #1 9 4 33 .152 19 5 43 .326
Set #2 4 5 18 -.056 11 7 29 .138
Set #3 8 8 27 .000 9 8 30 .033
Total 21 17 78 .051 39 20 102 .186
Team Statistical Comparison
Statistic Team Comparison
VSU - SHEP
Points
33.0
49.0
Kills
21
39
Aces
1
8
Blocks
11
2
Assists
19
29
Digs
43
38

Game Leaders

VSU - Leaders
Statistic Leaders
Kills HEYWARD,Hailey (6), CANNON,Kennedi (6), IVEY,Jailyn (4)
Aces JONES,Jasmine (1)
Blocks JONES,Myja (5), HEYWARD,Hailey (4), HOLMAN,Victoria (4)
Assists BASS,Miranda (18), CANNON,Kennedi (1)
Digs IVEY,Jailyn (13), CANNON,Kennedi (9), ANDERSON,Bria (5)

Individual Statistics

Virginia State (0-8)

VSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HEYWARD,Hailey 3 6 1 11 .455 0 0 0 1 0-1 2 2 0 4 0 0 9.0
2 2 CANNON,Kennedi 3 6 4 24 .083 1 0 0 1 0-1 0 0 0 9 0 3 6.0
4 4 ANDERSON,Bria 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 JONES,Jasmine 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 2 0 2 1.0
6 6 IVEY,Jailyn 3 4 6 16 -.125 0 0 0 1 0-1 1 1 0 13 0 2 5.5
9 9 JONES,Myja 3 2 2 9 .000 0 0 0 0 0-0 0 5 0 2 0 0 4.5
11 11 BASS,Miranda 3 0 1 1 -1.000 18 0 0 2 0-2 0 0 0 4 2 0 0.0
12 12 HOLMAN,Victoria 3 2 1 11 .091 0 0 0 1 0-1 0 4 0 4 1 0 4.0
30 30 WHITE,Terrinae 1 1 0 1 1.000 0 0 0 0 0-0 1 2 0 0 0 0 3.0
Totals 21 17 78 .051 19 0 1 6 1-6 4 14 0 43 3 8 33
VSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HEYWARD,Hailey 3 2 2 0 4 0 0 9.0
2 2 CANNON,Kennedi 3 0 0 0 9 0 3 6.0
4 4 ANDERSON,Bria 3 0 0 0 5 0 1 0.0
5 5 JONES,Jasmine 3 0 0 0 2 0 2 1.0
6 6 IVEY,Jailyn 3 1 1 0 13 0 2 5.5
9 9 JONES,Myja 3 0 5 0 2 0 0 4.5
11 11 BASS,Miranda 3 0 0 0 4 2 0 0.0
12 12 HOLMAN,Victoria 3 0 4 0 4 1 0 4.0
30 30 WHITE,Terrinae 1 1 2 0 0 0 0 3.0
Totals 4 14 0 43 3 8 33

Shepherd (6-1)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Molina-Otero, Milleysha 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 0 0.0
3 3 Murray, Nicole 3 4 0 8 .500 0 0 0 0 0-0 1 0 0 1 0 0 5.0
4 4 Karcz, Jessica 3 3 2 5 .200 28 0 6 3 6-3 0 1 0 7 1 0 9.5
5 5 Major, Imani 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Jackson , Christine 3 7 3 17 .235 0 0 2 0 2-0 0 1 1 1 0 0 9.5
8 8 Snowden, Amanda 3 8 5 23 .130 1 0 0 0 0-0 0 0 0 0 0 0 8.0
21 21 Hill, Cambriea 3 13 5 35 .229 0 0 0 0 0-0 0 0 0 6 0 1 13.0
23 23 Goode, Seone 3 4 5 14 -.071 0 0 0 2 0-2 0 0 0 6 0 0 4.0
TM TM TEAM 0 0 -
Totals 39 20 102 .186 29 0 8 7 8-7 1 2 1 38 1 1 49
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Molina-Otero, Milleysha 3 0 0 0 8 0 0 0.0
3 3 Murray, Nicole 3 1 0 0 1 0 0 5.0
4 4 Karcz, Jessica 3 0 1 0 7 1 0 9.5
5 5 Major, Imani 3 0 0 0 9 0 0 0.0
6 6 Jackson , Christine 3 0 1 1 1 0 0 9.5
8 8 Snowden, Amanda 3 0 0 0 0 0 0 8.0
21 21 Hill, Cambriea 3 0 0 0 6 0 1 13.0
23 23 Goode, Seone 3 0 0 0 6 0 0 4.0
TM TM TEAM 0
Totals 1 2 1 38 1 1 49