Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2018 Football Cumulative Statistics

Team Stats (7-3, 7-3)

Overall Team Statistics
Statistic SHEPHERD Opponents
Scoring
34.80 23.60
348 236
First Downs
76 67
144 71
18 15
238 153
Rushing
1612 1535
276 344
337 348
4.0 3.4
133.6 119.1
18 13
1336 1191
Passing
390-254-13 250-143-9
7.79 6.84
304.00 170.90
29 13
3040 1709
Total Offense
727 598
6.0 4.8
437.6 290.0
4376 2900
48 32
Returns
23.49 18.00
41-963 35-630
3.42 18.47
26-89 15-277
13.44 22.85
9-121 13-297
Kicking
40.50 41.54
31.63 37.32
38-1539 59-2451
9-12 3-6
2-3 0-0
Penalties
58.60 69.60
62-586 70-696
Time Of Possession
33:56 27:22
05:39:18 04:33:39
Miscellaneous
54-133 (40.60%) 46-137 (33.58%)
13-23 (56.52%) 7-21 (33.33%)
10-7 17-9
24-162 23-144
33-44 31-32
0 33
42-51 16-23
33-51 13-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Squire, Antwan 7 85 512 27 485 5.7 4 64 69.29
27 Sturdivant, Zyan 6 86 424 19 405 4.7 4 35 67.50
29 Glover, Deonte 8 40 195 6 189 4.7 4 33 23.63
1 Hebron, Ty 4 32 188 15 173 5.4 2 28 43.25
28 James, Sam 7 17 105 2 103 6.1 1 30 14.71
84 Dyson, Shaquan 3 2 15 0 15 7.5 0 9 5.00
9 Bagent, Tyson 10 61 168 162 6 0.1 3 42 0.60
3 Feiss, Ryan 10 5 5 10 -5 -1.0 0 4 -0.50
Team 5 9 0 35 -35 -3.9 0 0 -7.00  
Total 10 337 1612 276 1336 4.0 18 64 133.60
Opponents 10 348 1535 344 1191 3.4 13 76 119.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Bagent, Tyson 10 149.13 253 387 13 65.37% 3029 29 68 302.90
Curran, Steven 2 192.40 1 1 0 100.00% 11 0 11 5.50  
3 Feiss, Ryan 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 148.48 254 390 13 65.13% 3040 29 68 304.00
Opponents 10 124.58 143 250 9 57.20% 1709 13 75 170.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Feiss, Ryan 10 90 952 10.58 9 65 95.20
13 Allen, Wanya 10 51 717 14.06 7 68 71.70
14 Leonard, Greg 10 43 553 12.86 6 62 55.30
11 Cornish, DJ 10 27 326 12.07 3 22 32.60
88 Wetzel, Alex 9 14 213 15.21 0 40 23.67
20 Squire, Antwan 7 8 96 12.00 1 20 13.71
81 Brewer, Dylan 9 2 57 28.50 1 47 6.33
1 Hebron, Ty 4 8 55 6.88 1 19 13.75
27 Sturdivant, Zyan 6 5 55 11.00 0 25 9.17
29 Glover, Deonte 8 6 16 2.67 1 11 2.00
Total 10 254 3040 11.97 29 68 304.00
Opponents 10 143 1709 11.95 13 75 170.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Lane, Chrys 10 47 31 78.0 10.5-62 3.0-20 0 0 1 0 2 0 0
4 Deleon, Ponce 10 36 22 58.0 6.0-18 1.5-11 5 2 0 1 1 0 0
59 Robinson, Ricky 10 24 16 40.0 10.5-34 2.5-18 1 0 1 0 0 0 0
56 Johnson, Zion 8 15 21 36.0 4.5-22 2.0-12 0 0 0 1 1 0 0
3 Ndeh, Tatah 10 18 15 33.0 10.5-70 7.5-64 0 0 0 2 3 0 0
9 Holloway, Malik 10 13 17 30.0 6.0-19 0.5-3 0 0 1 0 1 0 0
6 Neal, DeJuan 10 23 6 29.0 1.5-1 0-0 1 2 0 1 0 0 0
44 Eppard, David 10 12 15 27.0 2.5-3 0-0 0 0 0 0 1 0 0
23 Cole, Justin 10 13 12 25.0 1.5-10 1.0-9 0 4 0 0 0 0 0
22 Jones, Ahmad 8 20 5 25.0 2.0-5 0-0 0 0 0 1 2 0 0
8 Addison, Juwan 10 13 9 22.0 4.0-11 0.5-3 0 1 0 0 0 0 0
58 Dixon, Scott 10 8 12 20.0 5.5-19 2.5-13 0 0 1 0 1 0 0
7 Blackman-herber 9 11 4 15.0 1.0-1 0-0 0 0 0 1 0 0 0  
97 Gallegos, Anth 10 8 7 15.0 2.0-2 0-0 0 0 0 0 0 0 0  
18 Hutchinson, Josh 6 5 10 15.0 0-0 0-0 0 1 0 0 0 0 0
45 Smith, Kyle 10 8 7 15.0 2.0-7 1.0-2 0 0 0 0 0 0 0
26 Womack, Tim 8 10 5 15.0 1.0-2 0-0 0 2 0 0 0 1 0
12 Marshall, Hassan 10 5 9 14.0 3.0-9 2.0-7 0 0 1 0 0 0 0
16 Carter, Raughn 10 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Chris 9 9 1 10.0 0-0 0-0 0 3 0 0 0 0 0
21 Berry, Delonte 10 7 2 9.0 0-0 0-0 1 0 0 1 1 0 0
36 Moneypenny, Br 10 7 1 8.0 1.0-4 0-0 0 0 0 0 0 0 0  
5 Fox, Antonio 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Addison, Armani 8 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0  
81 Brewer, Dylan 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Howard, Donnell 9 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
29 Glover, Deonte 8 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
51 Holt, Michael 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Feiss, Ryan 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Tucker, Lawrence 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
15 Williams, Daymon 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Allen, Wanya 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Bridgeman, Nasheed 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Bridgeman, Nash. 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Ntiamoa, Kennedy 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
75 Ostrow, Evan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Bagent, Tyson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Baptist, Joshua 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Carey, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Dennis-Gray, Jehlani 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 James, Sam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Kendle, Travis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Squire, Antwan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Stark, Samuel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Sturdivant, Zyan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Wetzel, Alex 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 361 247 608.0 75.0-299 24.0-162 9 15 5 9 15 1 0
Opponents 10 433 290 723.0 61.0-263 23.0-144 13 49 8 7 6 8 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Venter, Ruan 34 1425 41.91 57 2 10 9 8 1
9 Bagent, Tyson 3 100 33.33 39 1 0 2 0 0
1 14 14.00 14 0 0 0 0 0  
Total 38 1539 40.50 57 3 10 11 8 1
Opponents 59 2451 41.54 70 8 5 16 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 August-Scriven, Hayden 9-11 81.82% 1-1 4-4 4-5 0-1 0-0 33 1
50 Venter, Ruan 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 9-12 75.00% 1-1 4-5 4-5 0-1 0-0 33 1
Opponents 3-6 50.00% 0-0 0-0 3-4 0-2 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 August-Scriven, Hayden 63 3643 57.8 27 1
50 Venter, Ruan 1 55 55.0 0 0
Total 64 3698 57.8 27 1
Opponents 44 2454 55.8 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Glover, Deonte 11 56 5.09 0 20
3 Feiss, Ryan 9 51 5.67 0 21
28 James, Sam 1 7 7.00 0 7
23 Cole, Justin 1 2 2.00 0 0
14 Leonard, Greg 3 -2 -0.67 0 8
21 Berry, Delonte 1 -25 -25.00 0 0
Total 26 89 3.42 0 21
Opponents 15 277 18.47 1 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Jones, Chris 16 432 27.00 0 65
29 Glover, Deonte 10 229 22.90 0 39
Addison, Armani 9 218 24.22 0 36  
8 Matthews, Brian 1 19 19.00 0 19
11 Cornish, DJ 1 17 17.00 0 17
87 Walker, Brian 1 16 16.00 0 16
15 Williams, Daymon 1 13 13.00 0 13
56 Johnson, Zion 1 10 10.00 0 10
35 Stark, Samuel 1 9 9.00 0 9
Total 41 963 23.49 0 65
Opponents 35 630 18.00 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 August-Scriven, Hayden 0 9 0 30-38 0-0 0 0-0 0 57
3 Feiss, Ryan 9 0 0 0-0 0-0 0 0-0 0 54
13 Allen, Wanya 7 0 0 0-0 0-0 0 0-0 0 42
14 Leonard, Greg 6 0 0 0-0 0-0 0 0-0 0 36
29 Glover, Deonte 5 0 0 0-0 0-0 0 0-0 0 30
20 Squire, Antwan 5 0 0 0-0 0-0 0 0-0 0 30
27 Sturdivant, Zyan 4 0 0 0-0 0-0 0 0-0 0 24
9 Bagent, Tyson 3 0 0 0-0 0-1 0 0-2 0 18
11 Cornish, DJ 3 0 0 0-0 0-0 0 0-0 0 18
1 Hebron, Ty 3 0 0 0-0 0-0 0 0-0 0 18
81 Brewer, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
28 James, Sam 1 0 0 0-0 0-0 0 0-0 0 6
3 Ndeh, Tatah 1 0 0 0-0 0-0 0 0-0 0 6
50 Venter, Ruan 0 0 0 3-6 0-0 0 0-0 0 3
Total 48 9 0 33-44 0-2 0 0-2 0 348
Opponents 32 3 1 31-32 0-0 0 0-0 1 238

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Notre Dame College L 33-35 0-1 , 0-1 3:11 1776
9/15/2018 vs Glenville State W 41-24 1-1 , 1-1 2:41 4731
9/22/2018 at West Virginia St. W 27-7 2-1 , 2-1 2:51 817
9/29/2018 vs Concord W 61-21 3-1 , 3-1 3:06 5231
10/6/2018 at West Liberty W 26-14 4-1 , 4-1 3:03 2122
10/13/2018 vs Fairmont State L 17-38 4-2 , 4-2 2:39 5319
10/20/2018 at Urbana W 44-21 5-2 , 5-2 2:54 571
10/27/2018 vs WV Wesleyan W 58-35 6-2 , 6-2 3:14 2851
11/3/2018 at Charleston W 25-20 7-2 , 7-2 2:51 1907
11/10/2018 vs UVa-Wise L 16-21 7-3 , 7-3 3:07 4297
29622

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Notre Dame College 26 81 1 21 36 518 3 68 518 3 68 6 162 0 36 2 -2 0 8
9/15/2018 Glenville State 33 120 3 17 32 378 3 47 378 3 47 5 108 0 36 1 8 0 8
9/22/2018 West Virginia St. 38 210 1 42 23 318 2 62 318 2 62 2 71 0 45 4 20 0 11
9/29/2018 Concord 38 201 5 33 25 375 4 65 375 4 65 3 31 0 12 2 18 0 20
10/6/2018 West Liberty 40 144 0 19 18 253 4 52 253 4 52 3 62 0 26 4 18 0 11
10/13/2018 Fairmont State 21 56 1 28 23 217 1 20 217 1 20 7 133 0 32 2 0 0 1
10/20/2018 Urbana 43 206 4 64 20 216 1 31 216 1 31 3 49 0 20 1 21 0 21
10/27/2018 WV Wesleyan 30 211 2 38 29 306 7 50 306 7 50 5 156 0 65 3 17 0 11
11/3/2018 Charleston 37 70 0 21 20 214 3 33 214 3 33 4 130 0 65 3 6 0 2
11/10/2018 UVa-Wise 31 37 1 21 28 245 1 38 245 1 38 3 61 0 26 4 -17 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Notre Dame College 34 18 52 6.0 20 1.0 10 1 0 0 0 0 0 2 0 0
9/15/2018 Glenville State 42 12 54 5.0 25 2.0 16 0 0 0 1 13 0 0 0 0
9/22/2018 West Virginia St. 21 62 83 11.0 36 3.0 25 2 0 0 1 0 2 2 0 0
9/29/2018 Concord 32 16 48 7.0 20 1.0 5 1 0 0 2 37 0 4 0 0
10/6/2018 West Liberty 44 10 54 7.0 31 3.0 23 1 0 0 2 50 0 1 0 0
10/13/2018 Fairmont State 42 26 68 3.0 10 1.0 6 0 0 0 0 0 0 0 0 0
10/20/2018 Urbana 23 38 61 11.0 35 2.0 5 2 3 21 1 21 0 0 0 0
10/27/2018 WV Wesleyan 46 20 66 2.0 19 0 0 4 4 0 1 0 0 3 0 0
11/3/2018 Charleston 35 30 65 14.0 52 7.0 39 4 2 0 1 0 3 2 1 0
11/10/2018 UVa-Wise 41 14 55 9.0 51 4.0 33 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Notre Dame College 3 134 44.700 52 0 0 2 1 2 2-3 29 0 4 258 64.50 2 0
9/15/2018 Glenville State 1 51 51.000 51 0 0 1 1 0 0-1 0 1 7 446 63.71 4 1
9/22/2018 West Virginia St. 5 189 37.800 47 0 0 4 0 3 2-2 32 0 6 390 65.00 2 0
9/29/2018 Concord 3 148 49.300 56 0 1 0 2 0 0-0 0 11 666 60.55 4 0
10/6/2018 West Liberty 7 303 43.300 57 0 1 1 2 1 0-0 0 5 313 62.60 2 0
10/13/2018 Fairmont State 4 168 41.000 49 0 0 1 0 2 1-1 30 0 3 49 16.33 0 0
10/20/2018 Urbana 2 29 14.500 15 1 0 0 0 0 1-1 33 0 8 459 57.38 5 0
10/27/2018 WV Wesleyan 3 121 38.250 46 0 0 0 0 1 0-0 0 10 566 56.60 3 0
11/3/2018 Charleston 4 178 44.500 50 0 0 0 1 0 2-3 29 0 6 341 56.83 3 0
11/10/2018 UVa-Wise 6 218 33.400 51 0 1 1 1 2 1-1 32 0 4 210 52.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Notre Dame College 37 311 2 76 12 110 2 24 110 2 24 2 42 0 24 1 57 1 57
9/15/2018 Glenville State 25 50 0 15 24 269 2 75 269 2 75 2 18 0 14 0 0 0 0
9/22/2018 West Virginia St. 32 88 0 14 16 244 1 61 244 1 61 4 107 0 30 0 0 0 0
9/29/2018 Concord 32 110 1 20 10 176 1 63 176 1 63 6 106 0 29 2 24 0 23
10/6/2018 West Liberty 31 77 2 18 18 195 0 28 195 0 28 3 49 0 18 4 34 0 16
10/13/2018 Fairmont State 46 165 3 33 12 148 1 30 148 1 30 3 -44 0 13 2 75 0 59
10/20/2018 Urbana 40 127 2 24 6 98 1 74 98 1 74 3 19 0 19 0 0 0 0
10/27/2018 WV Wesleyan 34 141 1 24 20 197 3 38 197 3 38 7 256 1 99 2 43 0 45
11/3/2018 Charleston 38 100 1 19 9 129 1 75 129 1 75 3 43 0 21 3 39 0 28
11/10/2018 UVa-Wise 33 22 1 12 16 143 1 35 143 1 35 2 34 0 24 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Notre Dame College 45 26 71 4.0 15 3.0 6 1 1 0 3 147 0 11 0 0
9/15/2018 Glenville State 54 16 70 8.0 23 1.0 6 0 0 0 1 25 0 3 2 0
9/22/2018 West Virginia St. 22 84 106 3.0 9 1.0 6 1 1 0 0 0 1 12 0 0
9/29/2018 Concord 43 28 71 1.0 3 0 0 1 0 0 0 0 0 3 1 1
10/6/2018 West Liberty 55 8 63 6.0 22 3.0 16 0 0 0 1 0 0 3 1 0
10/13/2018 Fairmont State 39 20 59 7.0 32 3.0 18 1 0 0 2 63 0 5 0 0
10/20/2018 Urbana 42 40 82 8.0 35 1.0 5 0 0 0 2 21 0 3 2 0
10/27/2018 WV Wesleyan 47 14 61 4.0 30 3.0 28 1 2 8 0 0 0 2 0 0
11/3/2018 Charleston 37 40 77 9.0 33 3.0 20 1 1 0 2 34 7 2 2 0
11/10/2018 UVa-Wise 49 14 63 11.0 61 5.0 39 0 2 3 2 7 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Notre Dame College 7 229 32.700 57 0 0 2 1 2 0-0 0 6 348 58.00 0 0
9/15/2018 Glenville State 4 187 46.800 54 0 1 0 2 2 1-2 34 0 5 268 53.60 0 0
9/22/2018 West Virginia St. 8 372 46.500 57 0 1 1 3 3 0-0 0 2 125 62.50 0 0
9/29/2018 Concord 7 293 41.900 59 0 0 0 1 1 1-1 33 0 3 141 47.00 0 0
10/6/2018 West Liberty 8 354 44.200 70 0 2 0 2 2 0-0 0 3 181 60.33 0 0
10/13/2018 Fairmont State 3 123 41.000 43 0 0 1 0 1 1-1 37 0 7 380 54.29 0 0
10/20/2018 Urbana 4 199 49.800 61 0 3 0 2 0 0-0 0 4 249 62.25 1 0
10/27/2018 WV Wesleyan 3 107 35.700 43 0 0 0 0 0 0-0 0 6 320 53.33 0 1
11/3/2018 Charleston 6 252 36.000 56 0 1 1 1 3 0-0 0 4 223 55.75 0 0
11/10/2018 UVa-Wise 9 335 48.050 62 0 0 0 1 2 0-2 0 0 4 219 54.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Notre Dame College 33-35 26/16 5/10 21/6 0/0 26-81 / 37-311 36-56-3 / 12-23-0 518/110 82-599 / 60-421 160/246 4/0
Glenville State 41-24 32/16 11/4 18/12 3/0 33-120 / 25-50 32-41-1 / 24-32-1 378/269 74-498 / 57-319 129/43 1/1
West Virginia St. 7-27 25/15 8/6 14/7 3/2 38-210 / 32-88 23-40-0 / 16-25-1 318/244 78-528 / 57-332 91/107 1/1
Concord 61-21 29/14 11/8 17/5 1/1 38-201 / 32-110 25-38-0 / 10-29-2 375/176 76-576 / 61-286 86/130 0/2
West Liberty 14-26 18/17 7/6 11/8 0/3 40-144 / 31-77 18-31-1 / 18-32-2 253/195 71-397 / 63-272 130/83 1/2
Fairmont State 38-17 17/18 4/8 13/9 0/1 21-56 / 46-165 23-39-2 / 12-14-0 217/148 60-273 / 60-313 133/94 2/0
Urbana 21-44 22/13 9/8 12/3 1/2 43-206 / 40-127 20-30-2 / 6-13-1 216/98 73-422 / 53-225 112/40 2/4
WV Wesleyan 58-35 29/16 11/7 16/8 2/1 30-211 / 34-141 29-38-0 / 20-34-1 306/197 68-517 / 68-338 173/307 2/5
Charleston 20-25 18/14 5/6 11/7 2/1 37-70 / 38-100 20-31-2 / 9-19-1 214/129 68-284 / 57-229 136/116 3/3
UVa-Wise 21-16 22/14 5/4 11/6 6/4 31-37 / 33-22 28-46-2 / 16-29-0 245/143 77-282 / 62-165 44/49 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Notre Dame College 6-15 / 5-14 2-3 / 0-1 35:37 / 24:23 11:14 3.12 / 8.41 9.25 / 4.78 7.30 / 7.02 3-44.7 / 7-32.7 6-37 / 8-130
Glenville State 7-12 / 6-13 1-2 / 1-1 33:56 / 26:04 7:52 3.64 / 2.00 9.22 / 8.41 6.73 / 5.60 1-51.0 / 4-46.8 2-15 / 4-47
West Virginia St. 5-15 / 2-13 1-2 / 1-3 34:27 / 25:33 8:54 5.53 / 2.75 7.95 / 9.76 6.77 / 5.82 5-37.8 / 8-46.5 8-66 / 8-82
Concord 5-11 / 1-13 2-3 / 1-4 50:18 / 22:39 27:39 5.29 / 3.44 9.87 / 6.07 7.58 / 4.69 3-49.3 / 7-41.9 10-115 / 8-41
West Liberty 5-16 / 5-15 2-3 / 0-2 32:39 / 27:21 5:18 3.60 / 2.48 8.16 / 6.09 5.59 / 4.32 7-43.3 / 8-44.2 8-89 / 5-40
Fairmont State 5-13 / 10-14 1-2 / 0-0 24:32 / 35:28 10:56 2.67 / 3.59 5.56 / 10.57 4.55 / 5.22 4-42.0 / 3-41.0 3-30 / 5-48
Urbana 6-13 / 4-13 1-3 / 2-3 33:50 / 26:10 7:40 4.79 / 3.18 7.20 / 7.54 5.78 / 4.25 2-14.5 / 4-49.8 8-88 / 10-74
WV Wesleyan 7-11 / 5-14 1-1 / 2-5 27:22 / 32:38 5:16 7.03 / 4.15 8.05 / 5.79 7.60 / 4.97 3-40.3 / 3-35.7 6-40 / 6-50
Charleston 6-15 / 5-13 1-1 / 0-2 33:01 / 26:59 6:2 1.89 / 2.63 6.90 / 6.79 4.18 / 4.02 4-44.5 / 6-42.0 5-36 / 6-65
UVa-Wise 2-12 / 3-15 1-3 / 0-0 33:36 / 26:24 7:12 1.19 / 0.67 5.33 / 4.93 3.66 / 2.66 6-36.3 / 9-37.2 6-70 / 10-119

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Notre Dame College L 33-35 5 3 12 1 1 0 2 1 0 1 0 0 0
9/15/2018 Glenville State W 41-24 6 5 35 5 3 2 0 1 0 0 0 0 0
9/22/2018 West Virginia St. W 27-7 5 4 20 2 1 1 2 0 0 0 1 0 0
9/29/2018 Concord W 61-21 6 5 33 5 3 2 0 0 0 0 0 1 0
10/6/2018 West Liberty W 26-14 4 3 19 3 0 3 0 0 1 0 0 0 0
10/13/2018 Fairmont State L 17-38 3 3 17 2 1 1 1 0 0 0 0 0 0
10/20/2018 Urbana W 44-21 5 5 30 4 3 1 1 0 0 0 0 0 0
10/27/2018 WV Wesleyan W 58-35 7 7 45 7 1 6 0 0 0 0 0 0 0
11/3/2018 Charleston W 25-20 5 4 19 2 0 2 2 1 0 0 0 0 0
11/10/2018 UVa-Wise L 16-21 5 3 16 2 1 1 1 0 1 0 1 0 0
TOTALS 51 42 246 33 14 19 9 3 2 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Notre Dame College W 35-33 2 1 7 1 0 1 0 0 1 0 0 0 0
9/15/2018 Glenville State L 24-41 3 2 10 1 0 1 1 1 0 0 0 0 0
9/22/2018 West Virginia St. L 7-27 1 0 0 0 0 0 0 0 1 0 0 0 0
9/29/2018 Concord L 21-61 2 2 10 1 1 0 1 0 0 0 0 0 0
10/6/2018 West Liberty L 14-26 2 2 14 2 2 0 0 0 0 0 0 0 0
10/13/2018 Fairmont State W 38-17 4 4 24 3 2 1 1 0 0 0 0 0 0
10/20/2018 Urbana L 21-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2018 WV Wesleyan L 35-58 4 3 21 3 1 2 0 0 0 1 0 0 0
11/3/2018 Charleston L 20-25 3 1 7 1 1 0 0 0 1 1 0 0 0
11/10/2018 UVa-Wise W 21-16 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 23 16 100 13 8 5 3 2 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Antwan Squire vs Charleston (11/3/2018)
Yards Rushing 174 Antwan Squire vs WV Wesleyan (10/27/2018)
TD Rushes 3 Antwan Squire vs Urbana (10/20/2018)
Long Rush 64 Antwan Squire vs Urbana (10/20/2018)
Pass Attempts 56 Tyson Bagent vs Notre Dame College (9/1/2018)
Pass Completions 36 Tyson Bagent vs Notre Dame College (9/1/2018)
Yards Passing 518 Tyson Bagent vs Notre Dame College (9/1/2018)
TD Passes 7 Tyson Bagent vs WV Wesleyan (10/27/2018)
Longest Pass 68 Tyson Bagent vs Notre Dame College (9/1/2018)
Receptions 14 Ryan Feiss vs UVa-Wise (11/10/2018)
Yards Receiving 211 Ryan Feiss vs Concord (9/29/2018)
TD Receptions 3 Ryan Feiss vs Concord (9/29/2018)
3 DJ Cornish vs WV Wesleyan (10/27/2018)
Longest Reception 68 Wanya Allen vs Notre Dame College (9/1/2018)
Field Goals 2 August-Scriven vs Notre Dame College (9/1/2018)
2 August-Scriven vs West Virginia St. (9/22/2018)
2 August-Scriven vs Charleston (11/3/2018)
Longest Field Goal 33 August-Scriven vs Urbana (10/20/2018)
Punts 7 Ruan Venter vs West Liberty (10/6/2018)
Longest Punt 57 Ruan Venter vs West Liberty (10/6/2018)
Longest Punt Return 21 Ryan Feiss vs Urbana (10/20/2018)
Longest Kickoff Return 65 Chris Jones vs WV Wesleyan (10/27/2018)
65 Chris Jones vs Charleston (11/3/2018)
Tackles 15 Ponce DeLeon vs Fairmont State (10/13/2018)
15 Chrys Lane vs Notre Dame College (9/1/2018)
Tackles For Loss 3.5 Ricky Robinson vs Charleston (11/3/2018)
Interceptions 2 Ponce DeLeon vs West Liberty (10/6/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Urbana (10/20/2018)
Yards Rushing 211 vs WV Wesleyan (10/27/2018)
TD Rushes 5 vs Concord (9/29/2018)
Pass Attempts 56 vs Notre Dame College (9/1/2018)
Pass Completions 36 vs Notre Dame College (9/1/2018)
Yards Passing 518 vs Notre Dame College (9/1/2018)
TD Passes 7 vs WV Wesleyan (10/27/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Khalik Hamlin vs Fairmont State (10/13/2018)
Yards Rushing 302 Jale McLaughlin vs Notre Dame College (9/1/2018)
TD Rushes 3 Khalik Hamlin vs Fairmont State (10/13/2018)
Long Rush 76 Jale McLaughlin vs Notre Dame College (9/1/2018)
Pass Attempts 34 Matt Vinson vs WV Wesleyan (10/27/2018)
Pass Completions 24 Jaylen McNair vs Glenville State (9/15/2018)
