Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-16, 9-13)

Overall Team Statistics
Statistic Shepherd Opponents
Scoring
Total Points 2279 2323
Points Per Game 76.0 77.4
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 788-1787 830-1859
FG: Percentage .441 .446
FG: Per Game 26.3 27.7
3PT: Made-Attempted 259-768 271-792
3PT: Percentage .337 .342
3PT: Per Game 8.6 9.0
FT: Made-Attempted 444-596 392-526
FT: Percentage .745 .745
FT: Per Game 14.8 13.1
Rebounding
Total 1102 1088
Per Game 36.7 36.3
Margin 0.5 --
Assists
Total 390 366
Per Game 13.0 12.2
Turnovers
Total 319 281
Per Game 10.6 9.4
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 10.7 12.7
Steals
Total 131 164
Per Game 4.4 5.5
Blocks
Total 57 78
Per Game 1.9 2.6
Attendance
Total 7495 5832
Per Game 15-500 13-449

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lang , Thomas 30 30 1025 34.2 172 395 .435 105 264 .398 91 99 .919 540 18.0 11 93 104 3.5 51 77 48 32 7
04 McKnight, Derek 30 30 955 31.8 140 358 .391 36 132 .273 133 179 .743 449 15.0 23 101 124 4.1 87 111 72 31 2
34 Burgess, Winston 27 27 775 28.7 146 237 .616 0 0 .000 80 110 .727 372 13.8 67 114 181 6.7 74 20 40 9 15
02 Preston, Jon 30 10 843 28.1 106 268 .396 53 158 .335 44 53 .830 309 10.3 41 156 197 6.6 74 46 39 20 8
22 Smith, Devin 25 25 657 26.3 67 152 .441 12 33 .364 34 47 .723 180 7.2 11 34 45 1.8 32 39 38 8 0
15 Jones, Jarrell 17 1 369 21.7 35 83 .422 21 55 .382 8 9 .889 99 5.8 9 35 44 2.6 32 19 10 8 1
25 Aghayere, Emmanuel 27 3 271 10.0 36 73 .493 0 0 .000 23 51 .451 95 3.5 47 42 89 3.3 64 4 14 8 5
11 Daggett, Kyle 26 12 351 13.5 38 77 .494 7 28 .250 4 14 .286 87 3.3 12 89 101 3.9 32 15 14 2 3
40 Sanders, Maliq 22 11 372 16.9 21 76 .276 12 55 .218 13 16 .813 67 3.0 6 47 53 2.4 16 16 14 8 12
03 Stephens, Cam 27 1 362 13.4 23 62 .371 13 42 .310 11 14 .786 70 2.6 17 40 57 2.1 17 36 17 5 2
15 Jones, Jarrell 2 0 32 16.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 1 4 5 2.5 3 5 1 0 1
32 Wimbish, Noah 6 0 30 5.0 1 1 1.000 0 0 .000 2 2 1.000 4 0.7 0 4 4 0.7 1 2 2 0 1
23 Cogan, Zane 5 0 8 1.6 1 1 1.000 0 0 .000 1 2 .500 3 0.6 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 57 98 3.3 0 0 10 0 0  
Total 30 6050 201.7 788 1787 .441 259 768 .337 444 596 .745 2279 75.97 286 816 1102 36.7 483 390 319 131 57
Opponents 30 6050 201.7 830 1859 .446 271 792 .342 392 526 .745 2323 77.43 288 800 1088 36.3 501 366 281 164 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lang , Thomas 23 23 801 34.8 136 305 .446 84 203 .414 73 77 .948 429 18.7 8 66 74 3.2 34 64 2.8 38 29 7
04 McKnight, Derek 23 23 717 31.2 109 264 .413 27 94 .287 100 132 .758 345 15.0 19 73 92 4.0 76 87 3.8 54 21 1
34 Burgess, Winston 21 21 626 29.8 125 198 .631 0 0 .000 66 90 .733 316 15.0 51 93 144 6.9 57 17 0.8 28 7 11
02 Preston, Jon 23 8 646 28.1 79 204 .387 38 123 .309 36 43 .837 232 10.1 33 119 152 6.6 54 39 1.7 30 18 7
22 Smith, Devin 18 18 461 25.6 52 104 .500 9 23 .391 27 39 .692 140 7.8 9 25 34 1.9 23 28 1.6 26 5 0
15 Jones, Jarrell 13 1 271 20.8 28 60 .467 16 36 .444 6 7 .857 78 6.0 4 25 29 2.2 26 13 1.0 5 6 0
11 Daggett, Kyle 20 10 287 14.4 32 65 .492 4 22 .182 3 12 .250 71 3.6 11 75 86 4.3 24 14 0.7 7 2 2
40 Sanders, Maliq 17 8 274 16.1 18 57 .316 9 39 .231 9 11 .818 54 3.2 1 35 36 2.1 12 14 0.8 13 7 7
25 Aghayere, Emmanuel 20 2 175 8.8 22 53 .415 0 0 .000 15 38 .395 59 3.0 33 22 55 2.8 43 2 0.1 10 4 4
03 Stephens, Cam 22 1 313 14.2 21 53 .396 12 34 .353 11 14 .786 65 3.0 15 37 52 2.4 11 29 1.3 16 4 2
15 Jones, Jarrell 2 0 32 16.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 1 4 5 2.5 3 5 2.5 1 0 1
23 Cogan, Zane 4 0 7 1.8 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 45 72 3.1 0 0 0.0 8 0 0  
32 Wimbish, Noah 5 0 15 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 2 0.4 2 0 1
Total 23 4625 201.1 625 1368 .457 199 575 .346 347 465 .746 1796 78.09 212 621 833 36.2 364 314 13.7 238 103 43
Opponents 23 4625 201.1 650 1424 .456 225 644 .349 303 394 .769 1828 79.48 206 596 802 34.9 380 289 12.6 207 127 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lang , Thomas 30 30 1025 172 395 .435 105 264 .398 91 99 .919 540 18.0
04 McKnight, Derek 30 30 955 140 358 .391 36 132 .273 133 179 .743 449 15.0
34 Burgess, Winston 27 27 775 146 237 .616 0 0 .000 80 110 .727 372 13.8
02 Preston, Jon 30 10 843 106 268 .396 53 158 .335 44 53 .830 309 10.3
22 Smith, Devin 25 25 657 67 152 .441 12 33 .364 34 47 .723 180 7.2
15 Jones, Jarrell 17 1 369 35 83 .422 21 55 .382 8 9 .889 99 5.8
11 Daggett, Kyle 26 12 351 38 77 .494 7 28 .250 4 14 .286 87 3.3
40 Sanders, Maliq 22 11 372 21 76 .276 12 55 .218 13 16 .813 67 3.0
25 Aghayere, Emmanuel 27 3 271 36 73 .493 0 0 .000 23 51 .451 95 3.5
03 Stephens, Cam 27 1 362 23 62 .371 13 42 .310 11 14 .786 70 2.6
15 Jones, Jarrell 2 0 32 2 4 .500 0 1 .000 0 0 .000 4 2.0
23 Cogan, Zane 5 0 8 1 1 1.000 0 0 .000 1 2 .500 3 0.6
32 Wimbish, Noah 6 0 30 1 1 1.000 0 0 .000 2 2 1.000 4 0.7
Total 30 6050 788 1787 .441 259 768 .337 444 596 .745 2279 75.97
Opponents 30 6050 830 1859 .446 271 792 .342 392 526 .745 2323 77.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lang , Thomas 30 34.2 .435 .398 .919 0.4 3.1 3.5 2.6 1.1 0.2 18.0
04 McKnight, Derek 30 31.8 .391 .273 .743 0.8 3.4 4.1 3.7 1.0 0.1 15.0
34 Burgess, Winston 27 28.7 .616 .000 .727 2.5 4.2 6.7 0.7 0.3 0.6 13.8
02 Preston, Jon 30 28.1 .396 .335 .830 1.4 5.2 6.6 1.5 0.7 0.3 10.3
22 Smith, Devin 25 26.3 .441 .364 .723 0.4 1.4 1.8 1.6 0.3 0.0 7.2
15 Jones, Jarrell 17 21.7 .422 .382 .889 0.5 2.1 2.6 1.1 0.5 0.1 5.8
11 Daggett, Kyle 26 13.5 .494 .250 .286 0.5 3.4 3.9 0.6 0.1 0.1 3.3
40 Sanders, Maliq 22 16.9 .276 .218 .813 0.3 2.1 2.4 0.7 0.4 0.5 3.0
25 Aghayere, Emmanuel 27 10.0 .493 .000 .451 1.7 1.6 3.3 0.1 0.3 0.2 3.5
03 Stephens, Cam 27 13.4 .371 .310 .786 0.6 1.5 2.1 1.3 0.2 0.1 2.6
15 Jones, Jarrell 2 16.0 .500 .000 .000 0.5 2.0 2.5 2.5 0.0 0.5 2.0
23 Cogan, Zane 5 1.6 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.6
32 Wimbish, Noah 6 5.0 1.000 .000 1.000 0.0 0.7 0.7 0.3 0.0 0.2 0.7
Total 30 201.7 .441 .337 .745 9.5 27.2 36.7 13.0 4.4 1.9 75.97
Opponents 30 201.7 .446 .342 .745 9.6 26.7 36.3 12.2 5.5 2.6 77.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Millersville 11/09/18 81-73 W 25-53 .472 6-21 .286 25-34 .735 13 27 40 40.0 17 5 14 3 4 81 81.0
vs Gannon 11/10/18 66-60 W (OT) 20-63 .317 9-28 .321 17-20 .850 14 29 43 41.5 19 10 14 3 6 66 73.5
vs Virginia Union 11/13/18 78-68 W 28-60 .467 11-30 .367 11-12 .917 11 21 32 38.3 14 20 12 4 6 78 75.0
vs West Virginia State 11/17/18 80-88 L 26-61 .426 11-28 .393 17-21 .810 15 18 33 37.0 15 14 11 2 6 80 76.3
vs Charleston 11/19/18 101-93 W 29-46 .630 6-16 .375 37-43 .860 4 22 26 34.8 26 17 16 4 4 101 81.2
vs WV Wesleyan 11/28/18 71-54 W 28-61 .459 11-27 .407 4-7 .571 13 31 44 36.3 11 16 12 2 4 71 79.5
at Glenville State 12/01/18 101-106 L 42-82 .512 11-25 .440 6-11 .545 9 30 39 36.7 16 17 9 4 5 101 82.6
at West Liberty 12/05/18 94-96 L 30-67 .448 7-21 .333 27-30 .900 10 33 43 37.5 21 14 13 1 3 94 84.0
vs Wheeling Jesuit 12/08/18 81-74 W 29-54 .537 3-18 .167 20-31 .645 8 24 32 36.9 12 11 13 2 10 81 83.7
vs Holy Family 12/17/18 82-83 L (OT) 23-46 .500 11-24 .458 25-36 .694 8 33 41 37.3 26 20 19 1 6 82 83.5
at Shippensburg 01/02/19 74-67 W 27-65 .415 10-27 .370 10-13 .769 8 36 44 37.9 21 12 4 1 2 74 82.6
at Lincoln (Pa.) 01/05/19 59-80 L 16-53 .302 6-31 .194 21-31 .677 8 28 36 37.8 20 7 12 0 2 59 80.7
at Concord 01/10/19 90-74 W 33-70 .471 7-24 .292 17-19 .895 10 28 38 37.8 23 15 5 0 6 90 81.4
at UVa-Wise 01/12/19 80-79 W 25-58 .431 12-31 .387 18-23 .783 6 34 40 37.9 15 13 10 4 2 80 81.3
vs Notre Dame 01/17/19 78-87 L 28-73 .384 8-32 .250 14-24 .583 18 27 45 38.4 18 12 8 1 5 78 81.1
vs Urbana 01/19/19 78-66 W 29-50 .580 6-12 .500 14-18 .778 6 31 37 38.3 10 14 12 2 3 78 80.9
at West Va. Wesleyan 01/23/19 66-75 L 28-64 .438 8-31 .258 2-4 .500 13 22 35 38.1 9 15 10 0 10 66 80.0
vs Fairmont State 01/26/19 66-73 L 25-64 .391 9-31 .290 7-7 1.000 7 25 32 37.8 13 12 10 2 5 66 79.2
vs West Liberty 01/30/19 76-84 L 27-60 .450 12-31 .387 10-15 .667 11 24 35 37.6 14 15 12 3 6 76 79.1
at Wheeling Jesuit 02/02/19 72-78 L 24-56 .429 13-28 .464 11-13 .846 8 24 32 37.4 13 12 5 1 1 72 78.7
at Notre Dame College 02/07/19 53-78 L 19-60 .317 7-29 .241 8-14 .571 9 27 36 37.3 13 8 10 0 4 53 77.5
at Urbana 02/09/19 68-58 W 27-61 .443 5-23 .217 9-15 .600 11 32 43 37.5 14 12 10 5 6 68 77.0
vs Concord 02/14/19 76-77 L 28-53 .528 11-22 .500 9-11 .818 5 23 28 37.1 15 16 12 4 1 76 77.0
vs UVa-Wise 02/16/19 84-77 W 23-42 .548 9-20 .450 29-38 .763 8 24 32 36.9 18 11 12 0 2 84 77.3
at West Virginia St. 02/21/19 87-86 W 27-55 .491 9-22 .409 24-34 .706 7 28 35 36.8 18 11 6 3 3 87 77.7
at Charleston (WV) 02/23/19 69-74 L 29-61 .475 6-25 .240 5-9 .556 8 22 30 36.6 19 14 10 0 4 69 77.3
vs Glenville State 02/27/19 65-79 L 21-69 .304 6-29 .207 17-20 .850 14 25 39 36.7 13 12 4 1 5 65 76.9
at Fairmont State 03/02/19 78-89 L 25-55 .455 11-26 .423 17-22 .773 4 34 38 36.7 12 13 9 1 2 78 76.9
vs UVa-Wise 03/06/19 71-66 W 26-60 .433 10-28 .357 9-14 .643 14 30 44 37.0 16 15 16 3 5 71 76.7
at Fairmont State 03/08/19 54-81 L 21-65 .323 8-28 .286 4-7 .571 6 24 30 36.7 12 7 9 0 3 54 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millersville 11/09/18 73-81 L 27-57 .474 9-20 .450 10-19 .526 7 21 28 28.0 25 13 12 0 7 73 73.0
Gannon 11/10/18 60-66 L (OT) 20-62 .323 7-20 .350 13-20 .650 15 32 47 37.5 19 9 15 3 4 60 66.5
Virginia Union 11/13/18 68-78 L 28-61 .459 3-17 .176 9-12 .750 14 22 36 37.0 14 9 16 3 6 68 67.0
West Virginia State 11/17/18 88-80 W 30-61 .492 13-30 .433 15-17 .882 14 23 37 37.0 16 16 12 4 7 88 72.3
Charleston 11/19/18 93-101 L 28-58 .483 8-24 .333 29-37 .784 11 16 27 35.0 32 10 14 1 10 93 76.4
WV Wesleyan 11/28/18 54-71 L 21-53 .396 9-30 .300 3-10 .300 3 22 25 33.3 11 13 8 1 5 54 72.7
Glenville State 12/01/18 106-101 W 36-76 .474 15-34 .441 19-20 .950 11 35 46 35.1 11 18 10 5 5 106 77.4
West Liberty 12/05/18 96-94 W 35-80 .438 10-33 .303 16-23 .696 16 30 46 36.5 23 13 8 3 3 96 79.8
Wheeling Jesuit 12/08/18 74-81 L 26-57 .456 11-30 .367 11-13 .846 7 21 28 35.6 24 9 18 1 8 74 79.1
Holy Family 12/17/18 83-82 W (OT) 27-63 .429 9-31 .290 20-34 .588 10 20 30 35.0 24 9 8 2 14 83 79.5
Shippensburg 01/02/19 67-74 L 21-68 .309 9-26 .346 16-23 .696 15 32 47 36.1 12 12 2 3 0 67 78.4
Lincoln (Pa.) 01/05/19 80-59 W 28-63 .444 7-20 .350 17-22 .773 11 36 47 37.0 24 14 11 3 4 80 78.5
Concord 01/10/19 74-90 L 25-63 .397 5-26 .192 19-24 .792 13 28 41 37.3 17 2 12 5 0 74 78.2
UVa-Wise 01/12/19 79-80 L 32-74 .432 4-24 .167 11-14 .786 11 29 40 37.5 15 14 5 2 5 79 78.2
Notre Dame 01/17/19 87-78 W 33-62 .532 10-24 .417 11-17 .647 7 35 42 37.8 21 13 8 6 7 87 78.8
Urbana 01/19/19 66-78 L 27-64 .422 9-24 .375 3-3 1.000 6 18 24 36.9 15 13 7 1 6 66 78.0
West Va. Wesleyan 01/23/19 75-66 W 27-50 .540 12-32 .375 9-9 1.000 1 23 24 36.2 4 23 10 0 6 75 77.8
Fairmont State 01/26/19 73-66 W 27-56 .482 10-27 .370 9-14 .643 5 32 37 36.2 10 10 9 3 8 73 77.6
West Liberty 01/30/19 84-76 W 29-66 .439 12-34 .353 14-16 .875 15 25 40 36.4 13 13 12 0 7 84 77.9
Wheeling Jesuit 02/02/19 78-72 W 29-51 .569 11-19 .579 9-16 .563 2 25 27 36.0 12 15 4 0 3 78 77.9
Notre Dame College 02/07/19 78-53 W 30-65 .462 11-28 .393 7-10 .700 10 36 46 36.4 15 16 8 5 7 78 77.9
Urbana 02/09/19 58-68 L 21-64 .328 7-30 .233 9-10 .900 12 25 37 36.5 15 12 11 4 2 58 77.0
Concord 02/14/19 77-76 W 28-58 .483 6-18 .333 15-17 .882 8 21 29 36.1 10 8 5 1 5 77 77.0
UVa-Wise 02/16/19 77-84 L 25-57 .439 11-34 .324 16-17 .941 8 17 25 35.7 25 12 8 0 4 77 77.0
West Virginia St. 02/21/19 86-87 L 32-70 .457 11-26 .423 11-16 .688 13 28 41 35.9 22 13 7 6 1 86 77.4
Charleston (WV) 02/23/19 74-69 W 23-49 .469 5-20 .250 23-26 .885 7 25 32 35.7 15 12 8 1 5 74 77.2
Glenville State 02/27/19 79-65 W 25-55 .455 12-29 .414 17-19 .895 7 35 42 36.0 15 10 11 5 1 79 77.3
Fairmont State 03/02/19 89-78 W 34-72 .472 14-37 .378 7-12 .583 9 27 36 36.0 15 15 4 1 8 89 77.7
UVa-Wise 03/06/19 66-71 L 25-63 .397 7-24 .292 9-18 .500 12 22 34 35.9 16 14 11 5 10 66 77.3
Fairmont State 03/08/19 81-54 W 31-61 .508 4-21 .190 15-18 .833 8 39 47 36.3 11 6 7 4 6 81 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millersville 11/09/18 81-73 8 25-53/27-57 .472/.474 6-21/9-20 .286/.450 25-34/10-19 .735-.526 40/28 12 5/13 14/12 3/0 4/7 17/25
Gannon 11/10/18 66-60 6 20-63/20-62 .317/.323 9-28/7-20 .321/.350 17-20/13-20 .850-.650 43/47 -4 10/9 14/15 3/3 6/4 19/19
Virginia Union 11/13/18 78-68 10 28-60/28-61 .467/.459 11-30/3-17 .367/.176 11-12/9-12 .917-.750 32/36 -4 20/9 12/16 4/3 6/6 14/14
West Virginia State 11/17/18 80-88 -8 26-61/30-61 .426/.492 11-28/13-30 .393/.433 17-21/15-17 .810-.882 33/37 -4 14/16 11/12 2/4 6/7 15/16
Charleston 11/19/18 101-93 8 29-46/28-58 .630/.483 6-16/8-24 .375/.333 37-43/29-37 .860-.784 26/27 -1 17/10 16/14 4/1 4/10 26/32
WV Wesleyan 11/28/18 71-54 17 28-61/21-53 .459/.396 11-27/9-30 .407/.300 4-7/3-10 .571-.300 44/25 19 16/13 12/8 2/1 4/5 11/11
Glenville State 12/01/18 101-106 -5 42-82/36-76 .512/.474 11-25/15-34 .440/.441 6-11/19-20 .545-.950 39/46 -7 17/18 9/10 4/5 5/5 16/11
West Liberty 12/05/18 94-96 -2 30-67/35-80 .448/.438 7-21/10-33 .333/.303 27-30/16-23 .900-.696 43/46 -3 14/13 13/8 1/3 3/3 21/23
Wheeling Jesuit 12/08/18 81-74 7 29-54/26-57 .537/.456 3-18/11-30 .167/.367 20-31/11-13 .645-.846 32/28 4 11/9 13/18 2/1 10/8 12/24
Holy Family 12/17/18 82-83 -1 23-46/27-63 .500/.429 11-24/9-31 .458/.290 25-36/20-34 .694-.588 41/30 11 20/9 19/8 1/2 6/14 26/24
Shippensburg 01/02/19 74-67 7 27-65/21-68 .415/.309 10-27/9-26 .370/.346 10-13/16-23 .769-.696 44/47 -3 12/12 4/2 1/3 2/0 21/12
Lincoln (Pa.) 01/05/19 59-80 -21 16-53/28-63 .302/.444 6-31/7-20 .194/.350 21-31/17-22 .677-.773 36/47 -11 7/14 12/11 0/3 2/4 20/24
Concord 01/10/19 90-74 16 33-70/25-63 .471/.397 7-24/5-26 .292/.192 17-19/19-24 .895-.792 38/41 -3 15/2 5/12 0/5 6/0 23/17
UVa-Wise 01/12/19 80-79 1 25-58/32-74 .431/.432 12-31/4-24 .387/.167 18-23/11-14 .783-.786 40/40 0 13/14 10/5 4/2 2/5 15/15
Notre Dame 01/17/19 78-87 -9 28-73/33-62 .384/.532 8-32/10-24 .250/.417 14-24/11-17 .583-.647 45/42 3 12/13 8/8 1/6 5/7 18/21
Urbana 01/19/19 78-66 12 29-50/27-64 .580/.422 6-12/9-24 .500/.375 14-18/3-3 .778-1.000 37/24 13 14/13 12/7 2/1 3/6 10/15
West Va. Wesleyan 01/23/19 66-75 -9 28-64/27-50 .438/.540 8-31/12-32 .258/.375 2-4/9-9 .500-1.000 35/24 11 15/23 10/10 0/0 10/6 9/4
Fairmont State 01/26/19 66-73 -7 25-64/27-56 .391/.482 9-31/10-27 .290/.370 7-7/9-14 1.000-.643 32/37 -5 12/10 10/9 2/3 5/8 13/10
West Liberty 01/30/19 76-84 -8 27-60/29-66 .450/.439 12-31/12-34 .387/.353 10-15/14-16 .667-.875 35/40 -5 15/13 12/12 3/0 6/7 14/13
Wheeling Jesuit 02/02/19 72-78 -6 24-56/29-51 .429/.569 13-28/11-19 .464/.579 11-13/9-16 .846-.563 32/27 5 12/15 5/4 1/0 1/3 13/12
Notre Dame College 02/07/19 53-78 -25 19-60/30-65 .317/.462 7-29/11-28 .241/.393 8-14/7-10 .571-.700 36/46 -10 8/16 10/8 0/5 4/7 13/15
Urbana 02/09/19 68-58 10 27-61/21-64 .443/.328 5-23/7-30 .217/.233 9-15/9-10 .600-.900 43/37 6 12/12 10/11 5/4 6/2 14/15
Concord 02/14/19 76-77 -1 28-53/28-58 .528/.483 11-22/6-18 .500/.333 9-11/15-17 .818-.882 28/29 -1 16/8 12/5 4/1 1/5 15/10
UVa-Wise 02/16/19 84-77 7 23-42/25-57 .548/.439 9-20/11-34 .450/.324 29-38/16-17 .763-.941 32/25 7 11/12 12/8 0/0 2/4 18/25
West Virginia St. 02/21/19 87-86 1 27-55/32-70 .491/.457 9-22/11-26 .409/.423 24-34/11-16 .706-.688 35/41 -6 11/13 6/7 3/6 3/1 18/22
Charleston (WV) 02/23/19 69-74 -5 29-61/23-49 .475/.469 6-25/5-20 .240/.250 5-9/23-26 .556-.885 30/32 -2 14/12 10/8 0/1 4/5 19/15
Glenville State 02/27/19 65-79 -14 21-69/25-55 .304/.455 6-29/12-29 .207/.414 17-20/17-19 .850-.895 39/42 -3 12/10 4/11 1/5 5/1 13/15
Fairmont State 03/02/19 78-89 -11 25-55/34-72 .455/.472 11-26/14-37 .423/.378 17-22/7-12 .773-.583 38/36 2 13/15 9/4 1/1 2/8 12/15
UVa-Wise 03/06/19 71-66 5 26-60/25-63 .433/.397 10-28/7-24 .357/.292 9-14/9-18 .643-.500 44/34 10 15/14 16/11 3/5 5/10 16/16
Fairmont State 03/08/19 54-81 -27 21-65/31-61 .323/.508 8-28/4-21 .286/.190 4-7/15-18 .571-.833 30/47 -17 7/6 9/7 0/4 3/6 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Charleston (11/19/18); Glenville State (12/01/18)
FIELD GOALS MADE 42 Glenville State (12/01/18)
FIELD GOAL ATTEMPTS 82 Glenville State (12/01/18)
3 PT FIELD GOALS MADE 13 Wheeling Jesuit (02/02/19)
3 PT FG ATTEMPTS 32 Notre Dame (01/17/19)
FREE THROWS MADE 37 Charleston (11/19/18)
FREE THROW ATTEMPTS 43 Charleston (11/19/18)
REBOUNDS 45 Notre Dame (01/17/19)
ASSISTS 20 Virginia Union (11/13/18); Holy Family (12/17/18)
STEALS 10 Wheeling Jesuit (12/08/18); West Va. Wesleyan (01/23/19)
BLOCKED SHOTS 5 Urbana (02/09/19)
TURNOVERS 19 Holy Family (12/17/18)
FOULS 26 Charleston (11/19/18); Holy Family (12/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Thomas Lang UVa-Wise (01/12/19)
FIELD GOALS MADE 14 Winston Burgess Charleston (11/19/18)
FIELD GOAL ATTEMPTS 20 Derek McKnight Glenville State (12/01/18)
3 PT FIELD GOALS MADE 9 Thomas Lang UVa-Wise (01/12/19)
3 PT FG ATTEMPTS 16 Thomas Lang West Va. Wesleyan (01/23/19)
FREE THROWS MADE 16 Derek McKnight Charleston (11/19/18)
FREE THROW ATTEMPTS 21 Derek McKnight Charleston (11/19/18)
REBOUNDS 16 Jon Preston Urbana (02/09/19)
ASSISTS 8 Derek McKnight Virginia Union (11/13/18); Charleston (11/19/18)
STEALS 4 Jon Preston; Thomas Lang Wheeling Jesuit (12/08/18); Concord (01/10/19); West Va. Wesleyan (01/23/19)
BLOCKED SHOTS 2 Maliq Sanders; Winston Burgess; Thomas Lang Millersville (11/09/18); Virginia Union (11/13/18); Charleston (11/19/18); Urbana (01/19/19); Urbana (02/09/19); West Virginia St. (02/21/19)
TURNOVERS 6 Devin Smith Millersville (11/09/18)
FOULS 5 Thomas Lang; Derek McKnight; Winston Burgess; Jon Preston; Preston,Jon Charleston (11/19/18); Holy Family (12/17/18); UVa-Wise (03/06/19); Glenville State (12/01/18); West Liberty (12/05/18); Charleston (WV) (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lang , Thomas 30 540 18.0
#04 McKnight, Derek 30 449 15.0
#34 Burgess, Winston 27 372 13.8
#02 Preston, Jon 30 309 10.3
#22 Smith, Devin 25 180 7.2
#15 Jones, Jarrell 17 99 5.8
#25 Aghayere, Emmanuel 27 95 3.5
#11 Daggett, Kyle 26 87 3.3
#03 Stephens, Cam 27 70 2.6
#40 Sanders, Maliq 22 67 3.0
#15 Jones, Jarrell 2 4 2.0
#32 Wimbish, Noah 6 4 0.7
#23 Cogan, Zane 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lang , Thomas 30 172 395 .435 5.7 13.2
#34 Burgess, Winston 27 146 237 .616 5.4 8.8
#04 McKnight, Derek 30 140 358 .391 4.7 11.9
#02 Preston, Jon 30 106 268 .396 3.5 8.9
#22 Smith, Devin 25 67 152 .441 2.7 6.1
#11 Daggett, Kyle 26 38 77 .494 1.5 3.0
#25 Aghayere, Emmanuel 27 36 73 .493 1.3 2.7
#15 Jones, Jarrell 17 35 83 .422 2.1 4.9
#03 Stephens, Cam 27 23 62 .371 0.9 2.3
#40 Sanders, Maliq 22 21 76 .276 1.0 3.5
#15 Jones, Jarrell 2 2 4 .500 1.0 2.0
#23 Cogan, Zane 5 1 1 1.000 0.2 0.2
#32 Wimbish, Noah 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lang , Thomas 30 105 264 .398 3.5 8.8
#02 Preston, Jon 30 53 158 .335 1.8 5.3
#04 McKnight, Derek 30 36 132 .273 1.2 4.4
#15 Jones, Jarrell 17 21 55 .382 1.2 3.2
#03 Stephens, Cam 27 13 42 .310 0.5 1.6
#40 Sanders, Maliq 22 12 55 .218 0.5 2.5
#22 Smith, Devin 25 12 33 .364 0.5 1.3
#11 Daggett, Kyle 26 7 28 .250 0.3 1.1
#15 Jones, Jarrell 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 McKnight, Derek 30 133 179 .743 4.4 6.0
#01 Lang , Thomas 30 91 99 .919 3.0 3.3
#34 Burgess, Winston 27 80 110 .727 3.0 4.1
#02 Preston, Jon 30 44 53 .830 1.5 1.8
#22 Smith, Devin 25 34 47 .723 1.4 1.9
#25 Aghayere, Emmanuel 27 23 51 .451 0.9 1.9
#40 Sanders, Maliq 22 13 16 .813 0.6 0.7
#03 Stephens, Cam 27 11 14 .786 0.4 0.5
