Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Konopka, Kaitlyn 6 Konopka, Kaitlyn .333 .767 60-60 204 32 68 7 3 0 14 81 .397 13 0 12 0 .370 2 5 27-32
13 Gilligan, Connor 13 Gilligan, Connor .322 .901 58-58 174 32 56 12 1 6 40 88 .506 21 2 27 1 .395 3 4 4-5
11 Purtell, Nicole 11 Purtell, Nicole .321 .774 60-60 196 45 63 6 1 2 29 77 .393 18 1 7 1 .381 0 6 12-13
33 Sturgill, Lori 33 Sturgill, Lori .280 .783 59-59 168 24 47 10 0 6 29 75 .446 14 2 25 0 .337 3 1 3-3
18 Burger, Ashley 18 Burger, Ashley .263 .715 60-60 167 19 44 12 1 2 27 64 .383 15 3 25 0 .332 2 4 4-5
22 Taylor, Rachel 22 Taylor, Rachel .238 .633 57-56 147 24 35 6 1 1 19 46 .313 12 7 19 0 .320 3 4 0-1
4 Brown, Leann 4 Brown, Leann .236 .659 60-60 174 22 41 8 6 0 26 61 .351 19 0 7 1 .308 2 4 7-7
8 Cox, Morgan 8 Cox, Morgan .217 .516 56-55 120 16 26 2 1 0 6 30 .250 8 0 12 0 .266 0 1 8-10
25 Wilt, Kayla 25 Wilt, Kayla .308 .833 28-19 52 5 16 0 1 1 6 21 .404 11 0 8 0 .429 0 0 3-3
21 Anderson, Lindsey 21 Anderson, Lindsey .273 .817 46-19 66 13 18 4 0 2 18 28 .424 14 1 14 1 .393 3 2 2-2
16 Seymour, Tori 16 Seymour, Tori .257 .621 38-23 35 7 9 3 0 0 7 12 .343 1 0 7 0 .278 0 2 1-1
20 Stocks, Taylor 20 Stocks, Taylor .211 .807 36-29 38 7 8 2 1 1 9 15 .395 9 4 8 0 .412 0 0 1-1
14 Baker, Allison 14 Baker, Allison .182 .456 30-15 44 7 8 2 0 0 4 10 .227 3 0 10 0 .229 1 0 1-2
3 Weaver, Kelsie 3 Weaver, Kelsie .182 .539 23-4 22 3 4 0 0 0 4 4 .182 4 2 9 1 .357 0 0 0-0
1 Adams, Daisy 1 Adams, Daisy .167 .453 26-0 6 6 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 1-2
17 Dawson, Haley 17 Dawson, Haley .167 .334 15-0 6 2 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
10 Van Pelt, Cheyenne 10 Van Pelt, Cheyenne .143 .429 20-8 7 0 1 1 0 0 0 2 .286 0 0 4 0 .143 0 0 0-0
23 23 .143 .393 5-4 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0  
7 Lamper, Sarah 7 Lamper, Sarah .000 .000 10-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .722 60-60 1634 264 447 75 16 21 238 617 .378 164 22 202 5 .344 19 33 74-87
Opponents .200 .537 60-60 1534 135 307 50 5 10 121 397 .259 144 23 363 6 .278 7 23 27-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Sturgill, Lori 33Sturgill, Lori 1.72 .96 18-9 32-25 18 6-2 1 178.0 113 46 34 58 124 16 0 0 643 .176 16 12 0 1 14
20 Stocks, Taylor 20Stocks, Taylor 2.07 .95 19-6 29-23 14 3-4 0 152.1 101 39 35 44 186 24 2 6 549 .184 4 5 0 4 6
10 Van Pelt, Cheyenne 10Van Pelt, Cheyenne 3.08 1.33 3-0 18-7 1 0-1 3 52.2 46 28 18 24 33 2 1 3 202 .228 7 6 0 2 1
7 Lamper, Sarah 7Lamper, Sarah 5.10 2.00 2-2 9-5 3 0-1 0 30.0 42 19 17 18 18 7 1 1 129 .326 1 0 0 0 1
11 Purtell, Nicole 11Purtell, Nicole 7.71 2.14 0-1 1-0 0 0-0 0 2.1 5 3 2 0 2 1 1 0 11 .455 0 0 0 0 1
Totals 2.30 1.09 42-18 89-60 36 13 4 415.1 307 135 106 144 363 50 5 10 1534 .200 28 23 0 7 23
Opponents 4.20 1.52 18-42 99-60 29 6 3 401.0 447 264 187 164 202 75 16 21 1634 .274 20 22 0 19 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Stocks, Taylor 20 Stocks, Taylor 16 5 11 0 1.000 0 9 0 0 0
3 Weaver, Kelsie 3 Weaver, Kelsie 11 10 1 0 1.000 0 3 0 0 0
7 Lamper, Sarah 7 Lamper, Sarah 7 4 3 0 1.000 0 3 0 0 0
23 23 23 23 6 6 0 0 1.000 0 0 0 0 0  
14 Baker, Allison 14 Baker, Allison 5 2 3 0 1.000 0 0 0 0 0
1 Adams, Daisy 1 Adams, Daisy 2 2 0 0 1.000 0 0 0 0 0
25 Wilt, Kayla 25 Wilt, Kayla 2 2 0 0 1.000 0 0 0 1 0
22 Taylor, Rachel 22 Taylor, Rachel 338 321 15 2 .994 2 18 3 11 1
13 Gilligan, Connor 13 Gilligan, Connor 417 392 20 5 .988 9 0 0 0 0
6 Konopka, Kaitlyn 6 Konopka, Kaitlyn 85 80 4 1 .988 1 0 0 0 0
21 Anderson, Lindsey 21 Anderson, Lindsey 67 64 2 1 .985 0 6 1 0 0
33 Sturgill, Lori 33 Sturgill, Lori 101 33 66 2 .980 1 9 2 0 0
4 Brown, Leann 4 Brown, Leann 257 126 122 9 .965 9 0 0 0 0
18 Burger, Ashley 18 Burger, Ashley 178 74 94 10 .944 5 0 0 0 0
8 Cox, Morgan 8 Cox, Morgan 68 61 3 4 .941 0 0 0 0 0
10 Van Pelt, Cheyenne 10 Van Pelt, Cheyenne 14 1 12 1 .929 0 6 2 0 0
11 Purtell, Nicole 11 Purtell, Nicole 133 42 81 10 .925 5 0 0 0 0
16 Seymour, Tori 16 Seymour, Tori 21 19 0 2 .905 0 0 0 0 0
17 Dawson, Haley 17 Dawson, Haley 0 0 0 0 .000 0 0 0 0 0
Totals 1728 1244 437 47 .973 13 54 8 12 1
Opponents 1754 1203 465 86 .951 15 148 26 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Gilligan, Connor 13Gilligan, Connor .361 .986 32-32 97 19 35 8 1 3 20 54 .557 12 1 13 0 .429 2 1 1-2
11 Purtell, Nicole 11Purtell, Nicole .357 .869 34-34 115 29 41 6 0 2 18 53 .461 10 0 4 0 .408 0 3 6-6
6 Konopka, Kaitlyn 6Konopka, Kaitlyn .311 .700 34-34 122 19 38 5 1 0 8 45 .369 4 0 7 0 .331 1 4 15-17
18 Burger, Ashley 18Burger, Ashley .287 .761 34-34 101 11 29 11 1 1 16 45 .446 5 0 11 0 .315 2 1 4-5
21 Anderson, Lindsey 21Anderson, Lindsey .283 .895 30-13 46 11 13 3 0 2 16 22 .478 11 1 9 0 .417 2 2 1-1
33 Sturgill, Lori 33Sturgill, Lori .274 .771 34-34 95 11 26 6 0 3 18 41 .432 11 0 11 0 .339 3 0 1-1
3 Weaver, Kelsie 3Weaver, Kelsie .250 .679 15-2 16 3 4 0 0 0 4 4 .250 3 2 5 1 .429 0 0 0-0
4 Brown, Leann 4Brown, Leann .245 .676 34-34 98 12 24 8 2 0 15 36 .367 10 0 2 0 .309 2 3 4-4
8 Cox, Morgan 8Cox, Morgan .225 .525 32-32 71 11 16 1 0 0 5 17 .239 6 0 11 0 .286 0 0 7-9
20 Stocks, Taylor 20Stocks, Taylor .222 .898 17-16 27 6 6 2 1 1 8 13 .481 7 2 4 0 .417 0 0 1-1
17 Dawson, Haley 17Dawson, Haley .200 .400 11-0 5 2 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
22 Taylor, Rachel 22Taylor, Rachel .192 .498 32-31 78 11 15 3 0 0 5 18 .231 5 4 11 0 .267 3 3 0-0
25 Wilt, Kayla 25Wilt, Kayla .172 .627 17-12 29 3 5 0 0 1 2 8 .276 8 0 7 0 .351 0 0 1-1
10 Van Pelt, Cheyenne 10Van Pelt, Cheyenne .167 .500 11-4 6 0 1 1 0 0 0 2 .333 0 0 4 0 .167 0 0 0-0
23 23 2323 .167 .453 4-4 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0  
14 Baker, Allison 14Baker, Allison .143 .357 15-5 14 0 2 1 0 0 1 3 .214 0 0 4 0 .143 0 0 0-0
16 Seymour, Tori 16Seymour, Tori .133 .333 21-12 15 2 2 1 0 0 1 3 .200 0 0 2 0 .133 0 0 0-0
1 Adams, Daisy 1Adams, Daisy .000 .333 17-0 2 4 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-1
7 Lamper, Sarah 7Lamper, Sarah .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .729 34-34 944 154 259 56 6 13 137 366 .388 94 10 111 1 .341 15 17 41-48
Opponents .190 .506 34-34 872 68 166 29 0 7 62 216 .248 66 15 223 3 .258 5 12 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Sturgill, Lori 33Sturgill, Lori 1.90 .96 9-6 20-16 12 2-1 1 113.2 78 28 24 31 74 14 0 0 416 .188 9 10 0 1 10
20 Stocks, Taylor 20Stocks, Taylor 2.12 .88 13-3 16-13 9 2-2 0 89.1 54 21 21 24 127 12 0 4 320 .169 1 1 0 3 1
10 Van Pelt, Cheyenne 10Van Pelt, Cheyenne 2.16 1.12 2-0 9-3 0 0-0 1 25.0 21 11 6 7 17 1 0 2 96 .219 4 4 0 1 1
7 Lamper, Sarah 7Lamper, Sarah 8.00 1.89 0-1 4-2 0 0-1 0 9.0 13 8 8 4 5 2 0 1 40 .325 0 0 0 0 0
Totals 2.24 .98 24-10 49-34 21 6 2 237.0 166 68 59 66 223 29 0 7 872 .190 14 15 0 5 12
Opponents 3.92 1.53 10-24 50-34 21 4 0 231.2 259 154 101 94 111 56 6 13 944 .274 13 10 0 15 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Anderson, Lindsey 21 Anderson, Lindsey 38 38 0 0 1.000 0 2 0 0 0
6 Konopka, Kaitlyn 6 Konopka, Kaitlyn 33 31 2 0 1.000 1 0 0 0 0
16 Seymour, Tori 16 Seymour, Tori 6 6 0 0 1.000 0 0 0 0 0
20 Stocks, Taylor 20 Stocks, Taylor 6 2 4 0 1.000 0 6 0 0 0
23 23 23 23 6 6 0 0 1.000 0 0 0 0 0  
3 Weaver, Kelsie 3 Weaver, Kelsie 4 4 0 0 1.000 0 0 0 0 0
14 Baker, Allison 14 Baker, Allison 2 1 1 0 1.000 0 0 0 0 0
7 Lamper, Sarah 7 Lamper, Sarah 1 0 1 0 1.000 0 0 0 0 0
22 Taylor, Rachel 22 Taylor, Rachel 213 204 8 1 .995 1 10 1 6 0
13 Gilligan, Connor 13 Gilligan, Connor 255 246 7 2 .992 4 0 0 0 0
4 Brown, Leann 4 Brown, Leann 135 54 77 4 .970 4 0 0 0 0
33 Sturgill, Lori 33 Sturgill, Lori 67 16 49 2 .970 0 6 1 0 0
8 Cox, Morgan 8 Cox, Morgan 43 38 3 2 .953 0 0 0 0 0
18 Burger, Ashley 18 Burger, Ashley 96 34 57 5 .948 2 0 0 0 0
11 Purtell, Nicole 11 Purtell, Nicole 83 28 50 5 .940 3 0 0 0 0
10 Van Pelt, Cheyenne 10 Van Pelt, Cheyenne 8 1 6 1 .875 0 0 0 0 0
1 Adams, Daisy 1 Adams, Daisy 0 0 0 0 .000 0 0 0 0 0
17 Dawson, Haley 17 Dawson, Haley 0 0 0 0 .000 0 0 0 0 0
25 Wilt, Kayla 25 Wilt, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 996 709 265 22 .978 15 24 2 6 0
Opponents 1006 695 259 52 .948 14 82 14 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/28/2017 West Virginia State W 4-0 22 4 4 4 2 0 0 3 0 0 0 0 0 1 0 5 21 8 2 .182
3/9/2019 vs Merrimack W 4-1 27 4 6 4 0 0 0 5 0 3 0 1 0 2 0 1 21 14 0 .222
3/9/2019 vs Quincy L 4-5 31 4 10 4 3 0 1 3 0 0 0 0 0 0 0 5 21 1 0 .323
3/10/2019 vs Winona State L 0-5 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 21 7 1 .083
3/10/2019 at S. Connecticut State W 5-2 31 5 8 5 0 2 0 1 0 1 0 1 0 0 0 3 21 7 0 .258
3/11/2019 vs Northwood L 11-12 33 11 8 10 0 0 0 7 0 3 1 0 1 0 2 2 22 5 0 .242
3/11/2019 vs Dominican College NY W 9-1 31 9 16 9 2 2 3 1 0 1 1 0 0 0 0 0 15 4 0 .516
3/12/2019 vs Indiana (Pa.) W 2-1 22 2 5 2 1 1 0 2 0 2 0 1 1 1 0 2 21 10 1 .227
3/12/2019 vs Lewis W 4-2 30 4 5 4 1 0 0 2 0 0 0 2 0 1 0 3 24 9 2 .167
3/13/2019 vs Bemidji State W 7-4 26 7 8 6 1 0 0 4 0 0 1 1 0 0 0 4 21 6 4 .308
3/13/2019 vs Purdue Northwest L 2-4 29 2 7 2 0 0 0 6 0 2 0 0 0 0 0 3 21 6 0 .241
3/16/2019 at West Va. Wesleyan L 1-2 28 1 5 1 1 0 0 2 0 1 0 0 0 0 0 3 18 12 0 .179
3/16/2019 at West Va. Wesleyan W 3-1 31 3 9 3 1 1 0 2 0 4 0 0 0 1 0 0 21 1 0 .290
3/17/2019 at Glenville State W 7-1 28 7 10 7 5 0 0 4 0 1 1 0 0 1 0 3 21 9 0 .357
3/17/2019 at Glenville State W 11-0 33 11 16 11 0 0 3 2 0 2 1 1 0 1 0 4 18 2 0 .485
3/20/2019 Bloomsburg W 6-0 25 6 7 4 1 1 0 3 0 3 0 0 2 0 0 5 21 8 3 .280
3/20/2019 Bloomsburg W 3-2 22 3 5 2 0 0 0 3 0 1 1 0 1 0 0 5 21 4 0 .227
3/23/2019 at Urbana W 10-3 33 10 8 8 1 0 0 5 0 3 0 0 0 0 0 7 21 4 0 .242
3/23/2019 at Urbana W 4-3 32 4 12 4 4 0 1 0 0 0 0 0 0 0 0 0 21 11 0 .375
3/24/2019 at Notre Dame College W 8-6 30 8 9 7 5 0 2 5 0 1 0 1 0 0 0 1 21 9 1 .300
3/24/2019 at Notre Dame College W 7-3 27 7 8 5 2 0 2 2 0 4 0 0 0 2 0 3 21 3 1 .296
3/27/2019 Millersville W 8-0 21 8 9 8 1 0 2 1 0 2 0 0 0 0 0 1 15 2 0 .429
3/27/2019 Millersville W 4-1 25 4 6 3 1 1 0 2 0 1 0 0 0 0 0 2 21 3 0 .240
3/30/2019 Wheeling Jesuit W 5-1 26 5 7 5 1 1 0 2 0 2 1 0 0 0 0 4 21 11 2 .269
3/30/2019 Wheeling Jesuit W 5-2 26 5 9 5 2 0 0 3 0 0 0 0 1 0 0 1 21 7 1 .346
3/31/2019 West Liberty W 3-2 22 3 8 3 2 0 0 4 0 0 2 0 1 0 0 5 21 3 0 .364
3/31/2019 West Liberty W 2-1 28 2 5 2 0 0 1 0 0 0 0 2 1 0 0 3 24 12 2 .179
4/3/2019 at Fairmont State W 2-0 28 2 6 2 2 0 0 0 0 0 0 0 0 0 0 4 21 1 0 .214
4/3/2019 at Fairmont State L 2-3 41 2 10 2 6 0 0 4 0 2 1 0 1 0 0 4 31 16 2 .244
4/6/2019 Notre Dame College W 14-0 21 14 9 12 1 0 0 10 0 3 0 1 0 2 1 0 15 6 0 .429
4/6/2019 Notre Dame College W 3-0 24 3 6 3 3 0 0 0 0 1 0 0 1 1 0 5 19 13 0 .250
4/7/2019 Urbana W 7-1 25 7 6 5 1 0 0 3 0 3 0 0 0 2 0 0 21 1 1 .240
4/7/2019 Urbana W 4-3 25 4 6 3 3 0 0 6 1 0 0 0 3 1 0 3 24 9 1 .240
4/9/2019 Shippensburg W 2-0 21 2 5 1 1 0 0 2 0 1 0 1 1 0 1 2 21 11 3 .238
4/9/2019 Shippensburg W 4-0 27 4 8 4 1 0 0 2 0 1 0 0 0 0 0 3 21 6 1 .296
4/10/2019 Fairmont State W 3-1 20 3 4 3 0 0 1 1 0 0 0 0 0 1 0 4 21 3 1 .200
4/10/2019 Fairmont State W 7-0 31 7 14 7 3 0 0 1 0 1 1 0 0 0 0 5 21 14 1 .452
4/15/2019 at UVa-Wise W 5-4 35 5 10 5 2 1 0 1 0 3 0 0 0 0 0 3 24 4 1 .286
4/15/2019 at UVa-Wise L 0-2 24 0 3 0 0 0 0 4 0 0 0 0 0 0 0 3 18 7 0 .125
4/16/2019 at Concord W 7-1 29 7 9 4 0 0 2 3 0 0 0 1 2 0 0 3 21 16 1 .310
4/16/2019 at Concord L 1-2 27 1 5 1 1 0 0 3 0 0 0 0 0 0 0 9 19 3 0 .185
4/18/2019 at West Liberty L 0-7 23 0 5 0 0 0 0 2 0 0 0 1 2 0 0 5 18 5 2 .217
4/18/2019 at West Liberty L 3-4 37 3 9 3 2 1 0 2 0 3 0 0 1 0 0 3 25 12 0 .243
4/22/2019 at Wheeling Jesuit W 9-1 36 9 15 8 0 0 1 4 0 2 0 2 1 1 0 3 21 11 0 .417
4/22/2019 at Wheeling Jesuit L 2-5 29 2 8 2 1 0 0 3 0 0 0 0 0 0 0 5 18 4 0 .276
4/23/2019 Kutztown W 2-0 27 2 8 1 0 0 0 3 0 3 0 0 0 0 0 5 21 9 0 .296
4/23/2019 Kutztown L 1-2 25 1 4 0 0 1 0 0 0 2 1 0 0 0 0 7 21 4 1 .160
4/27/2019 Charleston L 1-2 28 1 5 0 0 1 0 4 0 1 0 0 2 0 0 4 24 17 1 .179
4/27/2019 Charleston W 9-1 25 9 8 8 3 1 0 3 0 2 0 1 0 1 0 1 18 4 0 .320
4/28/2019 West Virginia State L 0-3 24 0 3 0 1 0 0 2 0 1 0 0 0 0 0 2 21 5 2 .125
5/3/2019 Notre Dame W 5-1 24 5 5 4 1 0 0 2 0 1 0 0 0 0 0 3 21 11 0 .208
5/3/2019 vs Charleston L 0-5 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 7 21 6 2 .167
5/4/2019 at Concord L 0-2 22 0 3 0 0 0 0 2 0 0 0 0 1 0 0 3 18 11 0 .136
5/4/2019 vs Fairmont St. W 5-3 25 5 8 5 2 0 0 3 0 0 0 1 1 0 0 0 21 7 2 .320
5/9/2019 vs Concord W 10-2 26 10 13 11 1 0 1 5 0 2 0 0 2 0 0 0 18 11 1 .500
5/10/2019 vs Lock Haven W 3-0 39 3 9 3 1 1 0 2 0 0 0 0 4 0 0 7 33 6 0 .231
5/11/2019 vs West Liberty W 3-0 25 3 4 3 0 0 0 3 0 4 0 2 0 0 0 8 21 9 0 .160
5/16/2019 at West Chester Univ L 1-10 17 1 3 1 1 0 1 2 0 0 0 1 0 0 1 1 12 4 2 .176
5/17/2019 at West Chester Univ W 7-1 27 7 10 6 1 0 0 0 0 0 0 1 2 0 0 3 21 2 0 .370
5/17/2019 at West Chester Univ L 3-4 30 3 10 3 0 1 0 3 0 1 0 0 1 0 0 5 18 11 2 .333
Total 264-135 1634 264 447 238 75 16 21 164 1 74 13 22 33 19 5 202 1244 437 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/28/2017 West Virginia State W 4-0 7.0 1 0 0 3 8 1 0 0 2 0 1 0 1 0 0 0.00
3/9/2019 vs Merrimack W 4-1 7.0 5 1 1 2 3 0 0 0 0 0 1 0 2 0 0 1.29
3/9/2019 vs Quincy L 4-5 7.0 7 5 5 3 10 2 0 1 1 0 0 0 2 1 0 6.43
3/10/2019 vs Winona State L 0-5 7.0 6 5 4 4 7 0 0 0 1 0 0 0 2 2 0 5.14
3/10/2019 at S. Connecticut State W 5-2 7.0 7 2 2 2 5 1 1 0 0 0 0 0 3 2 0 2.57
3/11/2019 vs Northwood L 11-12 7.1 14 12 11 11 9 3 1 0 0 0 1 0 3 3 0 13.50
3/11/2019 vs Dominican College NY W 9-1 5.0 6 1 1 4 4 1 0 0 1 0 0 0 4 3 0 1.80
3/12/2019 vs Indiana (Pa.) W 2-1 7.0 1 1 0 2 5 0 0 0 0 0 0 0 5 3 0 0.00
3/12/2019 vs Lewis W 4-2 8.0 6 2 1 3 5 4 0 0 0 0 0 0 6 3 0 1.13
3/13/2019 vs Bemidji State W 7-4 7.0 5 4 1 2 3 0 1 0 0 0 0 0 7 3 0 1.29
3/13/2019 vs Purdue Northwest L 2-4 7.0 9 4 2 3 1 2 0 0 0 0 0 0 7 4 0 2.57
3/16/2019 at West Va. Wesleyan L 1-2 6.0 6 2 2 2 3 1 0 0 0 0 0 0 7 5 0 3.00
3/16/2019 at West Va. Wesleyan W 3-1 7.0 1 1 1 1 10 0 0 1 0 0 0 0 8 5 0 1.29
3/17/2019 at Glenville State W 7-1 7.0 3 1 1 1 9 0 0 0 0 0 1 0 9 5 0 1.29
3/17/2019 at Glenville State W 11-0 6.0 0 0 0 1 11 0 0 0 0 0 0 0 10 5 0 0.00
3/20/2019 Bloomsburg W 6-0 7.0 3 0 0 2 7 0 0 0 1 0 0 0 11 5 0 0.00
3/20/2019 Bloomsburg W 3-2 7.0 4 2 2 2 4 0 1 1 1 0 0 0 12 5 1 2.57
3/23/2019 at Urbana W 10-3 7.0 3 3 3 4 13 1 0 0 0 0 2 0 13 5 0 3.86
3/23/2019 at Urbana W 4-3 7.0 10 3 3 1 5 2 0 0 1 0 0 0 14 5 0 3.86
3/24/2019 at Notre Dame College W 8-6 7.0 10 6 4 2 4 4 0 1 0 0 0 0 15 5 0 5.14
3/24/2019 at Notre Dame College W 7-3 7.0 5 3 3 2 7 2 0 0 0 0 0 0 16 5 0 3.86
3/27/2019 Millersville W 8-0 5.0 0 0 0 2 10 0 0 0 0 0 0 0 17 5 0 0.00
3/27/2019 Millersville W 4-1 7.0 4 1 1 5 9 1 0 0 0 0 0 0 18 5 0 1.29
3/30/2019 Wheeling Jesuit W 5-1 7.0 4 1 1 1 4 0 0 0 0 0 0 0 19 5 0 1.29
3/30/2019 Wheeling Jesuit W 5-2 7.0 8 2 1 1 9 0 0 0 1 0 0 0 20 5 1 1.29
3/31/2019 West Liberty W 3-2 7.0 6 2 2 1 10 2 0 0 0 0 0 0 21 5 0 2.57
3/31/2019 West Liberty W 2-1 8.0 4 1 1 0 7 1 0 0 0 0 0 0 22 5 0 1.13
4/3/2019 at Fairmont State W 2-0 7.0 2 0 0 2 12 0 0 0 0 0 0 0 23 5 0 0.00
4/3/2019 at Fairmont State L 2-3 10.1 7 3 2 2 7 0 0 0 1 0 2 0 23 6 0 1.74
4/6/2019 Notre Dame College W 14-0 5.0 2 0 0 0 5 1 0 0 0 0 0 0 24 6 0 0.00
4/6/2019 Notre Dame College W 3-0 7.0 2 0 0 0 5 0 0 0 0 0 2 0 25 6 0 0.00
4/7/2019 Urbana W 7-1 7.0 6 1 1 2 13 1 0 0 0 0 0 0 26 6 0 1.29
4/7/2019 Urbana W 4-3 8.0 9 3 2 4 6 0 0 0 2 0 1 0 27 6 0 2.25
4/9/2019 Shippensburg W 2-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 28 6 0 0.00
4/9/2019 Shippensburg W 4-0 7.0 5 0 0 2 6 1 0 0 0 0 0 0 29 6 1 0.00
4/10/2019 Fairmont State W 3-1 7.0 6 1 1 0 7 2 0 0 0 0 0 0 30 6 0 1.29
4/10/2019 Fairmont State W 7-0 7.0 5 0 0 2 5 1 0 0 1 0 0 0 31 6 0 0.00
4/15/2019 at UVa-Wise W 5-4 8.0 3 4 4 4 6 1 0 2 0 0 1 0 32 6 0 4.50
4/15/2019 at UVa-Wise L 0-2 6.0 2 2 1 4 7 1 0 0 2 0 1 0 32 7 0 1.50
4/16/2019 at Concord W 7-1 7.0 3 1 1 2 2 1 0 0 0 0 0 0 33 7 0 1.29
4/16/2019 at Concord L 1-2 6.1 6 2 2 3 8 2 0 1 1 0 0 0 33 8 0 2.84
4/18/2019 at West Liberty L 0-7 6.0 11 7 4 1 3 1 0 0 0 0 3 0 33 9 0 6.00
4/18/2019 at West Liberty L 3-4 8.1 6 4 4 4 6 1 0 0 1 0 0 0 33 10 0 4.32
4/22/2019 at Wheeling Jesuit W 9-1 7.0 6 1 1 4 4 0 0 0 1 0 0 0 34 10 0 1.29
4/22/2019 at Wheeling Jesuit L 2-5 6.0 5 5 5 3 5 1 0 1 0 0 0 0 34 11 0 7.50
4/23/2019 Kutztown W 2-0 7.0 5 0 0 1 5 0 0 0 0 0 1 0 35 11 0 0.00
4/23/2019 Kutztown L 1-2 7.0 9 2 2 1 12 0 1 0 0 0 0 0 35 12 0 2.57
4/27/2019 Charleston L 1-2 8.0 8 2 2 1 2 1 0 0 1 0 0 0 35 13 0 2.25
4/27/2019 Charleston W 9-1 6.0 4 1 1 3 9 0 0 0 0 0 0 0 36 13 0 1.50
4/28/2019 West Virginia State L 0-3 7.0 5 3 3 3 9 1 0 0 0 0 0 0 36 14 0 3.86
5/3/2019 Notre Dame W 5-1 7.0 3 1 1 1 2 0 0 1 0 0 0 0 37 14 1 1.29
5/3/2019 vs Charleston L 0-5 7.0 7 5 2 1 6 1 0 0 1 0 3 0 37 15 0 2.57
5/4/2019 at Concord L 0-2 6.0 4 2 2 1 0 0 0 0 0 0 1 0 37 16 0 3.00
5/4/2019 vs Fairmont St. W 5-3 7.0 6 3 1 2 2 0 0 0 1 0 0 0 38 16 0 1.29
5/9/2019 vs Concord W 10-2 6.0 5 2 2 3 2 0 0 0 2 0 0 0 39 16 0 3.00
5/10/2019 vs Lock Haven W 3-0 11.0 4 0 0 3 7 1 0 0 0 0 1 1 40 16 0 0.00
5/11/2019 vs West Liberty W 3-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 41 16 0 0.00
5/16/2019 at West Chester Univ L 1-10 4.0 6 10 6 5 1 0 0 1 3 0 1 0 41 17 0 13.50
5/17/2019 at West Chester Univ W 7-1 7.0 7 1 1 3 3 3 0 0 1 0 0 0 42 17 0 1.29
5/17/2019 at West Chester Univ L 3-4 6.0 5 4 2 7 2 1 0 0 1 0 0 0 42 18 0 3.00
Total 264-135 415.1 307 135 106 144 363 50 5 10 28 0 23 1 42 18 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Fairmont State (4/3/2019)
RUNS SCORED 14 Notre Dame College (4/6/2019)
HITS 16 Dominican College NY (3/11/2019); Glenville State (3/17/2019)
RBIS 12 Notre Dame College (4/6/2019)
DOUBLES 6 Fairmont State (4/3/2019)
TRIPLES 2 S. Connecticut State (3/10/2019); Dominican College NY (3/11/2019)
HOME RUNS 3 Dominican College NY (3/11/2019); Glenville State (3/17/2019)
WALKS 10 Notre Dame College (4/6/2019)
STRIKEOUTS 9 Concord (4/16/2019)
SAC HITS 4 Lock Haven (5/10/2019)
