Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Jamison, Corey 10 Jamison, Corey .319 1.040 46-46 144 37 46 10 3 6 22 80 .556 44 3 40 0 .484 1 0 25-31
15 Carter, Idris 15 Carter, Idris .299 .995 46-46 137 31 41 8 2 9 31 80 .584 22 4 59 2 .411 0 0 9-10
1 Borges, Greg 1 Borges, Greg .294 .850 40-40 126 32 37 5 1 4 22 56 .444 23 3 34 0 .406 3 0 22-26
24 Greaney, Aidan 24 Greaney, Aidan .275 .702 37-37 120 15 33 5 0 3 19 47 .392 6 0 29 0 .310 0 0 3-3
21 Daggers, Sam 21 Daggers, Sam .261 .822 37-37 134 26 35 6 0 9 26 68 .507 6 5 32 3 .315 1 0 7-8
3 Dewees, Connor 3 Dewees, Connor .245 .836 46-46 151 28 37 8 0 10 31 75 .497 17 6 47 1 .339 3 0 7-9
9 Miles, Wyatt 9 Miles, Wyatt .236 .776 43-43 127 21 30 5 2 6 27 57 .449 12 6 42 1 .327 2 0 3-4
20 Guzzardo, Mike 20 Guzzardo, Mike .350 .946 20-20 60 9 21 5 1 1 12 31 .517 9 0 13 0 .429 1 1 1-1
6 Snyder, Collin 6 Snyder, Collin .289 .856 32-29 97 20 28 3 1 5 18 48 .495 10 1 32 0 .361 0 0 2-2
18 Meskill, Brayden 18 Meskill, Brayden .275 .708 29-27 80 10 22 2 0 0 3 24 .300 15 3 18 1 .408 0 0 0-0
7 Sine, Trey 7 Sine, Trey .241 .572 22-15 54 9 13 3 0 0 7 16 .296 2 1 9 0 .276 1 2 4-6
8 Burgreen, Ethan 8 Burgreen, Ethan .182 .477 10-5 22 5 4 1 0 0 0 5 .227 2 0 6 0 .250 0 0 1-1
19 19 .176 .653 6-6 17 5 3 0 0 1 4 6 .353 1 2 2 0 .300 0 0 0-0  
5 Hall, Jared 5 Hall, Jared .158 .431 17-11 38 4 6 0 0 0 3 6 .158 5 1 14 1 .273 0 0 1-1
14 Maholic, Clay 14 Maholic, Clay .143 .476 4-1 7 1 1 0 0 0 2 1 .143 1 1 3 0 .333 0 0 0-0
4 Pullen, Bodie 4 Pullen, Bodie .100 .267 11-3 10 7 1 0 0 0 2 1 .100 0 1 7 0 .167 1 0 0-0
41 Ruzika-Porter, Austin 41 Ruzika-Porter, Austin .000 .091 6-2 10 1 0 0 0 0 0 0 .000 1 0 6 0 .091 0 0 0-0
37 Jones, Ethan 37 Jones, Ethan .000 .333 4-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
Totals .268 .816 46-46 1336 261 358 61 10 54 230 601 .450 177 37 395 9 .366 13 3 85-102
Opponents .289 .846 46-46 1297 282 375 73 12 39 260 589 .454 189 44 303 13 .392 23 18 97-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Quintana, Daniel 2Quintana, Daniel 7.05 1.72 2-6 12-12 2 0-0 0 52.1 66 48 41 24 34 10 0 5 209 .316 5 8 0 3 5
31 Bryan, Cooper 31Bryan, Cooper 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 0 0 2 1 0 0 0 2 .500 2 0 0 1 0
16 Chaney, Chris 16Chaney, Chris 4.36 1.27 5-4 18-1 0 0-0 1 43.1 41 25 21 14 34 11 1 3 167 .246 2 6 0 3 1
28 Burnley, Michael 28Burnley, Michael 4.84 1.44 3-2 12-9 0 0-0 0 35.1 29 20 19 22 42 4 1 5 132 .220 6 4 0 2 2
11 Stottlemyer, Brayden 11Stottlemyer, Brayden 5.51 1.90 0-1 10-3 0 0-0 1 16.1 14 10 10 17 11 5 1 2 57 .246 5 4 1 4 0
25 Snyder, Aaron 25Snyder, Aaron 5.52 2.18 0-0 11-0 0 0-0 1 14.2 23 11 9 9 14 5 1 1 66 .348 0 1 0 0 0
13 Lam, Eli 13Lam, Eli 5.86 1.34 2-2 15-1 0 0-0 2 27.2 28 22 18 9 37 4 2 2 106 .264 1 6 0 0 4
35 Sharp, Trevor 35Sharp, Trevor 6.50 1.73 3-4 12-12 0 0-0 0 45.2 49 39 33 30 43 11 1 5 183 .268 3 1 0 2 4
12 Keane, Daniel 12Keane, Daniel 6.75 2.38 0-0 4-1 0 0-0 1 8.0 11 10 6 8 9 2 0 1 37 .297 1 1 0 0 0
27 Morales, Cameron 27Morales, Cameron 6.75 1.13 1-0 3-0 0 0-0 0 2.2 3 2 2 0 3 2 0 0 10 .300 0 1 0 0 0
23 Dhima, John 23Dhima, John 6.92 1.31 1-0 7-1 1 1-0 0 13.0 10 11 10 7 12 0 1 3 50 .200 4 0 1 1 0
38 Lewis, Brenden 38Lewis, Brenden 8.72 2.08 2-1 12-0 0 0-0 1 21.2 36 22 21 9 22 6 2 4 98 .367 3 7 0 1 1
30 Leonard, Oliver 30Leonard, Oliver 9.58 1.74 0-1 7-0 0 0-0 0 10.1 13 12 11 5 11 6 0 3 41 .317 1 1 0 2 0
29 Dixon, Tanner 29Dixon, Tanner 10.62 2.70 2-2 9-6 0 0-0 0 20.1 34 30 24 21 20 4 1 3 93 .366 8 2 0 2 0
33 Mikulski, Nate 33Mikulski, Nate 15.55 2.64 0-2 8-0 0 0-0 1 11.0 17 20 19 12 10 3 1 2 46 .370 5 2 0 2 1
Totals 6.80 1.75 21-25 141-46 3 1 8 323.0 375 282 244 189 303 73 12 39 1297 .289 46 44 2 23 18
Opponents 5.74 1.62 25-21 137-46 5 1 12 330.2 358 261 211 177 395 61 10 54 1336 .268 40 37 10 13 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Chaney, Chris 16 Chaney, Chris 11 3 8 0 1.000 0 11 1 0 0
4 Pullen, Bodie 4 Pullen, Bodie 6 6 0 0 1.000 0 0 0 0 0
11 Stottlemyer, Brayden 11 Stottlemyer, Brayden 5 0 5 0 1.000 0 4 0 0 0
23 Dhima, John 23 Dhima, John 2 0 2 0 1.000 0 6 0 0 0
33 Mikulski, Nate 33 Mikulski, Nate 2 1 1 0 1.000 0 4 0 0 0
30 Leonard, Oliver 30 Leonard, Oliver 1 0 1 0 1.000 0 0 0 0 0
18 Meskill, Brayden 18 Meskill, Brayden 159 151 5 3 .981 1 52 1 8 0
21 Daggers, Sam 21 Daggers, Sam 86 77 7 2 .977 2 0 0 0 0
24 Greaney, Aidan 24 Greaney, Aidan 214 201 7 6 .972 18 0 0 0 0
6 Snyder, Collin 6 Snyder, Collin 165 151 9 5 .970 0 45 4 6 0
15 Carter, Idris 15 Carter, Idris 109 105 0 4 .963 0 0 0 0 0
7 Sine, Trey 7 Sine, Trey 27 26 0 1 .963 0 0 0 0 0
10 Jamison, Corey 10 Jamison, Corey 53 50 1 2 .962 0 0 0 0 0
9 Miles, Wyatt 9 Miles, Wyatt 139 65 68 6 .957 19 0 0 0 0
1 Borges, Greg 1 Borges, Greg 132 42 83 7 .947 19 0 0 0 0
5 Hall, Jared 5 Hall, Jared 47 39 5 3 .936 4 0 0 0 0
2 Quintana, Daniel 2 Quintana, Daniel 13 0 12 1 .923 0 16 3 0 0
8 Burgreen, Ethan 8 Burgreen, Ethan 22 12 8 2 .909 2 0 0 0 0
35 Sharp, Trevor 35 Sharp, Trevor 10 4 5 1 .900 1 14 0 0 0
19 19 19 19 27 9 15 3 .889 3 0 0 0 0  
13 Lam, Eli 13 Lam, Eli 7 1 5 1 .857 0 8 1 0 0
3 Dewees, Connor 3 Dewees, Connor 62 21 32 9 .855 1 0 0 0 0
29 Dixon, Tanner 29 Dixon, Tanner 6 3 2 1 .833 0 5 0 0 0
38 Lewis, Brenden 38 Lewis, Brenden 6 0 5 1 .833 0 4 0 0 0
28 Burnley, Michael 28 Burnley, Michael 7 2 3 2 .714 0 16 0 0 0
12 Keane, Daniel 12 Keane, Daniel 0 0 0 0 .000 0 1 0 0 0
14 Maholic, Clay 14 Maholic, Clay 0 0 0 0 .000 0 0 0 0 0
20 Guzzardo, Mike 20 Guzzardo, Mike 0 0 0 0 .000 0 0 0 0 0
25 Snyder, Aaron 25 Snyder, Aaron 0 0 0 0 .000 0 8 0 0 0
27 Morales, Cameron 27 Morales, Cameron 0 0 0 0 .000 0 0 0 0 0
31 Bryan, Cooper 31 Bryan, Cooper 0 0 0 0 .000 0 0 0 0 0
37 Jones, Ethan 37 Jones, Ethan 0 0 0 0 .000 0 0 0 0 0
41 Ruzika-Porter, Austin 41 Ruzika-Porter, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1318 969 289 60 .954 36 194 10 14 0
Opponents 1335 992 282 61 .954 17 170 31 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Sine, Trey 7Sine, Trey .333 .641 10-3 12 3 4 0 0 0 1 4 .333 0 0 2 0 .308 1 0 1-2
20 Guzzardo, Mike 20Guzzardo, Mike .327 .850 18-18 55 6 18 5 0 1 10 26 .473 5 0 13 0 .377 1 1 0-0
6 Snyder, Collin 6Snyder, Collin .315 .979 24-23 73 18 23 3 1 5 17 43 .589 8 1 24 0 .390 0 0 1-1
10 Jamison, Corey 10Jamison, Corey .310 1.029 32-32 100 23 31 8 2 5 19 58 .580 25 1 26 0 .449 1 0 15-17
24 Greaney, Aidan 24Greaney, Aidan .267 .687 29-29 86 10 23 3 0 2 12 32 .372 6 0 23 0 .315 0 0 2-2
3 Dewees, Connor 3Dewees, Connor .263 .860 32-32 99 14 26 7 0 6 19 51 .515 10 3 31 0 .345 1 0 5-7
21 Daggers, Sam 21Daggers, Sam .260 .850 28-28 96 20 25 3 0 8 20 52 .542 4 3 23 3 .308 1 0 4-4
9 Miles, Wyatt 9Miles, Wyatt .256 .742 29-29 82 13 21 3 1 3 16 35 .427 6 2 27 1 .315 2 0 2-2
18 Meskill, Brayden 18Meskill, Brayden .250 .640 20-18 52 7 13 1 0 0 1 14 .269 9 1 13 0 .371 0 0 0-0
15 Carter, Idris 15Carter, Idris .238 .842 32-32 84 14 20 3 1 5 15 40 .476 14 3 39 1 .366 0 0 2-3
1 Borges, Greg 1Borges, Greg .222 .786 26-26 72 18 16 2 1 3 13 29 .403 18 2 28 0 .383 2 0 13-15
19 19 1919 .176 .653 6-6 17 5 3 0 0 1 4 6 .353 1 2 2 0 .300 0 0 0-0  
8 Burgreen, Ethan 8Burgreen, Ethan .167 .398 6-3 12 3 2 0 0 0 0 2 .167 1 0 3 0 .231 0 0 0-0
14 Maholic, Clay 14Maholic, Clay .143 .476 4-1 7 1 1 0 0 0 2 1 .143 1 1 3 0 .333 0 0 0-0
4 Pullen, Bodie 4Pullen, Bodie .111 .211 9-3 9 5 1 0 0 0 2 1 .111 0 0 6 0 .100 1 0 0-0
5 Hall, Jared 5Hall, Jared .083 .166 8-3 12 0 1 0 0 0 1 1 .083 0 0 5 0 .083 0 0 0-0
41 Ruzika-Porter, Austin 41Ruzika-Porter, Austin .000 .091 6-2 10 1 0 0 0 0 0 0 .000 1 0 6 0 .091 0 0 0-0
37 Jones, Ethan 37Jones, Ethan .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .259 .800 32-32 879 161 228 38 6 39 153 395 .449 110 19 275 5 .351 10 1 45-53
Opponents .305 .866 32-32 870 171 265 43 8 29 162 411 .472 114 27 203 11 .394 19 14 74-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Morales, Cameron 27Morales, Cameron 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 3 0 0 0 5 .000 0 0 0 0 0
11 Stottlemyer, Brayden 11Stottlemyer, Brayden 3.65 1.74 0-1 7-3 0 0-0 1 12.1 10 5 5 11 9 3 0 1 41 .244 2 2 1 4 0
16 Chaney, Chris 16Chaney, Chris 3.86 1.27 3-3 13-1 0 0-0 1 32.2 30 15 14 11 25 6 1 2 123 .244 1 5 0 2 1
25 Snyder, Aaron 25Snyder, Aaron 4.66 2.17 0-0 6-0 0 0-0 0 9.2 15 6 5 5 8 3 0 1 43 .349 0 0 0 0 0
28 Burnley, Michael 28Burnley, Michael 4.75 1.36 3-2 9-7 0 0-0 0 30.1 27 17 16 14 37 3 1 5 114 .237 5 4 0 2 2
2 Quintana, Daniel 2Quintana, Daniel 5.97 1.69 1-5 8-8 2 0-0 0 37.2 49 29 25 14 23 9 0 2 152 .322 3 5 0 3 4
30 Leonard, Oliver 30Leonard, Oliver 6.00 1.33 0-0 4-0 0 0-0 0 6.0 7 4 4 1 6 2 0 2 22 .318 0 0 0 2 0
12 Keane, Daniel 12Keane, Daniel 6.23 2.20 0-0 2-0 0 0-0 1 4.1 6 3 3 3 7 0 0 1 20 .300 1 0 0 0 0
35 Sharp, Trevor 35Sharp, Trevor 6.44 1.89 3-2 8-8 0 0-0 0 29.1 35 23 21 20 28 7 1 4 118 .297 1 1 0 2 3
13 Lam, Eli 13Lam, Eli 7.45 1.47 2-1 10-1 0 0-0 1 19.1 20 17 16 8 26 3 2 2 75 .267 0 4 0 0 3
29 Dixon, Tanner 29Dixon, Tanner 9.20 2.68 2-2 6-4 0 0-0 0 14.2 24 15 15 14 15 1 1 2 65 .369 4 1 0 1 0
33 Mikulski, Nate 33Mikulski, Nate 13.50 2.67 0-1 4-0 0 0-0 1 6.0 11 10 9 5 6 3 0 2 28 .393 1 0 0 1 0
38 Lewis, Brenden 38Lewis, Brenden 16.76 3.26 0-1 7-0 0 0-0 1 9.2 24 19 18 6 8 3 1 4 51 .471 1 5 0 1 1
23 Dhima, John 23Dhima, John 30.86 4.29 0-0 3-0 0 0-0 0 2.1 7 8 8 2 2 0 1 1 13 .538 2 0 1 1 0
Totals 6.63 1.75 14-18 89-32 2 0 6 216.0 265 171 159 114 203 43 8 29 870 .305 21 27 2 19 14
Opponents 5.39 1.55 18-14 85-32 5 1 7 218.2 228 161 131 110 275 38 6 39 879 .259 27 19 4 10 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Sine, Trey 7 Sine, Trey 9 9 0 0 1.000 0 0 0 0 0
16 Chaney, Chris 16 Chaney, Chris 8 2 6 0 1.000 0 9 1 0 0
8 Burgreen, Ethan 8 Burgreen, Ethan 8 3 5 0 1.000 0 0 0 0 0
35 Sharp, Trevor 35 Sharp, Trevor 6 3 3 0 1.000 1 7 0 0 0
4 Pullen, Bodie 4 Pullen, Bodie 6 6 0 0 1.000 0 0 0 0 0
11 Stottlemyer, Brayden 11 Stottlemyer, Brayden 4 0 4 0 1.000 0 3 0 0 0
29 Dixon, Tanner 29 Dixon, Tanner 2 2 0 0 1.000 0 5 0 0 0
38 Lewis, Brenden 38 Lewis, Brenden 2 0 2 0 1.000 0 4 0 0 0
23 Dhima, John 23 Dhima, John 1 0 1 0 1.000 0 6 0 0 0
30 Leonard, Oliver 30 Leonard, Oliver 1 0 1 0 1.000 0 0 0 0 0
33 Mikulski, Nate 33 Mikulski, Nate 1 1 0 0 1.000 0 1 0 0 0
18 Meskill, Brayden 18 Meskill, Brayden 106 101 3 2 .981 0 40 1 6 0
24 Greaney, Aidan 24 Greaney, Aidan 152 143 5 4 .974 13 0 0 0 0
10 Jamison, Corey 10 Jamison, Corey 37 35 1 1 .973 0 0 0 0 0
9 Miles, Wyatt 9 Miles, Wyatt 95 47 45 3 .968 15 0 0 0 0
1 Borges, Greg 1 Borges, Greg 87 28 56 3 .966 13 0 0 0 0
21 Daggers, Sam 21 Daggers, Sam 58 52 4 2 .966 1 0 0 0 0
6 Snyder, Collin 6 Snyder, Collin 114 103 6 5 .956 0 34 3 5 0
15 Carter, Idris 15 Carter, Idris 79 75 0 4 .949 0 0 0 0 0
5 Hall, Jared 5 Hall, Jared 22 19 1 2 .909 4 0 0 0 0
19 19 19 19 27 9 15 3 .889 3 0 0 0 0  
2 Quintana, Daniel 2 Quintana, Daniel 9 0 8 1 .889 0 13 2 0 0
3 Dewees, Connor 3 Dewees, Connor 36 9 21 6 .833 1 0 0 0 0
13 Lam, Eli 13 Lam, Eli 4 0 3 1 .750 0 7 1 0 0
28 Burnley, Michael 28 Burnley, Michael 6 1 3 2 .667 0 14 0 0 0
12 Keane, Daniel 12 Keane, Daniel 0 0 0 0 .000 0 0 0 0 0
14 Maholic, Clay 14 Maholic, Clay 0 0 0 0 .000 0 0 0 0 0
20 Guzzardo, Mike 20 Guzzardo, Mike 0 0 0 0 .000 0 0 0 0 0
25 Snyder, Aaron 25 Snyder, Aaron 0 0 0 0 .000 0 5 0 0 0
27 Morales, Cameron 27 Morales, Cameron 0 0 0 0 .000 0 0 0 0 0
37 Jones, Ethan 37 Jones, Ethan 0 0 0 0 .000 0 0 0 0 0
41 Ruzika-Porter, Austin 41 Ruzika-Porter, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 880 648 193 39 .956 51 148 8 11 0
Opponents 864 656 170 38 .956 18 90 15 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 at UVA Wise W 7-2 28 7 8 4 2 0 1 4 0 5 1 1 0 1 0 8 21 4 3 .286
2/3/2024 at UVA Wise L 7-8 26 7 7 7 2 0 2 4 0 1 0 1 0 0 2 3 18 3 0 .269
2/4/2024 at UVA Wise L 7-8 30 7 9 6 2 1 2 7 0 4 0 1 0 0 0 9 18 3 1 .300
2/4/2024 at UVA Wise W 10-6 32 10 14 9 4 0 2 7 0 3 1 6 1 0 1 5 21 8 0 .438
2/9/2024 at UNC Pembroke L 5-20 34 5 8 5 2 0 3 4 0 2 1 2 0 0 0 13 24 7 1 .235
2/10/2024 at UNC Pembroke L 7-16 38 7 9 0 1 0 0 5 0 4 0 1 0 0 0 12 24 7 2 .237
2/10/2024 at UNC Pembroke L 4-8 34 4 8 4 1 0 1 4 0 2 0 1 0 0 1 14 24 4 4 .235
2/23/2024 at USC Beaufort W 7-5 35 7 9 4 1 0 0 2 0 5 1 0 0 0 0 5 27 13 3 .257
2/24/2024 at USC Beaufort W 8-6 41 8 11 6 1 0 0 4 0 2 1 0 0 0 0 11 27 10 2 .268
2/25/2024 at USC Beaufort W 5-3 38 5 11 4 0 0 0 1 0 1 1 1 0 0 0 5 27 10 1 .289
3/8/2024 Frostburg State L 5-10 23 5 3 4 0 0 1 5 0 2 1 1 0 1 0 11 21 7 1 .130
3/8/2024 Frostburg State L 7-10 38 7 12 6 2 0 1 5 0 3 0 0 1 0 0 15 27 7 2 .316
3/15/2024 at East Stroudsburg L 4-6 27 4 9 4 4 0 0 1 0 2 1 0 0 1 0 11 18 6 1 .333
3/15/2024 at East Stroudsburg L 0-6 25 0 4 0 0 0 0 3 0 1 0 0 0 0 0 10 18 6 2 .160
3/16/2024 East Stroudsburg L 8-10 31 8 12 7 2 0 2 7 0 1 0 0 0 2 0 12 21 2 0 .387
3/16/2024 East Stroudsburg L 4-7 28 4 6 4 0 0 1 1 0 4 0 1 0 0 0 9 21 9 1 .214
3/22/2024 Mansfield W 5-4 25 5 5 4 1 1 0 5 0 4 0 1 0 0 0 11 21 5 3 .200
3/22/2024 Mansfield L 1-7 25 1 3 1 1 0 0 0 0 0 0 0 0 0 0 15 21 5 3 .120
3/26/2024 at Mansfield W 3-2 23 3 5 3 1 0 1 4 0 2 1 2 0 2 0 6 21 7 2 .217
3/26/2024 at Mansfield W 5-1 26 5 6 4 1 0 0 9 0 2 1 0 0 0 0 8 21 5 0 .231
3/29/2024 at Shippensburg L 2-4 25 2 3 2 1 0 1 0 0 2 1 1 0 0 0 13 18 9 2 .120
3/29/2024 at Shippensburg L 9-11 29 9 9 8 2 0 0 3 0 0 1 2 0 1 0 6 18 8 3 .310
3/30/2024 Shippensburg W 13-4 27 13 9 13 1 0 4 8 0 0 0 0 0 1 0 10 21 2 1 .333
3/30/2024 Shippensburg W 4-1 23 4 4 3 1 0 1 1 0 1 0 0 0 0 0 6 21 8 1 .174
4/7/2024 at Bloomsburg W 4-1 29 4 8 4 0 0 2 1 0 1 0 1 0 0 0 9 21 8 1 .276
4/7/2024 at Bloomsburg L 1-5 25 1 5 1 1 0 0 2 0 0 0 0 0 0 1 3 18 6 0 .200
4/8/2024 Bloomsburg W 4-3 25 4 5 4 0 0 4 6 0 3 0 0 0 0 0 8 21 6 3 .200
4/8/2024 Bloomsburg L 3-14 25 3 3 3 0 1 1 3 0 1 0 0 0 0 0 12 21 5 1 .120
4/13/2024 at Kutztown L 3-10 27 3 3 3 0 0 1 3 0 0 0 1 0 0 0 5 18 7 2 .111
4/13/2024 at Kutztown W 8-2 35 8 13 8 1 0 3 2 0 1 0 1 0 0 0 5 21 5 1 .371
4/14/2024 Kutztown W 10-1 30 10 12 10 3 0 6 1 0 2 1 0 0 0 0 6 21 4 0 .400
4/14/2024 Kutztown W 9-8 26 9 9 9 0 0 5 6 0 2 0 1 0 0 0 4 21 7 1 .346
4/19/2024 West Chester L 2-5 27 2 6 2 2 0 0 3 0 1 0 1 0 0 0 12 21 7 1 .222
4/19/2024 West Chester L 3-12 29 3 10 2 2 0 0 2 0 0 1 1 0 0 0 8 21 2 3 .345
4/20/2024 at West Chester W 9-7 30 9 9 8 1 0 1 5 0 3 0 0 1 0 0 9 21 3 2 .300
4/20/2024 at West Chester L 6-9 31 6 7 6 2 1 1 2 0 2 0 0 0 0 0 14 18 8 0 .226
4/24/2024 at West Liberty W 13-9 32 13 13 11 4 2 0 9 0 5 1 3 0 1 0 3 21 7 1 .406
4/24/2024 at West Liberty W 8-0 28 8 8 7 1 1 2 6 0 1 1 0 0 0 0 6 21 6 0 .286
4/26/2024 at Millersville L 1-2 28 1 8 1 1 0 0 0 0 0 0 0 0 0 0 13 18 5 1 .286
4/26/2024 at Millersville L 3-5 29 3 9 3 2 1 0 4 0 0 0 0 0 0 1 8 18 7 2 .310
4/28/2024 at Millersville L 2-4 26 2 4 2 0 1 1 3 0 1 0 0 0 0 0 8 21 3 0 .154
4/28/2024 at Millersville L 3-9 25 3 5 3 2 0 1 2 0 0 0 0 0 0 2 9 21 9 1 .200
5/2/2024 Lock Haven L 6-8 31 6 7 6 1 0 2 3 0 3 1 1 0 0 1 8 24 9 0 .226
5/2/2024 Lock Haven W 16-1 34 16 16 16 2 1 1 12 0 2 0 0 0 1 0 7 21 5 0 .471
5/3/2024 at Lock Haven W 3-1 24 3 5 3 1 0 0 3 0 2 0 2 0 1 0 6 21 7 1 .208
5/3/2024 at Lock Haven W 7-1 29 7 9 6 2 0 0 5 0 2 0 3 0 1 0 4 21 8 0 .310
Total 261-282 1336 261 358 230 61 10 54 177 0 85 17 37 3 13 9 395 969 289 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2024 at UVA Wise W 7-2 7.0 4 2 0 3 10 1 0 0 1 0 0 0 1 0 0 0.00
2/3/2024 at UVA Wise L 7-8 6.0 7 8 8 4 7 0 0 3 1 0 2 1 1 1 0 12.00
2/4/2024 at UVA Wise L 7-8 6.0 5 8 7 9 9 1 0 3 1 0 2 0 1 2 0 10.50
2/4/2024 at UVA Wise W 10-6 7.0 7 6 6 4 6 1 0 1 0 0 2 0 2 2 0 7.71
2/9/2024 at UNC Pembroke L 5-20 8.0 14 20 19 14 5 8 0 1 5 0 2 0 2 3 0 21.38
2/10/2024 at UNC Pembroke L 7-16 8.0 12 16 14 11 8 4 2 0 6 0 2 0 2 4 0 15.75
2/10/2024 at UNC Pembroke L 4-8 8.0 5 8 6 5 7 2 0 0 4 0 0 0 2 5 0 6.75
2/23/2024 at USC Beaufort W 7-5 9.0 8 5 3 3 8 1 0 0 0 0 1 0 3 5 0 3.00
2/24/2024 at USC Beaufort W 8-6 9.0 10 6 1 5 10 0 1 0 3 0 2 0 4 5 0 1.00
2/25/2024 at USC Beaufort W 5-3 9.0 7 3 1 3 6 0 0 0 1 0 1 0 5 5 0 1.00
3/8/2024 Frostburg State L 5-10 7.0 9 10 10 3 7 5 1 2 0 0 0 0 5 6 0 12.86
3/8/2024 Frostburg State L 7-10 9.0 10 10 5 5 8 2 0 0 2 0 1 0 5 7 0 5.00
3/15/2024 at East Stroudsburg L 4-6 6.0 6 6 5 10 5 0 0 0 0 0 2 0 5 8 0 7.50
3/15/2024 at East Stroudsburg L 0-6 6.0 6 6 6 1 4 2 1 0 1 0 0 0 5 9 0 9.00
3/16/2024 East Stroudsburg L 8-10 7.0 14 10 10 7 7 3 0 2 1 0 1 0 5 10 0 12.86
3/16/2024 East Stroudsburg L 4-7 7.0 9 7 7 8 6 2 0 0 3 0 0 0 5 11 0 9.00
3/22/2024 Mansfield W 5-4 7.0 7 4 4 4 10 0 0 2 0 0 0 0 6 11 1 5.14
3/22/2024 Mansfield L 1-7 7.0 8 7 7 4 8 1 0 1 1 0 0 0 6 12 0 9.00
3/26/2024 at Mansfield W 3-2 7.0 7 2 2 2 10 0 0 0 0 0 0 0 7 12 0 2.57
3/26/2024 at Mansfield W 5-1 7.0 6 1 1 2 7 1 0 0 0 0 0 0 8 12 0 1.29
3/29/2024 at Shippensburg L 2-4 6.0 5 4 2 1 1 1 0 0 0 0 2 0 8 13 0 3.00
3/29/2024 at Shippensburg L 9-11 6.0 15 11 10 0 5 6 1 0 2 0 4 0 8 14 0 15.00
3/30/2024 Shippensburg W 13-4 7.0 7 4 4 4 4 0 0 2 3 0 0 0 9 14 0 5.14
3/30/2024 Shippensburg W 4-1 7.0 4 1 0 7 6 2 0 0 1 0 0 0 10 14 0 0.00
4/7/2024 at Bloomsburg W 4-1 7.0 6 1 1 1 9 1 0 0 1 0 1 0 11 14 1 1.29
4/7/2024 at Bloomsburg L 1-5 6.0 9 5 4 1 8 3 0 1 0 0 3 0 11 15 0 6.00
4/8/2024 Bloomsburg W 4-3 7.0 8 3 2 3 11 0 1 0 0 0 0 0 12 15 0 2.57
4/8/2024 Bloomsburg L 3-14 7.0 15 14 13 6 10 2 0 4 1 0 2 0 12 16 0 16.71
4/13/2024 at Kutztown L 3-10 6.0 16 10 10 4 8 3 0 0 0 0 0 0 12 17 0 15.00
4/13/2024 at Kutztown W 8-2 7.0 7 2 2 1 3 0 0 1 0 0 0 0 13 17 1 2.57
4/14/2024 Kutztown W 10-1 7.0 4 1 1 4 10 0 0 1 1 0 2 0 14 17 0 1.29
4/14/2024 Kutztown W 9-8 7.0 12 8 8 7 3 1 0 1 0 0 2 0 15 17 0 10.29
4/19/2024 West Chester L 2-5 7.0 9 5 4 0 1 3 0 0 1 0 2 0 15 18 0 5.14
4/19/2024 West Chester L 3-12 7.0 9 12 12 4 11 3 1 3 0 0 2 0 15 19 0 15.43
