Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2026 Football Cumulative Statistics

Team Stats (5-3, 2-3)

Overall Team Statistics
Statistic SHEPHERD Opponents
Scoring
27.00 21.00
216 168
First Downs
53 58
73 69
15 15
141 142
Rushing
1112 1211
96 130
216 285
4.7 3.8
127.0 135.1
11 12
1016 1081
Passing
220-139-6 210-133-9
6.94 6.33
190.75 166.25
16 8
1526 1330
Total Offense
436 495
5.8 4.9
317.8 301.4
2542 2411
31 22
Returns
23.00 22.19
15-345 27-599
14.67 10.27
12-176 11-113
8.78 10.17
9-79 6-61
Kicking
40.46 37.10
36.32 31.42
37-1497 31-1150
1-4 4-6
0-2 0-1
Penalties
59.38 52.13
53-475 45-417
Time Of Possession
27:34 31:54
03:40:35 04:15:15
Miscellaneous
33-85 (38.82%) 45-101 (44.55%)
5-8 (62.50%) 6-15 (40.00%)
7-2 9-4
10-66 4-25
27-29 22-22
85 0
19-24 17-22
18-24 13-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Mauldin, Ian 6 71 445 15 430 6.1 6 53 71.67
28 Daniels, Jabril 7 67 314 3 311 4.6 2 23 44.43
4 Reed, Tijuan 5 30 148 0 148 4.9 0 25 29.60
23 Mitchell, Noah 4 15 78 0 78 5.2 1 30 19.50
12 Sigler, Jackson 5 6 51 5 46 7.7 1 36 9.20
5 Hardyway, Michael 8 14 61 25 36 2.6 1 17 4.50
22 Grantham, Zion 6 1 8 0 8 8.0 0 8 1.33
81 Pierson, Derrell 8 1 5 0 5 5.0 0 5 0.63
1 Nickens-Yzer, Carrington 7 1 2 0 2 2.0 0 2 0.29
70 Stanley-Jackson-Fleming, Ju'elz 8 0 0 1 -1 -1.0 0 0 -0.13
13 Bagent, Ezra 1 1 0 2 -2 -2.0 0 0 -2.00
Team 8 9 0 45 -45 -5.0 0 0 -5.63  
Total 8 216 1112 96 1016 4.7 11 53 127.00
Opponents 8 285 1211 130 1081 3.8 12 48 135.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Hardyway, Michael 8 142.71 135 212 5 63.68% 1485 16 62 185.63
12 Sigler, Jackson 5 88.00 3 4 1 75.00% 30 0 18 6.00
13 Bagent, Ezra 1 96.20 1 2 0 50.00% 11 0 11 11.00
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 8 139.99 139 220 6 63.18% 1526 16 62 190.75
Opponents 8 120.53 133 210 9 63.33% 1330 8 75 166.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Harper, Daryl 8 31 454 14.65 7 45 56.75
1 Nickens-Yzer, Carrington 7 29 355 12.24 3 57 50.71
81 Pierson, Derrell 8 25 290 11.60 3 62 36.25
16 Soper, Chase 7 7 82 11.71 0 20 11.71
8 Bell, Nasai 6 7 73 10.43 0 16 12.17
2 Mauldin, Ian 6 6 53 8.83 0 21 8.83
88 Woolaston, Troy 3 6 53 8.83 1 16 17.67
28 Daniels, Jabril 7 6 35 5.83 0 16 5.00
19 Mason, Nyion 2 2 31 15.50 2 16 15.50
85 Loun, Chayan 8 3 23 7.67 0 10 2.88
4 Reed, Tijuan 5 6 19 3.17 0 7 3.80
23 Mitchell, Noah 4 3 15 5.00 0 10 3.75
82 Jester, Brian 8 2 14 7.00 0 10 1.75
6 Ashby, Jaden 4 2 12 6.00 0 6 3.00
22 Grantham, Zion 6 3 11 3.67 0 4 1.83
3 Batten, Kordell 2 0 0 0.00 0 0 0.00
89 Clark, Tavion 1 0 0 0.00 0 0 0.00
7 Pierson, Roman 6 1 0 0.00 0 0 0.00
Total 8 139 1520 10.94 16 62 190.00
Opponents 8 133 1330 10.00 8 75 166.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Hunter, D'Myo 8 34 18 52.0 5.0-12 0-0 2 3 1 0 1 0 0
1 Chinn-Thompson, Tyrin 8 28 17 45.0 3.0-12 1.0-8 0 1 1 0 1 1 0
9 Barnes, Malachi 8 22 19 41.0 2.5-20 2.0-20 1 0 1 0 1 0 0
3 Callaway-Toles, Tyvon 8 13 20 33.0 0-0 0-0 0 1 0 0 0 0 0
37 Loftis, Chase 8 13 19 32.0 1.5-5 0.5-2 0 0 0 0 0 0 0
11 Johnson, Will 8 17 11 28.0 1.0-3 1.0-3 0 0 0 1 0 0 0
0 Snowden, Reggie 8 15 12 27.0 0-0 0-0 4 3 0 0 0 0 0
7 Norman-Williams, Noel 7 12 11 23.0 3.5-7 1.0-3 1 0 0 0 0 0 0
3 Callaway-Toles, Tyvon 5 9 11 20.0 0-0 0-0 0 1 0 0 0 0 0
10 Ferguson, Zach 8 12 8 20.0 0.5-1 0-0 0 3 0 0 0 0 0
24 Butler, Damarcus 7 12 7 19.0 0-0 0-0 0 0 0 0 0 0 0
40 Coleman, Jonathan 8 14 5 19.0 1.5-2 0-0 1 0 0 1 2 0 0
91 Williams, Jordan 8 4 13 17.0 2.0-2 0-0 0 0 0 0 0 0 0
6 Manuel, Amarian 7 8 8 16.0 2.0-2 0-0 0 0 0 0 0 1 0
98 McGill, Justin 8 4 11 15.0 2.0-7 0.5-2 0 0 0 0 0 0 0
35 Byard, Jayden 6 9 4 13.0 1.0-9 0-0 0 0 0 0 0 0 0
99 Flook, Vince 8 6 6 12.0 3.0-20 3.0-20 0 2 0 0 0 0 0
25 Snell, Justin 4 5 6 11.0 0-0 0-0 0 0 0 1 0 0 0
45 Young, Kendrick 7 4 6 10.0 2.5-6 0-0 0 0 0 1 0 0 0
16 Soper, Chase 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
65 Bangura, Patrick 5 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
2 Ibe, Uchenna 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
4 Laing, Zach 6 2 6 8.0 0-0 0-0 0 1 0 0 0 0 0
64 Slack, Christian 8 2 6 8.0 1.0-8 1.0-8 0 0 1 0 0 0 0
97 Hill, Reggie 6 1 6 7.0 0.5-1 0-0 0 0 1 0 0 0 0
27 Jackson, Darrell 5 2 5 7.0 0.5-1 0-0 0 1 0 0 0 0 0
14 Lester, Si'Yawn 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
56 Pollard, Colton 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Collins, Sam 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Lawrence, Corey 8 1 2 3.0 0-0 0-0 0 2 1 0 0 0 0
85 Loun, Chayan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Nash, Kellen 2 2 1 3.0 2.0-3 0-0 0 0 0 0 0 0 0
22 Grantham, Zion 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Hardy, Seth 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Bowers, Brayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Crummitt, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Daniels, Jabril 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Davis Jr., Jeremiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hardyway, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Locke, Diamonte 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Nickens-Yzer, Carrington 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Phillips, Donavan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Woolaston, Troy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Bagent, Ezra 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Barba, Max 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Harper, Daryl 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Mason, Nyion 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mauldin, Ian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Mitchell, Noah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Pettaway, Robert 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
81 Pierson, Derrell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Sigler, Jackson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 285 259 544.0 35.0-121 10.0-66 9 18 7 4 5 2 0
Opponents 8 234 200 434.0 21.0-77 4.0-25 6 21 4 2 5 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Alexander, Daishaun 27 1240 45.93 63 2 6 13 12 0
90 Barba, Max 9 310 34.44 43 0 5 1 0 0
Team 1 -53 -53.00 0 0 0 0 0 0  
Total 37 1497 40.46 63 2 11 14 12 0
Opponents 31 1150 37.10 56 0 3 6 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
BARBA,MAXWELL 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 30 0  
COLLINS,SAM 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0  
90 Barba, Max 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 1-4 25.00% 0-0 0-0 1-1 0-3 0-0 30 0
Opponents 4-6 66.67% 0-0 1-3 2-2 1-1 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Collins, Sam 30 1666 55.5 9 1
90 Barba, Max 9 482 53.6 0 0
Total 39 2148 55.1 9 1
Opponents 33 1946 59.0 15 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Hunter, D'Myo 11 148 13.45 1 64
6 Manuel, Amarian 1 17 17.00 0 17
42 Lawrence, Corey 0 11 ∞ 1 11
Total 12 176 14.67 2 64
Opponents 11 113 10.27 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Nickens-Yzer, Carrington 10 249 24.90 0 35
35 Byard, Jayden 4 65 16.25 0 21
23 Mitchell, Noah 1 31 31.00 0 31
Total 15 345 23.00 0 35
Opponents 27 599 22.19 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Harper, Daryl 7 0 0 0-0 0-0 0 0-0 0 42
2 Mauldin, Ian 6 0 0 0-0 0-0 0 0-0 0 36
90 Barba, Max 0 1 0 27-29 0-0 0 0-0 0 30
1 Nickens-Yzer, Carrington 3 0 0 0-0 0-0 0 0-0 0 18
81 Pierson, Derrell 3 0 0 0-0 0-0 0 0-0 0 18
28 Daniels, Jabril 2 0 0 0-0 0-0 0 0-0 0 12
5 Hunter, D'Myo 2 0 0 0-0 0-0 0 0-0 0 12
19 Mason, Nyion 2 0 0 0-0 0-0 0 0-0 0 12
5 Hardyway, Michael 1 0 0 0-0 0-0 0 0-2 0 6
42 Lawrence, Corey 1 0 0 0-0 0-0 0 0-0 0 6
23 Mitchell, Noah 1 0 0 0-0 0-0 0 0-0 0 6
12 Sigler, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
0 Snowden, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
88 Woolaston, Troy 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 1 0 27-29 0-0 0 0-2 0 216
Opponents 22 4 1 22-22 0-0 0 0-0 0 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Frostburg St. W 34-26 1-0 , 0-0 03:31 5342
09/12/2026 vs Gannon W 45-28 2-0 , 1-0 03:17 3619
09/19/2026 vs California (PA) W 28-7 3-0 , 2-0 02:38 4189
09/26/2026 at Kutztown L 18-28 3-1 , 0-1 02:41 2638
10/03/2026 vs Millersville W 35-7 4-1 , 3-1 02:51 3942
10/10/2026 at West Chester W 28-14 5-1 , 2-1 02:48 3817
10/17/2026 vs Bloomsburg L 21-27 5-2 , 4-2 02:45 5076
10/24/2026 at East Stroudsburg L 7-31 5-3 , 2-3 02:48 3537
32160

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Frostburg St. 23 127 3 33 11 91 1 24 91 1 24 0 0 0 0 2 72 1 64
09/12/2026 Gannon 39 155 0 19 30 402 5 57 408 5 57 1 12 0 12 2 24 0 21
09/19/2026 California (PA) 26 167 1 30 14 182 2 45 182 2 45 2 36 0 21 3 34 1 17
09/26/2026 Kutztown 33 98 1 17 17 112 2 23 112 2 23 4 89 0 26 1 11 0 11
10/03/2026 Millersville 26 190 2 53 19 220 3 62 220 3 62 2 48 0 31 3 33 0 31
10/10/2026 West Chester 41 213 3 50 18 167 1 18 167 1 18 1 35 0 35 0 0 0 0
10/17/2026 Bloomsburg 9 37 1 22 17 177 1 50 177 1 50 5 125 0 29 0 0 0 0
10/24/2026 East Stroudsburg 19 29 0 6 13 169 1 56 169 1 56 0 0 0 0 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Frostburg St. 43 34 77 4.0 17 2.0 14 2 1 0 2 36 1 4 0 0
09/12/2026 Gannon 24 10 34 3.0 8 2.0 7 1 0 0 1 40 0 2 0 0
09/19/2026 California (PA) 39 30 69 8.0 27 0 0 1 1 0 2 0 2 3 1 0
09/26/2026 Kutztown 24 36 60 2.0 2 0 0 0 0 0 0 0 1 2 0 0
10/03/2026 Millersville 38 24 62 8.0 33 4.0 28 0 0 0 2 3 0 3 0 0
10/10/2026 West Chester 25 36 61 1.0 4 0 0 0 1 0 1 0 0 1 0 0
10/17/2026 Bloomsburg 51 38 89 5.0 24 2.0 17 0 0 0 0 0 0 1 1 0
10/24/2026 East Stroudsburg 32 40 72 4.0 6 0 0 1 1 0 1 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Frostburg St. 7 228 -3.100 56 0 0 0 2 1 0-0 0 0 7 375 53.57 2 1
09/12/2026 Gannon 2 76 38.000 38 0 0 1 0 1 1-2 30 0 8 423 52.88 2 0
09/19/2026 California (PA) 6 295 49.200 56 0 0 0 4 4 0-0 0 0 5 284 56.80 2 0
09/26/2026 Kutztown 5 223 44.600 54 0 1 3 2 1 0-0 0 0 2 118 59.00 1 0
10/03/2026 Millersville 6 264 44.000 63 0 1 2 2 4 0-0 0 0 6 342 57.00 2 0
10/10/2026 West Chester 2 101 50.500 51 0 0 0 2 2 0-1 0 0 5 286 57.20 0 0
10/17/2026 Bloomsburg 3 100 33.300 43 0 0 3 0 0 0-0 0 0 4 215 53.75 0 0
10/24/2026 East Stroudsburg 6 210 35.000 39 0 0 2 0 1 0-1 0 0 2 105 52.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Frostburg St. 29 62 1 6 30 313 2 33 313 2 33 4 78 0 32 4 48 0 25
09/12/2026 Gannon 20 48 1 10 12 203 2 75 203 2 75 5 174 0 76 0 0 0 0
09/19/2026 California (PA) 28 107 1 48 25 165 0 14 165 0 14 3 50 0 20 2 18 0 13
09/26/2026 Kutztown 40 249 3 46 13 142 1 30 142 1 30 1 7 0 7 0 0 0 0
10/03/2026 Millersville 31 52 0 10 17 172 1 43 172 1 43 4 89 0 40 1 4 0 4
10/10/2026 West Chester 29 118 1 38 16 120 1 15 120 1 15 5 97 0 25 1 1 0 1
10/17/2026 Bloomsburg 63 201 2 11 9 90 0 22 90 0 22 3 64 0 27 0 0 0 0
10/24/2026 East Stroudsburg 45 244 3 33 11 125 1 32 125 1 32 2 40 0 21 3 42 0 43

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Frostburg St. 20 20 40 0 0 0 0 0 0 0 0 0 0 5 0 1
09/12/2026 Gannon 50 26 76 6.0 18 1.0 5 1 1 100 0 0 0 2 0 0
09/19/2026 California (PA) 29 20 49 0 0 0 0 0 0 0 1 4 2 2 0 0
09/26/2026 Kutztown 31 34 65 3.0 8 0 0 0 0 0 0 0 0 3 0 0
10/03/2026 Millersville 31 26 57 3.0 14 1.0 8 1 0 0 1 10 0 2 0 0
10/10/2026 West Chester 33 38 71 2.0 6 0 0 0 0 0 0 0 1 0 0 0
10/17/2026 Bloomsburg 25 6 31 4.0 12 1.0 4 0 0 0 3 30 0 3 0 0
10/24/2026 East Stroudsburg 15 30 45 3.0 19 1.0 8 3 1 0 1 17 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Frostburg St. 4 154 38.500 52 0 0 0 1 1 1-1 37 0 4 240 60.00 3 1
09/12/2026 Gannon 3 129 43.000 54 0 0 0 1 0 0-1 0 0 5 251 50.20 3 1
09/19/2026 California (PA) 6 201 30.733 56 1 0 0 1 1 0-0 0 0 2 116 58.00 0 0
09/26/2026 Kutztown 3 103 34.300 38 0 0 1 0 0 0-0 0 0 5 301 60.20 1 0
10/03/2026 Millersville 9 325 36.100 48 0 0 1 0 2 0-0 0 0 2 114 57.00 0 0
10/10/2026 West Chester 2 76 38.000 44 0 0 0 0 1 0-0 0 0 3 193 64.33 2 0
10/17/2026 Bloomsburg 3 121 40.300 53 0 0 1 1 1 2-3 40 1 6 341 56.83 0 0
10/24/2026 East Stroudsburg 1 41 41.000 41 0 0 0 0 0 1-1 21 0 6 390 65.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Frostburg St. 34-26 13/22 5/3 5/15 3/4 23-127 / 29-62 11-23-0 / 30-46-2 91/313 46-218 / 75-375 108/126 0/3
Gannon 45-28 35/9 11/3 21/6 3/0 39-155 / 20-48 30-41-0 / 12-20-1 408/203 80-563 / 40-251 76/274 1/1
California (PA) 28-7 14/17 7/4 7/11 0/2 26-167 / 28-107 14-25-1 / 25-38-2 182/165 51-349 / 66-272 70/72 1/3
Kutztown 18-28 16/20 7/11 6/7 3/2 33-98 / 40-249 17-24-0 / 13-20-0 112/142 57-210 / 60-391 100/7 0/0
Millersville 35-7 21/16 6/5 11/8 4/3 26-190 / 31-52 19-31-1 / 17-33-2 220/172 57-410 / 64-224 84/103 1/2
West Chester 28-14 25/15 14/6 10/8 1/1 41-213 / 29-118 18-24-0 / 16-20-1 167/120 65-380 / 49-238 35/98 0/2
Bloomsburg 21-27 9/21 2/15 7/5 0/1 9-37 / 63-201 17-27-3 / 9-14-0 177/90 36-214 / 77-291 125/94 3/0
East Stroudsburg 7-31 8/22 1/11 6/9 1/2 19-29 / 45-244 13-25-1 / 11-19-1 169/125 44-198 / 64-369 2/99 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Frostburg St. 0-8 / 6-16 1-1 / 3-4 21:29 / 38:31 -17:02 5.52 / 2.14 3.96 / 6.80 4.74 / 5.00 7-32.6 / 4-38.5 7-75 / 12-101
Gannon 6-11 / 1-8 0-0 / 0-2 35:15 / 21:35 13:40 3.97 / 2.40 9.95 / 10.15 7.04 / 6.28 2-38 / 3-43 8-80 / 10-93
California (PA) 2-10 / 2-12 0-0 / 0-3 27:57 / 32:03 -4:06 6.42 / 3.82 7.28 / 4.34 6.84 / 4.12 6-49.2 / 6-33.5 7-42 / 0-0
Kutztown 6-15 / 9-13 3-4 / 0-1 30:28 / 29:32 0:56 2.97 / 6.23 4.67 / 7.10 3.68 / 6.52 5-44.6 / 3-34.3 5-56 / 9-90
Millersville 3-11 / 3-14 1-1 / 1-1 28:17 / 31:43 -3:26 7.31 / 1.68 7.10 / 5.21 7.19 / 3.50 6-44 / 9-36.1 7-79 / 6-65
West Chester 9-11 / 4-7 0-0 / 0-1 36:30 / 22:30 14:00 5.20 / 4.07 6.96 / 6.00 5.85 / 4.86 2-50.5 / 2-38 6-60 / 5-48
Bloomsburg 2-7 / 13-20 0-1 / 1-1 17:17 / 42:43 -25:26 4.11 / 3.19 6.56 / 6.43 5.94 / 3.78 3-33.3 / 3-40.3 6-35 / 1-5
East Stroudsburg 5-12 / 7-11 0-1 / 1-2 23:22 / 36:38 -13:16 1.53 / 5.42 6.76 / 6.58 4.50 / 5.77 6-35 / 1-41 7-48 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Frostburg St. W 34-26 4 4 27 4 3 1 0 0 0 0 0 0 0
09/12/2026 Gannon W 45-28 8 5 31 4 0 4 1 1 0 0 1 0 1
09/19/2026 California (PA) W 28-7 2 1 7 1 1 0 0 0 0 0 0 0 1
09/26/2026 Kutztown L 18-28 3 3 18 3 1 2 0 0 0 0 0 0 0
10/03/2026 Millersville W 35-7 2 2 14 2 0 2 0 0 0 0 0 0 0
10/10/2026 West Chester W 28-14 4 3 21 3 2 1 0 0 0 0 0 0 1
10/17/2026 Bloomsburg L 21-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2026 East Stroudsburg L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 24 19 125 18 8 10 1 1 0 0 1 0 3

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Frostburg St. L 26-34 2 2 10 1 1 0 1 0 0 0 0 0 0
09/12/2026 Gannon L 28-45 3 2 14 2 1 1 0 1 0 0 0 0 0
09/19/2026 California (PA) L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Kutztown W 28-18 3 2 14 2 1 1 0 0 0 0 0 0 1
10/03/2026 Millersville L 7-35 1 0 0 0 0 0 0 0 0 1 0 0 0
10/10/2026 West Chester L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Bloomsburg W 27-21 5 4 20 2 2 0 2 1 0 0 0 0 0
10/24/2026 East Stroudsburg W 31-7 5 4 24 3 3 0 1 0 0 1 0 0 0
TOTALS 22 17 103 13 10 3 4 2 0 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Mauldin,Ian vs West Chester (10/10/2026)
Yards Rushing 135 Mauldin,Ian vs West Chester (10/10/2026)
TD Rushes 3 Mauldin,Ian vs Frostburg St. (09/05/2026)
Long Rush 53 Mauldin,Ian vs Millersville (10/03/2026)
Pass Attempts 41 Hardyway,Michael vs Gannon (09/12/2026)
Pass Completions 30 Hardyway,Michael vs Gannon (09/12/2026)
Yards Passing 408 Hardyway,Michael vs Gannon (09/12/2026)
TD Passes 5 Hardyway,Michael vs Gannon (09/12/2026)
Longest Pass 62 Hardyway,Michael vs Millersville (10/03/2026)
Receptions 10 Nickens-Yzer,Carrington vs Gannon (09/12/2026)
Yards Receiving 136 Nickens-Yzer,Carrington vs Gannon (09/12/2026)
TD Receptions 2 Harper,Daryl vs Gannon (09/12/2026)
2 Pierson,Derrell vs Gannon (09/12/2026)
2 Harper,Daryl vs California (PA) (09/19/2026)
2 Harper,Daryl vs Kutztown (09/26/2026)
Longest Reception 62 Pierson,Derrell vs Millersville (10/03/2026)
Field Goals 1 Barba,Maxwell vs Gannon (09/12/2026)
Longest Field Goal 30 Barba,Maxwell vs Gannon (09/12/2026)
Punts 6 Alexander,Daishaun vs Frostburg St. (09/05/2026)
6 Alexander,Daishaun vs California (PA) (09/19/2026)
6 Alexander,Daishaun vs Millersville (10/03/2026)
6 Barba,Max vs East Stroudsburg (10/24/2026)
Punting Average 50.5 Alexander,Daishaun vs West Chester (10/10/2026)
Longest Punt 63 Alexander,Daishaun vs Millersville (10/03/2026)
Longest Punt Return 64 Hunter,D'Myo vs Frostburg St. (09/05/2026)
Longest Kickoff Return 35 Nickens-Yzer,Carrington vs West Chester (10/10/2026)
Tackles 12 Hunter,D'Myo vs California (PA) (09/19/2026)
12 Chinn-Thompson,Tyrin vs Bloomsburg (10/17/2026)
12 Barnes,Malachi vs Bloomsburg (10/17/2026)
Sacks 2 Flook,Vince vs Millersville (10/03/2026)
Interceptions 2 Snowden,Reggie vs California (PA) (09/19/2026)
2 Snowden,Reggie vs Millersville (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs West Chester (10/10/2026)
Yards Rushing 213 vs West Chester (10/10/2026)
TD Rushes 3 vs Frostburg St. (09/05/2026)
Pass Attempts 41 vs Gannon (09/12/2026)
Pass Completions 30 vs Gannon (09/12/2026)
Yards Passing 408 vs Gannon (09/12/2026)
TD Passes 5 vs Gannon (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Clancy,Declan vs Bloomsburg (10/17/2026)
Yards Rushing 136 Miller,Craig vs Kutztown (09/26/2026)
TD Rushes 2 Miller,Craig vs Kutztown (09/26/2026)
Long Rush 48 Boyd, Jr.,Bobbie vs California (PA) (09/19/2026)
Pass Attempts 46 Brooks,Jordan vs Frostburg St. (09/05/2026)
Pass Completions 30 Brooks,Jordan vs Frostburg St. (09/05/2026)
Yards Passing 313 Brooks,Jordan vs Frostburg St. (09/05/2026)
TD Passes 2 Brooks,Jordan vs Frostburg St. (09/05/2026)
2 Hurst,Ty vs Gannon (09/12/2026)
Longest Pass 75 Hurst,Ty vs Gannon (09/12/2026)
Receptions 10 Lewis IV,Kenny vs California (PA) (09/19/2026)
Yards Receiving 125 Adames,Ray vs Frostburg St. (09/05/2026)
TD Receptions 2 Adames,Ray vs Frostburg St. (09/05/2026)
2 Mason,Donell vs Gannon (09/12/2026)
Longest Reception 75 Mason,Donell vs Gannon (09/12/2026)
Field Goals 2 Kashynski,Peter vs Bloomsburg (10/17/2026)
Longest Field Goal 40 Kashynski,Peter vs Bloomsburg (10/17/2026)
Punts 9 Staron,Roger vs Millersville (10/03/2026)
Punting Average 56 Boland,Hayden vs California (PA) (09/19/2026)
Longest Punt 56 Boland,Hayden vs California (PA) (09/19/2026)
