Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2021-22 Men's Basketball Cumulative Statistics

Team Stats (7-16, 3-14)

Overall Team Statistics
Statistic Shepherd Opponents
Scoring
Total Points 1482 1545
Points Per Game 64.4 67.2
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 551-1289 576-1351
FG: Percentage .427 .426
FG: Per Game 24.0 25.0
3PT: Made-Attempted 175-582 187-563
3PT: Percentage .301 .332
3PT: Per Game 7.6 8.1
FT: Made-Attempted 205-290 206-284
FT: Percentage .707 .725
FT: Per Game 8.9 9.0
Rebounding
Total 770 824
Per Game 33.5 35.8
Margin -2.3 --
Assists
Total 267 318
Per Game 11.6 13.8
Turnovers
Total 269 250
Per Game 11.7 10.9
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.4 12.3
Steals
Total 139 138
Per Game 6.0 6.0
Blocks
Total 33 47
Per Game 1.4 2.0
Attendance
Total 2951 5577
Per Game 10-295 13-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McClain-Corley, Daniel 9 9 320 35.6 58 122 .475 24 49 .490 26 32 .813 166 18.4 3 28 31 3.4 26 23 24 7 4
11 Daggett, Kyle 23 23 767 33.3 146 247 .591 27 71 .380 42 60 .700 361 15.7 51 122 173 7.5 50 24 29 15 14
40 Stephens, Cam 23 23 856 37.2 88 197 .447 34 106 .321 24 36 .667 234 10.2 9 95 104 4.5 29 106 59 38 2
01 Jordan, Phillip 14 9 375 26.8 44 105 .419 10 40 .250 21 34 .618 119 8.5 6 29 35 2.5 25 28 29 12 0
23 Gibson, Jordan 17 11 388 22.8 43 135 .319 19 68 .279 13 14 .929 118 6.9 18 40 58 3.4 21 19 21 9 0
44 Robinson, Jarod 18 8 433 24.1 42 112 .375 13 53 .245 18 24 .750 115 6.4 20 42 62 3.4 25 18 22 13 1
25 Hughley, Aidan 18 6 304 16.9 45 98 .459 3 14 .214 17 28 .607 110 6.1 15 39 54 3.0 24 6 21 4 3
02 Preston, Jon 23 23 725 31.5 44 163 .270 22 109 .202 27 33 .818 137 6.0 27 104 131 5.7 46 31 25 26 6
33 Poffenberger, Carson 23 2 432 18.8 35 93 .376 21 67 .313 14 24 .583 105 4.6 18 37 55 2.4 50 10 19 14 2
03 Terry, Elijah 3 0 13 4.3 3 5 .600 0 1 .000 0 0 .000 6 2.0 0 0 0 0.0 0 1 4 0 0
32 Moore, James 5 0 19 3.8 1 4 .250 1 2 .500 1 2 .500 4 0.8 0 3 3 0.6 1 0 2 0 0
15 Wimbish, Noah 4 0 9 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 1 0 0 0 0
34 Goddot, Ariel 8 1 34 4.3 1 6 .167 0 0 .000 2 3 .667 4 0.5 1 6 7 0.9 1 1 2 1 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 39 56 2.4 0 0 12 0 0  
Total 23 4675 203.3 551 1289 .427 175 582 .301 205 290 .707 1482 64.43 185 585 770 33.5 299 267 269 139 33
Opponents 23 4675 203.3 576 1351 .426 187 563 .332 206 284 .725 1545 67.17 230 594 824 35.8 310 318 250 138 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Daggett, Kyle 17 17 571 33.6 116 195 .595 24 63 .381 33 43 .767 289 17.0 38 94 132 7.8 35 15 0.9 18 8 9
04 McClain-Corley, Daniel 3 3 95 31.7 18 40 .450 7 15 .467 3 4 .750 46 15.3 2 6 8 2.7 8 4 1.3 8 1 1
40 Stephens, Cam 17 17 623 36.6 65 157 .414 21 79 .266 11 17 .647 162 9.5 7 69 76 4.5 24 77 4.5 40 29 2
01 Jordan, Phillip 13 9 373 28.7 44 105 .419 10 40 .250 21 34 .618 119 9.2 6 28 34 2.6 25 28 2.2 27 12 0
23 Gibson, Jordan 15 9 342 22.8 40 122 .328 19 60 .317 10 11 .909 109 7.3 16 32 48 3.2 18 18 1.2 20 8 0
44 Robinson, Jarod 13 4 289 22.2 36 84 .429 11 39 .282 13 16 .813 96 7.4 16 25 41 3.2 16 12 0.9 15 7 1
02 Preston, Jon 17 17 528 31.1 26 109 .239 14 73 .192 19 25 .760 85 5.0 19 64 83 4.9 38 26 1.5 19 21 5
25 Hughley, Aidan 12 6 203 16.9 28 60 .467 2 12 .167 11 16 .688 69 5.8 9 24 33 2.8 14 5 0.4 12 2 3
33 Poffenberger, Carson 17 2 355 20.9 30 76 .395 18 55 .327 12 22 .545 90 5.3 14 33 47 2.8 38 9 0.5 18 12 2
34 Goddot, Ariel 6 1 31 5.2 0 5 .000 0 0 .000 1 2 .500 1 0.2 0 5 5 0.8 1 1 0.2 2 1 1
32 Moore, James 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 31 41 2.4 0 0 0.0 7 0 0  
03 Terry, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Wimbish, Noah 4 0 9 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 1 0 0.0 0 0 0
Total 17 3425 201.5 404 956 .423 127 439 .289 134 190 .705 1069 62.88 137 413 550 32.4 219 195 11.5 187 101 24
Opponents 17 3425 201.5 432 976 .443 148 413 .358 162 218 .743 1174 69.06 164 445 609 35.8 206 258 15.2 175 101 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McClain-Corley, Daniel 9 9 320 58 122 .475 24 49 .490 26 32 .813 166 18.4
11 Daggett, Kyle 23 23 767 146 247 .591 27 71 .380 42 60 .700 361 15.7
40 Stephens, Cam 23 23 856 88 197 .447 34 106 .321 24 36 .667 234 10.2
01 Jordan, Phillip 14 9 375 44 105 .419 10 40 .250 21 34 .618 119 8.5
02 Preston, Jon 23 23 725 44 163 .270 22 109 .202 27 33 .818 137 6.0
23 Gibson, Jordan 17 11 388 43 135 .319 19 68 .279 13 14 .929 118 6.9
44 Robinson, Jarod 18 8 433 42 112 .375 13 53 .245 18 24 .750 115 6.4
25 Hughley, Aidan 18 6 304 45 98 .459 3 14 .214 17 28 .607 110 6.1
33 Poffenberger, Carson 23 2 432 35 93 .376 21 67 .313 14 24 .583 105 4.6
03 Terry, Elijah 3 0 13 3 5 .600 0 1 .000 0 0 .000 6 2.0
34 Goddot, Ariel 8 1 34 1 6 .167 0 0 .000 2 3 .667 4 0.5
32 Moore, James 5 0 19 1 4 .250 1 2 .500 1 2 .500 4 0.8
15 Wimbish, Noah 4 0 9 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 23 4675 551 1289 .427 175 582 .301 205 290 .707 1482 64.43
Opponents 23 4675 576 1351 .426 187 563 .332 206 284 .725 1545 67.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McClain-Corley, Daniel 9 35.6 .475 .490 .813 0.3 3.1 3.4 2.6 0.8 0.4 18.4
11 Daggett, Kyle 23 33.3 .591 .380 .700 2.2 5.3 7.5 1.0 0.7 0.6 15.7
40 Stephens, Cam 23 37.2 .447 .321 .667 0.4 4.1 4.5 4.6 1.7 0.1 10.2
01 Jordan, Phillip 14 26.8 .419 .250 .618 0.4 2.1 2.5 2.0 0.9 0.0 8.5
02 Preston, Jon 23 31.5 .270 .202 .818 1.2 4.5 5.7 1.3 1.1 0.3 6.0
23 Gibson, Jordan 17 22.8 .319 .279 .929 1.1 2.4 3.4 1.1 0.5 0.0 6.9
44 Robinson, Jarod 18 24.1 .375 .245 .750 1.1 2.3 3.4 1.0 0.7 0.1 6.4
25 Hughley, Aidan 18 16.9 .459 .214 .607 0.8 2.2 3.0 0.3 0.2 0.2 6.1
33 Poffenberger, Carson 23 18.8 .376 .313 .583 0.8 1.6 2.4 0.4 0.6 0.1 4.6
03 Terry, Elijah 3 4.3 .600 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
34 Goddot, Ariel 8 4.3 .167 .000 .667 0.1 0.8 0.9 0.1 0.1 0.1 0.5
32 Moore, James 5 3.8 .250 .500 .500 0.0 0.6 0.6 0.0 0.0 0.0 0.8
15 Wimbish, Noah 4 2.3 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
Total 23 203.3 .427 .301 .707 8.0 25.4 33.5 11.6 6.0 1.4 64.43
Opponents 23 203.3 .426 .332 .725 10.0 25.8 35.8 13.8 6.0 2.0 67.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fayetteville State 11/12/21 56-57 L (OT) 23-58 .397 8-22 .364 2-6 .333 9 31 40 40.0 17 18 19 4 8 56 56.0
vs Bowie State 11/13/21 88-81 W (OT) 28-59 .475 12-24 .500 20-26 .769 7 26 33 36.5 8 16 7 0 11 88 72.0
at Frostburg St. 11/17/21 76-64 W 25-55 .455 8-20 .400 18-23 .783 7 33 40 37.7 16 7 16 2 5 76 73.3
at Lincoln (PA) 11/19/21 78-74 W 27-52 .519 5-17 .294 19-30 .633 6 29 35 37.0 23 4 14 0 4 78 74.5
vs WV Wesleyan 11/28/21 61-39 W 24-53 .453 8-25 .320 5-7 .714 6 35 41 37.8 5 13 11 1 3 61 71.8
vs Gannon 12/03/21 60-68 L 22-57 .386 12-33 .364 4-5 .800 6 24 30 36.5 9 14 10 1 2 60 69.8
vs Clarion 12/04/21 81-68 W 28-56 .500 8-20 .400 17-21 .810 8 26 34 36.1 12 8 7 1 8 81 71.4
vs Virginia Union 12/11/21 54-56 L 20-56 .357 7-35 .200 7-8 .875 13 18 31 35.5 11 14 15 2 7 54 69.3
at Pitt.-Johnstown 12/14/21 64-65 L 22-59 .373 13-36 .361 7-10 .700 11 25 36 35.6 9 19 8 3 6 64 68.7
at Indiana (PA) 12/18/21 46-65 L 20-56 .357 4-23 .174 2-2 1.000 6 16 22 34.2 10 7 11 0 6 46 66.4
at Seton Hill 12/19/21 59-69 L 25-67 .373 7-36 .194 2-5 .400 14 26 40 34.7 16 13 11 2 2 59 65.7
at Millersville 01/05/22 71-75 L 26-52 .500 7-21 .333 12-15 .800 6 25 31 34.4 18 10 15 1 5 71 66.2
at Shippensburg 01/19/22 60-66 L 20-48 .417 9-21 .429 11-16 .688 8 25 33 34.3 14 9 12 2 5 60 65.7
at Kutztown 01/22/22 65-63 W (OT) 29-62 .468 1-18 .056 6-8 .750 8 27 35 34.4 17 16 8 3 7 65 65.6
vs Mansfield 01/24/22 80-57 W 29-50 .580 11-22 .500 11-15 .733 3 38 41 34.8 9 19 12 3 3 80 66.6
vs East Stroudsburg 01/26/22 61-77 L 24-60 .400 5-28 .179 8-11 .727 9 20 29 34.4 9 8 10 2 9 61 66.3
at West Chester 02/02/22 57-70 L 20-50 .400 8-23 .348 9-12 .750 6 22 28 34.1 10 12 14 1 5 57 65.7
at Bloomsburg 02/05/22 64-69 L 26-55 .473 5-23 .217 7-12 .583 9 18 27 33.7 13 10 9 1 9 64 65.6
vs California (Pa.) 02/07/22 61-64 L 22-53 .415 10-30 .333 7-12 .583 6 24 30 33.5 14 15 11 0 9 61 65.4
at Lock Haven 02/14/22 50-68 L 18-56 .321 5-29 .172 9-11 .818 8 24 32 33.4 18 8 15 2 9 50 64.6
at East Stroudsburg 02/19/22 57-76 L 21-56 .375 7-25 .280 8-11 .727 14 28 42 33.8 15 7 21 1 5 57 64.2
vs Shippensburg 02/23/22 65-79 L 25-58 .431 5-24 .208 10-16 .625 8 20 28 33.5 14 6 4 0 5 65 64.3
at Mansfield 02/26/22 68-75 L 27-61 .443 10-27 .370 4-8 .500 7 25 32 33.5 12 14 9 1 6 68 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fayetteville State 11/12/21 57-56 W (OT) 22-62 .355 4-21 .190 9-13 .692 10 29 39 39.0 11 8 13 3 7 57 57.0
Bowie State 11/13/21 81-88 L (OT) 31-65 .477 11-33 .333 8-9 .889 9 27 36 37.5 21 16 12 2 4 81 69.0
Frostburg St. 11/17/21 64-76 L 24-71 .338 6-27 .222 10-16 .625 12 23 35 36.7 22 10 10 4 6 64 67.3
Lincoln (PA) 11/19/21 74-78 L 26-69 .377 9-28 .321 13-22 .591 20 25 45 38.8 27 5 16 4 8 74 69.0
WV Wesleyan 11/28/21 39-61 L 17-57 .298 5-23 .217 0-0 NaN 5 23 28 36.6 10 12 9 2 7 39 63.0
Gannon 12/03/21 68-60 W 26-58 .448 6-20 .300 10-12 .833 8 29 37 36.7 8 12 8 0 5 68 63.8
Clarion 12/04/21 68-81 L 26-59 .441 11-31 .355 5-8 .625 10 23 33 36.1 17 3 13 1 4 68 64.4
Virginia Union 12/11/21 56-54 W 24-51 .471 4-18 .222 4-6 .667 10 22 32 35.6 13 9 15 0 5 56 63.4
Pitt.-Johnstown 12/14/21 65-64 W 27-56 .482 8-22 .364 3-5 .600 6 25 31 35.1 12 23 9 3 5 65 63.6
Indiana (PA) 12/18/21 65-46 W 24-52 .462 6-23 .261 11-14 .786 12 30 42 35.8 9 16 14 6 5 65 63.7
Seton Hill 12/19/21 69-59 W 24-57 .421 5-22 .227 16-20 .800 10 30 40 36.2 12 12 9 3 4 69 64.2
Millersville 01/05/22 75-71 W 23-53 .434 12-29 .414 17-23 .739 7 23 30 35.7 15 13 11 0 7 75 65.1
Shippensburg 01/19/22 66-60 W 24-60 .400 11-32 .344 7-9 .778 13 24 37 35.8 16 20 9 3 6 66 65.2
Kutztown 01/22/22 63-65 L (OT) 22-60 .367 6-16 .375 13-22 .591 18 27 45 36.4 13 13 12 0 6 63 65.0
Mansfield 01/24/22 57-80 L 23-66 .348 6-19 .316 5-7 .714 6 20 26 35.7 11 11 4 2 10 57 64.5
East Stroudsburg 01/26/22 77-61 W 29-57 .509 13-27 .481 6-8 .750 9 28 37 35.8 10 14 14 2 5 77 65.3
West Chester 02/02/22 70-57 W 26-64 .406 8-23 .348 10-13 .769 17 25 42 36.2 14 14 11 3 12 70 65.5
Bloomsburg 02/05/22 69-64 W 27-57 .474 9-22 .409 6-10 .600 13 23 36 36.2 9 17 11 2 5 69 65.7
California (Pa.) 02/07/22 64-61 W 24-55 .436 8-27 .296 8-10 .800 8 27 35 36.1 15 15 12 1 8 64 65.6
Lock Haven 02/14/22 68-50 W 24-50 .480 7-20 .350 13-16 .813 4 31 35 36.1 10 17 13 2 5 68 65.8
East Stroudsburg 02/19/22 76-57 W 29-65 .446 12-30 .400 6-9 .667 11 23 34 36.0 15 19 9 1 7 76 66.2
Shippensburg 02/23/22 79-65 W 28-52 .538 10-25 .400 13-17 .765 7 27 34 35.9 12 20 7 1 2 79 66.8
Mansfield 02/26/22 75-68 W 26-55 .473 10-25 .400 13-15 .867 5 30 35 35.8 8 19 9 2 5 75 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fayetteville State 11/12/21 56-57 -1 23-58/22-62 .397/.355 8-22/4-21 .364/.190 2-6/9-13 .333-.692 40/39 1 18/8 19/13 4/3 8/7 17/11
Bowie State 11/13/21 88-81 7 28-59/31-65 .475/.477 12-24/11-33 .500/.333 20-26/8-9 .769-.889 33/36 -3 16/16 7/12 0/2 11/4 8/21
Frostburg St. 11/17/21 76-64 12 25-55/24-71 .455/.338 8-20/6-27 .400/.222 18-23/10-16 .783-.625 40/35 5 7/10 16/10 2/4 5/6 16/22
Lincoln (PA) 11/19/21 78-74 4 27-52/26-69 .519/.377 5-17/9-28 .294/.321 19-30/13-22 .633-.591 35/45 -10 4/5 14/16 0/4 4/8 23/27
WV Wesleyan 11/28/21 61-39 22 24-53/17-57 .453/.298 8-25/5-23 .320/.217 5-7/0-0 .714-NaN 41/28 13 13/12 11/9 1/2 3/7 5/10
Gannon 12/03/21 60-68 -8 22-57/26-58 .386/.448 12-33/6-20 .364/.300 4-5/10-12 .800-.833 30/37 -7 14/12 10/8 1/0 2/5 9/8
Clarion 12/04/21 81-68 13 28-56/26-59 .500/.441 8-20/11-31 .400/.355 17-21/5-8 .810-.625 34/33 1 8/3 7/13 1/1 8/4 12/17
Virginia Union 12/11/21 54-56 -2 20-56/24-51 .357/.471 7-35/4-18 .200/.222 7-8/4-6 .875-.667 31/32 -1 14/9 15/15 2/0 7/5 11/13
Pitt.-Johnstown 12/14/21 64-65 -1 22-59/27-56 .373/.482 13-36/8-22 .361/.364 7-10/3-5 .700-.600 36/31 5 19/23 8/9 3/3 6/5 9/12
Indiana (PA) 12/18/21 46-65 -19 20-56/24-52 .357/.462 4-23/6-23 .174/.261 2-2/11-14 1.000-.786 22/42 -20 7/16 11/14 0/6 6/5 10/9
Seton Hill 12/19/21 59-69 -10 25-67/24-57 .373/.421 7-36/5-22 .194/.227 2-5/16-20 .400-.800 40/40 0 13/12 11/9 2/3 2/4 16/12
Millersville 01/05/22 71-75 -4 26-52/23-53 .500/.434 7-21/12-29 .333/.414 12-15/17-23 .800-.739 31/30 1 10/13 15/11 1/0 5/7 18/15
Shippensburg 01/19/22 60-66 -6 20-48/24-60 .417/.400 9-21/11-32 .429/.344 11-16/7-9 .688-.778 33/37 -4 9/20 12/9 2/3 5/6 14/16
Kutztown 01/22/22 65-63 2 29-62/22-60 .468/.367 1-18/6-16 .056/.375 6-8/13-22 .750-.591 35/45 -10 16/13 8/12 3/0 7/6 17/13
Mansfield 01/24/22 80-57 23 29-50/23-66 .580/.348 11-22/6-19 .500/.316 11-15/5-7 .733-.714 41/26 15 19/11 12/4 3/2 3/10 9/11
East Stroudsburg 01/26/22 61-77 -16 24-60/29-57 .400/.509 5-28/13-27 .179/.481 8-11/6-8 .727-.750 29/37 -8 8/14 10/14 2/2 9/5 9/10
West Chester 02/02/22 57-70 -13 20-50/26-64 .400/.406 8-23/8-23 .348/.348 9-12/10-13 .750-.769 28/42 -14 12/14 14/11 1/3 5/12 10/14
Bloomsburg 02/05/22 64-69 -5 26-55/27-57 .473/.474 5-23/9-22 .217/.409 7-12/6-10 .583-.600 27/36 -9 10/17 9/11 1/2 9/5 13/9
California (Pa.) 02/07/22 61-64 -3 22-53/24-55 .415/.436 10-30/8-27 .333/.296 7-12/8-10 .583-.800 30/35 -5 15/15 11/12 0/1 9/8 14/15
Lock Haven 02/14/22 50-68 -18 18-56/24-50 .321/.480 5-29/7-20 .172/.350 9-11/13-16 .818-.813 32/35 -3 8/17 15/13 2/2 9/5 18/10
East Stroudsburg 02/19/22 57-76 -19 21-56/29-65 .375/.446 7-25/12-30 .280/.400 8-11/6-9 .727-.667 42/34 8 7/19 21/9 1/1 5/7 15/15
Shippensburg 02/23/22 65-79 -14 25-58/28-52 .431/.538 5-24/10-25 .208/.400 10-16/13-17 .625-.765 28/34 -6 6/20 4/7 0/1 5/2 14/12
Mansfield 02/26/22 68-75 -7 27-61/26-55 .443/.473 10-27/10-25 .370/.400 4-8/13-15 .500-.867 32/35 -3 14/19 9/9 1/2 6/5 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Bowie State (11/13/21)
FIELD GOALS MADE 29 Mansfield (01/24/22); Kutztown (01/22/22)
FIELD GOAL ATTEMPTS 67 Seton Hill (12/19/21)
3 PT FIELD GOALS MADE 13 Pitt.-Johnstown (12/14/21)
3 PT FG ATTEMPTS 36 Pitt.-Johnstown (12/14/21); Seton Hill (12/19/21)
FREE THROWS MADE 20 Bowie State (11/13/21)
FREE THROW ATTEMPTS 30 Lincoln (PA) (11/19/21)
REBOUNDS 42 East Stroudsburg (02/19/22)
ASSISTS 19 Mansfield (01/24/22); Pitt.-Johnstown (12/14/21)
STEALS 11 Bowie State (11/13/21)
BLOCKED SHOTS 4 Fayetteville State (11/12/21)
TURNOVERS 21 East Stroudsburg (02/19/22)
FOULS 23 Lincoln (PA) (11/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Daggett,Kyle Kutztown (01/22/22)
FIELD GOALS MADE 12 Daggett,Kyle Kutztown (01/22/22)
FIELD GOAL ATTEMPTS 19 Daggett,Kyle Kutztown (01/22/22)
3 PT FIELD GOALS MADE 5 STEPHENS, Cam; McCLAIN-CORLEY, Dan Bowie State (11/13/21); Virginia Union (12/11/21)
3 PT FG ATTEMPTS 12 STEPHENS, Cam Seton Hill (12/19/21)
FREE THROWS MADE 10 McClain-Corley,Dan; Stephens,Cam Frostburg St. (11/17/21); Lincoln (PA) (11/19/21)
FREE THROW ATTEMPTS 13 Stephens,Cam Lincoln (PA) (11/19/21)
REBOUNDS 12 DAGGETT, Kyle Gannon (12/03/21)
ASSISTS 8 Stephens,Cam Shippensburg (01/19/22)
STEALS 5 STEPHENS, Cam Clarion (12/04/21)
BLOCKED SHOTS 3 DAGGETT, Kyle; Daggett,Kyle Fayetteville State (11/12/21); Mansfield (01/24/22); Kutztown (01/22/22)
TURNOVERS 5 Stephens,Cam; Preston,Jon; Jordan,Phillip Lincoln (PA) (11/19/21); Indiana (PA) (12/18/21); West Chester (02/02/22); East Stroudsburg (02/19/22)
FOULS 5 McClain-Corley,Dan; PRESTON, Jon; Stephens,Cam; Robinson,Jarrod Lincoln (PA) (11/19/21); Seton Hill (12/19/21); Millersville (01/05/22); Kutztown (01/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Daggett, Kyle 23 361 15.7
#40 Stephens, Cam 23 234 10.2
#04 McClain-Corley, Daniel 9 166 18.4
#02 Preston, Jon 23 137 6.0
#01 Jordan, Phillip 14 119 8.5
#23 Gibson, Jordan 17 118 6.9
#44 Robinson, Jarod 18 115 6.4
#25 Hughley, Aidan 18 110 6.1
#33 Poffenberger, Carson 23 105 4.6
#03 Terry, Elijah 3 6 2.0
#34 Goddot, Ariel 8 4 0.5
#32 Moore, James 5 4 0.8
#15 Wimbish, Noah 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Daggett, Kyle 23 146 247 .591 6.3 10.7
#40 Stephens, Cam 23 88 197 .447 3.8 8.6
#04 McClain-Corley, Daniel 9 58 122 .475 6.4 13.6
#25 Hughley, Aidan 18 45 98 .459 2.5 5.4
#01 Jordan, Phillip 14 44 105 .419 3.1 7.5
#02 Preston, Jon 23 44 163 .270 1.9 7.1
#23 Gibson, Jordan 17 43 135 .319 2.5 7.9
#44 Robinson, Jarod 18 42 112 .375 2.3 6.2
#33 Poffenberger, Carson 23 35 93 .376 1.5 4.0
#03 Terry, Elijah 3 3 5 .600 1.0 1.7
#34 Goddot, Ariel 8 1 6 .167 0.1 0.8
#32 Moore, James 5 1 4 .250 0.2 0.8
#15 Wimbish, Noah 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Stephens, Cam 23 34 106 .321 1.5 4.6
#11 Daggett, Kyle 23 27 71 .380 1.2 3.1
#04 McClain-Corley, Daniel 9 24 49 .490 2.7 5.4
#02 Preston, Jon 23 22 109 .202 1.0 4.7
#33 Poffenberger, Carson 23 21 67 .313 0.9 2.9
#23 Gibson, Jordan 17 19 68 .279 1.1 4.0
#44 Robinson, Jarod 18 13 53 .245 0.7 2.9
#01 Jordan, Phillip 14 10 40 .250 0.7 2.9
#25 Hughley, Aidan 18 3 14 .214 0.2 0.8
#32 Moore, James 5 1 2 .500 0.2 0.4
#15 Wimbish, Noah 4 1 2 .500 0.3 0.5
#03 Terry, Elijah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Daggett, Kyle 23 42 60 .700 1.8 2.6
#02 Preston, Jon 23 27 33 .818 1.2 1.4
#04 McClain-Corley, Daniel 9 26 32 .813 2.9 3.6
#40 Stephens, Cam 23 24 36 .667 1.0 1.6
#01 Jordan, Phillip 14 21 34 .618 1.5 2.4
#44 Robinson, Jarod 18 18 24 .750 1.0 1.3
#25 Hughley, Aidan 18 17 28 .607 0.9 1.6
#33 Poffenberger, Carson 23 14 24 .583 0.6 1.0
#23 Gibson, Jordan 17 13 14 .929 0.8 0.8
#34 Goddot, Ariel 8 2 3 .667 0.3 0.4
#32 Moore, James 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Daggett, Kyle 23 173 7.5 51 2.2 122 5.3
#02 Preston, Jon 23 131 5.7 27 1.2 104 4.5
#40 Stephens, Cam 23 104 4.5 9 0.4 95 4.1
#44 Robinson, Jarod 18 62 3.4 20 1.1 42 2.3
#23 Gibson, Jordan 17 58 3.4 18 1.1 40 2.4
#TM Team 23 56 2.4 17 0.7 39 1.7
#33 Poffenberger, Carson 23 55 2.4 18 0.8 37 1.6
#25 Hughley, Aidan 18 54 3.0 15 0.8 39 2.2
#01 Jordan, Phillip 14 35 2.5 6 0.4 29 2.1
#04 McClain-Corley, Daniel 9 31 3.4 3 0.3 28 3.1
#34 Goddot, Ariel 8 7 0.9 1 0.1 6 0.8
#32 Moore, James 5 3 0.6 0 0.0 3 0.6
#15 Wimbish, Noah 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#40 Stephens, Cam 23 106 4.6
#02 Preston, Jon 23 31 1.3
#01 Jordan, Phillip 14 28 2.0
#11 Daggett, Kyle 23 24 1.0
#04 McClain-Corley, Daniel 9 23 2.6
#23 Gibson, Jordan 17 19 1.1
#44 Robinson, Jarod 18 18 1.0
#33 Poffenberger, Carson 23 10 0.4
#25 Hughley, Aidan 18 6 0.3
#34 Goddot, Ariel 8 1 0.1
#03 Terry, Elijah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Daggett, Kyle 23 14 0.6
#02 Preston, Jon 23 6 0.3
#04 McClain-Corley, Daniel 9 4 0.4
#25 Hughley, Aidan 18 3 0.2
#33 Poffenberger, Carson 23 2 0.1
#40 Stephens, Cam 23 2 0.1
#34 Goddot, Ariel 8 1 0.1
#44 Robinson, Jarod 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#40 Stephens, Cam 23 38 1.7
#02 Preston, Jon 23 26 1.1
#11 Daggett, Kyle 23 15 0.7
#33 Poffenberger, Carson 23 14 0.6
#44 Robinson, Jarod 18 13 0.7
#01 Jordan, Phillip 14 12 0.9
#23 Gibson, Jordan 17 9 0.5
#04 McClain-Corley, Daniel 9 7 0.8
