Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-15, 11-11)

Overall Team Statistics
Statistic Shepherd Opponents
Scoring
Total Points 1954 1930
Points Per Game 67.4 66.6
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 682-1578 687-1605
FG: Percentage .432 .428
FG: Per Game 23.5 23.7
3PT: Made-Attempted 264-752 206-643
3PT: Percentage .351 .320
3PT: Per Game 9.1 7.1
FT: Made-Attempted 326-440 350-472
FT: Percentage .741 .742
FT: Per Game 11.2 12.1
Rebounding
Total 963 945
Per Game 33.2 32.6
Margin 0.6 --
Assists
Total 287 284
Per Game 9.9 9.8
Turnovers
Total 337 288
Per Game 11.6 9.9
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 9.5 11.3
Steals
Total 130 157
Per Game 4.5 5.4
Blocks
Total 35 42
Per Game 1.2 1.4
Attendance
Total 4151 7806
Per Game 13-319 15-520

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McClain-Corley, Daniel 27 26 887 32.9 140 331 .423 58 161 .360 74 94 .787 412 15.3 15 119 134 5.0 49 55 64 24 8
02 Preston, Jon 25 25 860 34.4 101 224 .451 61 151 .404 45 51 .882 308 12.3 37 127 164 6.6 61 38 42 26 9
01 Jordan, Phillip 29 28 976 33.7 117 303 .386 38 111 .342 78 97 .804 350 12.1 20 117 137 4.7 73 106 81 24 1
32 Hughley, Aidan 29 29 817 28.2 106 229 .463 27 80 .338 35 63 .556 274 9.4 42 88 130 4.5 77 23 51 12 2
33 Poffenberger, Carson 29 29 776 26.8 88 182 .484 35 91 .385 40 47 .851 251 8.7 41 57 98 3.4 81 17 31 19 3
44 Robinson, Jarod 29 2 652 22.5 57 146 .390 24 78 .308 20 33 .606 158 5.4 13 58 71 2.4 39 37 22 15 2
11 Marcelle, Stefan 29 0 534 18.4 40 87 .460 10 44 .227 18 31 .581 108 3.7 34 73 107 3.7 59 6 17 2 4
03 Cooper, Michael 3 1 32 10.7 3 10 .300 1 6 .167 1 1 1.000 8 2.7 0 1 1 0.3 3 0 2 0 1
23 Gibson, Jordan 17 2 128 7.5 15 33 .455 5 20 .250 4 4 1.000 39 2.3 5 9 14 0.8 7 4 1 1 0
34 Goddot, Ariel 14 3 135 9.6 10 20 .500 2 4 .500 6 10 .600 28 2.0 9 20 29 2.1 8 1 4 5 4
22 Doleman, Brendan 11 0 43 3.9 4 10 .400 2 3 .667 5 9 .556 15 1.4 2 7 9 0.8 1 0 1 2 1
40 Rudolph, Asher 4 0 9 2.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 2 3 0.8 0 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 41 66 2.3 0 0 19 0 0  
Total 29 5849 201.7 682 1578 .432 264 752 .351 326 440 .741 1954 67.38 244 719 963 33.2 458 287 337 130 35
Opponents 29 5850 201.7 687 1605 .428 206 643 .320 350 472 .742 1930 66.55 247 698 945 32.6 426 284 288 157 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McClain-Corley, Daniel 21 20 687 32.7 111 257 .432 47 126 .373 58 72 .806 327 15.6 10 88 98 4.7 43 44 2.1 50 21 7
02 Preston, Jon 20 20 684 34.2 77 183 .421 48 126 .381 39 43 .907 241 12.1 33 92 125 6.3 54 25 1.3 31 22 5
01 Jordan, Phillip 23 22 760 33.0 88 247 .356 29 93 .312 61 74 .824 266 11.6 17 96 113 4.9 60 83 3.6 60 19 0
32 Hughley, Aidan 23 23 652 28.3 84 187 .449 27 75 .360 29 48 .604 224 9.7 30 67 97 4.2 60 18 0.8 43 11 2
33 Poffenberger, Carson 23 23 597 26.0 63 136 .463 24 67 .358 36 40 .900 186 8.1 31 42 73 3.2 58 13 0.6 21 13 3
44 Robinson, Jarod 23 1 509 22.1 45 118 .381 21 69 .304 16 28 .571 127 5.5 10 46 56 2.4 31 28 1.2 16 12 1
03 Cooper, Michael 2 1 27 13.5 3 7 .429 1 4 .250 1 1 1.000 8 4.0 0 1 1 0.5 2 0 0.0 2 0 1
11 Marcelle, Stefan 23 0 427 18.6 29 64 .453 7 32 .219 15 26 .577 80 3.5 30 61 91 4.0 46 5 0.2 11 1 4
34 Goddot, Ariel 12 3 132 11.0 10 19 .526 2 4 .500 6 10 .600 28 2.3 9 20 29 2.4 7 1 0.1 4 5 4
23 Gibson, Jordan 14 2 111 7.9 14 29 .483 5 18 .278 4 4 1.000 37 2.6 5 6 11 0.8 7 4 0.3 1 1 0
22 Doleman, Brendan 10 0 32 3.2 4 7 .571 2 3 .667 5 7 .714 15 1.5 2 6 8 0.8 1 0 0.0 1 2 0
40 Rudolph, Asher 3 0 7 2.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 2.7 0 0 0.0 12 0 0  
Total 23 4625 201.1 529 1257 .421 214 620 .345 270 353 .765 1542 67.04 200 566 766 33.3 369 221 9.6 252 107 27
Opponents 23 4625 201.1 528 1241 .425 161 505 .319 282 380 .742 1499 65.17 189 569 758 33.0 338 214 9.3 236 121 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McClain-Corley, Daniel 27 26 887 140 331 .423 58 161 .360 74 94 .787 412 15.3
01 Jordan, Phillip 29 28 976 117 303 .386 38 111 .342 78 97 .804 350 12.1
02 Preston, Jon 25 25 860 101 224 .451 61 151 .404 45 51 .882 308 12.3
32 Hughley, Aidan 29 29 817 106 229 .463 27 80 .338 35 63 .556 274 9.4
33 Poffenberger, Carson 29 29 776 88 182 .484 35 91 .385 40 47 .851 251 8.7
44 Robinson, Jarod 29 2 652 57 146 .390 24 78 .308 20 33 .606 158 5.4
11 Marcelle, Stefan 29 0 534 40 87 .460 10 44 .227 18 31 .581 108 3.7
34 Goddot, Ariel 14 3 135 10 20 .500 2 4 .500 6 10 .600 28 2.0
23 Gibson, Jordan 17 2 128 15 33 .455 5 20 .250 4 4 1.000 39 2.3
03 Cooper, Michael 3 1 32 3 10 .300 1 6 .167 1 1 1.000 8 2.7
22 Doleman, Brendan 11 0 43 4 10 .400 2 3 .667 5 9 .556 15 1.4
40 Rudolph, Asher 4 0 9 1 3 .333 1 3 .333 0 0 .000 3 0.8
Total 29 5849 682 1578 .432 264 752 .351 326 440 .741 1954 67.38
Opponents 29 5850 687 1605 .428 206 643 .320 350 472 .742 1930 66.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McClain-Corley, Daniel 27 32.9 .423 .360 .787 0.6 4.4 5.0 2.0 0.9 0.3 15.3
01 Jordan, Phillip 29 33.7 .386 .342 .804 0.7 4.0 4.7 3.7 0.8 0.0 12.1
02 Preston, Jon 25 34.4 .451 .404 .882 1.5 5.1 6.6 1.5 1.0 0.4 12.3
32 Hughley, Aidan 29 28.2 .463 .338 .556 1.4 3.0 4.5 0.8 0.4 0.1 9.4
33 Poffenberger, Carson 29 26.8 .484 .385 .851 1.4 2.0 3.4 0.6 0.7 0.1 8.7
44 Robinson, Jarod 29 22.5 .390 .308 .606 0.4 2.0 2.4 1.3 0.5 0.1 5.4
11 Marcelle, Stefan 29 18.4 .460 .227 .581 1.2 2.5 3.7 0.2 0.1 0.1 3.7
34 Goddot, Ariel 14 9.6 .500 .500 .600 0.6 1.4 2.1 0.1 0.4 0.3 2.0
23 Gibson, Jordan 17 7.5 .455 .250 1.000 0.3 0.5 0.8 0.2 0.1 0.0 2.3
03 Cooper, Michael 3 10.7 .300 .167 1.000 0.0 0.3 0.3 0.0 0.0 0.3 2.7
22 Doleman, Brendan 11 3.9 .400 .667 .556 0.2 0.6 0.8 0.0 0.2 0.1 1.4
40 Rudolph, Asher 4 2.3 .333 .333 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.8
Total 29 201.7 .432 .351 .741 8.4 24.8 33.2 9.9 4.5 1.2 67.38
Opponents 29 201.7 .428 .320 .742 8.5 24.1 32.6 9.8 5.4 1.4 66.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Liberty 11/11/22 68-91 L 26-59 .441 6-16 .375 10-22 .455 11 25 36 36.0 14 9 22 3 4 68 68.0
vs Wheeling 11/12/22 77-73 W (OT) 30-61 .492 10-26 .385 7-11 .636 7 27 34 35.0 15 16 11 3 4 77 72.5
vs Frostburg State 11/16/22 57-58 L 23-54 .426 7-23 .304 4-6 .667 5 26 31 33.7 11 5 11 1 6 57 67.3
vs Lincoln University 11/22/22 74-62 W 17-48 .354 9-28 .321 31-33 .939 13 27 40 35.3 21 9 16 1 4 74 69.0
at Bowie State 11/27/22 66-55 W 21-42 .500 7-20 .350 17-23 .739 7 26 33 34.8 12 8 11 0 1 66 68.4
vs Slippery Rock 12/02/22 74-79 L 24-53 .453 9-24 .375 17-19 .895 5 22 27 33.5 18 5 12 2 7 74 69.3
vs Edinboro 12/03/22 80-61 W 29-52 .558 14-29 .483 8-10 .800 6 24 30 33.0 13 12 12 1 8 80 70.9
at Virginia Union 12/12/22 69-73 L 24-50 .480 13-28 .464 8-11 .727 5 22 27 32.3 16 18 12 1 3 69 70.6
at Gannon 12/18/22 51-45 W 17-51 .333 6-25 .240 11-14 .786 7 26 33 32.3 17 6 10 0 4 51 68.4
at Clarion 12/19/22 54-52 W 21-54 .389 8-28 .286 4-7 .571 12 18 30 32.1 9 8 8 0 4 54 67.0
vs Pitt-Johnstown 12/30/22 62-79 L 18-55 .327 11-34 .324 15-20 .750 9 18 27 31.6 14 10 6 0 4 62 66.5
vs Lock Haven 01/04/23 74-77 L (OT) 22-58 .379 9-33 .273 21-24 .875 14 27 41 32.4 18 8 20 3 7 74 67.2
vs Millersville 01/07/23 57-50 W 18-51 .353 11-27 .407 10-13 .769 4 28 32 32.4 12 10 9 1 8 57 66.4
at Mercyhurst 01/11/23 45-70 L 16-47 .340 7-21 .333 6-9 .667 9 20 29 32.1 12 6 19 2 2 45 64.9
at Bloomsburg 01/14/23 81-72 W 29-52 .558 7-19 .368 16-19 .842 6 20 26 31.7 20 17 8 1 0 81 65.9
vs East Stroudsburg 01/18/23 96-88 W 29-56 .518 14-26 .538 24-34 .706 8 24 32 31.8 22 14 10 2 5 96 67.8
at Mansfield 01/21/23 69-64 W 24-56 .429 10-26 .385 11-16 .688 8 25 33 31.8 14 9 7 1 3 69 67.9
at West Chester 01/23/23 69-70 L 25-53 .472 10-27 .370 9-10 .900 7 28 35 32.0 18 9 12 0 1 69 67.9
at Shippensburg 01/25/23 66-68 L 25-63 .397 7-25 .280 9-10 .900 12 27 39 32.4 13 5 6 2 3 66 67.8
vs Kutztown 01/28/23 82-73 W 26-63 .413 11-35 .314 19-24 .792 13 29 42 32.9 21 13 9 2 5 82 68.6
at Millersville 02/01/23 57-59 L 23-53 .434 7-21 .333 4-8 .500 2 26 28 32.6 18 7 8 3 6 57 68.0
at Lock Haven 02/04/23 58-64 L 22-54 .407 11-31 .355 3-10 .300 10 26 36 32.8 17 10 13 0 6 58 67.5
vs Mansfield 02/08/23 79-61 W 31-57 .544 9-28 .321 8-8 1.000 11 20 31 32.7 14 12 7 2 3 79 68.0
vs Bloomsburg 02/11/23 65-37 W 23-53 .434 11-31 .355 8-10 .800 3 32 35 32.8 11 14 5 0 6 65 67.9
vs West Chester 02/15/23 63-64 L 21-56 .375 9-37 .243 12-21 .571 10 24 34 32.8 17 9 11 1 6 63 67.7
at East Stroudsburg 02/18/23 58-74 L 23-50 .460 7-21 .333 5-8 .625 7 27 34 32.9 15 11 25 0 7 58 67.3
vs Shippensburg 02/22/23 60-55 W 21-56 .375 8-18 .444 10-12 .833 12 26 38 33.1 16 7 12 2 4 60 67.1
at Kutztown 02/25/23 68-75 L 25-66 .379 9-26 .346 9-14 .643 12 22 34 33.1 19 10 7 1 4 68 67.1
at East Stroudsburg 02/27/23 75-81 L 29-55 .527 7-19 .368 10-14 .714 9 27 36 33.2 21 10 18 0 5 75 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Liberty 11/11/22 91-68 W 35-79 .443 13-42 .310 8-12 .667 13 26 39 39.0 20 26 11 1 9 91 91.0
Wheeling 11/12/22 73-77 L (OT) 25-55 .455 7-19 .368 16-19 .842 2 22 24 31.5 14 9 10 1 5 73 82.0
Frostburg State 11/16/22 58-57 W 24-58 .414 4-13 .308 6-12 .500 11 27 38 33.7 10 6 7 0 2 58 74.0
Lincoln University 11/22/22 62-74 L 18-51 .353 6-24 .250 20-26 .769 8 19 27 32.0 27 9 9 1 6 62 71.0
Bowie State 11/27/22 55-66 L 21-55 .382 5-18 .278 8-13 .615 12 17 29 31.4 17 5 9 2 7 55 67.8
Slippery Rock 12/02/22 79-74 W 30-59 .508 4-16 .250 15-19 .789 9 24 33 31.7 18 3 12 0 8 79 69.7
Edinboro 12/03/22 61-80 L 20-54 .370 10-25 .400 11-14 .786 11 18 29 31.3 12 8 12 0 6 61 68.4
Virginia Union 12/12/22 73-69 W 26-53 .491 8-19 .421 13-17 .765 9 17 26 30.6 12 12 7 4 6 73 69.0
Gannon 12/18/22 45-51 L 17-47 .362 4-20 .200 7-13 .538 9 28 37 31.3 16 7 15 6 3 45 66.3
Clarion 12/19/22 52-54 L 19-47 .404 9-29 .310 5-6 .833 10 22 32 31.4 12 6 13 1 4 52 64.9
Pitt-Johnstown 12/30/22 79-62 W 32-53 .604 9-16 .563 6-8 .750 4 31 35 31.7 11 16 7 1 3 79 66.2
Lock Haven 01/04/23 77-74 W (OT) 27-59 .458 10-25 .400 13-18 .722 8 24 32 31.8 18 7 17 1 7 77 67.1
Millersville 01/07/23 50-57 L 17-49 .347 4-23 .174 12-17 .706 6 30 36 32.1 10 3 11 0 5 50 65.8
Mercyhurst 01/11/23 70-45 W 26-54 .481 11-21 .524 7-11 .636 8 21 29 31.9 12 16 11 3 9 70 66.1
Bloomsburg 01/14/23 72-81 L 24-54 .444 8-21 .381 16-19 .842 12 18 30 31.7 20 8 10 2 6 72 66.5
East Stroudsburg 01/18/23 88-96 L 28-54 .519 13-27 .481 19-25 .760 5 25 30 31.6 26 13 10 0 3 88 67.8
Mansfield 01/21/23 64-69 L 25-56 .446 6-22 .273 8-12 .667 7 26 33 31.7 15 10 7 1 5 64 67.6
West Chester 01/23/23 70-69 W 26-63 .413 6-28 .214 12-16 .750 11 22 33 31.8 13 20 4 0 5 70 67.7
Shippensburg 01/25/23 68-66 W 24-57 .421 7-22 .318 13-17 .765 10 27 37 32.1 9 10 4 2 4 68 67.7
Kutztown 01/28/23 73-82 L 25-63 .397 4-19 .211 19-23 .826 10 27 37 32.3 20 8 9 0 4 73 68.0
Millersville 02/01/23 59-57 W 20-49 .408 6-21 .286 13-19 .684 6 27 33 32.3 10 6 10 3 1 59 67.6
Lock Haven 02/04/23 64-58 W 22-54 .407 8-20 .400 12-19 .632 9 25 34 32.4 11 8 9 4 7 64 67.4
Mansfield 02/08/23 61-79 L 21-53 .396 8-25 .320 11-14 .786 13 15 28 32.2 8 8 9 0 4 61 67.1
Bloomsburg 02/11/23 37-65 L 14-47 .298 4-22 .182 5-7 .714 2 28 30 32.1 10 7 13 0 1 37 65.9
West Chester 02/15/23 64-63 W 22-50 .440 7-22 .318 13-19 .684 6 33 39 32.4 18 7 15 0 6 64 65.8
East Stroudsburg 02/18/23 74-58 W 26-56 .464 8-23 .348 14-20 .700 4 22 26 32.2 14 16 9 0 15 74 66.1
Shippensburg 02/22/23 55-60 L 21-56 .375 3-18 .167 10-14 .714 11 24 35 32.3 14 7 11 2 6 55 65.7
Kutztown 02/25/23 75-68 W 24-56 .429 6-16 .375 21-24 .875 10 33 43 32.6 14 11 9 3 3 75 66.0
East Stroudsburg 02/27/23 81-75 W 28-64 .438 8-27 .296 17-19 .895 11 20 31 32.6 15 12 8 4 7 81 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Liberty 11/11/22 68-91 -23 26-59/35-79 .441/.443 6-16/13-42 .375/.310 10-22/8-12 .455-.667 36/39 -3 9/26 22/11 3/1 4/9 14/20
Wheeling 11/12/22 77-73 4 30-61/25-55 .492/.455 10-26/7-19 .385/.368 7-11/16-19 .636-.842 34/24 10 16/9 11/10 3/1 4/5 15/14
Frostburg State 11/16/22 57-58 -1 23-54/24-58 .426/.414 7-23/4-13 .304/.308 4-6/6-12 .667-.500 31/38 -7 5/6 11/7 1/0 6/2 11/10
Lincoln University 11/22/22 74-62 12 17-48/18-51 .354/.353 9-28/6-24 .321/.250 31-33/20-26 .939-.769 40/27 13 9/9 16/9 1/1 4/6 21/27
Bowie State 11/27/22 66-55 11 21-42/21-55 .500/.382 7-20/5-18 .350/.278 17-23/8-13 .739-.615 33/29 4 8/5 11/9 0/2 1/7 12/17
Slippery Rock 12/02/22 74-79 -5 24-53/30-59 .453/.508 9-24/4-16 .375/.250 17-19/15-19 .895-.789 27/33 -6 5/3 12/12 2/0 7/8 18/18
Edinboro 12/03/22 80-61 19 29-52/20-54 .558/.370 14-29/10-25 .483/.400 8-10/11-14 .800-.786 30/29 1 12/8 12/12 1/0 8/6 13/12
Virginia Union 12/12/22 69-73 -4 24-50/26-53 .480/.491 13-28/8-19 .464/.421 8-11/13-17 .727-.765 27/26 1 18/12 12/7 1/4 3/6 16/12
Gannon 12/18/22 51-45 6 17-51/17-47 .333/.362 6-25/4-20 .240/.200 11-14/7-13 .786-.538 33/37 -4 6/7 10/15 0/6 4/3 17/16
Clarion 12/19/22 54-52 2 21-54/19-47 .389/.404 8-28/9-29 .286/.310 4-7/5-6 .571-.833 30/32 -2 8/6 8/13 0/1 4/4 9/12
Pitt-Johnstown 12/30/22 62-79 -17 18-55/32-53 .327/.604 11-34/9-16 .324/.563 15-20/6-8 .750-.750 27/35 -8 10/16 6/7 0/1 4/3 14/11
Lock Haven 01/04/23 74-77 -3 22-58/27-59 .379/.458 9-33/10-25 .273/.400 21-24/13-18 .875-.722 41/32 9 8/7 20/17 3/1 7/7 18/18
Millersville 01/07/23 57-50 7 18-51/17-49 .353/.347 11-27/4-23 .407/.174 10-13/12-17 .769-.706 32/36 -4 10/3 9/11 1/0 8/5 12/10
Mercyhurst 01/11/23 45-70 -25 16-47/26-54 .340/.481 7-21/11-21 .333/.524 6-9/7-11 .667-.636 29/29 0 6/16 19/11 2/3 2/9 12/12
Bloomsburg 01/14/23 81-72 9 29-52/24-54 .558/.444 7-19/8-21 .368/.381 16-19/16-19 .842-.842 26/30 -4 17/8 8/10 1/2 0/6 20/20
East Stroudsburg 01/18/23 96-88 8 29-56/28-54 .518/.519 14-26/13-27 .538/.481 24-34/19-25 .706-.760 32/30 2 14/13 10/10 2/0 5/3 22/26
Mansfield 01/21/23 69-64 5 24-56/25-56 .429/.446 10-26/6-22 .385/.273 11-16/8-12 .688-.667 33/33 0 9/10 7/7 1/1 3/5 14/15
West Chester 01/23/23 69-70 -1 25-53/26-63 .472/.413 10-27/6-28 .370/.214 9-10/12-16 .900-.750 35/33 2 9/20 12/4 0/0 1/5 18/13
Shippensburg 01/25/23 66-68 -2 25-63/24-57 .397/.421 7-25/7-22 .280/.318 9-10/13-17 .900-.765 39/37 2 5/10 6/4 2/2 3/4 13/9
Kutztown 01/28/23 82-73 9 26-63/25-63 .413/.397 11-35/4-19 .314/.211 19-24/19-23 .792-.826 42/37 5 13/8 9/9 2/0 5/4 21/20
Millersville 02/01/23 57-59 -2 23-53/20-49 .434/.408 7-21/6-21 .333/.286 4-8/13-19 .500-.684 28/33 -5 7/6 8/10 3/3 6/1 18/10
Lock Haven 02/04/23 58-64 -6 22-54/22-54 .407/.407 11-31/8-20 .355/.400 3-10/12-19 .300-.632 36/34 2 10/8 13/9 0/4 6/7 17/11
Mansfield 02/08/23 79-61 18 31-57/21-53 .544/.396 9-28/8-25 .321/.320 8-8/11-14 1.000-.786 31/28 3 12/8 7/9 2/0 3/4 14/8
Bloomsburg 02/11/23 65-37 28 23-53/14-47 .434/.298 11-31/4-22 .355/.182 8-10/5-7 .800-.714 35/30 5 14/7 5/13 0/0 6/1 11/10
West Chester 02/15/23 63-64 -1 21-56/22-50 .375/.440 9-37/7-22 .243/.318 12-21/13-19 .571-.684 34/39 -5 9/7 11/15 1/0 6/6 17/18
East Stroudsburg 02/18/23 58-74 -16 23-50/26-56 .460/.464 7-21/8-23 .333/.348 5-8/14-20 .625-.700 34/26 8 11/16 25/9 0/0 7/15 15/14
Shippensburg 02/22/23 60-55 5 21-56/21-56 .375/.375 8-18/3-18 .444/.167 10-12/10-14 .833-.714 38/35 3 7/7 12/11 2/2 4/6 16/14
Kutztown 02/25/23 68-75 -7 25-66/24-56 .379/.429 9-26/6-16 .346/.375 9-14/21-24 .643-.875 34/43 -9 10/11 7/9 1/3 4/3 19/14
East Stroudsburg 02/27/23 75-81 -6 29-55/28-64 .527/.438 7-19/8-27 .368/.296 10-14/17-19 .714-.895 36/31 5 10/12 18/8 0/4 5/7 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 East Stroudsburg (01/18/23)
FIELD GOALS MADE 31 Mansfield (02/08/23)
FIELD GOAL ATTEMPTS 66 Kutztown (02/25/23)
3 PT FIELD GOALS MADE 14 Edinboro (12/03/22); East Stroudsburg (01/18/23)
3 PT FG ATTEMPTS 37 West Chester (02/15/23)
FREE THROWS MADE 31 Lincoln University (11/22/22)
FREE THROW ATTEMPTS 34 East Stroudsburg (01/18/23)
REBOUNDS 42 Kutztown (01/28/23)
ASSISTS 18 Virginia Union (12/12/22)
STEALS 8 Edinboro (12/03/22); Millersville (01/07/23)
BLOCKED SHOTS 3 Wheeling (11/12/22); Lock Haven (01/04/23); West Liberty (11/11/22); Millersville (02/01/23)
TURNOVERS 25 East Stroudsburg (02/18/23)
FOULS 22 East Stroudsburg (01/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 MCCLAIN-CORLEY, Dan East Stroudsburg (01/18/23)
FIELD GOALS MADE 12 MCCLAIN-CORLEY, Dan East Stroudsburg (01/18/23)
FIELD GOAL ATTEMPTS 22 MCCLAIN-CORLEY, Dan Shippensburg (02/22/23)
3 PT FIELD GOALS MADE 7 MCCLAIN-CORLEY, Dan East Stroudsburg (01/18/23)
3 PT FG ATTEMPTS 14 PRESTON, Jon Kutztown (01/28/23)
FREE THROWS MADE 10 MCCLAIN-CORLEY, Dan Lincoln University (11/22/22)
FREE THROW ATTEMPTS 10 MCCLAIN-CORLEY, Dan; JORDAN, Phillip Lincoln University (11/22/22); East Stroudsburg (01/18/23); Bowie State (11/27/22)
REBOUNDS 13 PRESTON, Jon Slippery Rock (12/02/22)
ASSISTS 7 PRESTON, Jon Virginia Union (12/12/22)
STEALS 3 JORDAN, Phillip; PRESTON, Jon; HUGHLEY, Aidan; McClain-Corley,Dan Edinboro (12/03/22); East Stroudsburg (01/18/23); Kutztown (01/28/23); East Stroudsburg (02/18/23)
BLOCKED SHOTS 2 Preston,Jon; MARCELLE, Stefan; GODDOT, Ariel Wheeling (11/12/22); East Stroudsburg (01/18/23); Kutztown (01/28/23); Millersville (02/01/23)
TURNOVERS 7 Jordan,Phillip Lock Haven (02/04/23); East Stroudsburg (02/18/23)
FOULS 5 PRESTON, Jon; HUGHLEY, Aidan; JORDAN, Phillip; MARCELLE, Stefan; MCCLAIN-CORLEY, Dan; Jordan,Phillip Lincoln University (11/22/22); Pitt-Johnstown (12/30/22); Lock Haven (01/04/23); East Stroudsburg (01/18/23); Kutztown (01/28/23); West Chester (02/15/23); East Stroudsburg (02/27/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 McClain-Corley, Daniel 27 412 15.3
#01 Jordan, Phillip 29 350 12.1
#02 Preston, Jon 25 308 12.3
#32 Hughley, Aidan 29 274 9.4
#33 Poffenberger, Carson 29 251 8.7
#44 Robinson, Jarod 29 158 5.4
#11 Marcelle, Stefan 29 108 3.7
#23 Gibson, Jordan 17 39 2.3
#34 Goddot, Ariel 14 28 2.0
#22 Doleman, Brendan 11 15 1.4
#03 Cooper, Michael 3 8 2.7
#40 Rudolph, Asher 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 McClain-Corley, Daniel 27 140 331 .423 5.2 12.3
#01 Jordan, Phillip 29 117 303 .386 4.0 10.4
#32 Hughley, Aidan 29 106 229 .463 3.7 7.9
#02 Preston, Jon 25 101 224 .451 4.0 9.0
#33 Poffenberger, Carson 29 88 182 .484 3.0 6.3
#44 Robinson, Jarod 29 57 146 .390 2.0 5.0
#11 Marcelle, Stefan 29 40 87 .460 1.4 3.0
#23 Gibson, Jordan 17 15 33 .455 0.9 1.9
#34 Goddot, Ariel 14 10 20 .500 0.7 1.4
#22 Doleman, Brendan 11 4 10 .400 0.4 0.9
#03 Cooper, Michael 3 3 10 .300 1.0 3.3
#40 Rudolph, Asher 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Preston, Jon 25 61 151 .404 2.4 6.0
#04 McClain-Corley, Daniel 27 58 161 .360 2.1 6.0
#01 Jordan, Phillip 29 38 111 .342 1.3 3.8
#33 Poffenberger, Carson 29 35 91 .385 1.2 3.1
#32 Hughley, Aidan 29 27 80 .338 0.9 2.8
#44 Robinson, Jarod 29 24 78 .308 0.8 2.7
#11 Marcelle, Stefan 29 10 44 .227 0.3 1.5
#23 Gibson, Jordan 17 5 20 .250 0.3 1.2
#22 Doleman, Brendan 11 2 3 .667 0.2 0.3
#34 Goddot, Ariel 14 2 4 .500 0.1 0.3
#03 Cooper, Michael 3 1 6 .167 0.3 2.0
#40 Rudolph, Asher 4 1 3 .333 0.3 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Jordan, Phillip 29 78 97 .804 2.7 3.3
#04 McClain-Corley, Daniel 27 74 94 .787 2.7 3.5
#02 Preston, Jon 25 45 51 .882 1.8 2.0
#33 Poffenberger, Carson 29 40 47 .851 1.4 1.6
#32 Hughley, Aidan 29 35 63 .556 1.2 2.2
#44 Robinson, Jarod 29 20 33 .606 0.7 1.1
#11 Marcelle, Stefan 29 18 31 .581 0.6 1.1
#34 Goddot, Ariel 14 6 10 .600 0.4 0.7
#22 Doleman, Brendan 11 5 9 .556 0.5 0.8
#23 Gibson, Jordan 17 4 4 1.000 0.2 0.2
#03 Cooper, Michael 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Preston, Jon 25 164 6.6 37 1.5 127 5.1
#01 Jordan, Phillip 29 137 4.7 20 0.7 117 4.0
#04 McClain-Corley, Daniel 27 134 5.0 15 0.6 119 4.4
#32 Hughley, Aidan 29 130 4.5 42 1.4 88 3.0
