Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2023 Men's Soccer Cumulative Statistics

Team (3-11-3, 1-9-2)

Overall Team Statistics
Statistic Shepherd Opponents
Shots
Goals 19 39
Goals Per Game 1.12 2.29
Shots 163 248
Shots Per Game 9.6 14.6
Shots Percentage 0.117 0.157
Shots On Goal 77-163 116-248
Shots On Goal Percentage 0.472 0.468
Penalties
Yellow Cards 30 28
Red Cards 0 1
Miscellaneous
Assists 11 26
Saves 77 58
Fouls 174 178
Corner Kicks 56 103
Penalty Kicks: Goals-Attempts 2-6 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 West, Andrew 9West, Andrew 17 15 984 6 0 12 18 0.333 10 0.556 1-0 0 0-0
7 Long, Mac 7Long, Mac 17 16 916 4 1 9 26 0.154 12 0.462 4-0 1 1-3
16 Fisher, Ryan 16Fisher, Ryan 16 3 560 2 0 4 5 0.400 3 0.600 5-0 0 1-1
12 Guzman, Josue 12Guzman, Josue 10 5 462 1 2 4 9 0.111 3 0.333 2-0 1 0-0
5 Nkemanjong, Asong 5Nkemanjong, Asong 16 14 983 2 0 4 7 0.286 2 0.286 5-0 0 0-0
10 Eskay, John 10Eskay, John 17 14 1021 1 1 3 19 0.053 7 0.368 4-0 0 0-0
11 Harris, Sterling 11Harris, Sterling 16 4 483 1 1 3 9 0.111 5 0.556 0-0 0 0-0
18 Elshani, Donik 18Elshani, Donik 15 0 494 0 2 2 7 0.000 5 0.714 0-0 0 0-2
6 Langon, Justin 6Langon, Justin 16 14 1064 1 0 2 6 0.167 6 1.000 1-0 0 0-0
19 Brown, Conner 19Brown, Conner 17 17 1300 0 1 1 4 0.000 3 0.750 0-0 0 0-0
13 Kilmer, Bryce 13Kilmer, Bryce 17 17 1342 0 1 1 19 0.000 9 0.474 4-0 0 0-0
20 Shepherd, Dylan 20Shepherd, Dylan 10 8 597 0 1 1 2 0.000 0 0.000 1-0 0 0-0
3 Wood, Owen 3Wood, Owen 16 15 1268 0 1 1 9 0.000 3 0.333 0-0 0 0-0
25 Barger, Luke 25Barger, Luke 9 0 104 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 Blazes, Christian 33Blazes, Christian 12 9 926 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bray, Landon 27Bray, Landon 15 6 583 0 0 0 8 0.000 3 0.375 0-0 0 0-0
99 Cave, Carter 99Cave, Carter 9 8 514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Duffy, Sam 14Duffy, Sam 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Eichelberger, Slate 17Eichelberger, Slate 17 4 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hailu-Costa, Lukas 23Hailu-Costa, Lukas 15 10 890 0 0 0 7 0.000 2 0.286 2-0 0 0-0
21 Hollis, Tyler 21Hollis, Tyler 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Howse, Jake 4Howse, Jake 5 2 162 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Manzanares, Anthony 26Manzanares, Anthony 9 5 423 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Myers, Ezra 15Myers, Ezra 4 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Abu Rabia, Wesam 22Abu Rabia, Wesam 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stephenson, Liam 29Stephenson, Liam 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 15817 19 11 49 162 0.117 76 0.469 30-0 2 2-6
Opponent 17 - 15563 39 26 104 248 0.157 116 0.468 28-1 11 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Blazes, Christian 33Blazes, Christian 12 9 926:29 22 2.14 47 0.681 3 6 2 0/1 141
99 Cave, Carter 99Cave, Carter 9 8 603:31 17 2.54 30 0.638 0 5 1 0/1 98
Total 17 - 1530:00 39 2.29 77 0.664 3 11 3 1 239
Opponents 17 - 1530:00 19 1.12 56 0.747 6 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 West, Andrew 9West, Andrew 11 11 644 3 0 6 7 0.429 5 0.714 1-0 0 0-0
12 Guzman, Josue 12Guzman, Josue 6 3 228 1 1 3 6 0.167 1 0.167 1-0 1 0-0
7 Long, Mac 7Long, Mac 11 10 598 1 1 3 14 0.071 5 0.357 2-0 0 0-1
16 Fisher, Ryan 16Fisher, Ryan 10 1 324 1 0 2 3 0.333 2 0.667 4-0 0 0-0
6 Langon, Justin 6Langon, Justin 10 10 715 1 0 2 6 0.167 6 1.000 1-0 0 0-0
11 Harris, Sterling 11Harris, Sterling 10 3 241 0 1 1 5 0.000 1 0.200 0-0 0 0-0
13 Kilmer, Bryce 13Kilmer, Bryce 11 11 879 0 1 1 11 0.000 4 0.364 4-0 0 0-0
3 Wood, Owen 3Wood, Owen 10 9 739 0 1 1 4 0.000 2 0.500 0-0 0 0-0
25 Barger, Luke 25Barger, Luke 6 0 82 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Blazes, Christian 33Blazes, Christian 6 4 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bray, Landon 27Bray, Landon 9 5 363 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Brown, Conner 19Brown, Conner 11 11 862 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Cave, Carter 99Cave, Carter 7 7 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Duffy, Sam 14Duffy, Sam 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Eichelberger, Slate 17Eichelberger, Slate 11 2 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Elshani, Donik 18Elshani, Donik 10 0 311 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Eskay, John 10Eskay, John 11 11 764 0 0 0 8 0.000 1 0.125 1-0 0 0-0
23 Hailu-Costa, Lukas 23Hailu-Costa, Lukas 9 8 652 0 0 0 6 0.000 2 0.333 1-0 0 0-0
21 Hollis, Tyler 21Hollis, Tyler 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Howse, Jake 4Howse, Jake 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Manzanares, Anthony 26Manzanares, Anthony 5 3 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Myers, Ezra 15Myers, Ezra 3 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Nkemanjong, Asong 5Nkemanjong, Asong 10 8 625 0 0 0 2 0.000 0 0.000 3-0 0 0-0
22 Abu Rabia, Wesam 22Abu Rabia, Wesam 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shepherd, Dylan 20Shepherd, Dylan 4 4 237 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 9899 8 5 21 83 0.096 34 0.410 30-0 1 0-1
Opponent 11 - 9602 25 17 67 172 0.145 78 0.453 28-1 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Blazes, Christian 33Blazes, Christian 6 4 461:26 10 1.95 26 0.722 1 3 1 0/1 85
99 Cave, Carter 99Cave, Carter 7 7 528:34 15 2.55 27 0.643 0 5 1 0/1 86
Total 11 - 990:00 25 2.27 53 0.679 1 8 2 1 171
Opponents 11 - 990:00 8 0.73 24 0.750 5 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
7/24/2003 vs West Chester L 0-3 (2-7-2,1-5-1) 1-5-1 117
8/31/2023 at Dist. Columbia W 3-1 () 0 West, Andrew (0) (Eskay, John)
Nkemanjong, Asong (0)
Long, Mac (0)
9/3/2023 at Bloomfield L 3-4 (2-1-0) 106 Eskay, John (1) (Guzman, Josue)
Long, Mac (2)
West, Andrew (1) (Elshani, Donik)
9/6/2023 vs Frostburg State L 2-4 (1-2-0) 79 West, Andrew (0) (Shepherd, Dylan)
Fisher, Ryan (0)
9/9/2023 vs Pitt-Johnstown W 2-1 (3-10-3) 61 Nkemanjong, Asong (0) (Elshani, Donik)
Long, Mac (0)
09/13/2023 at West Chester L 1-2 (0-3-0, 0-1-0) 0-1-0 147 Mac Long (2)
9/16/2023 vs East Stroudsburg L 2-4 (1-3-0, 0-1-0 PSAC E) 0-1-0 PSAC E 99 West, Andrew (0) (Guzman, Josue)
Langon, Justin (0)
9/20/2023 vs Bloomsburg L 0-3 (1-5-0, 0-3-0 PSAC E) 0-3-0 PSAC E 71
09/23/2023 at Lock Haven T 0-0 (1-5-1, 0-3-1) 0-3-1 227
09/27/2023 at Shippensburg W 2-1 (2-5-1, 1-3-1) 1-3-1 157 Ryan Fisher (2) (Owen Wood)
Josue Guzman (1) (Mac Long)
10/4/2023 vs Slippery Rock T 1-1 (2-5-1) 87 Harris, Sterling (0) (Brown, Conner)
10/7/2023 vs Millersville L 0-3 (2-6-2, 1-4-1 PSAC E) 1-4-1 PSAC E 97
10/14/2023 at East Stroudsburg L 1-5 (2-8-2, 1-6-1 PSAC E) 1-6-1 PSAC E 154 West, Andrew (5) (Kilmer, Bryce)
10/18/2023 at Bloomsburg L 1-3 (2-9-2, 1-7-1 PSAC E) 1-7-1 PSAC E 142 TEAM (0)
10/21/2023 vs Lock Haven L 0-1 (2-10-2,1-8-1 PSAC E) 1-8-1 PSAC E 123
10/25/2023 vs Shippensburg T 1-1 (2-10-3, 1-8-2 PSAC E) 1-8-2 PSAC E 119 West, Andrew (0) (Harris, Sterling)
11/03/2023 at Millersville L 0-2 (3-11-3, 1-9-2) 1-9-2 209

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
7/24/2003 vs West Chester 0-3 0 0 0 5 0.000 4 0.800 2-0 0 0-1 990
8/31/2023 at Dist. Columbia 3-1 3 1 7 12 0.250 5 0.417 2-0 1 0-0 998
9/3/2023 at Bloomfield 3-4 3 2 8 21 0.143 12 0.571 2-0 0 0-2 956
9/6/2023 vs Frostburg State 2-4 2 1 5 14 0.143 9 0.643 2-0 0 1-1 989
9/9/2023 vs Pitt-Johnstown 2-1 2 1 5 13 0.154 8 0.615 0-0 1 1-1 982
09/13/2023 at West Chester 1-2 1 0 2 16 0.063 4 0.250 1-0 0 0-0 990
9/16/2023 vs East Stroudsburg 2-4 2 1 5 8 0.250 4 0.500 4-0 0 0-0 0
9/20/2023 vs Bloomsburg 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/23/2023 at Lock Haven 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/27/2023 at Shippensburg 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 990
10/4/2023 vs Slippery Rock 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-1 1002
10/7/2023 vs Millersville 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 991
10/14/2023 at East Stroudsburg 1-5 1 1 3 8 0.125 4 0.500 4-0 0 0-0 989
10/18/2023 at Bloomsburg 1-3 1 0 2 2 0.500 3 1.500 2-0 0 0-0 1000
10/21/2023 vs Lock Haven 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/25/2023 vs Shippensburg 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 980
11/03/2023 at Millersville 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 19-39 19 11 49 163 0.117 77 0.472 30-0 3 2-6 15817
Opponent - 39 26 104 248 0.157 116 0.468 28-1 11 - 15563

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
7/24/2003 West Chester 0-3 90:00 3 3.00 6 0.667 0 1 0 0 22
8/31/2023 Dist. Columbia 3-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/3/2023 Bloomfield 3-4 90:00 4 2.67 3 0.429 0 1 0 0 7
9/6/2023 Frostburg State 2-4 90:00 4 3.00 5 0.556 0 1 0 0 18
9/9/2023 Pitt-Johnstown 2-1 90:00 1 2.60 3 0.750 1 0 0 0 13
09/13/2023 West Chester 1-2 90:00 2 2.50 3 0.600 0 1 0 0 9
9/16/2023 East Stroudsburg 2-4 90:00 4 2.71 5 0.556 0 1 0 0 13
9/20/2023 Bloomsburg 0-3 90:00 3 2.75 7 0.700 0 1 0 0 13
09/23/2023 Lock Haven 0-0 90:00 0 2.44 4 1.000 0 0 1 1 13
09/27/2023 Shippensburg 2-1 90:00 1 2.30 2 0.667 1 0 0 0 11
10/4/2023 Slippery Rock 1-1 90:00 1 2.18 7 0.875 0 0 1 0 12
10/7/2023 Millersville 0-3 90:00 3 2.25 4 0.571 0 1 0 0 15
10/14/2023 East Stroudsburg 1-5 90:00 5 2.46 7 0.583 0 1 0 0 34
10/18/2023 Bloomsburg 1-3 90:00 3 2.50 4 0.571 0 1 0 0 15
10/21/2023 Lock Haven 0-1 90:00 1 2.40 2 0.667 0 1 0 0 4
10/25/2023 Shippensburg 1-1 90:00 1 2.31 5 0.833 0 0 1 0 14
11/03/2023 Millersville 0-2 90:00 2 2.29 8 0.800 0 1 0 0 23
Totals - 1530 39 2.29 77 0.664 3 11 3 1 239
Opponent - 1530:00 19 1.12 56 0.747 11 3 3 6 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
7/24/2003 West Chester 3-0 3 3 9 22 0.136 9 0.409 2-0 1 0-0 990
8/31/2023 Dist. Columbia 1-3 1 0 2 4 0.250 3 0.750 4-1 0 1-1 1024
9/3/2023 Bloomfield 4-3 4 3 11 11 0.364 7 0.636 3-0 1 0-0 991
9/6/2023 Frostburg State 4-2 4 2 10 19 0.211 9 0.474 1-0 1 1-1 990
9/9/2023 Pitt-Johnstown 1-2 1 0 2 14 0.071 4 0.286 3-0 0 1-1 977
09/13/2023 West Chester 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
9/16/2023 East Stroudsburg 4-2 4 1 9 13 0.308 9 0.692 2-0 1 0-0 0
9/20/2023 Bloomsburg 3-0 3 1 7 14 0.214 10 0.714 0-0 1 1-1 813
09/23/2023 Lock Haven 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/27/2023 Shippensburg 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
10/4/2023 Slippery Rock 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 989
10/7/2023 Millersville 3-0 3 3 9 16 0.188 7 0.438 1-0 1 0-1 990
10/14/2023 East Stroudsburg 5-1 5 2 12 34 0.147 12 0.353 2-0 1 0-0 990
10/18/2023 Bloomsburg 3-1 3 3 9 15 0.200 7 0.467 0-0 1 0-0 989
10/21/2023 Lock Haven 1-0 1 1 3 4 0.250 3 0.750 3-0 1 0-0 892
10/25/2023 Shippensburg 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 968
11/03/2023 Millersville 2-0 2 3 7 23 0.087 10 0.435 1-0 1 0-0 990
Total 39-19 39 26 104 248 0.157 116 0.468 28-1 11 4-5 15563
Shepherd - 19 11 49 163 0.117 77 0.472 30-0 3 - 15817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
7/24/2003 West Chester 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/31/2023 Dist. Columbia 1-3 90:00 3 1.50 2 0.400 0 1 0 0 5
9/3/2023 Bloomfield 4-3 90:00 3 2.00 9 0.750 1 0 0 0 12
9/6/2023 Frostburg State 4-2 90:00 2 2.00 7 0.778 1 0 0 0 13
9/9/2023 Pitt-Johnstown 1-2 90:00 2 2.00 6 0.750 0 1 0 0 12
09/13/2023 West Chester 2-1 90:00 1 1.83 3 0.750 1 0 0 0 16
9/16/2023 East Stroudsburg 4-2 90:00 2 1.86 2 0.500 1 0 0 0 8
9/20/2023 Bloomsburg 3-0 90:00 0 1.63 0 0.00 1 0 0 1 4
09/23/2023 Lock Haven 0-0 90:00 0 1.44 1 1.000 0 0 1 1 5
09/27/2023 Shippensburg 1-2 90:00 2 1.50 3 0.600 0 1 0 0 13
10/4/2023 Slippery Rock 1-1 90:00 1 1.45 6 0.857 0 0 1 0 14
10/7/2023 Millersville 3-0 90:00 0 1.33 2 1.000 1 0 0 1 5
10/14/2023 East Stroudsburg 5-1 90:00 1 1.31 3 0.750 1 0 0 0 8
10/18/2023 Bloomsburg 3-1 90:00 1 1.29 2 0.667 1 0 0 0 3
10/21/2023 Lock Haven 1-0 90:00 0 1.20 2 1.000 1 0 0 1 8
10/25/2023 Shippensburg 1-1 90:00 1 1.19 4 0.800 0 0 1 0 14
11/03/2023 Millersville 2-0 90:00 0 1.12 0 0.00 1 0 0 1 0
Totals - 1530 19 1.12 56 0.747 11 3 3 6 144
Shepherd - 1530:00 39 2.29 77 0.664 3 11 3 1 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
7/24/2003 vs West Chester 0-3 0/3 0/3 5/22 4/9 2/8 2/2 0/0
8/31/2023 at Dist. Columbia 3-1 3/1 1/0 12/4 5/3 5/6 2/4 0/1
9/3/2023 at Bloomfield 3-4 3/4 2/3 21/11 12/7 17/2 2/3 0/0
9/6/2023 vs Frostburg State 2-4 2/4 1/2 14/19 9/9 1/4 2/1 0/0
9/9/2023 vs Pitt-Johnstown 2-1 2/1 1/0 13/14 8/4 3/6 0/3 0/0
09/13/2023 at West Chester 1-2 1/2 0/2 16/9 4/5 3/6 1/1 0/0
9/16/2023 vs East Stroudsburg 2-4 2/4 1/1 8/13 4/9 3/3 4/2 0/0
9/20/2023 vs Bloomsburg 0-3 0/3 0/1 4/14 0/10 4/7 1/0 0/0
09/23/2023 at Lock Haven 0-0 0/0 0/0 5/13 3/4 3/5 2/1 0/0
09/27/2023 at Shippensburg 2-1 2/1 2/0 13/11 5/3 2/5 1/1 0/0
10/4/2023 vs Slippery Rock 1-1 1/1 1/1 15/12 7/8 6/7 2/1 0/0
10/7/2023 vs Millersville 0-3 0/3 0/3 5/16 2/7 1/9 3/1 0/0
10/14/2023 at East Stroudsburg 1-5 1/5 1/2 8/34 4/12 2/12 4/2 0/0
10/18/2023 at Bloomsburg 1-3 1/3 0/3 2/15 3/7 0/8 2/0 0/0
10/21/2023 vs Lock Haven 0-1 0/1 0/1 8/4 2/3 0/1 1/3 0/0
10/25/2023 vs Shippensburg 1-1 1/1 1/1 14/14 5/6 2/7 1/2 0/0
11/03/2023 at Millersville 0-2 0/2 0/3 0/23 0/10 2/7 0/1 0/0
Totals 19/39 11/26 163/248 77/116 56/103 30/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Bloomfield (9/3/2023)
GOALS 3 Dist. Columbia (8/31/2023)
Bloomfield (9/3/2023)
ASSISTS 2 Bloomfield (9/3/2023)
Shippensburg (09/27/2023)
SHOTS 21 Bloomfield (9/3/2023)
SHOTS ON GOAL 12 Bloomfield (9/3/2023)
SAVES 8 Millersville (11/03/2023)
FOULS 19 East Stroudsburg (10/14/2023)
CORNER KICKS 17 Bloomfield (9/3/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 East Stroudsburg (10/14/2023)
GOALS 5 East Stroudsburg (10/14/2023)
ASSISTS 3 West Chester (7/24/2003)
Bloomfield (9/3/2023)
Millersville (10/7/2023)
Bloomsburg (10/18/2023)
Millersville (11/03/2023)
SHOTS 34 East Stroudsburg (10/14/2023)
SHOTS ON GOAL 12 East Stroudsburg (10/14/2023)
SAVES 9 Bloomfield (9/3/2023)
FOULS 18 East Stroudsburg (9/16/2023)
East Stroudsburg (10/14/2023)
CORNER KICKS 12 East Stroudsburg (10/14/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Chester (09/13/2023)
Bloomsburg (10/18/2023)
GOALS 1 West Chester (09/13/2023)
Slippery Rock (10/4/2023)
East Stroudsburg (10/14/2023)
Bloomsburg (10/18/2023)
Shippensburg (10/25/2023)
ASSISTS 1 Dist. Columbia (8/31/2023)
Frostburg State (9/6/2023)
Pitt-Johnstown (9/9/2023)
East Stroudsburg (9/16/2023)
Slippery Rock (10/4/2023)
East Stroudsburg (10/14/2023)
Shippensburg (10/25/2023)
SHOTS 2 Bloomsburg (10/18/2023)
SHOTS ON GOAL 2 Millersville (10/7/2023)
Lock Haven (10/21/2023)
SAVES 2 Dist. Columbia (8/31/2023)
Bloomfield (9/3/2023)
Pitt-Johnstown (9/9/2023)
West Chester (09/13/2023)
Shippensburg (09/27/2023)
Lock Haven (10/21/2023)
FOULS 3 Bloomfield (9/3/2023)
Millersville (10/7/2023)
Bloomsburg (10/18/2023)
CORNER KICKS 1 Frostburg State (9/6/2023)
Millersville (10/7/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dist. Columbia (8/31/2023)
Pitt-Johnstown (9/9/2023)
Shippensburg (09/27/2023)
GOALS 1 Dist. Columbia (8/31/2023)
Pitt-Johnstown (9/9/2023)
Shippensburg (09/27/2023)
Slippery Rock (10/4/2023)
Lock Haven (10/21/2023)
Shippensburg (10/25/2023)
ASSISTS 1 East Stroudsburg (9/16/2023)
Bloomsburg (9/20/2023)
Slippery Rock (10/4/2023)
Lock Haven (10/21/2023)
Shippensburg (10/25/2023)
SHOTS 4 Dist. Columbia (8/31/2023)
West Chester (09/13/2023)
Lock Haven (10/21/2023)
SHOTS ON GOAL 3 Dist. Columbia (8/31/2023)
Pitt-Johnstown (9/9/2023)
Lock Haven (09/23/2023)
Shippensburg (09/27/2023)
Lock Haven (10/21/2023)
SAVES 1 Lock Haven (09/23/2023)
FOULS 4 Dist. Columbia (8/31/2023)
Slippery Rock (10/4/2023)
CORNER KICKS 1 Bloomfield (9/3/2023)
Lock Haven (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Dist. Columbia (8/31/2023)
Bloomfield (9/3/2023)
Frostburg State (9/6/2023)
Pitt-Johnstown (9/9/2023)
West Chester (09/13/2023)
East Stroudsburg (9/16/2023)
Shippensburg (09/27/2023)
Slippery Rock (10/4/2023)
East Stroudsburg (10/14/2023)
Bloomsburg (10/18/2023)
Shippensburg (10/25/2023)
GOALS 1 Dist. Columbia (8/31/2023)
Bloomfield (9/3/2023)
Frostburg State (9/6/2023)
Pitt-Johnstown (9/9/2023)
West Chester (09/13/2023)
East Stroudsburg (9/16/2023)
Shippensburg (09/27/2023)
Slippery Rock (10/4/2023)
East Stroudsburg (10/14/2023)
Bloomsburg (10/18/2023)
Shippensburg (10/25/2023)
ASSISTS 1 Dist. Columbia (8/31/2023)
Bloomfield (9/3/2023)
Frostburg State (9/6/2023)
Pitt-Johnstown (9/9/2023)
East Stroudsburg (9/16/2023)
Shippensburg (09/27/2023)
Slippery Rock (10/4/2023)
East Stroudsburg (10/14/2023)
Shippensburg (10/25/2023)
SHOTS 5 Bloomfield (9/3/2023)
West Chester (09/13/2023)
SHOTS ON GOAL 3 Bloomfield (9/3/2023)
SAVES 7 Bloomsburg (9/20/2023)
Slippery Rock (10/4/2023)
East Stroudsburg (10/14/2023)
FOULS 8 Bloomsburg (10/18/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Bloomfield (9/3/2023)
GOALS 3 Dist. Columbia (8/31/2023)
Bloomfield (9/3/2023)
ASSISTS 2 Bloomfield (9/3/2023)
Shippensburg (09/27/2023)
SHOTS 21 Bloomfield (9/3/2023)
SHOTS ON GOAL 12 Bloomfield (9/3/2023)
SAVES 8 Millersville (11/03/2023)
FOULS 19 East Stroudsburg (10/14/2023)
CORNER KICKS 17 Bloomfield (9/3/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Nkemanjong, Asong
Long, Mac
West, Andrew
Nkemanjong, Asong
Long, Mac
Langon, Justin
Guzman, Josue
Harris, Sterling
West, Andrew
TEAM
West, Andrew
Dist. Columbia (8/31/2023)
Bloomfield (9/3/2023)
Frostburg State (9/6/2023)
Pitt-Johnstown (9/9/2023)
West Chester (09/13/2023)
East Stroudsburg (9/16/2023)
Shippensburg (09/27/2023)
Slippery Rock (10/4/2023)
East Stroudsburg (10/14/2023)
Bloomsburg (10/18/2023)
Shippensburg (10/25/2023)
GOALS 1 Nkemanjong, Asong
Long, Mac
West, Andrew
Nkemanjong, Asong
Long, Mac
Langon, Justin
Guzman, Josue
Harris, Sterling
West, Andrew
TEAM
West, Andrew
Dist. Columbia (8/31/2023)
Bloomfield (9/3/2023)
Frostburg State (9/6/2023)
Pitt-Johnstown (9/9/2023)
West Chester (09/13/2023)
East Stroudsburg (9/16/2023)
Shippensburg (09/27/2023)
Slippery Rock (10/4/2023)
East Stroudsburg (10/14/2023)
Bloomsburg (10/18/2023)
Shippensburg (10/25/2023)
ASSISTS 1 Eskay, John
Guzman, Josue
Shepherd, Dylan
Elshani, Donik
Guzman, Josue
Wood, Owen
Brown, Conner
Kilmer, Bryce
Harris, Sterling
Dist. Columbia (8/31/2023)
Bloomfield (9/3/2023)
Frostburg State (9/6/2023)
Pitt-Johnstown (9/9/2023)
East Stroudsburg (9/16/2023)
Shippensburg (09/27/2023)
Slippery Rock (10/4/2023)
East Stroudsburg (10/14/2023)
Shippensburg (10/25/2023)
SHOTS 5 Eskay, John
Long, Mac
Bloomfield (9/3/2023)
West Chester (09/13/2023)
SHOTS ON GOAL 3 Eskay, John
Bloomfield (9/3/2023)
SAVES 7 Cave, Carter
Blazes, Christian
Cave, Carter
Bloomsburg (9/20/2023)
Slippery Rock (10/4/2023)
East Stroudsburg (10/14/2023)
FOULS 8 TEAM
Bloomsburg (10/18/2023)

Leaders

Team Leaders: Points
Player High
Points
West, Andrew 12
Long, Mac 9
Fisher, Ryan 4
Guzman, Josue 4
Nkemanjong, Asong 4
Team Leaders: Goals
Player High
Goals
West, Andrew 6
Long, Mac 4
Fisher, Ryan 2
Nkemanjong, Asong 2
Guzman, Josue 1
Team Leaders: Assists
Player High
Assists
Guzman, Josue 2
Elshani, Donik 2
Long, Mac 1
Eskay, John 1
Harris, Sterling 1
Team Leaders: Shots
Player High
Shots
Long, Mac 26
Eskay, John 19
Kilmer, Bryce 19
West, Andrew 18
Guzman, Josue 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Long, Mac 12
West, Andrew 10
Kilmer, Bryce 9
Eskay, John 7
Langon, Justin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Long, Mac 1
Guzman, Josue 1