Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2026 Men's Soccer Cumulative Statistics

Team (9-5-3, 4-4-2)

Overall Team Statistics
Statistic Shepherd Opponents
Shots
Goals 28 20
Goals Per Game 1.65 1.18
Shots 188 241
Shots Per Game 11.1 14.2
Shots Percentage 0.149 0.083
Shots On Goal 83-188 103-241
Shots On Goal Percentage 0.441 0.427
Penalties
Yellow Cards 34 32
Red Cards 2 0
Miscellaneous
Assists 18 18
Saves 83 55
Fouls 140 144
Corner Kicks 73 66
Penalty Kicks: Goals-Attempts 1-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Petty, Josh 16 16 1258 6 1 13 31 0.194 15 0.484 2-1 4 0-0
20 Booth, Harry 16 15 987 4 3 11 18 0.222 8 0.444 1-0 1 0-0
26 El Yagouti, Moulay 15 13 990 4 1 9 33 0.121 15 0.455 6-0 0 0-1
10 Guzman, Josue 11 10 798 2 2 6 11 0.182 8 0.727 3-1 1 0-1
18 Hughes, Mason 3 0 41 3 0 6 3 1.000 3 1.000 0-0 0 0-0
12 Cornejo, Nicolas 11 0 366 1 2 4 3 0.333 1 0.333 2-0 0 0-0
5 Solomon, Ebenezer 17 17 1495 2 0 4 8 0.250 4 0.500 3-0 0 0-0
17 Flores, Emilio 10 1 235 1 1 3 5 0.200 1 0.200 0-0 0 0-0
11 Nzuzi, Anthony 8 0 220 1 1 3 3 0.333 2 0.667 2-0 1 0-0
25 Plummer, Drey 11 4 344 1 1 3 3 0.333 3 1.000 0-0 0 0-0
24 Torres, Reyes 12 8 729 1 1 3 4 0.250 3 0.750 3-0 0 0-0
29 Conte, Antonio 17 17 1463 0 2 2 4 0.000 1 0.250 1-0 0 0-0
8 Hertzog, Rylan 12 9 669 0 2 2 5 0.000 2 0.400 0-0 0 0-0
7 Long, Mac 14 3 449 1 0 2 7 0.143 4 0.571 3-0 1 1-1
14 Brabson, Riley 14 9 577 0 1 1 12 0.000 5 0.417 0-0 0 0-0
19 Abarjel, Ron 17 17 1354 0 0 0 12 0.000 2 0.167 0-0 0 0-0
16 Adamo, Ryan 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Briggs, Isaiah 3 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Cave, Carter 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Coulter, Harris 5 2 289 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Houck, Aidan 16 16 1440 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Klohr, Byron 14 1 342 0 0 0 5 0.000 2 0.400 1-0 0 0-0
2 Mbaki, Gabriel 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Myers, Creed 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Napolean, Brandon 12 11 995 0 0 0 7 0.000 1 0.143 0-0 0 0-0  
3 Shepherd, Dylan 16 16 1430 0 0 0 8 0.000 2 0.250 5-0 0 0-2
23 Zuniga, Lucas 5 1 156 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16813 28 18 74 188 0.149 83 0.441 34-2 9 1-5
Opponent 17 - 16831 20 18 58 241 0.083 103 0.427 32-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Cave, Carter 1 0 21:14 0 0.00 1 1.000 0 0 0 0/1 2
1 Houck, Aidan 16 16 1440:00 20 1.25 77 0.794 8 5 3 2/0 230
33 Myers, Creed 1 1 68:46 0 0.00 5 1.000 1 0 0 0/1 9
Total 17 - 1530:00 20 1.18 83 0.806 9 5 3 3 241
Opponents 17 - 1530:00 28 1.65 55 0.663 4 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Booth, Harry 10 9 601 3 0 6 13 0.231 7 0.538 1-0 1 0-0
26 El Yagouti, Moulay 10 10 664 2 1 5 25 0.080 11 0.440 3-0 0 0-1
9 Petty, Josh 9 9 730 2 0 4 10 0.200 5 0.500 2-1 1 0-0
5 Solomon, Ebenezer 10 10 894 2 0 4 7 0.286 4 0.571 2-0 0 0-0
10 Guzman, Josue 7 6 460 1 1 3 6 0.167 4 0.667 2-0 1 0-1
8 Hertzog, Rylan 7 5 338 0 2 2 3 0.000 1 0.333 0-0 0 0-0
7 Long, Mac 9 3 282 1 0 2 4 0.250 3 0.750 2-0 1 1-1
24 Torres, Reyes 7 6 495 1 0 2 3 0.333 2 0.667 3-0 0 0-0
14 Brabson, Riley 8 4 260 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Conte, Antonio 10 10 892 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Cornejo, Nicolas 7 0 177 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Abarjel, Ron 10 10 825 0 0 0 10 0.000 1 0.100 0-0 0 0-0
16 Adamo, Ryan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Briggs, Isaiah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Coulter, Harris 2 0 118 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Flores, Emilio 6 0 102 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Houck, Aidan 10 10 900 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Hughes, Mason 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Klohr, Byron 8 0 203 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Napolean, Brandon 8 7 641 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
11 Nzuzi, Anthony 5 0 144 0 0 0 1 0.000 1 1.000 2-0 0 0-0
25 Plummer, Drey 6 1 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Shepherd, Dylan 10 10 892 0 0 0 4 0.000 1 0.250 4-0 0 0-2
23 Zuniga, Lucas 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9887 12 7 31 106 0.113 46 0.434 34-2 4 1-5
Opponent 10 - 9900 14 13 41 142 0.099 60 0.423 32-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Houck, Aidan 10 10 900:00 14 1.40 46 0.767 4 4 2 1/0 142
Total 10 - 900:00 14 1.40 46 0.767 4 4 2 1 142
Opponents 10 - 900:00 12 1.20 34 0.739 4 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2026 at Seton Hill T 1-1 (0-0-1) 105 El Yagouti, Moulay (1) (Guzman, Josue)
09/02/2026 at Lock Haven W 2-1 (1-0-1, 0-0-1) 0-0-1 200 Josh Petty (2)
Josh Petty (2) (Nicolas Cornejo)
09/05/2026 vs Holy Family W 2-1 (2-0-1, 0-0-1) 0-0-1 111 Drey Plummer (1) (Anthony Nzuzi)
Anthony Nzuzi (1) (Harry Booth)
09/09/2026 vs Millersville L 0-1 (2-1-1, 0-1-1) 0-1-1 113
09/12/2026 at East Stroudsburg T 1-1 (2-1-2, 0-0-2) 0-0-2 185 Harry Booth (2) (Rylan Hertzog)
09/16/2026 vs Shippensburg W 2-1 (3-1-2, 1-1-2) 1-1-2 50 Ebenezer Solomon (1)
Josue Guzman (1) (Riley Brabson)
09/19/2026 vs Lackawanna W 1-0 (4-1-2, 1-1-2) 1-1-2 109 Josh Petty (3) (Harry Booth)
09/23/2026 at Bloomsburg T 2-2 (4-1-3, 1-1-2) 1-1-2 117 Moulay El Yagouti (2)
Reyes Torres (1) (Josue Guzman)
09/27/2026 at West Chester L 0-1 (4-2-3, 1-2-3) 1-2-3 109
10/03/2026 at Slippery Rock W 3-1 (5-2-3, 1-2-3) 1-2-3 228 Moulay El Yagouti (3) (Drey Plummer)
Josh Petty (4) (Harry Booth , Antonio Conte)
Harry Booth (2) (Emilio Flores)
10/07/2026 at Shippensburg W 2-0 (6-2-3, 2-2-3) 2-2-3 124 Harry Booth (3) (Antonio Conte)
Ebenezer Solomon (2) (Moulay El Yagouti)
10/10/2026 vs East Stroudsburg L 0-3 (6-3-3, 2-3-3) 2-3-3 105
10/14/2026 at Millersville W 3-1 (7-3-3, 3-3-3) 3-3-3 59 Josh Petty (6)
Josh Petty (6) (Nicolas Cornejo)
Harry Booth (4)
10/17/2026 at Lackawanna W 6-0 (8-3-3, 3-3-3) 3-3-3 95 0 (0)
Mason Hughes (3)
Mason Hughes (3)
Nicolas Cornejo (1)
Emilio Flores (1) (Reyes Torres)
Mason Hughes (3) (Josh Petty)
10/24/2026 vs Bloomsburg W 2-1 (9-3-3, 4-3-3) 4-3-3 107 Moulay El Yagouti (4) (Rylan Hertzog)
Mac Long (0)
10/29/2026 vs West Chester L 0-3 (9-4-3, 4-4-3) 4-4-3 150
11/01/2026 at Gannon L 1-2 (9-5-3, 4-4-3) 4-4-3 72 Josue Guzman (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 at Seton Hill 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
09/02/2026 at Lock Haven 2-1 2 1 5 6 0.333 5 0.833 2-0 1 0-0 990
09/05/2026 vs Holy Family 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
09/09/2026 vs Millersville 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-4 990
09/12/2026 at East Stroudsburg 1-1 1 1 3 15 0.067 3 0.200 3-0 0 0-0 990
09/16/2026 vs Shippensburg 2-1 2 1 5 9 0.222 3 0.333 3-0 1 0-0 990
09/19/2026 vs Lackawanna 1-0 1 1 3 20 0.050 7 0.350 2-0 1 0-0 990
09/23/2026 at Bloomsburg 2-2 2 1 5 10 0.200 4 0.400 2-1 0 0-0 977
09/27/2026 at West Chester 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/03/2026 at Slippery Rock 3-1 3 4 10 8 0.375 4 0.500 3-0 1 0-0 990
10/07/2026 at Shippensburg 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
10/10/2026 vs East Stroudsburg 0-3 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/14/2026 at Millersville 3-1 3 1 7 7 0.429 6 0.857 3-0 1 0-0 990
10/17/2026 at Lackawanna 6-0 6 2 14 17 0.353 8 0.471 0-0 1 0-0 990
10/24/2026 vs Bloomsburg 2-1 2 1 5 13 0.154 6 0.462 4-0 1 1-1 990
10/29/2026 vs West Chester 0-3 0 0 0 9 0.000 6 0.667 3-0 0 0-0 990
11/01/2026 at Gannon 1-2 1 0 2 11 0.091 4 0.364 1-1 0 0-0 986
Total 28-20 28 18 74 188 0.149 83 0.441 34-2 9 1-5 16813
Opponent - 20 18 58 241 0.083 103 0.427 32-0 5 - 16831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Seton Hill 1-1 90:00 1 1.00 7 0.875 0 0 1 0 18
09/02/2026 Lock Haven 2-1 90:00 1 1.00 8 0.889 1 0 0 0 15
09/05/2026 Holy Family 2-1 90:00 1 1.00 0 0.000 1 0 0 0 9
09/09/2026 Millersville 0-1 90:00 1 1.00 5 0.833 0 1 0 0 16
09/12/2026 East Stroudsburg 1-1 90:00 1 1.00 6 0.857 0 0 1 0 18
09/16/2026 Shippensburg 2-1 90:00 1 1.00 3 0.750 1 0 0 0 5
09/19/2026 Lackawanna 1-0 90:00 0 0.86 3 1.000 1 0 0 1 9
09/23/2026 Bloomsburg 2-2 90:00 2 1.00 7 0.778 0 0 1 0 20
09/27/2026 West Chester 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
10/03/2026 Slippery Rock 3-1 90:00 1 1.00 6 0.857 1 0 0 0 18
10/07/2026 Shippensburg 2-0 90:00 0 0.91 5 1.000 1 0 0 1 9
10/10/2026 East Stroudsburg 0-3 90:00 3 1.08 3 0.500 0 1 0 0 18
10/14/2026 Millersville 3-1 90:00 1 1.08 4 0.800 1 0 0 0 16
10/17/2026 Lackawanna 6-0 90:00 0 1.00 6 1.000 1 0 0 1 11
10/24/2026 Bloomsburg 2-1 90:00 1 1.00 4 0.800 1 0 0 0 15
10/29/2026 West Chester 0-3 90:00 3 1.13 5 0.625 0 1 0 0 11
11/01/2026 Gannon 1-2 90:00 2 1.18 7 0.778 0 1 0 0 19
Totals - 1530 20 1.18 83 0.806 9 5 3 3 241
Opponent - 1530:00 28 1.65 55 0.663 5 9 3 4 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 Seton Hill 1-1 1 1 3 18 0.056 8 0.444 3-0 0 0-0 991
09/02/2026 Lock Haven 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
09/05/2026 Holy Family 1-2 1 1 3 9 0.111 1 0.111 1-0 0 0-0 990
09/09/2026 Millersville 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-1 990
09/12/2026 East Stroudsburg 1-1 1 1 3 18 0.056 7 0.389 2-0 0 0-0 990
09/16/2026 Shippensburg 1-2 1 0 2 5 0.200 4 0.800 3-0 0 0-0 990
09/19/2026 Lackawanna 0-1 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
09/23/2026 Bloomsburg 2-2 2 2 6 20 0.100 9 0.450 1-0 0 0-0 990
09/27/2026 West Chester 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
10/03/2026 Slippery Rock 1-3 1 2 4 18 0.056 7 0.389 2-0 0 0-0 990
10/07/2026 Shippensburg 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/10/2026 East Stroudsburg 3-0 3 3 9 18 0.167 6 0.333 3-0 1 0-0 990
10/14/2026 Millersville 1-3 1 1 3 16 0.063 5 0.313 1-0 0 0-0 990
10/17/2026 Lackawanna 0-6 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/24/2026 Bloomsburg 1-2 1 0 2 15 0.067 5 0.333 3-0 0 0-0 990
10/29/2026 West Chester 3-0 3 4 10 11 0.273 8 0.727 1-0 1 0-0 990
11/01/2026 Gannon 2-1 2 0 4 19 0.105 9 0.474 3-0 1 0-0 990
Total 20-28 20 18 58 241 0.083 103 0.427 32-0 5 0-1 16831
Shepherd - 28 18 74 188 0.149 83 0.441 34-2 9 - 16813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Seton Hill 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
09/02/2026 Lock Haven 1-2 90:00 2 1.50 3 0.600 0 1 0 0 6
09/05/2026 Holy Family 1-2 90:00 2 1.67 2 0.500 0 1 0 0 9
09/09/2026 Millersville 1-0 90:00 0 1.25 3 1.000 1 0 0 1 8
09/12/2026 East Stroudsburg 1-1 90:00 1 1.20 2 0.667 0 0 1 0 15
09/16/2026 Shippensburg 1-2 90:00 2 1.33 1 0.333 0 1 0 0 9
09/19/2026 Lackawanna 0-1 90:00 1 1.29 6 0.857 0 1 0 0 20
09/23/2026 Bloomsburg 2-2 90:00 2 1.38 2 0.500 0 0 1 0 10
09/27/2026 West Chester 1-0 90:00 0 1.22 6 1.000 1 0 0 1 14
10/03/2026 Slippery Rock 1-3 90:00 3 1.40 1 0.250 0 1 0 0 8
10/07/2026 Shippensburg 0-2 90:00 2 1.45 4 0.667 0 1 0 0 11
10/10/2026 East Stroudsburg 3-0 90:00 0 1.33 3 1.000 1 0 0 1 10
10/14/2026 Millersville 1-3 90:00 3 1.46 3 0.500 0 1 0 0 7
10/17/2026 Lackawanna 0-6 90:00 6 1.79 3 0.333 0 1 0 0 18
10/24/2026 Bloomsburg 1-2 90:00 2 1.80 4 0.667 0 1 0 0 13
10/29/2026 West Chester 3-0 90:00 0 1.69 6 1.000 1 0 0 1 9
11/01/2026 Gannon 2-1 90:00 1 1.65 3 0.750 1 0 0 0 11
Totals - 1530 28 1.65 55 0.663 5 9 3 4 189
Shepherd - 1530:00 20 1.18 83 0.806 9 5 3 3 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2026 at Seton Hill 1-1 1/1 1/1 11/18 4/8 4/5 1/3 0/0
09/02/2026 at Lock Haven 2-1 2/1 1/1 6/15 5/9 2/10 2/1 0/0
09/05/2026 vs Holy Family 2-1 2/1 2/1 9/9 5/1 1/4 1/1 0/0
09/09/2026 vs Millersville 0-1 0/1 0/1 8/16 3/6 3/4 0/1 0/0
09/12/2026 at East Stroudsburg 1-1 1/1 1/1 15/18 3/7 7/6 3/2 0/0
09/16/2026 vs Shippensburg 2-1 2/1 1/0 9/5 3/4 5/3 3/3 0/0
09/19/2026 vs Lackawanna 1-0 1/0 1/0 20/9 7/3 10/0 2/4 0/0
09/23/2026 at Bloomsburg 2-2 2/2 1/2 10/20 4/9 5/5 2/1 1/0
09/27/2026 at West Chester 0-1 0/1 0/1 14/14 6/5 3/4 2/1 0/0
10/03/2026 at Slippery Rock 3-1 3/1 4/2 8/18 4/7 2/5 3/2 0/0
10/07/2026 at Shippensburg 2-0 2/0 2/0 11/9 6/5 2/5 1/2 0/0
10/10/2026 vs East Stroudsburg 0-3 0/3 0/3 10/18 3/6 9/0 3/3 0/0
10/14/2026 at Millersville 3-1 3/1 1/1 7/16 6/5 1/5 3/1 0/0
10/17/2026 at Lackawanna 6-0 6/0 2/0 17/11 8/6 5/3 0/0 0/0
10/24/2026 vs Bloomsburg 2-1 2/1 1/0 13/15 6/5 5/1 4/3 0/0
10/29/2026 vs West Chester 0-3 0/3 0/4 9/11 6/8 5/2 3/1 0/0
11/01/2026 at Gannon 1-2 1/2 0/0 11/19 4/9 4/4 1/3 1/0
Totals 28/20 18/18 188/241 83/103 73/66 34/32 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Lackawanna (10/17/2026)
GOALS 6 Lackawanna (10/17/2026)
ASSISTS 4 Slippery Rock (10/03/2026)
SHOTS 20 Lackawanna (09/19/2026)
SHOTS ON GOAL 8 Lackawanna (10/17/2026)
SAVES 8 Lock Haven (09/02/2026)
FOULS 14 Bloomsburg (09/23/2026)
Slippery Rock (10/03/2026)
CORNER KICKS 10 Lackawanna (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 West Chester (10/29/2026)
GOALS 3 East Stroudsburg (10/10/2026)
West Chester (10/29/2026)
ASSISTS 4 West Chester (10/29/2026)
SHOTS 20 Bloomsburg (09/23/2026)
SHOTS ON GOAL 9 Lock Haven (09/02/2026)
Bloomsburg (09/23/2026)
Gannon (11/01/2026)
SAVES 6 Lackawanna (09/19/2026)
West Chester (09/27/2026)
West Chester (10/29/2026)
FOULS 15 Shippensburg (10/07/2026)
CORNER KICKS 10 Lock Haven (09/02/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gannon (11/01/2026)
GOALS 1 Seton Hill (8/30/2026)
East Stroudsburg (09/12/2026)
Lackawanna (09/19/2026)
Gannon (11/01/2026)
ASSISTS 1 Seton Hill (8/30/2026)
Lock Haven (09/02/2026)
East Stroudsburg (09/12/2026)
Shippensburg (09/16/2026)
Lackawanna (09/19/2026)
Bloomsburg (09/23/2026)
Millersville (10/14/2026)
Bloomsburg (10/24/2026)
SHOTS 6 Lock Haven (09/02/2026)
Millersville (10/14/2026)
SHOTS ON GOAL 3 Seton Hill (8/30/2026)
Millersville (09/09/2026)
East Stroudsburg (09/12/2026)
Shippensburg (09/16/2026)
Bloomsburg (09/23/2026)
Slippery Rock (10/03/2026)
East Stroudsburg (10/10/2026)
Gannon (11/01/2026)
SAVES 3 Shippensburg (09/16/2026)
Lackawanna (09/19/2026)
East Stroudsburg (10/10/2026)
FOULS 1 Millersville (09/09/2026)
CORNER KICKS 1 Lock Haven (09/02/2026)
Holy Family (09/05/2026)
Slippery Rock (10/03/2026)
Shippensburg (10/07/2026)
Millersville (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shippensburg (09/16/2026)
Bloomsburg (10/24/2026)
GOALS 1 Seton Hill (8/30/2026)
Lock Haven (09/02/2026)
Holy Family (09/05/2026)
Millersville (09/09/2026)
East Stroudsburg (09/12/2026)
Shippensburg (09/16/2026)
West Chester (09/27/2026)
Slippery Rock (10/03/2026)
Millersville (10/14/2026)
Bloomsburg (10/24/2026)
ASSISTS 1 Seton Hill (8/30/2026)
Lock Haven (09/02/2026)
Holy Family (09/05/2026)
Millersville (09/09/2026)
East Stroudsburg (09/12/2026)
West Chester (09/27/2026)
Millersville (10/14/2026)
SHOTS 5 Holy Family (09/05/2026)
Shippensburg (09/16/2026)
Lackawanna (09/19/2026)
Shippensburg (10/07/2026)
SHOTS ON GOAL 1 Holy Family (09/05/2026)
Lackawanna (09/19/2026)
SAVES 1 Holy Family (09/05/2026)
East Stroudsburg (09/12/2026)
Shippensburg (09/16/2026)
Bloomsburg (09/23/2026)
Slippery Rock (10/03/2026)
FOULS 3 Millersville (09/09/2026)
CORNER KICKS 1 Bloomsburg (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lackawanna (10/17/2026)
GOALS 3 Lackawanna (10/17/2026)
ASSISTS 1 Seton Hill (8/30/2026)
Lock Haven (09/02/2026)
Holy Family (09/05/2026)
East Stroudsburg (09/12/2026)
Shippensburg (09/16/2026)
Lackawanna (09/19/2026)
Bloomsburg (09/23/2026)
Slippery Rock (10/03/2026)
Shippensburg (10/07/2026)
Millersville (10/14/2026)
Lackawanna (10/17/2026)
Bloomsburg (10/24/2026)
SHOTS 8 Lackawanna (09/19/2026)
SHOTS ON GOAL 3 Lackawanna (09/19/2026)
Millersville (10/14/2026)
Lackawanna (10/17/2026)
SAVES 8 Lock Haven (09/02/2026)
FOULS 6 Shippensburg (10/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Lackawanna (10/17/2026)
GOALS 6 Lackawanna (10/17/2026)
ASSISTS 4 Slippery Rock (10/03/2026)
SHOTS 20 Lackawanna (09/19/2026)
SHOTS ON GOAL 8 Lackawanna (10/17/2026)
SAVES 8 Lock Haven (09/02/2026)
FOULS 14 Bloomsburg (09/23/2026)
Slippery Rock (10/03/2026)
CORNER KICKS 10 Lackawanna (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hughes, Mason
Lackawanna (10/17/2026)
GOALS 3 Hughes, Mason
Lackawanna (10/17/2026)
ASSISTS 1 Guzman, Josue
Cornejo, Nicolas
Nzuzi, Anthony
Hertzog, Rylan
Brabson, Riley
Booth, Harry
Guzman, Josue
Flores, Emilio
El Yagouti, Moulay
Cornejo, Nicolas
Petty, Josh
Hertzog, Rylan
Seton Hill (8/30/2026)
Lock Haven (09/02/2026)
Holy Family (09/05/2026)
East Stroudsburg (09/12/2026)
Shippensburg (09/16/2026)
Lackawanna (09/19/2026)
Bloomsburg (09/23/2026)
Slippery Rock (10/03/2026)
Shippensburg (10/07/2026)
Millersville (10/14/2026)
Lackawanna (10/17/2026)
Bloomsburg (10/24/2026)
SHOTS 8 Petty, Josh
Lackawanna (09/19/2026)
SHOTS ON GOAL 3 Petty, Josh
Petty, Josh
Hughes, Mason
Lackawanna (09/19/2026)
Millersville (10/14/2026)
Lackawanna (10/17/2026)
SAVES 8 Houck, Aidan
Lock Haven (09/02/2026)
FOULS 6 Booth, Harry
Shippensburg (10/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Petty, Josh 13
Booth, Harry 11
El Yagouti, Moulay 9
Guzman, Josue 6
Hughes, Mason 6
Team Leaders: Goals
Player High
Goals
Petty, Josh 6
Booth, Harry 4
El Yagouti, Moulay 4
Hughes, Mason 3
Guzman, Josue 2
Team Leaders: Assists
Player High
Assists
Booth, Harry 3
Guzman, Josue 2
Cornejo, Nicolas 2
Conte, Antonio 2
Hertzog, Rylan 2
Team Leaders: Shots
Player High
Shots
El Yagouti, Moulay 33
Petty, Josh 31
Booth, Harry 18
Brabson, Riley 12
Abarjel, Ron 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Petty, Josh 15
El Yagouti, Moulay 15
Booth, Harry 8
Guzman, Josue 8
Brabson, Riley 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Petty, Josh 4
Booth, Harry 1
Guzman, Josue 1
Nzuzi, Anthony 1
Long, Mac 1