Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2020-21 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Shepherd Opponents
Scoring
Total Points 169 133
Points Per Game 84.5 66.5
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 65-121 50-124
FG: Percentage .537 .403
FG: Per Game 32.5 25.0
3PT: Made-Attempted 11-32 15-40
3PT: Percentage .344 .375
3PT: Per Game 5.5 7.5
FT: Made-Attempted 28-34 18-28
FT: Percentage .824 .643
FT: Per Game 14.0 9.0
Rebounding
Total 72 70
Per Game 36.0 35.0
Margin 1.0 --
Assists
Total 29 29
Per Game 14.5 14.5
Turnovers
Total 37 40
Per Game 18.5 20.0
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 23.0 15.5
Steals
Total 20 13
Per Game 10.0 6.5
Blocks
Total 6 2
Per Game 3.0 1.0
Attendance
Total 129 0
Per Game 2-65 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 McLaughlin, Marley 2 2 65 32.5 17 29 .586 6 14 .429 8 9 .889 48 24.0 2 5 7 3.5 4 2 4 5 0
04 Beeman, Abby 2 2 69 34.5 15 26 .577 3 8 .375 5 5 1.000 38 19.0 2 12 14 7.0 2 20 12 4 0
24 Clayton, Sydney 2 2 62 31.0 14 22 .636 0 1 .000 8 11 .727 36 18.0 2 11 13 6.5 6 3 2 2 3
22 Smith, Jordan 2 2 47 23.5 4 13 .308 0 3 .000 2 2 1.000 10 5.0 2 3 5 2.5 1 2 5 2 0
11 Freeze, MacKenzie 2 0 28 14.0 5 7 .714 0 0 .000 0 0 .000 10 5.0 0 1 1 0.5 1 1 4 0 0
03 White, Madi 2 0 40 20.0 3 7 .429 0 1 .000 4 5 .800 10 5.0 2 7 9 4.5 5 0 3 2 0
32 DeLorenzo, Angela 2 0 25 12.5 3 8 .375 1 2 .500 1 2 .500 8 4.0 0 4 4 2.0 5 1 1 1 0
14 Myers, Hannah 2 2 40 20.0 2 4 .500 1 1 1.000 0 0 .000 5 2.5 0 6 6 3.0 2 0 4 4 0
12 Mertz, Madison 1 0 11 11.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 2 0 1
23 Minor, Cara 1 0 13 13.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 4 4 4.0 5 0 0 0 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 0 0 0  
Total 2 400 200.0 65 121 .537 11 32 .344 28 34 .824 169 84.50 15 57 72 36.0 32 29 37 20 6
Opponents 2 400 200.0 50 124 .403 15 40 .375 18 28 .643 133 66.50 24 46 70 35.0 30 29 40 13 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 McLaughlin, Marley 2 2 65 17 29 .586 6 14 .429 8 9 .889 48 24.0
04 Beeman, Abby 2 2 69 15 26 .577 3 8 .375 5 5 1.000 38 19.0
24 Clayton, Sydney 2 2 62 14 22 .636 0 1 .000 8 11 .727 36 18.0
22 Smith, Jordan 2 2 47 4 13 .308 0 3 .000 2 2 1.000 10 5.0
11 Freeze, MacKenzie 2 0 28 5 7 .714 0 0 .000 0 0 .000 10 5.0
03 White, Madi 2 0 40 3 7 .429 0 1 .000 4 5 .800 10 5.0
32 DeLorenzo, Angela 2 0 25 3 8 .375 1 2 .500 1 2 .500 8 4.0
14 Myers, Hannah 2 2 40 2 4 .500 1 1 1.000 0 0 .000 5 2.5
12 Mertz, Madison 1 0 11 1 2 .500 0 1 .000 0 0 .000 2 2.0
23 Minor, Cara 1 0 13 1 3 .333 0 1 .000 0 0 .000 2 2.0
Total 2 400 65 121 .537 11 32 .344 28 34 .824 169 84.50
Opponents 2 400 50 124 .403 15 40 .375 18 28 .643 133 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 McLaughlin, Marley 2 32.5 .586 .429 .889 1.0 2.5 3.5 1.0 2.5 0.0 24.0
04 Beeman, Abby 2 34.5 .577 .375 1.000 1.0 6.0 7.0 10.0 2.0 0.0 19.0
24 Clayton, Sydney 2 31.0 .636 .000 .727 1.0 5.5 6.5 1.5 1.0 1.5 18.0
22 Smith, Jordan 2 23.5 .308 .000 1.000 1.0 1.5 2.5 1.0 1.0 0.0 5.0
11 Freeze, MacKenzie 2 14.0 .714 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 5.0
03 White, Madi 2 20.0 .429 .000 .800 1.0 3.5 4.5 0.0 1.0 0.0 5.0
32 DeLorenzo, Angela 2 12.5 .375 .500 .500 0.0 2.0 2.0 0.5 0.5 0.0 4.0
14 Myers, Hannah 2 20.0 .500 1.000 .000 0.0 3.0 3.0 0.0 2.0 0.0 2.5
12 Mertz, Madison 1 11.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
23 Minor, Cara 1 13.0 .333 .000 .000 0.0 4.0 4.0 0.0 0.0 2.0 2.0
Total 2 200.0 .537 .344 .824 7.5 28.5 36.0 14.5 10.0 3.0 84.50
Opponents 2 200.0 .403 .375 .643 12.0 23.0 35.0 14.5 6.5 1.0 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Virginia 02/27/21 86-61 W 32-63 .508 6-17 .353 16-19 .842 9 29 38 38.0 17 14 16 6 13 86 86.0
vs Christopher Newport 03/11/21 83-72 W 33-58 .569 5-15 .333 12-15 .800 6 28 34 36.0 15 15 21 0 7 83 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Virginia 02/27/21 61-86 L 22-57 .386 5-16 .313 12-19 .632 12 24 36 36.0 16 11 20 1 6 61 61.0
Christopher Newport 03/11/21 72-83 L 28-67 .418 10-24 .417 6-9 .667 12 22 34 35.0 14 18 20 1 7 72 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Virginia 02/27/21 86-61 25 32-63/22-57 .508/.386 6-17/5-16 .353/.313 16-19/12-19 .842-.632 38/36 2 14/11 16/20 6/1 13/6 17/16
Christopher Newport 03/11/21 83-72 11 33-58/28-67 .569/.418 5-15/10-24 .333/.417 12-15/6-9 .800-.667 34/34 0 15/18 21/20 0/1 7/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Southern Virginia (02/27/21)
FIELD GOALS MADE 33 Christopher Newport (03/11/21)
FIELD GOAL ATTEMPTS 63 Southern Virginia (02/27/21)
3 PT FIELD GOALS MADE 6 Southern Virginia (02/27/21)
3 PT FG ATTEMPTS 17 Southern Virginia (02/27/21)
FREE THROWS MADE 16 Southern Virginia (02/27/21)
FREE THROW ATTEMPTS 19 Southern Virginia (02/27/21)
REBOUNDS 38 Southern Virginia (02/27/21)
ASSISTS 15 Christopher Newport (03/11/21)
STEALS 13 Southern Virginia (02/27/21)
BLOCKED SHOTS 6 Southern Virginia (02/27/21)
TURNOVERS 21 Christopher Newport (03/11/21)
FOULS 17 Southern Virginia (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Marley McLaughlin Southern Virginia (02/27/21)
FIELD GOALS MADE 9 Marley McLaughlin; Abby Beeman Southern Virginia (02/27/21); Christopher Newport (03/11/21)
FIELD GOAL ATTEMPTS 15 Marley McLaughlin Southern Virginia (02/27/21)
3 PT FIELD GOALS MADE 4 Marley McLaughlin Southern Virginia (02/27/21)
3 PT FG ATTEMPTS 8 Marley McLaughlin Southern Virginia (02/27/21)
FREE THROWS MADE 7 Marley McLaughlin Southern Virginia (02/27/21)
FREE THROW ATTEMPTS 7 Marley McLaughlin Southern Virginia (02/27/21)
REBOUNDS 11 Abby Beeman Christopher Newport (03/11/21)
ASSISTS 12 Abby Beeman Southern Virginia (02/27/21)
STEALS 5 Marley McLaughlin Southern Virginia (02/27/21)
BLOCKED SHOTS 3 Sydney Clayton Southern Virginia (02/27/21)
TURNOVERS 7 Abby Beeman Christopher Newport (03/11/21)
FOULS 5 Cara Minor Southern Virginia (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 McLaughlin, Marley 2 48 24.0
#04 Beeman, Abby 2 38 19.0
#24 Clayton, Sydney 2 36 18.0
#11 Freeze, MacKenzie 2 10 5.0
#22 Smith, Jordan 2 10 5.0
#03 White, Madi 2 10 5.0
#32 DeLorenzo, Angela 2 8 4.0
#14 Myers, Hannah 2 5 2.5
#12 Mertz, Madison 1 2 2.0
#23 Minor, Cara 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 McLaughlin, Marley 2 17 29 .586 8.5 14.5
#04 Beeman, Abby 2 15 26 .577 7.5 13.0
#24 Clayton, Sydney 2 14 22 .636 7.0 11.0
#11 Freeze, MacKenzie 2 5 7 .714 2.5 3.5
#22 Smith, Jordan 2 4 13 .308 2.0 6.5
#32 DeLorenzo, Angela 2 3 8 .375 1.5 4.0
#03 White, Madi 2 3 7 .429 1.5 3.5
#14 Myers, Hannah 2 2 4 .500 1.0 2.0
#12 Mertz, Madison 1 1 2 .500 1.0 2.0
#23 Minor, Cara 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 McLaughlin, Marley 2 6 14 .429 3.0 7.0
#04 Beeman, Abby 2 3 8 .375 1.5 4.0
#32 DeLorenzo, Angela 2 1 2 .500 0.5 1.0
#14 Myers, Hannah 2 1 1 1.000 0.5 0.5
#24 Clayton, Sydney 2 0 1 .000 0.0 0.5
#12 Mertz, Madison 1 0 1 .000 0.0 1.0
#23 Minor, Cara 1 0 1 .000 0.0 1.0
#22 Smith, Jordan 2 0 3 .000 0.0 1.5
#03 White, Madi 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Clayton, Sydney 2 8 11 .727 4.0 5.5
#25 McLaughlin, Marley 2 8 9 .889 4.0 4.5
#04 Beeman, Abby 2 5 5 1.000 2.5 2.5
#03 White, Madi 2 4 5 .800 2.0 2.5
#22 Smith, Jordan 2 2 2 1.000 1.0 1.0
#32 DeLorenzo, Angela 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Beeman, Abby 2 14 7.0 2 1.0 12 6.0
#24 Clayton, Sydney 2 13 6.5 2 1.0 11 5.5
#03 White, Madi 2 9 4.5 2 1.0 7 3.5
#25 McLaughlin, Marley 2 7 3.5 2 1.0 5 2.5
#TM Team 2 7 3.5 4 2.0 3 1.5
#14 Myers, Hannah 2 6 3.0 0 0.0 6 3.0
#22 Smith, Jordan 2 5 2.5 2 1.0 3 1.5
#32 DeLorenzo, Angela 2 4 2.0 0 0.0 4 2.0
#23 Minor, Cara 1 4 4.0 0 0.0 4 4.0
#12 Mertz, Madison 1 2 2.0 1 1.0 1 1.0
#11 Freeze, MacKenzie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Beeman, Abby 2 20 10.0
#24 Clayton, Sydney 2 3 1.5
#25 McLaughlin, Marley 2 2 1.0
#22 Smith, Jordan 2 2 1.0
#32 DeLorenzo, Angela 2 1 0.5
#11 Freeze, MacKenzie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Clayton, Sydney 2 3 1.5
#23 Minor, Cara 1 2 2.0
#12 Mertz, Madison 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 McLaughlin, Marley 2 5 2.5
#04 Beeman, Abby 2 4 2.0
#14 Myers, Hannah 2 4 2.0
#24 Clayton, Sydney 2 2 1.0
#22 Smith, Jordan 2 2 1.0
#03 White, Madi 2 2 1.0
#32 DeLorenzo, Angela 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Beeman, Abby 2 12 6.0
#22 Smith, Jordan 2 5 2.5
#11 Freeze, MacKenzie 2 4 2.0
#25 McLaughlin, Marley 2 4 2.0
#14 Myers, Hannah 2 4 2.0
#03 White, Madi 2 3 1.5
#24 Clayton, Sydney 2 2 1.0
#12 Mertz, Madison 1 2 2.0
#32 DeLorenzo, Angela 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Clayton, Sydney 2 6 3.0
#32 DeLorenzo, Angela 2 5 2.5
#23 Minor, Cara 1 5 5.0
#03 White, Madi 2 5 2.5
#25 McLaughlin, Marley 2 4 2.0
#04 Beeman, Abby 2 2 1.0
#14 Myers, Hannah 2 2 1.0
#11 Freeze, MacKenzie 2 1 0.5
#12 Mertz, Madison 1 1 1.0
#22 Smith, Jordan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Beeman, Abby 2 69 34.5
#25 McLaughlin, Marley 2 65 32.5
#24 Clayton, Sydney 2 62 31.0
#22 Smith, Jordan 2 47 23.5
#14 Myers, Hannah 2 40 20.0
#03 White, Madi 2 40 20.0
#11 Freeze, MacKenzie 2 28 14.0
#32 DeLorenzo, Angela 2 25 12.5
#23 Minor, Cara 1 13 13.0
#12 Mertz, Madison 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Beeman, Abby 2 20 12 1.67
#24 Clayton, Sydney 2 3 2 1.50
#32 DeLorenzo, Angela 2 1 1 1.00