Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2020 Women's Lacrosse Cumulative Statistics

Team (3-2, 0-1)

Overall Team Statistics
Statistic Shepherd Opponents
Scoring
Goals 44 67
Assists 23 30
Shots 118 162
Shot Percentage .373 .414
Shots On Goal 59 109
Shots On Goal Percentage .746 .784
Shots Per Game 23.6 32.4
Goal Breakdown
Free Position 11 16
Woman-up 7 1
Woman-down 0 2
Unassisted 21 37
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-40 16-39
Free Position: % .275 .410
Miscellaneous
Ground Balls 116 126
Turnovers 110 92
Caused Turnovers 39 49
Draw Controls 51 69
Clears 84-109 88-113
Clear Percentage .771 .779

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Kelly, Sidney Kelly, Sidney 5-5 14 5 19 29 .483 19 .655 0 3 8 7 13 1 13 0 0-1-0
10 Alexander, Paige Alexander, Paige 5-5 6 3 9 17 .353 15 .882 1 0 4 10 8 5 14 4 0-1-0
8 Sauro, Jordan Sauro, Jordan 5-5 6 2 8 16 .375 11 .688 0 3 9 5 16 1 4 0 0-1-0
5 Brown, Regan Brown, Regan 5-2 3 4 7 8 .375 7 .875 1 0 3 1 7 0 1 0 0-0-0
22 Barth, Kira Barth, Kira 5-5 4 2 6 9 .444 9 1.000 0 3 3 2 7 4 4 1 0-1-0
21 Brown, Emily Brown, Emily 5-4 4 0 4 15 .267 10 .667 1 1 4 9 8 1 0 0 0-0-0
6 Campbell, Katherine Campbell, Katherine 5-1 3 1 4 9 .333 6 .667 0 1 4 2 4 0 0 1 0-0-0
4 Dusci, Megan Dusci, Megan 5-3 1 3 4 4 .250 2 .500 0 0 0 5 6 2 0 1 0-0-0
20 Piccolo, Haleigh Piccolo, Haleigh 4-1 2 1 3 2 1.000 2 1.000 0 0 0 1 7 1 0 0 0-0-0
14 McCook, Molly McCook, Molly 5-0 1 1 2 2 .500 2 1.000 0 0 0 2 4 1 1 1 0-0-0
3 Feingold-Conaway, Lyric Feingold-Conaway, Lyric 5-5 0 1 1 0 .000 0 .000 0 0 0 18 2 6 11 0 0-2-0
12 Atkinson, Megan Atkinson, Megan 5-5 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0 0 0-0-0
25 Bennett, Hailey Bennett, Hailey 5-5 0 0 0 0 .000 0 .000 0 0 0 25 8 3 0 0 0-0-0
11 Haney, Valerie Haney, Valerie 5-0 0 0 0 4 .000 4 1.000 0 0 3 1 1 0 0 0 0-0-0
15 Najaka, Kelsey Najaka, Kelsey 5-5 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0 1 0-2-0
17 Shifflett, Erin Shifflett, Erin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Turner, Kiana Turner, Kiana 3-3 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 2 0-1-0
28 Tyler, Elizabeth Tyler, Elizabeth 5-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 1 0-0-0
18 Young, Maddison Young, Maddison 5-4 0 0 0 3 .000 1 .333 0 0 2 8 6 4 3 1 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 57 0-0-0  
Totals 5 44 23 67 118 .373 88 .746 3 11 40 116 110 39 51 70 0-9-0
Opponents 5 67 30 97 162 .414 127 .784 2 16 39 126 92 49 69 84 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Bennett, Hailey Bennett, Hailey 5-5 300:00 67 13.40 60 .472 3 2 162

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Brown, Regan Brown, Regan 1-1 1 1 2 3 .333 3 1.000 0 0 0 0 1 0 0 0 0-0-0
7 Kelly, Sidney Kelly, Sidney 1-1 1 1 2 3 .333 1 .333 0 0 1 0 1 0 2 0 0-0-0
22 Barth, Kira Barth, Kira 1-1 1 0 1 1 1.000 1 1.000 0 1 1 0 2 0 0 0 0-0-0
6 Campbell, Katherine Campbell, Katherine 1-0 1 0 1 2 .500 1 .500 0 1 2 0 2 0 0 0 0-0-0
8 Sauro, Jordan Sauro, Jordan 1-1 1 0 1 2 .500 1 .500 0 1 2 0 4 0 0 0 0-0-0
10 Alexander, Paige Alexander, Paige 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 0 0-0-0
12 Atkinson, Megan Atkinson, Megan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
25 Bennett, Hailey Bennett, Hailey 1-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 0 0-0-0
21 Brown, Emily Brown, Emily 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
3 Feingold-Conaway, Lyric Feingold-Conaway, Lyric 1-1 0 0 0 0 .000 0 .000 0 0 0 5 0 3 1 0 0-0-0
4 Dusci, Megan Dusci, Megan 1-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Haney, Valerie Haney, Valerie 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
14 McCook, Molly McCook, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Najaka, Kelsey Najaka, Kelsey 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
20 Piccolo, Haleigh Piccolo, Haleigh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Turner, Kiana Turner, Kiana 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-1-0
28 Tyler, Elizabeth Tyler, Elizabeth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Young, Maddison Young, Maddison 1-1 0 0 0 2 .000 0 .000 0 0 1 2 3 1 0 0 0-0-0
Totals 1 5 2 7 16 .313 9 .563 0 3 8 17 20 7 6 0 0-2-0
Opponents 1 17 6 23 38 .447 28 .737 1 6 11 20 16 15 17 0 0-1-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Bennett, Hailey Bennett, Hailey 1-1 60:00 17 17.00 11 .393 0 1 38

Game-By-Game

Shepherd

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/20 at Chestnut Hill W 11-9 11 6 17 32 .344 29 .906 1 1 8 3 0 32 21 12 11
2/25/20 Wilmington (Del.) W 15-13 15 9 24 32 .469 27 .844 1 1 9 2 0 33 29 8 12
3/04/20 at Frostburg State W 11-10 11 6 17 21 .524 15 .714 1 5 6 2 0 23 24 7 15
3/08/20 Lindenwood L 2-18 2 0 2 17 .118 8 .471 0 1 9 0 0 11 16 5 7
3/11/20 at Bloomsburg L 5-17 5 2 7 16 .313 9 .563 0 3 8 0 0 17 20 7 6
Shepherd 44-67 44 23 67 118 .373 88 .746 3 11 40 7 0 116 110 39 51
Opponents 67-44 67 30 97 162 .414 127 .784 2 16 39 1 2 126 92 49 69

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/20 at Chestnut Hill 11-9 60:00 9 9.00 9 .500 1 0 25
2/25/20 Wilmington (Del.) 15-13 60:00 13 13.00 15 .536 1 0 37
3/04/20 at Frostburg State 11-10 60:00 10 10.00 16 .615 1 0 28
3/08/20 Lindenwood 2-18 60:00 18 18.00 9 .333 0 1 34
3/11/20 at Bloomsburg 5-17 60:00 17 17.00 11 .393 0 1 38
Shepherd 44-67 300:00 67 13.40 60 .472 3 2 162
Opponents 67-44 300:00 44 8.80 44 .500 2 3 118

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/20 Chestnut Hill L 9-11 9 1 10 25 .360 18 .720 0 6 13 0 1 26 25 11 11
2/25/20 at Wilmington (Del.) L 13-15 13 7 20 37 .351 28 .757 0 1 8 0 1 30 25 10 18
3/04/20 Frostburg State L 10-11 10 6 16 28 .357 26 .929 0 1 5 0 0 29 14 9 8
3/08/20 at Lindenwood W 18-2 18 10 28 34 .529 27 .794 1 2 2 0 0 21 12 4 15
3/11/20 Bloomsburg W 17-5 17 6 23 38 .447 28 .737 1 6 11 1 0 20 16 15 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/20 Chestnut Hill 9-11 60:00 11 11.00 18 .621 0 1 32
2/25/20 at Wilmington (Del.) 13-15 60:00 15 15.00 12 .444 0 1 32
3/04/20 Frostburg State 10-11 60:00 11 11.00 4 .267 0 1 21
3/08/20 at Lindenwood 18-2 60:00 2 2.00 6 .750 1 0 17
3/11/20 Bloomsburg 17-5 60:00 5 5.00 4 .444 1 0 16
Opponents 67-44 300:00 44 8.80 44 .500 2 3 118
Shepherd 44-67 300:00 67 13.40 60 .472 3 2 162

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/20 at Chestnut Hill W 11-9 6/1 32/25 29/18 32/26 21/25 11/11 15-19/17-28
2/25/20 Wilmington (Del.) W 15-13 9/7 32/37 27/28 33/30 29/25 12/18 22-25/18-25
3/04/20 at Frostburg State W 11-10 6/6 21/28 15/26 23/29 24/14 15/8 15-22/17-22
3/08/20 Lindenwood L 2-18 0/10 17/34 8/27 11/21 16/12 7/15 9-14/19-21
3/11/20 at Bloomsburg L 5-17 2/6 16/38 9/28 17/20 20/16 6/17 23-29/17-17
Shepherd 44-67 23/30 118/162 88/127 116/126 110/92 51/69 84-109/88-113
Opponents 67-44 30/23 162/118 127/88 126/116 92/110 69/51 88-113/84-109

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Wilmington (Del.) (2/25/20)
GOALS 15 Wilmington (Del.) (2/25/20)
ASSISTS 9 Wilmington (Del.) (2/25/20)
SHOTS 32 Wilmington (Del.) (2/25/20); Chestnut Hill (2/22/20)
SHOTS ON GOAL 29 Chestnut Hill (2/22/20)
SAVES 16 Frostburg State (3/04/20)
GROUND BALLS 33 Wilmington (Del.) (2/25/20)
TURNOVERS 29 Wilmington (Del.) (2/25/20)
CAUSED TURNOVERS 12 Chestnut Hill (2/22/20)
CLEARS 23 Bloomsburg (3/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sidney Kelly Wilmington (Del.) (2/25/20)
GOALS 5 Sidney Kelly Wilmington (Del.) (2/25/20)
ASSISTS 2 Sidney Kelly; Megan Dusci; Regan Brown Wilmington (Del.) (2/25/20); Chestnut Hill (2/22/20); Frostburg State (3/04/20)
SHOTS 8 Sidney Kelly Wilmington (Del.) (2/25/20)
SHOTS ON GOAL 6 Sidney Kelly Wilmington (Del.) (2/25/20)
SAVES 16 Hailey Bennett Frostburg State (3/04/20)
GROUND BALLS 11 Hailey Bennett Wilmington (Del.) (2/25/20)
TURNOVERS 5 Sidney Kelly; Jordan Sauro Wilmington (Del.) (2/25/20); Chestnut Hill (2/22/20)
CAUSED TURNOVERS 3 Paige Alexander; Lyric Conaway Wilmington (Del.) (2/25/20); Bloomsburg (3/11/20)