Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2025 Women's Lacrosse Cumulative Statistics

Team (4-12, 1-11)

Overall Team Statistics
Statistic Shepherd Opponents
Scoring
Goals 162 229
Assists 83 90
Shots 418 522
Shot Percentage .388 .439
Shots On Goal 316 404
Shots On Goal Percentage .756 .774
Shots Per Game 26.1 32.6
Goal Breakdown
Free Position 28 52
Woman-up 20 23
Woman-down 2 4
Unassisted 79 139
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 28-61 52-111
Free Position: % .459 .468
Miscellaneous
Ground Balls 346 353
Turnovers 351 314
Caused Turnovers 165 164
Draw Controls 214 229
Clears 214-290 248-299
Clear Percentage .738 .829

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Paredes, Katie Paredes, Katie 15-15 42 30 72 67 .627 56 .836 2 10 11 15 51 6 35 12 0-2-6
16 King, Kelsey King, Kelsey 16-16 45 7 52 114 .395 88 .772 1 4 13 18 40 6 1 1 0-1-3
2 Harrison, Aubrey Harrison, Aubrey 16-16 23 15 38 60 .383 48 .800 0 2 8 32 39 17 37 10 0-3-5
22 Poe, Holly Poe, Holly 16-16 24 4 28 64 .375 48 .750 1 7 14 14 20 7 4 1 0-0-1
23 Lyon, Grace Lyon, Grace 16-16 6 8 14 39 .154 23 .590 0 0 3 29 29 19 68 12 0-3-15
10 Peacher, Madison Peacher, Madison 16-11 5 8 13 20 .250 11 .550 0 2 4 4 26 0 0 1 0-3-1
30 Stevenson, Katherine Stevenson, Katherine 16-0 8 3 11 17 .471 15 .882 0 2 6 8 19 7 7 4 0-2-3
3 Meyer, Grace Meyer, Grace 15-4 2 5 7 6 .333 5 .833 0 0 0 6 12 2 0 2 0-0-2
27 White, Jordan White, Jordan 15-0 3 0 3 8 .375 6 .750 0 1 2 7 12 2 6 0 0-1-1
21 Warner, Britney Warner, Britney 8-0 2 1 3 10 .200 8 .800 0 0 0 0 3 0 0 0 0-0-1
7 Forney, Rebekah Forney, Rebekah 7-2 1 1 2 4 .250 2 .500 0 0 0 3 7 0 0 3 0-0-0
18 Sullivan, Paige Sullivan, Paige 16-16 1 0 1 7 .143 5 .714 0 0 0 20 9 12 0 3 0-1-1
17 Coulby, Kiley Coulby, Kiley 16-1 0 0 0 1 .000 0 .000 0 0 0 4 3 2 0 5 0-0-0
6 Fischer, Sarah Fischer, Sarah 15-15 0 0 0 0 .000 0 .000 0 0 0 23 11 12 1 7 0-3-1
8 Meyer, Emily Meyer, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 1 0-0-0
29 Rockwell, Destiny Rockwell, Destiny 16-16 0 0 0 0 .000 0 .000 0 0 0 29 14 3 0 0 0-0-0
9 Samuda, Riley Samuda, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Seipp, Luetta Seipp, Luetta 16-16 0 0 0 0 .000 0 .000 0 0 0 38 14 21 5 21 0-5-7
11 Vitek, Campbell Vitek, Campbell 16-16 0 0 0 0 .000 0 .000 0 0 0 29 5 10 1 6 0-1-0
4 Witmer, Sydney Witmer, Sydney 16-16 0 0 0 1 .000 1 1.000 0 0 0 65 30 37 47 12 0-6-3
TM Team Team 16-0 0 1 1 0 .000 0 .000 0 0 0 0 5 0 2 113 0-0-0  
Totals 16 162 83 245 418 .388 316 .756 4 28 61 346 351 165 214 214 0-31-50
Opponents 16 229 90 319 522 .439 404 .774 12 52 111 353 314 164 229 136 0-29-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Rockwell, Destiny Rockwell, Destiny 16-16 961:24 229 14.29 175 .433 4 12 522

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Paredes, Katie Paredes, Katie 11-11 31 18 49 48 .646 40 .833 1 7 8 11 43 5 25 12 0-1-5
16 King, Kelsey King, Kelsey 12-12 28 1 29 79 .354 58 .734 0 3 9 10 28 2 0 1 0-1-1
2 Harrison, Aubrey Harrison, Aubrey 12-12 16 9 25 43 .372 35 .814 0 2 6 24 34 13 25 10 0-2-4
22 Poe, Holly Poe, Holly 12-12 11 1 12 39 .282 30 .769 0 5 10 9 15 4 4 0 0-0-1
23 Lyon, Grace Lyon, Grace 12-12 4 5 9 30 .133 18 .600 0 0 2 23 23 11 55 12 0-2-10
30 Stevenson, Katherine Stevenson, Katherine 12-0 5 1 6 11 .455 10 .909 0 1 5 4 14 4 1 4 0-2-2
10 Peacher, Madison Peacher, Madison 12-7 2 4 6 11 .182 5 .455 0 1 1 1 18 0 0 1 0-2-1
3 Meyer, Grace Meyer, Grace 11-4 1 4 5 2 .500 2 1.000 0 0 0 6 9 1 0 2 0-0-2
27 White, Jordan White, Jordan 11-0 2 0 2 4 .500 2 .500 0 1 2 6 9 1 3 0 0-0-1
7 Forney, Rebekah Forney, Rebekah 7-2 1 1 2 4 .250 2 .500 0 0 0 3 7 0 0 3 0-0-0
21 Warner, Britney Warner, Britney 5-0 1 0 1 7 .143 6 .857 0 0 0 0 3 0 0 0 0-0-1
17 Coulby, Kiley Coulby, Kiley 12-1 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0 5 0-0-0
6 Fischer, Sarah Fischer, Sarah 11-11 0 0 0 0 .000 0 .000 0 0 0 12 7 7 1 7 0-2-1
8 Meyer, Emily Meyer, Emily 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 1 0-0-0
29 Rockwell, Destiny Rockwell, Destiny 12-12 0 0 0 0 .000 0 .000 0 0 0 25 10 3 0 0 0-0-0
9 Samuda, Riley Samuda, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Seipp, Luetta Seipp, Luetta 12-12 0 0 0 0 .000 0 .000 0 0 0 27 12 15 5 21 0-4-5
18 Sullivan, Paige Sullivan, Paige 12-12 0 0 0 4 .000 3 .750 0 0 0 15 6 8 0 3 0-0-0
11 Vitek, Campbell Vitek, Campbell 12-12 0 0 0 0 .000 0 .000 0 0 0 17 5 4 0 6 0-1-0
4 Witmer, Sydney Witmer, Sydney 12-12 0 0 0 1 .000 1 1.000 0 0 0 51 25 26 34 12 0-4-2
TM Team Team 12-0 0 1 1 0 .000 0 .000 0 0 0 0 3 0 2 55 0-0-0  
Totals 12 102 45 147 284 .359 212 .746 1 20 43 248 274 107 155 155 0-21-36
Opponents 12 189 77 266 413 .458 319 .772 11 34 76 276 229 133 174 105 0-16-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Rockwell, Destiny Rockwell, Destiny 12-12 720:00 189 15.75 130 .408 1 11 413

Game-By-Game

Shepherd

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Shippensburg W 9-8 9 5 14 21 .429 17 .810 1 1 4 2 0 23 22 13 4
2/22/25 Wheeling W 16-8 16 10 26 44 .364 34 .773 1 2 3 0 0 36 22 20 17
2/26/25 Kutztown L 7-15 7 4 11 20 .350 15 .750 0 0 1 0 0 20 23 11 10
3/02/25 Gannon W 18-14 18 10 28 32 .563 27 .844 1 5 11 3 0 24 15 15 17
3/05/25 Indiana (Pa.) L 11-12 11 7 18 30 .367 20 .667 0 1 2 3 0 20 18 10 14
3/12/25 Frostburg State W 15-6 15 11 26 28 .536 23 .821 1 0 2 4 1 18 22 13 11
3/22/25 at Bloomsburg Huskies L 11-13 11 3 14 26 .423 21 .808 0 3 5 2 1 21 31 9 18
3/26/25 Millersville L 7-10 7 0 7 20 .350 18 .900 0 4 7 2 0 28 19 6 6
3/29/25 West Chester L 9-24 9 7 16 25 .360 18 .720 0 0 0 0 0 21 27 5 21
4/02/25 Shippensburg L 12-13 12 6 18 31 .387 22 .710 0 3 7 0 0 20 18 10 15
4/05/25 at East Stroudsburg L 14-17 14 8 22 31 .452 25 .806 0 1 3 1 0 21 17 14 15
4/09/25 at Kutztown L 6-18 6 1 7 19 .316 11 .579 0 0 1 2 0 16 22 7 12
4/16/25 Millersville L 4-16 4 0 4 19 .211 10 .526 0 2 6 0 0 10 16 7 10
4/19/25 Bloomsburg Huskies L 12-21 12 6 18 36 .333 26 .722 0 2 3 0 0 30 25 7 19
4/23/25 at West Chester L 5-20 5 4 9 9 .556 7 .778 0 1 3 0 0 15 28 7 12
4/26/25 East Stroudsburg L 6-14 6 1 7 27 .222 22 .815 0 3 3 1 0 23 26 11 13
Shepherd 162-229 162 83 245 418 .388 316 .756 4 28 61 20 2 346 351 165 214
Opponents 229-162 229 90 319 522 .439 404 .774 12 52 111 23 4 353 314 164 229

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 at Shippensburg 9-8 60:00 8 8.00 11 .579 1 0 25
2/22/25 Wheeling 16-8 60:00 8 8.00 8 .500 1 0 23
2/26/25 Kutztown 7-15 60:00 15 15.00 21 .583 0 1 53
3/02/25 Gannon 18-14 60:00 14 14.00 8 .364 1 0 25
3/05/25 Indiana (Pa.) 11-12 61:24 12 11.73 16 .571 0 1 33
3/12/25 Frostburg State 15-6 60:00 6 6.00 13 .684 1 0 28
3/22/25 at Bloomsburg Huskies 11-13 60:00 13 13.00 8 .381 0 1 28
3/26/25 Millersville 7-10 60:00 10 10.00 12 .545 0 1 28
3/29/25 West Chester 9-24 60:00 24 24.00 12 .333 0 1 44
4/02/25 Shippensburg 12-13 60:00 13 13.00 10 .435 0 1 29
4/05/25 at East Stroudsburg 14-17 60:00 17 17.00 10 .370 0 1 34
4/09/25 at Kutztown 6-18 60:00 18 18.00 5 .217 0 1 34
4/16/25 Millersville 4-16 60:00 16 16.00 9 .360 0 1 32
4/19/25 Bloomsburg Huskies 12-21 60:00 21 21.00 5 .192 0 1 30
4/23/25 at West Chester 5-20 60:00 20 20.00 13 .394 0 1 42
4/26/25 East Stroudsburg 6-14 60:00 14 14.00 14 .500 0 1 34
Shepherd 162-229 961:24 229 14.29 175 .433 4 12 522
Opponents 229-162 961:24 162 10.11 154 .487 12 4 418

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Shippensburg L 8-9 8 3 11 25 .320 19 .760 0 3 9 1 0 25 29 11 16
2/22/25 at Wheeling L 8-16 8 4 12 23 .348 16 .696 0 2 4 0 0 22 29 13 10
2/26/25 at Kutztown W 15-7 15 6 21 53 .283 36 .679 1 4 13 1 0 25 15 12 15
3/02/25 at Gannon L 14-18 14 4 18 25 .560 22 .880 0 8 14 3 1 15 18 4 19
3/05/25 at Indiana (Pa.) W 12-11 12 2 14 33 .364 28 .848 1 6 10 1 0 20 14 6 13
3/12/25 at Frostburg State L 6-15 6 3 9 28 .214 19 .679 0 2 7 1 0 20 24 8 13
3/22/25 Bloomsburg Huskies W 13-11 13 4 17 28 .464 21 .750 1 1 5 1 0 27 23 13 10
3/26/25 at Millersville W 10-7 10 4 14 28 .357 22 .786 1 2 5 1 0 18 21 6 14
3/29/25 at West Chester W 24-9 24 13 37 44 .545 36 .818 1 3 6 1 1 30 15 14 15
4/02/25 at Shippensburg W 13-12 13 3 16 29 .448 23 .793 1 5 8 1 0 17 18 9 14
4/05/25 East Stroudsburg W 17-14 17 4 21 34 .500 27 .794 1 6 7 5 0 18 18 14 20
4/09/25 Kutztown W 18-6 18 6 24 34 .529 23 .676 1 5 8 2 0 22 15 17 15
4/16/25 at Millersville W 16-4 16 8 24 32 .500 25 .781 1 2 4 2 1 21 13 7 12
4/19/25 at Bloomsburg Huskies W 21-12 21 12 33 30 .700 26 .867 1 0 3 1 0 23 25 5 17
4/23/25 West Chester W 20-5 20 9 29 42 .476 33 .786 1 2 5 1 1 30 13 17 15
4/26/25 at East Stroudsburg W 14-6 14 5 19 34 .412 28 .824 1 1 3 1 0 20 24 8 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 Shippensburg 8-9 60:00 9 9.00 8 .471 0 1 21
2/22/25 at Wheeling 8-16 60:00 16 16.00 18 .529 0 1 44
2/26/25 at Kutztown 15-7 60:00 7 7.00 8 .533 1 0 20
3/02/25 at Gannon 14-18 60:00 18 18.00 9 .333 0 1 32
3/05/25 at Indiana (Pa.) 12-11 61:24 11 10.75 9 .450 1 0 30
3/12/25 at Frostburg State 6-15 60:00 15 15.00 8 .348 0 1 28
3/22/25 Bloomsburg Huskies 13-11 60:00 11 11.00 10 .476 1 0 26
3/26/25 at Millersville 10-7 60:00 7 7.00 11 .611 1 0 20
3/29/25 at West Chester 24-9 60:00 9 9.00 9 .500 1 0 25
4/02/25 at Shippensburg 13-12 60:00 12 12.00 10 .455 1 0 31
4/05/25 East Stroudsburg 17-14 60:00 14 14.00 11 .440 1 0 31
4/09/25 Kutztown 18-6 60:00 6 6.00 5 .455 1 0 19
4/16/25 at Millersville 16-4 60:00 4 4.00 6 .600 1 0 19
4/19/25 at Bloomsburg Huskies 21-12 60:00 12 12.00 14 .538 1 0 36
4/23/25 West Chester 20-5 60:00 5 5.00 2 .286 1 0 9
4/26/25 at East Stroudsburg 14-6 60:00 6 6.00 16 .727 1 0 27
Opponents 229-162 961:24 162 10.11 154 .487 12 4 418
Shepherd 162-229 961:24 229 14.29 175 .433 4 12 522

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 at Shippensburg W 9-8 5/3 21/25 17/19 23/25 22/29 4/16 16-19/14-17
2/22/25 Wheeling W 16-8 10/4 44/23 34/16 36/22 22/29 17/10 14-17/16-20
2/26/25 Kutztown L 7-15 4/6 20/53 15/36 20/25 23/15 10/15 16-20/17-17
3/02/25 Gannon W 18-14 10/4 32/25 27/22 24/15 15/18 17/19 12-15/10-14
3/05/25 Indiana (Pa.) L 11-12 7/2 30/33 20/28 20/20 18/14 14/13 10-11/14-18
3/12/25 Frostburg State W 15-6 11/3 28/28 23/19 18/20 22/24 11/13 17-22/14-17
3/22/25 at Bloomsburg Huskies L 11-13 3/4 26/28 21/21 21/27 31/23 18/10 16-26/20-25
3/26/25 Millersville L 7-10 0/4 20/28 18/22 28/18 19/21 6/14 15-23/11-14
3/29/25 West Chester L 9-24 7/13 25/44 18/36 21/30 27/15 21/15 8-15/19-21
4/02/25 Shippensburg L 12-13 6/3 31/29 22/23 20/17 18/18 15/14 9-14/16-19
4/05/25 at East Stroudsburg L 14-17 8/4 31/34 25/27 21/18 17/18 15/20 13-18/12-14
4/09/25 at Kutztown L 6-18 1/6 19/34 11/23 16/22 22/15 12/15 10-17/16-21
4/16/25 Millersville L 4-16 0/8 19/32 10/25 10/21 16/13 10/12 12-17/18-20
4/19/25 Bloomsburg Huskies L 12-21 6/12 36/30 26/26 30/23 25/25 19/17 17-19/16-24
4/23/25 at West Chester L 5-20 4/9 9/42 7/33 15/30 28/13 12/15 12-16/14-14
4/26/25 East Stroudsburg L 6-14 1/5 27/34 22/28 23/20 26/24 13/11 17-21/21-24
Shepherd 162-229 83/90 418/522 316/404 346/353 351/314 214/229 214-290/248-299
Opponents 229-162 90/83 522/418 404/316 353/346 314/351 229/214 248-299/214-290

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Gannon (3/02/25)
GOALS 18 Gannon (3/02/25)
ASSISTS 11 Frostburg State (3/12/25)
SHOTS 44 Wheeling (2/22/25)
SHOTS ON GOAL 34 Wheeling (2/22/25)
SAVES 21 Kutztown (2/26/25)
GROUND BALLS 36 Wheeling (2/22/25)
TURNOVERS 31 Bloomsburg Huskies (3/22/25)
CAUSED TURNOVERS 20 Wheeling (2/22/25)
CLEARS 17 Frostburg State (3/12/25); Bloomsburg Huskies (4/19/25); East Stroudsburg (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kelsey King Frostburg State (3/12/25)
GOALS 7 Kelsey King Frostburg State (3/12/25); Shippensburg (4/02/25)
ASSISTS 4 Aubrey Harrison; Katie Paredes Frostburg State (3/12/25); Shippensburg (4/02/25); East Stroudsburg (4/05/25)
SHOTS 13 Kelsey King Shippensburg (4/02/25)
SHOTS ON GOAL 11 Kelsey King Shippensburg (4/02/25)
SAVES 21 Destiny Rockwell Kutztown (2/26/25)
GROUND BALLS 9 Sydney Witmer West Chester (3/29/25)
TURNOVERS 9 Aubrey Harrison West Chester (4/23/25)
CAUSED TURNOVERS 6 Sydney Witmer East Stroudsburg (4/26/25)