Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2026 Women's Soccer Cumulative Statistics

Team (11-6-1, 8-5-1)

Overall Team Statistics
Statistic Shepherd Opponents
Shots
Goals 38 22
Goals Per Game 2.11 1.22
Shots 287 166
Shots Per Game 15.9 9.2
Shots Percentage 0.132 0.133
Shots On Goal 155-287 93-166
Shots On Goal Percentage 0.540 0.560
Penalties
Yellow Cards 9 6
Red Cards 0 1
Miscellaneous
Assists 28 16
Saves 71 117
Fouls 83 89
Corner Kicks 110 63
Penalty Kicks: Goals-Attempts 1-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Delk, Merritt 18 18 1477 13 3 29 49 0.265 36 0.735 1-0 5 0-0
7 Ackermann , Reagan 18 18 1435 8 4 20 35 0.229 19 0.543 1-0 3 0-0
10 Parker, Aniyah 18 15 1087 5 5 15 36 0.139 19 0.528 0-0 0 1-2
14 Gardner, Olivia 17 17 1390 3 7 13 34 0.088 20 0.588 1-0 0 0-0
37 Morningstar, Ella 18 15 1042 3 1 7 36 0.083 19 0.528 1-0 0 0-0
9 Smith, Morgen 17 17 1379 1 4 6 26 0.038 11 0.423 0-0 0 0-2
8 Ruddy, Haley 17 4 828 1 2 4 12 0.083 4 0.333 0-0 0 0-0
11 Zambrano, Natalie 15 6 677 2 0 4 7 0.286 5 0.714 0-0 1 0-0
23 Garcia, Luna 16 1 370 1 0 2 6 0.167 1 0.167 0-0 1 0-0
15 Boritz, Gracie 18 9 884 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Tiday, Catherine 17 2 461 0 1 1 7 0.000 3 0.429 0-0 0 0-0
17 Asare-Dwamenah, Gracie 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Broady, Samantha 14 1 338 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
28 Byrne, Ella 15 14 1016 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Davis, Abbie 17 10 995 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 McDonough, Jayden 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Newton, Amaiya 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schuck, Taylor 18 18 1537 0 0 0 23 0.000 12 0.522 0-0 0 0-0
30 Skelton, Mary Beth 17 15 1151 0 0 0 4 0.000 1 0.250 4-0 0 0-0
12 Stuart, Alex 15 15 1202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wright, Kendall 6 3 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17820 38 28 104 286 0.133 155 0.542 9-0 11 1-4
Opponent 18 - 17755 22 16 60 166 0.133 93 0.560 6-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 McDonough, Jayden 1 0 16:14 0 0.00 0 0 0 0 0 0/1 0
12 Stuart, Alex 15 15 1201:29 19 1.42 53 0.736 7 5 1 4/1 139
0 Wright, Kendall 6 3 402:17 3 0.67 13 0.813 4 1 0 3/0 27
Total 18 - 1620:00 22 1.22 66 0.750 11 6 1 8 166
Opponents 18 - 1620:00 38 2.11 116 0.753 4 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Delk, Merritt 15 15 1223 10 2 22 39 0.256 29 0.744 1-0 4 0-0
7 Ackermann , Reagan 15 15 1176 5 3 13 23 0.217 13 0.565 1-0 3 0-0
14 Gardner, Olivia 15 15 1221 3 6 12 31 0.097 18 0.581 1-0 0 0-0
10 Parker, Aniyah 15 13 893 3 3 9 30 0.100 15 0.500 0-0 0 0-1
37 Morningstar, Ella 15 12 844 3 1 7 30 0.100 16 0.533 0-0 0 0-0
9 Smith, Morgen 15 15 1224 1 3 5 22 0.045 8 0.364 0-0 0 0-2
8 Ruddy, Haley 14 2 662 1 2 4 9 0.111 3 0.333 0-0 0 0-0
11 Zambrano, Natalie 14 6 655 1 0 2 6 0.167 4 0.667 0-0 1 0-0
15 Boritz, Gracie 15 9 737 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Tiday, Catherine 14 1 352 0 1 1 6 0.000 2 0.333 0-0 0 0-0
17 Asare-Dwamenah, Gracie 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Broady, Samantha 13 1 302 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
28 Byrne, Ella 12 11 806 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Davis, Abbie 14 7 816 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Garcia, Luna 13 1 293 0 0 0 5 0.000 0 0.000 0-0 0 0-0
00 McDonough, Jayden 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Newton, Amaiya 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schuck, Taylor 15 15 1267 0 0 0 20 0.000 10 0.500 0-0 0 0-0
30 Skelton, Mary Beth 14 12 905 0 0 0 3 0.000 1 0.333 3-0 0 0-0
12 Stuart, Alex 13 13 1022 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wright, Kendall 5 2 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 15 - 14850 28 22 78 233 0.120 122 0.524 9-0 9 0-3
Opponent 15 - 14785 19 13 51 139 0.137 80 0.576 6-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 McDonough, Jayden 1 0 16:14 0 0.00 0 0 0 0 0 0/1 0
12 Stuart, Alex 13 13 1021:29 16 1.41 46 0.742 6 4 1 4/1 115
0 Wright, Kendall 5 2 312:17 3 0.86 10 0.769 3 1 0 2/0 24
Total 15 - 1350:00 19 1.27 56 0.747 9 5 1 7 139
Opponents 15 - 1350:00 28 1.87 94 0.770 3 235

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs West Virginia St. W 3-1 (1-0-0, 0-0-0) 0-0-0 101 Natalie Zambrano (1) (Olivia Gardner)
Merritt Delk (1) (Reagan Ackermann)
Aniyah Parker (1) (Morgen Smith)
08/29/2026 at Mansfield W 3-0 (2-0-0, 1-0-0) 1-0-0 140 Merritt Delk (3) (Olivia Gardner)
Merritt Delk (3) (Morgen Smith)
Ella Morningstar (1) (Olivia Gardner)
09/02/2026 at Shippensburg W 2-0 (3-0-0, 2-0-0) 2-0-0 97 Reagan Ackermann (2) (Merritt Delk)
Reagan Ackermann (2) (Aniyah Parker)
09/05/2026 vs Kutztown L 3-5 (3-1-0, 2-1-0) 2-1-0 111 Merritt Delk (4) (Reagan Ackermann)
Aniyah Parker (2)
Olivia Gardner (1)
09/09/2026 at Bloomsburg W 3-2 (4-1-0, 3-1-0) 3-1-0 136 Aniyah Parker (3) (Olivia Gardner)
Morgen Smith (1)
Merritt Delk (5) (Reagan Ackermann)
09/12/2026 vs East Stroudsburg W 1-0 (5-1-0, 4-1-0) 4-1-0 40 Reagan Ackermann (3) (Aniyah Parker)
09/19/2026 vs Lackawanna W 6-0 (6-1-0, 5-1-0) 5-1-0 109 Reagan Ackermann (4) (Gracie Boritz)
Olivia Gardner (2)
Merritt Delk (7) (Olivia Gardner)
Aniyah Parker (4)
Merritt Delk (7)
Ella Morningstar (2) (Morgen Smith)
09/23/2026 at Millersville W 1-0 (7-1-0, 6-1-0) 6-1-0 111 0 (0)
09/26/2026 vs Mansfield W 2-0 (8-1-0, 7-1-0) 7-1-0 119 Merritt Delk (9) (Morgen Smith)
Merritt Delk (9) (Olivia Gardner)
09/30/2026 at West Chester L 1-3 (8-2-0, 7-2-0) 7-2-0 117 Haley Ruddy (1) (Aniyah Parker)
10/03/2026 at Kutztown L 1-2 (8-3-0, 7-3-0) 7-3-0 225 Merritt Delk (10) (Olivia Gardner)
10/07/2026 vs Shippensburg W 3-1 (9-3-0, 8-3-0) 8-3-0 63 Olivia Gardner (3) (Ella Morningstar)
Natalie Zambrano (2) (Haley Ruddy)
Ella Morningstar (3) (Haley Ruddy , Reagan Ackermann)
10/10/2026 vs Bloomsburg T 0-0 (9-3-1, 8-3-1) 8-3-1 105
10/14/2026 vs Millersville L 0-4 (9-4-1, 7-4-1) 7-4-1 78
10/17/2026 at Lackawanna W 7-0 (10-4-1, 7-4-1) 7-4-1 88 Luna Garcia (1) (Aniyah Parker)
Merritt Delk (12)
Reagan Ackermann (7) (Merritt Delk)
Merritt Delk (12)
Reagan Ackermann (7) (Aniyah Parker)
Aniyah Parker (4)
Reagan Ackermann (7)
10/21/2026 vs West Chester L 0-1 (10-5-1, 7-5-1) 7-5-1 57
10/24/2026 at East Stroudsburg W 2-1 (11-5-1, 8-5-1) 8-5-1 118 Reagan Ackermann (8) (Merritt Delk , Catherine Tiday)
Merritt Delk (13)
11/03/2026 at Gannon L 0-2 (11-6-1, 8-5-1) 8-5-1 116

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs West Virginia St. 3-1 3 3 9 10 0.300 4 0.400 0-0 1 0-0 990
08/29/2026 at Mansfield 3-0 3 3 9 19 0.158 10 0.526 1-0 1 0-0 990
09/02/2026 at Shippensburg 2-0 2 2 6 20 0.100 12 0.600 0-0 1 0-0 990
09/05/2026 vs Kutztown 3-5 3 1 7 12 0.250 7 0.583 0-0 0 0-0 990
09/09/2026 at Bloomsburg 3-2 3 2 8 12 0.250 4 0.333 0-0 1 0-0 990
09/12/2026 vs East Stroudsburg 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-1 990
09/19/2026 vs Lackawanna 6-0 6 3 15 38 0.158 16 0.421 0-0 1 0-2 990
09/23/2026 at Millersville 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 990
09/26/2026 vs Mansfield 2-0 2 2 6 25 0.080 14 0.560 1-0 1 0-0 990
09/30/2026 at West Chester 1-3 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
10/03/2026 at Kutztown 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/07/2026 vs Shippensburg 3-1 3 4 10 12 0.250 8 0.667 0-0 1 0-0 990
10/10/2026 vs Bloomsburg 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
10/14/2026 vs Millersville 0-4 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/17/2026 at Lackawanna 7-0 7 3 17 37 0.189 25 0.676 1-0 1 1-1 990
10/21/2026 vs West Chester 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
10/24/2026 at East Stroudsburg 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
11/03/2026 at Gannon 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
Total 38-22 38 28 104 287 0.132 155 0.540 9-0 11 1-4 17820
Opponent - 22 16 60 166 0.133 93 0.560 6-1 6 - 17755

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 West Virginia St. 3-1 90:00 1 1.00 0 0.000 1 0 0 0 7
08/29/2026 Mansfield 3-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/02/2026 Shippensburg 2-0 90:00 0 0.33 1 1.000 1 0 0 1 4
09/05/2026 Kutztown 3-5 90:00 5 1.50 3 0.375 0 1 0 0 18
09/09/2026 Bloomsburg 3-2 90:00 2 1.60 7 0.778 1 0 0 0 12
09/12/2026 East Stroudsburg 1-0 90:00 0 1.33 3 1.000 1 0 0 1 5
09/19/2026 Lackawanna 6-0 90:00 0 1.14 0 0.00 1 0 0 1 0
09/23/2026 Millersville 1-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/26/2026 Mansfield 2-0 90:00 0 0.89 0 0.00 1 0 0 1 2
09/30/2026 West Chester 1-3 90:00 3 1.10 6 0.667 0 1 0 0 19
10/03/2026 Kutztown 1-2 90:00 2 1.18 2 0.500 0 1 0 0 13
10/07/2026 Shippensburg 3-1 90:00 1 1.17 4 0.800 1 0 0 0 7
10/10/2026 Bloomsburg 0-0 90:00 0 1.08 6 1.000 0 0 1 1 10
10/14/2026 Millersville 0-4 90:00 4 1.29 6 0.600 0 1 0 0 15
10/17/2026 Lackawanna 7-0 90:00 0 1.20 3 1.000 1 0 0 1 3
10/21/2026 West Chester 0-1 90:00 1 1.19 5 0.833 0 1 0 0 14
10/24/2026 East Stroudsburg 2-1 90:00 1 1.18 9 0.900 1 0 0 0 13
11/03/2026 Gannon 0-2 90:00 2 1.22 7 0.778 0 1 0 0 17
Totals - 1620 22 1.22 66 0.750 11 6 1 8 166
Opponent - 1620:00 38 2.11 116 0.753 6 11 1 4 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 West Virginia St. 1-3 1 1 3 7 0.143 1 0.143 0-0 0 0-0 990
08/29/2026 Mansfield 0-3 0 0 0 2 0.000 1 0.500 0-1 0 0-0 953
09/02/2026 Shippensburg 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/05/2026 Kutztown 5-3 5 1 11 18 0.278 9 0.500 0-0 1 0-0 990
09/09/2026 Bloomsburg 2-3 2 0 4 12 0.167 9 0.750 0-0 0 1-1 991
09/12/2026 East Stroudsburg 0-1 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
09/19/2026 Lackawanna 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/23/2026 Millersville 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/26/2026 Mansfield 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/30/2026 West Chester 3-1 3 5 11 19 0.158 9 0.474 0-0 1 0-0 990
10/03/2026 Kutztown 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/07/2026 Shippensburg 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 961
10/10/2026 Bloomsburg 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/14/2026 Millersville 4-0 4 2 10 15 0.267 10 0.667 0-0 1 0-1 990
10/17/2026 Lackawanna 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/21/2026 West Chester 1-0 1 1 3 14 0.071 8 0.571 2-0 1 0-0 990
10/24/2026 East Stroudsburg 1-2 1 1 3 13 0.077 10 0.769 0-0 0 0-0 990
11/03/2026 Gannon 2-0 2 2 6 17 0.118 9 0.529 1-0 1 0-0 990
Total 22-38 22 16 60 166 0.133 93 0.560 6-1 6 1-2 17755
Shepherd - 38 28 104 287 0.132 155 0.540 9-0 11 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 West Virginia St. 1-3 90:00 3 3.00 1 0.250 0 1 0 0 10
08/29/2026 Mansfield 0-3 90:00 3 3.00 7 0.700 0 1 0 0 19
09/02/2026 Shippensburg 0-2 90:00 2 2.67 10 0.833 0 1 0 0 20
09/05/2026 Kutztown 5-3 90:00 3 2.75 4 0.571 1 0 0 0 12
09/09/2026 Bloomsburg 2-3 90:00 3 2.80 1 0.250 0 1 0 0 12
09/12/2026 East Stroudsburg 0-1 90:00 1 2.50 3 0.750 0 1 0 0 10
09/19/2026 Lackawanna 0-6 90:00 6 3.00 10 0.625 0 1 0 0 38
09/23/2026 Millersville 0-1 90:00 1 2.75 6 0.857 0 1 0 0 11
09/26/2026 Mansfield 0-2 90:00 2 2.67 12 0.857 0 1 0 0 25
09/30/2026 West Chester 3-1 90:00 1 2.50 6 0.857 1 0 0 0 13
10/03/2026 Kutztown 2-1 90:00 1 2.36 5 0.833 1 0 0 0 8
10/07/2026 Shippensburg 1-3 90:00 3 2.42 5 0.625 0 1 0 0 12
10/10/2026 Bloomsburg 0-0 90:00 0 2.23 7 1.000 0 0 1 1 20
10/14/2026 Millersville 4-0 90:00 0 2.07 5 1.000 1 0 0 1 11
10/17/2026 Lackawanna 0-7 90:00 7 2.40 18 0.720 0 1 0 0 37
10/21/2026 West Chester 1-0 90:00 0 2.25 6 1.000 1 0 0 1 8
10/24/2026 East Stroudsburg 1-2 90:00 2 2.24 7 0.778 0 1 0 0 16
11/03/2026 Gannon 2-0 90:00 0 2.11 3 1.000 1 0 0 1 6
Totals - 1620 38 2.11 116 0.753 6 11 1 4 288
Shepherd - 1620:00 22 1.22 66 0.750 11 6 1 8 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs West Virginia St. 3-1 3/1 3/1 10/7 4/1 5/0 0/0 0/0
08/29/2026 at Mansfield 3-0 3/0 3/0 19/2 10/1 17/0 1/0 0/1
09/02/2026 at Shippensburg 2-0 2/0 2/0 20/4 12/1 1/5 0/0 0/0
09/05/2026 vs Kutztown 3-5 3/5 1/1 12/18 7/9 4/6 0/0 0/0
09/09/2026 at Bloomsburg 3-2 3/2 2/0 12/12 4/9 5/3 0/0 0/0
09/12/2026 vs East Stroudsburg 1-0 1/0 1/0 10/5 5/3 4/1 1/3 0/0
09/19/2026 vs Lackawanna 6-0 6/0 3/0 38/0 16/0 12/0 0/0 0/0
09/23/2026 at Millersville 1-0 1/0 0/0 10/5 6/3 7/4 1/0 0/0
09/26/2026 vs Mansfield 2-0 2/0 2/0 25/2 14/1 3/0 1/0 0/0
09/30/2026 at West Chester 1-3 1/3 1/5 13/19 7/9 6/9 1/0 0/0
10/03/2026 at Kutztown 1-2 1/2 1/2 8/13 6/5 4/7 0/0 0/0
10/07/2026 vs Shippensburg 3-1 3/1 4/1 12/7 8/5 5/3 0/0 0/0
10/10/2026 vs Bloomsburg 0-0 0/0 0/0 20/10 7/6 5/1 0/0 0/0
10/14/2026 vs Millersville 0-4 0/4 0/2 11/15 5/10 3/3 0/0 0/0
10/17/2026 at Lackawanna 7-0 7/0 3/0 37/3 25/3 17/0 1/0 0/0
10/21/2026 vs West Chester 0-1 0/1 0/1 8/14 6/8 4/13 1/2 0/0
10/24/2026 at East Stroudsburg 2-1 2/1 2/1 16/13 9/10 6/4 0/0 0/0
11/03/2026 at Gannon 0-2 0/2 0/2 6/17 4/9 2/4 2/1 0/0
Totals 38/22 28/16 287/166 155/93 110/63 9/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Lackawanna (10/17/2026)
GOALS 7 Lackawanna (10/17/2026)
ASSISTS 4 Shippensburg (10/07/2026)
SHOTS 38 Lackawanna (09/19/2026)
SHOTS ON GOAL 25 Lackawanna (10/17/2026)
SAVES 9 East Stroudsburg (10/24/2026)
FOULS 13 Gannon (11/03/2026)
CORNER KICKS 17 Mansfield (08/29/2026)
Lackawanna (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Kutztown (09/05/2026)
West Chester (09/30/2026)
GOALS 5 Kutztown (09/05/2026)
ASSISTS 5 West Chester (09/30/2026)
SHOTS 19 West Chester (09/30/2026)
SHOTS ON GOAL 10 Millersville (10/14/2026)
East Stroudsburg (10/24/2026)
SAVES 18 Lackawanna (10/17/2026)
FOULS 14 East Stroudsburg (10/24/2026)
CORNER KICKS 13 West Chester (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millersville (09/23/2026)
GOALS 1 East Stroudsburg (09/12/2026)
Millersville (09/23/2026)
West Chester (09/30/2026)
Kutztown (10/03/2026)
ASSISTS 1 Kutztown (09/05/2026)
East Stroudsburg (09/12/2026)
West Chester (09/30/2026)
Kutztown (10/03/2026)
SHOTS 6 Kutztown (10/03/2026)
West Chester (10/21/2026)
Gannon (11/03/2026)
SHOTS ON GOAL 4 West Virginia St. (08/27/2026)
Bloomsburg (09/09/2026)
East Stroudsburg (09/12/2026)
Millersville (10/14/2026)
Gannon (11/03/2026)
SAVES 1 Mansfield (08/29/2026)
Shippensburg (09/02/2026)
FOULS 1 East Stroudsburg (09/12/2026)
Mansfield (09/26/2026)
CORNER KICKS 1 Shippensburg (09/02/2026)
Gannon (11/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 West Virginia St. (08/27/2026)
Shippensburg (10/07/2026)
West Chester (10/21/2026)
East Stroudsburg (10/24/2026)
GOALS 1 West Virginia St. (08/27/2026)
Shippensburg (10/07/2026)
West Chester (10/21/2026)
East Stroudsburg (10/24/2026)
ASSISTS 1 West Virginia St. (08/27/2026)
Kutztown (09/05/2026)
Shippensburg (10/07/2026)
West Chester (10/21/2026)
East Stroudsburg (10/24/2026)
SHOTS 2 Mansfield (08/29/2026)
Mansfield (09/26/2026)
SHOTS ON GOAL 1 West Virginia St. (08/27/2026)
Mansfield (08/29/2026)
Shippensburg (09/02/2026)
Mansfield (09/26/2026)
SAVES 1 West Virginia St. (08/27/2026)
Bloomsburg (09/09/2026)
East Stroudsburg (09/12/2026)
Gannon (11/03/2026)
FOULS 2 Lackawanna (09/19/2026)
Kutztown (10/03/2026)
CORNER KICKS 1 East Stroudsburg (09/12/2026)
Bloomsburg (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lackawanna (10/17/2026)
GOALS 3 Lackawanna (10/17/2026)
ASSISTS 2 Mansfield (08/29/2026)
Shippensburg (10/07/2026)
Lackawanna (10/17/2026)
SHOTS 8 Lackawanna (10/17/2026)
SHOTS ON GOAL 5 Lackawanna (10/17/2026)
SAVES 9 East Stroudsburg (10/24/2026)
FOULS 3 Millersville (09/23/2026)
Bloomsburg (10/10/2026)
Gannon (11/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Lackawanna (10/17/2026)
GOALS 7 Lackawanna (10/17/2026)
ASSISTS 4 Shippensburg (10/07/2026)
SHOTS 38 Lackawanna (09/19/2026)
SHOTS ON GOAL 25 Lackawanna (10/17/2026)
SAVES 9 East Stroudsburg (10/24/2026)
FOULS 13 Gannon (11/03/2026)
CORNER KICKS 17 Mansfield (08/29/2026)
Lackawanna (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ackermann, Reagan
Lackawanna (10/17/2026)
GOALS 3 Ackermann, Reagan
Lackawanna (10/17/2026)
ASSISTS 2 Gardner, Olivia
Ruddy, Haley
Parker, Aniyah
Mansfield (08/29/2026)
Shippensburg (10/07/2026)
Lackawanna (10/17/2026)
SHOTS 8 Ackermann, Reagan
Lackawanna (10/17/2026)
SHOTS ON GOAL 5 Ackermann, Reagan
Lackawanna (10/17/2026)
SAVES 9 Stuart, Alex
East Stroudsburg (10/24/2026)
FOULS 3 Ackermann, Reagan
Gardner, Olivia
Parker, Aniyah
Millersville (09/23/2026)
Bloomsburg (10/10/2026)
Gannon (11/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Delk, Merritt 29
Ackermann , Reagan 20
Parker, Aniyah 15
Gardner, Olivia 13
Morningstar, Ella 7
Team Leaders: Goals
Player High
Goals
Delk, Merritt 13
Ackermann , Reagan 8
Parker, Aniyah 5
Gardner, Olivia 3
Morningstar, Ella 3
Team Leaders: Assists
Player High
Assists
Gardner, Olivia 7
Parker, Aniyah 5
Ackermann , Reagan 4
Smith, Morgen 4
Delk, Merritt 3
Team Leaders: Shots
Player High
Shots
Delk, Merritt 49
Parker, Aniyah 36
Morningstar, Ella 36
Ackermann , Reagan 35
Gardner, Olivia 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Delk, Merritt 36
Gardner, Olivia 20
Ackermann , Reagan 19
Parker, Aniyah 19
Morningstar, Ella 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Delk, Merritt 5
Ackermann , Reagan 3
Zambrano, Natalie 1
Garcia, Luna 1
Team 1