Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2022 Women's Volleyball Cumulative Statistics

Team (21-7, 12-2)

Overall Team Statistics
Statistic Shepherd Opponents
Attack
Kills 1103 1090
Errors 508 659
Attempts 3116 3384
Percent .191 .127
Kills Per Set 11.0 10.9
Set
Assists 1001 1016
Assists Per Set 10.0 10.2
Ball Handling Errors 40 63
Serve
Aces 198 169
Errors 132 206
Aces Per Set 2.0 1.7
Receptions
Errors 169 199
Errors Per Set 1.7 2.0
Defense
Digs 1400 1308
Digs Per Set 14.0 13.1
Blocking
Solo 52 27
Assists 430 242
Errors 27 16
Blocks 267.0 148.0
Blocks Per Set 2.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoy, Mikaylah 91 26 25 348.0 3.82 302 3.32 105 823 .239 21 0.23 21 0.23 12
2 Zeitz, Harli 11 7 0 2.0 0.18 1 0.09 1 6 .000 1 0.09 1 0.09 6
3 Anderson, Kierra 9 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 Fairweather, Joi 88 26 17 236.5 2.69 205 2.33 98 555 .193 3 0.03 0 0.00 0
5 Ellis, Claire 94 27 0 57.0 0.61 3 0.03 3 12 .000 87 0.93 54 0.57 18
6 Rakestraw, Kiara 25 8 4 57.0 2.28 48 1.92 27 132 .159 1 0.04 5 0.20 0
7 Nicholes, Victoria 88 26 20 113.0 1.28 52 0.59 20 172 .186 630 7.16 36 0.41 24
8 Buso, Macy 38 11 9 17.5 0.46 8 0.21 4 29 .138 193 5.08 9 0.24 10
9 Farnsworth, Alex 93 28 16 70.0 0.75 41 0.44 21 152 .132 11 0.12 25 0.27 16
10 Rakestraw, Kitanna 81 24 21 190.0 2.35 152 1.88 63 403 .221 6 0.07 0 0.00 1
11 Shipley, Caroline 5 4 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 0
12 Scott, Jianna 23 9 4 25.0 1.09 13 0.57 8 50 .100 1 0.04 0 0.00 1
14 Killough, Renee 85 24 21 214.0 2.52 129 1.52 52 329 .234 10 0.12 21 0.25 14
15 Fulton, Gracie 83 27 1 15.0 0.18 2 0.02 4 12 -.167 11 0.13 13 0.16 18
16 Lewis, Mya 14 8 0 16.0 1.14 13 0.93 5 34 .235 17 1.21 1 0.07 6
18 Moreno, Riley 97 28 20 155.5 1.60 92 0.95 69 273 .084 7 0.07 7 0.07 2
20 Orwig, Makayla 5 4 0 3.0 0.60 3 0.60 3 9 .000 0 0.00 0 0.00 0
21 Grimm, Molly 22 9 6 45.5 2.07 38 1.73 24 115 .122 0 0.00 3 0.14 3
23 Southerland, Shomya 8 4 0 1.0 0.13 1 0.13 1 8 .000 1 0.13 0 0.00 1
Total 100 28 1,568.0 15.68 1103 11.03 508 3116 .191 1001 10.01 198 1.98 132
Opponents 100 28 1,407.0 14.07 1090 10.90 659 3384 .127 1016 10.16 169 1.69 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoy, Mikaylah 91 239 2.63 14 399 .965 0.15 6 38 44.0 0.48 1 0
2 Zeitz, Harli 11 21 1.91 2 37 .946 0.18 0 0 0 0.00 0 0
3 Anderson, Kierra 9 6 0.67 7 18 .611 0.78 0 0 0 0.00 0 1
4 Fairweather, Joi 88 47 0.53 12 65 .815 0.14 8 47 55.0 0.63 3 1
5 Ellis, Claire 94 380 4.04 29 353 .918 0.31 0 0 0 0.00 0 2
6 Rakestraw, Kiara 25 8 0.32 2 20 .900 0.08 0 8 8.0 0.32 0 1
7 Nicholes, Victoria 88 205 2.33 2 6 .667 0.02 3 44 47.0 0.53 2 22
8 Buso, Macy 38 65 1.71 4 6 .333 0.11 0 1 1.0 0.03 1 8
9 Farnsworth, Alex 93 154 1.66 21 360 .942 0.23 2 4 6.0 0.06 0 1
10 Rakestraw, Kitanna 81 34 0.42 2 6 .667 0.02 6 64 70.0 0.86 3 1
11 Shipley, Caroline 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
12 Scott, Jianna 23 7 0.30 0 1 1.000 0.00 2 20 22.0 0.96 1 0
14 Killough, Renee 85 44 0.52 1 15 .933 0.01 16 96 112.0 1.32 6 0
15 Fulton, Gracie 83 129 1.55 48 345 .861 0.58 0 0 0 0.00 0 1
16 Lewis, Mya 14 5 0.36 0 0 .000 0.00 0 4 4.0 0.29 0 1
18 Moreno, Riley 97 22 0.23 1 4 .750 0.01 9 95 104.0 1.07 10 0
20 Orwig, Makayla 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Grimm, Molly 22 27 1.23 14 122 .885 0.64 0 9 9.0 0.41 0 1
23 Southerland, Shomya 8 2 0.25 0 8 1.000 0.00 0 0 0 0.00 0 0
Total 100 1400 14.00 169 1773 .905 1.69 52 430 267.0 2.67 27 40
Opponents 100 1308 13.08 199 2118 .906 1.99 27 242 148.0 1.48 16 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoy, Mikaylah 51 14 14 204.0 4.00 180 3.53 54 478 .264 15 0.29 12 0.24 8
2 Zeitz, Harli 5 4 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 3
3 Anderson, Kierra 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Fairweather, Joi 51 14 12 152.5 2.99 135 2.65 54 342 .237 3 0.06 0 0.00 0
5 Ellis, Claire 47 13 0 28.0 0.60 2 0.04 2 6 .000 54 1.15 26 0.55 11
6 Rakestraw, Kiara 11 3 2 16.5 1.50 14 1.27 9 39 .128 1 0.09 0 0.00 0
7 Nicholes, Victoria 51 14 14 83.0 1.63 44 0.86 15 145 .200 430 8.43 21 0.41 12
9 Farnsworth, Alex 51 14 7 14.0 0.27 3 0.06 7 38 -.105 6 0.12 11 0.22 8
10 Rakestraw, Kitanna 33 10 10 84.0 2.55 66 2.00 22 166 .265 4 0.12 0 0.00 0
12 Scott, Jianna 10 4 2 13.0 1.30 5 0.50 3 24 .083 0 0.00 0 0.00 0
14 Killough, Renee 43 12 11 112.0 2.60 69 1.60 26 179 .240 5 0.12 7 0.16 8
15 Fulton, Gracie 48 14 1 6.0 0.13 1 0.02 2 7 -.143 8 0.17 5 0.10 9
16 Lewis, Mya 5 2 0 14.0 2.80 11 2.20 5 28 .214 0 0.00 1 0.20 3
18 Moreno, Riley 51 14 10 84.0 1.65 51 1.00 37 155 .090 3 0.06 4 0.08 2
21 Grimm, Molly 5 2 1 6.0 1.20 5 1.00 7 32 -.063 0 0.00 1 0.20 0
Total 51 14 818.0 16.04 587 11.51 243 1642 .210 529 10.37 88 1.73 64
Opponents 51 14 705.0 13.82 566 11.10 347 1805 .121 534 10.47 71 1.39 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoy, Mikaylah 51 124 2.43 8 214 .963 0.16 3 18 21.0 0.41 1 0
2 Zeitz, Harli 5 13 2.60 2 17 .882 0.40 0 0 0 0.00 0 0
3 Anderson, Kierra 4 1 0.25 2 6 .667 0.50 0 0 0 0.00 0 1
4 Fairweather, Joi 51 29 0.57 9 56 .839 0.18 3 29 32.0 0.63 3 1
5 Ellis, Claire 47 200 4.26 9 146 .938 0.19 0 0 0 0.00 0 1
6 Rakestraw, Kiara 11 2 0.18 0 2 1.000 0.00 0 5 5.0 0.45 0 0
7 Nicholes, Victoria 51 138 2.71 1 5 .800 0.02 1 34 35.0 0.69 1 14
9 Farnsworth, Alex 51 109 2.14 7 198 .965 0.14 0 0 0 0.00 0 0
10 Rakestraw, Kitanna 33 24 0.73 1 3 .667 0.03 2 32 34.0 1.03 0 0
12 Scott, Jianna 10 5 0.50 0 0 .000 0.00 2 12 14.0 1.40 1 0
14 Killough, Renee 43 17 0.40 0 4 1.000 0.00 10 52 62.0 1.44 2 0
15 Fulton, Gracie 48 81 1.69 23 196 .883 0.48 0 0 0 0.00 0 0
16 Lewis, Mya 5 4 0.80 0 0 .000 0.00 0 4 4.0 0.80 0 0
18 Moreno, Riley 51 16 0.31 0 0 .000 0.00 4 50 54.0 1.06 4 0
21 Grimm, Molly 5 11 2.20 6 31 .806 1.20 0 0 0 0.00 0 0
Total 51 774 15.18 71 880 .919 1.39 25 236 143.0 2.80 12 17
Opponents 51 718 14.08 88 1097 .920 1.73 21 94 68.0 1.33 11 30

Match-By-Match

Shepherd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Alderson Broaddus W 3 32 15 69 .246 27 17 8 18 25 1 14 3 8.0 0 57.0
8/26/2022 Chowan W 4 37 20 102 .167 33 10 11 6 40 2 12 4 8.0 2 55.0
8/26/2022 Felician W 3 37 8 95 .305 31 8 6 3 41 2 6 0 5.0 1 50.0
8/27/2022 Dominican W 3 35 18 87 .195 31 7 1 1 34 5 6 3 8.0 0 50.0
8/27/2022 Shaw W 5 47 31 165 .097 44 6 6 7 69 3 30 0 18.0 0 71.0
9/02/2022 vs Queens (NY) W 3 33 16 87 .195 31 8 6 4 36 2 12 0 8 2 49
9/03/2022 at Georgian Court W 3 39 12 102 .265 34 9 1 6 45 2 16 2 10 2 58
9/03/2022 vs Saint Rose W 4 49 15 110 .309 48 10 9 5 62 1 10 1 6 1 65
9/06/2022 Indiana (Pa.) L 4 30 22 98 .082 28 8 4 11 31 0 12 0 6.0 7 44.0
9/07/2022 California (Pa.) L 3 33 24 109 .083 32 4 4 8 44 1 18 0 10.0 2 47.0
9/10/2022 at California (PA) L 4 42 22 118 .169 39 8 1 11 51 0 16 2 8.0 4 58.0
9/13/2022 Fairmont State L 3 30 17 111 .117 28 2 2 4 49 2 12 0 8.0 0 40.0
9/16/2022 at Shippensburg L 4 36 26 133 .075 35 4 0 9 62 1 12 3 7 1 47
9/23/2022 East Stroudsburg L 5 50 30 162 .123 45 6 13 7 75 2 30 0 17.0 4 73.0
9/24/2022 Kutztown W 3 35 7 76 .368 31 3 4 1 38 1 18 0 10.0 0 48.0
9/30/2022 at West Chester W 4 47 15 104 .308 41 13 5 3 36 1 22 3 12 1 72
10/01/2022 at Millersville W 3 40 16 120 .200 37 12 2 4 56 5 8 0 9 0 61
10/07/2022 Lock Haven W 3 34 16 79 .228 29 4 7 4 37 1 18 0 10.0 1 48.0
10/08/2022 Bloomsburg W 3 36 15 94 .223 34 8 7 5 53 0 10 0 5.0 1 49.0
10/14/2022 Shippensburg W 3 38 15 102 .225 30 2 5 5 42 0 20 0 10.0 3 50.0
10/21/2022 at East Stroudsburg W 5 57 26 179 .173 54 6 1 4 69 5 6 4 8 1 71
10/22/2022 at Kutztown W 4 37 23 136 .103 34 7 3 8 70 3 22 0 14 1 58
10/28/2022 at Lock Haven W 4 41 20 120 .175 35 9 3 6 64 3 18 1 12 0 62
10/29/2022 at Bloomsburg W 3 46 11 119 .294 44 5 5 6 59 1 8 1 5 2 56
11/04/2022 West Chester W 3 38 6 82 .390 34 5 3 6 46 1 16 0 9.0 0 52.0
11/05/2022 Millersville W 4 52 17 136 .257 46 4 6 3 67 1 28 0 15.0 2 71.0
11/09/2022 West Chester W 3 35 18 97 .175 34 6 4 6 49 2 12 0 8.0 0 49.0
11/12/2022 vs Clarion L 4 37 27 124 .081 32 7 5 8 50 4 18 0 13 2 57
Shepherd 100 1103 508 3116 .191 1001 198 132 169 1400 52 430 27 267.0 40 1,568.0
Opponents 100 1090 659 3384 .127 1016 169 206 199 1308 27 242 16 148.0 63 1,407.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.03
Assists Per Set 10.01
Service Aces Per Set 1.98
Reception Errors Per Set 1.69
Digs Per Set 14.00
Blocks Per Set 2.67
Ball Handling Errors Per Set 0.40
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Alderson Broaddus L 3 27 24 79 .038 25 18 4 18 20 0 0 0 0.0 0 45.0
8/26/2022 at Chowan L 4 30 29 106 .009 28 6 8 10 40 0 8 3 4.0 10 40.0
8/26/2022 at Felician L 3 26 21 95 .053 23 3 5 8 41 0 0 0 0.0 3 29.0
8/27/2022 at Dominican L 3 26 22 89 .045 25 1 6 7 27 0 4 0 2.0 0 29.0
8/27/2022 at Shaw L 5 45 37 164 .049 38 7 10 6 76 1 32 0 17.0 0 69.0
9/02/2022 vs Queens (NY) L 3 22 21 85 .012 21 4 5 8 33 0 16 0 8 2 34
9/03/2022 Georgian Court L 3 43 18 115 .217 41 6 8 9 41 0 4 1 2 1 51
9/03/2022 vs Saint Rose L 4 35 26 134 .067 32 5 7 10 42 0 4 0 2 3 42
9/06/2022 at Indiana (Pa.) W 4 54 9 97 .464 52 11 17 8 37 2 8 0 6.0 1 71.0
9/07/2022 at California (Pa.) W 3 37 17 103 .194 35 8 6 4 45 2 22 0 13.0 4 58.0
9/10/2022 California (PA) W 4 48 23 131 .191 45 11 5 8 50 0 12 1 6.0 1 65.0
9/13/2022 at Fairmont State W 3 52 15 125 .296 47 4 6 2 56 1 14 0 8.0 4 64.0
9/16/2022 Shippensburg W 4 61 21 156 .256 56 9 10 4 65 3 10 1 8 0 78
9/23/2022 at East Stroudsburg W 5 51 34 170 .100 45 7 6 6 72 1 14 1 8.0 1 66.0
9/24/2022 at Kutztown L 3 28 26 94 .021 26 1 6 3 27 0 2 0 1.0 5 30.0
9/30/2022 West Chester L 4 45 22 110 .209 44 3 9 13 34 2 6 2 5 1 53
10/01/2022 Millersville L 3 26 18 116 .069 26 4 2 12 49 3 2 0 4 0 34
10/07/2022 at Lock Haven L 3 27 25 94 .021 24 4 8 4 26 0 8 0 4.0 3 35.0
10/08/2022 at Bloomsburg L 3 17 16 90 .011 16 5 10 8 40 1 4 0 3.0 1 25.0
10/14/2022 at Shippensburg L 3 39 22 109 .156 36 5 8 2 42 1 8 0 5.0 6 49.0
10/21/2022 East Stroudsburg L 5 66 28 176 .216 64 4 1 6 82 8 4 5 10 2 80
10/22/2022 Kutztown L 4 48 33 170 .088 47 8 14 7 68 1 16 0 9 3 65
10/28/2022 Lock Haven L 4 36 31 138 .036 35 6 12 9 55 1 6 0 4 1 46
10/29/2022 Bloomsburg L 3 32 20 115 .104 31 6 2 5 60 0 2 2 1 0 39
11/04/2022 at West Chester L 3 38 23 113 .133 35 6 6 5 38 0 6 0 3.0 2 47.0
11/05/2022 at Millersville L 4 52 28 154 .156 49 3 10 4 60 0 6 0 3.0 5 58.0
11/09/2022 at West Chester L 3 28 26 112 .018 25 6 3 6 39 0 8 0 4.0 4 38.0
11/12/2022 vs Clarion W 4 51 24 144 .188 45 8 12 7 43 0 16 0 8 0 67
Opponents 100 1090 659 3384 .127 1016 169 206 199 1308 27 242 16 148.0 63 1,407.0
Shepherd 100 1103 508 3116 .191 1001 198 132 169 1400 52 430 27 267.0 40 1,568.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.90
Assists Per Set 10.16
Service Aces Per Set 1.69
Reception Errors Per Set 1.99
Digs Per Set 13.08
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.63
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Hoy, Mikaylah 302
Fairweather, Joi 205
Rakestraw, Kitanna 152
Killough, Renee 129
Moreno, Riley 92
Team Leaders: Assists
Player High
Assists
Nicholes, Victoria 630
Buso, Macy 193
Ellis, Claire 87
Hoy, Mikaylah 21
Lewis, Mya 17
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Claire 54
Nicholes, Victoria 36
Farnsworth, Alex 25
Hoy, Mikaylah 21
Killough, Renee 21
Team Leaders: Digs
Player High
Digs
Ellis, Claire 380
Hoy, Mikaylah 239
Nicholes, Victoria 205
Farnsworth, Alex 154
Fulton, Gracie 129
Team Leaders: Blocks
Player High
Blocks
Killough, Renee 112.0
Moreno, Riley 104.0
Rakestraw, Kitanna 70.0
Fairweather, Joi 55.0
Nicholes, Victoria 47.0