Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2023 Women's Volleyball Cumulative Statistics

Team (14-15, 9-5)

Overall Team Statistics
Statistic Shepherd Opponents
Attack
Kills 1267 1330
Errors 533 603
Attempts 3669 3885
Percent .200 .187
Kills Per Set 11.5 12.1
Set
Assists 1146 1222
Assists Per Set 10.4 11.1
Ball Handling Errors 30 36
Serve
Aces 219 244
Errors 221 208
Aces Per Set 2.0 2.2
Receptions
Errors 244 219
Errors Per Set 2.2 2.0
Defense
Digs 1669 1625
Digs Per Set 15.2 14.8
Blocking
Solo 56 37
Assists 368 256
Errors 16 19
Blocks 240.0 165.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Zeitz, Harli 82 21 4 5.0 0.06 5 0.06 9 29 -.138 10 0.12 0 0.00 2
3 Anderson, Kierra 106 29 10 43.0 0.41 5 0.05 8 50 -.060 17 0.16 38 0.36 53
4 Fairweather, Joi 110 29 20 309.0 2.81 266 2.42 116 709 .212 4 0.04 0 0.00 7
5 Ellis, Claire 110 29 0 49.0 0.45 4 0.04 0 18 .222 100 0.91 45 0.41 33
6 Skibbie, Emma 10 6 0 2.0 0.20 0 0.00 0 4 .000 2 0.20 2 0.20 0
7 Nicholes, Victoria 102 29 24 112.5 1.10 55 0.54 15 179 .223 804 7.88 36 0.35 14
8 Buso, Macy 25 11 4 29.0 1.16 13 0.52 6 46 .152 173 6.92 11 0.44 7
9 Pryor, Jordan 110 29 28 334.0 3.04 276 2.51 158 864 .137 19 0.17 37 0.34 54
11 Shipley, Caroline 18 6 0 1.0 0.06 0 0.00 1 3 -.333 2 0.11 1 0.06 2
12 Scott, Jianna 26 10 5 31.5 1.21 20 0.77 13 69 .101 1 0.04 0 0.00 0
14 Killough, Renee 108 29 27 306.5 2.84 204 1.89 47 502 .313 8 0.07 23 0.21 17
16 Lenz, Rylee 11 10 0 13.5 1.23 11 1.00 5 29 .207 0 0.00 0 0.00 1
18 Davis, Amya 110 29 22 315.0 2.86 275 2.50 105 846 .201 5 0.05 25 0.23 29
21 Ryan, Sophia 88 24 24 175.0 1.99 133 1.51 50 321 .259 1 0.01 1 0.01 2
23 Southerland, Shomya 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 110 29 1,726.0 15.69 1267 11.52 533 3669 .200 1146 10.42 219 1.99 221
Opponents 110 29 1,739.0 15.81 1330 12.09 603 3885 .187 1222 11.11 244 2.22 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Zeitz, Harli 82 94 1.15 33 276 .880 0.40 0 0 0 0.00 0 0
3 Anderson, Kierra 106 177 1.67 37 379 .902 0.35 0 0 0 0.00 0 0
4 Fairweather, Joi 110 73 0.66 0 0 .000 0.00 4 78 82.0 0.75 5 0
5 Ellis, Claire 110 511 4.65 33 379 .913 0.30 0 0 0 0.00 0 2
6 Skibbie, Emma 10 12 1.20 4 19 .789 0.40 0 0 0 0.00 0 0
7 Nicholes, Victoria 102 272 2.67 2 15 .867 0.02 1 41 42.0 0.41 2 13
8 Buso, Macy 25 37 1.48 1 2 .500 0.04 0 10 10.0 0.40 1 0
9 Pryor, Jordan 110 265 2.41 97 771 .874 0.88 4 34 38.0 0.35 2 7
11 Shipley, Caroline 18 28 1.56 11 62 .823 0.61 0 0 0 0.00 0 0
12 Scott, Jianna 26 5 0.19 0 0 .000 0.00 5 13 18.0 0.69 2 2
14 Killough, Renee 108 82 0.76 1 15 .933 0.01 28 103 131.0 1.21 0 3
16 Lenz, Rylee 11 1 0.09 0 1 1.000 0.00 0 5 5.0 0.45 0 0
18 Davis, Amya 110 101 0.92 1 5 .800 0.01 4 22 26.0 0.24 1 1
21 Ryan, Sophia 88 10 0.11 0 4 1.000 0.00 10 62 72.0 0.82 3 2
23 Southerland, Shomya 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 110 1669 15.17 244 1928 .873 2.22 56 368 240.0 2.18 16 30
Opponents 110 1625 14.77 219 1886 .884 1.99 37 256 165.0 1.50 19 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Zeitz, Harli 56 14 4 4.0 0.07 4 0.07 7 22 -.136 7 0.13 0 0.00 2
3 Anderson, Kierra 55 14 3 28.0 0.51 2 0.04 3 16 -.063 10 0.18 26 0.47 32
4 Fairweather, Joi 56 14 10 135.5 2.42 115 2.05 54 331 .184 1 0.02 0 0.00 0
5 Ellis, Claire 56 14 0 30.0 0.54 1 0.02 0 6 .167 51 0.91 29 0.52 16
6 Skibbie, Emma 4 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
7 Nicholes, Victoria 56 14 13 70.0 1.25 32 0.57 8 102 .235 513 9.16 23 0.41 3
9 Pryor, Jordan 56 14 13 192.0 3.43 161 2.88 90 486 .146 13 0.23 17 0.30 26
12 Scott, Jianna 14 5 3 20.5 1.46 11 0.79 8 40 .075 1 0.07 0 0.00 0
14 Killough, Renee 56 14 13 178.0 3.18 118 2.11 24 271 .347 5 0.09 17 0.30 9
16 Lenz, Rylee 5 5 0 4.0 0.80 2 0.40 3 11 -.091 0 0.00 0 0.00 0
18 Davis, Amya 56 14 9 172.0 3.07 147 2.63 58 431 .206 2 0.04 18 0.32 21
21 Ryan, Sophia 42 10 10 87.0 2.07 68 1.62 24 156 .282 1 0.02 0 0.00 1
23 Southerland, Shomya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 56 14 921.0 16.45 661 11.80 279 1875 .204 604 10.79 130 2.32 110
Opponents 56 14 857.0 15.30 650 11.61 325 2018 .161 604 10.79 120 2.14 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Zeitz, Harli 56 65 1.16 29 183 .842 0.52 0 0 0 0.00 0 0
3 Anderson, Kierra 55 98 1.78 16 176 .909 0.29 0 0 0 0.00 0 0
4 Fairweather, Joi 56 42 0.75 0 0 .000 0.00 2 37 39.0 0.70 2 0
5 Ellis, Claire 56 265 4.73 16 178 .910 0.29 0 0 0 0.00 0 2
6 Skibbie, Emma 4 7 1.75 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Nicholes, Victoria 56 142 2.54 0 0 .000 0.00 0 30 30.0 0.54 0 11
9 Pryor, Jordan 56 148 2.64 42 284 .852 0.75 3 22 25.0 0.45 2 7
12 Scott, Jianna 14 2 0.14 0 0 .000 0.00 4 11 15.0 1.07 0 2
14 Killough, Renee 56 51 0.91 1 7 .857 0.02 15 56 71.0 1.27 0 3
16 Lenz, Rylee 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0
18 Davis, Amya 56 48 0.86 0 0 .000 0.00 1 12 13.0 0.23 0 1
21 Ryan, Sophia 42 4 0.10 0 2 1.000 0.00 5 28 33.0 0.79 2 1
23 Southerland, Shomya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 873 15.59 120 833 .856 2.14 30 200 130.0 2.32 6 27
Opponents 56 809 14.45 130 899 .855 2.32 18 138 87.0 1.55 6 28

Match-By-Match

Shepherd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Palm Beach Atl. L 3 24 16 89 .090 23 3 3 11 33 0 12 1 6 1 33.0
9/01/2023 at Cedarville L 3 24 12 66 .182 24 1 6 11 25 0 12 0 6.0 0 31.0
9/02/2023 vs Glenville St. W 4 51 18 123 .268 41 6 11 13 40 1 14 2 8 0 65.0
9/02/2023 vs UNC Pembroke L 3 25 16 88 .102 23 6 8 15 34 0 8 2 4 0 35.0
9/08/2023 at Mount Olive L 4 46 16 150 .200 37 4 9 13 80 1 12 0 7 0 57.0
9/08/2023 vs Newberry W 5 66 25 187 .219 62 10 10 5 94 1 16 0 9 0 85.0
9/09/2023 vs Shaw L 3 33 12 111 .189 29 4 6 10 60 1 12 0 7 0 44.0
9/09/2023 vs West Virginia St. L 3 27 19 92 .087 25 5 4 10 37 2 10 0 7 0 39.0
9/15/2023 at Indiana (PA) L 4 50 18 138 .232 43 4 7 4 50 3 14 1 10 0 64.0
9/15/2023 vs D'Youville W 3 45 13 109 .294 41 13 4 6 62 0 10 1 5 0 63.0
9/16/2023 vs Davis & Elkins W 3 38 9 85 .341 30 10 8 4 39 2 4 0 4 0 52.0
9/16/2023 vs Frostburg St. L 3 37 16 106 .198 35 6 9 6 43 2 4 0 4 0 47.0
9/19/2023 at Fairmont St. W 5 56 18 169 .225 52 11 11 9 78 1 24 0 13 1 80.0
9/22/2023 Shippensburg L 3 32 13 90 .211 29 6 5 10 37 1 6 1 4.0 4 42.0
9/29/2023 Bloomsburg W 4 56 15 123 .333 55 11 6 14 55 1 14 0 8.0 2 75.0
9/30/2023 Lock Haven W 5 54 28 164 .159 50 9 6 10 74 2 28 0 16.0 1 79.0
10/06/2023 at Kutztown W 5 56 23 131 .252 54 10 11 6 61 1 22 2 12 1 78.0
10/07/2023 at East Stroudsburg L 3 39 23 118 .136 32 5 6 9 50 5 6 0 8 0 52.0
10/13/2023 Millersville W 4 50 19 144 .215 48 13 7 5 66 1 16 0 9.0 4 72.0
10/14/2023 West Chester W 5 57 30 161 .168 53 8 8 6 79 5 16 0 13.0 3 78.0
10/17/2023 at Wheeling L 3 29 21 111 .072 29 2 8 3 39 3 14 2 10 1 41.0
10/20/2023 at Shippensburg L 4 43 22 156 .135 36 4 9 11 74 1 22 1 12 1 59.0
10/27/2023 at Millersville L 5 48 19 150 .193 46 13 14 12 57 5 10 0 10 1 71.0
10/28/2023 at West Chester W 4 53 17 126 .286 48 17 9 6 58 1 12 0 7 0 77.0
11/03/2023 at Bloomsburg W 4 57 23 161 .211 49 14 6 10 78 2 12 2 8 0 79.0
11/04/2023 at Lock Haven W 3 39 13 94 .277 34 9 5 6 48 1 8 0 5 3 53.0
11/10/2023 Kutztown W 3 39 11 118 .237 35 4 10 5 60 3 18 0 12.0 5 55.0
11/11/2023 East Stroudsburg L 4 38 23 139 .108 35 7 8 10 76 1 10 0 6.0 2 51.0
11/14/2023 at East Stroudsburg L 5 55 25 170 .176 48 4 7 4 82 9 2 1 10 0 69.0
Shepherd 110 1267 533 3669 .200 1146 219 221 244 1669 56 368 16 240.0 30 1,726.0
Opponents 110 1330 603 3885 .187 1222 244 208 219 1625 37 256 19 165.0 36 1,739.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.52
Assists Per Set 10.42
Service Aces Per Set 1.99
Reception Errors Per Set 2.22
Digs Per Set 15.17
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.27
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Palm Beach Atl. W 3 42 16 98 .265 40 11 5 3 43 1 2 0 2 0 55.0
9/01/2023 Cedarville W 3 45 18 92 .293 44 11 13 1 28 0 10 4 5.0 0 61.0
9/02/2023 vs Glenville St. L 4 33 25 106 .075 28 13 6 6 36 1 6 1 4 1 50.0
9/02/2023 vs UNC Pembroke W 3 34 15 89 .213 30 15 3 6 42 0 4 2 2 0 51.0
9/08/2023 Mount Olive W 4 54 20 164 .207 47 13 9 4 82 1 10 1 6 0 73.0
9/08/2023 vs Newberry L 5 62 24 191 .199 56 5 3 10 87 1 18 0 10 0 77.0
9/09/2023 vs Shaw W 3 44 12 123 .260 39 10 9 4 56 0 4 0 2 0 56.0
9/09/2023 vs West Virginia St. W 3 38 18 99 .202 32 10 6 5 41 0 14 1 7 0 55.0
9/15/2023 Indiana (PA) W 4 72 23 152 .322 67 4 8 4 63 3 8 1 7 1 83.0
9/15/2023 vs D'Youville L 3 28 12 107 .150 23 6 3 13 45 0 4 0 2 1 36.0
9/16/2023 vs Davis & Elkins L 3 16 20 80 -.050 14 4 3 10 35 1 4 1 3 3 23.0
9/16/2023 vs Frostburg St. W 3 42 13 102 .284 38 6 9 6 46 2 8 1 6 0 54.0
9/19/2023 Fairmont St. L 5 61 31 186 .161 60 9 5 11 82 2 10 1 7 2 77.0
9/22/2023 at Shippensburg W 3 43 16 109 .248 39 10 5 6 36 2 8 0 6.0 3 59.0
9/29/2023 at Bloomsburg L 4 37 17 124 .161 33 14 8 11 48 1 10 0 6.0 1 57.0
9/30/2023 at Lock Haven L 5 55 32 168 .137 51 10 6 9 76 1 18 0 10.0 6 75.0
10/06/2023 Kutztown L 5 50 29 151 .139 46 6 11 10 44 2 14 3 9 3 65.0
10/07/2023 East Stroudsburg W 3 37 12 99 .253 34 9 3 5 52 4 2 0 5 0 51.0
10/13/2023 at Millersville L 4 49 24 156 .160 48 5 8 13 71 0 12 0 6.0 3 60.0
10/14/2023 at West Chester L 5 60 37 192 .120 57 6 8 8 62 0 28 0 14.0 2 80.0
10/17/2023 Wheeling W 3 42 11 101 .307 37 3 1 2 56 1 14 0 8 0 53.0
10/20/2023 Shippensburg W 4 58 27 173 .179 54 11 16 4 78 1 12 2 7 0 76.0
10/27/2023 Millersville W 5 58 23 157 .223 50 12 11 13 64 1 2 0 2 5 72.0
10/28/2023 West Chester L 4 39 22 124 .137 38 6 3 17 53 1 8 1 5 0 50.0
11/03/2023 Bloomsburg L 4 54 22 170 .188 53 10 11 14 69 0 10 0 5 0 69.0
11/04/2023 Lock Haven L 3 28 13 104 .144 27 6 11 9 30 3 2 0 4 1 38.0
11/10/2023 at Kutztown L 3 29 27 125 .016 27 5 3 4 60 0 2 0 1.0 1 35.0
11/11/2023 at East Stroudsburg W 4 53 24 166 .175 47 10 12 7 66 2 10 0 7.0 3 70.0
11/14/2023 East Stroudsburg W 5 67 20 177 .266 63 4 9 4 74 6 2 0 7 0 78.0
Opponents 110 1330 603 3885 .187 1222 244 208 219 1625 37 256 19 165.0 36 1,739.0
Shepherd 110 1267 533 3669 .200 1146 219 221 244 1669 56 368 16 240.0 30 1,726.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.09
Assists Per Set 11.11
Service Aces Per Set 2.22
Reception Errors Per Set 1.99
Digs Per Set 14.77
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.33
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Pryor, Jordan 276
Davis, Amya 275
Fairweather, Joi 266
Killough, Renee 204
Ryan, Sophia 133
Team Leaders: Assists
Player High
Assists
Nicholes, Victoria 804
Buso, Macy 173
Ellis, Claire 100
Pryor, Jordan 19
Anderson, Kierra 17
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Claire 45
Anderson, Kierra 38
Pryor, Jordan 37
Nicholes, Victoria 36
Davis, Amya 25
Team Leaders: Digs
Player High
Digs
Ellis, Claire 511
Nicholes, Victoria 272
Pryor, Jordan 265
Anderson, Kierra 177
Davis, Amya 101
Team Leaders: Blocks
Player High
Blocks
Killough, Renee 131.0
Fairweather, Joi 82.0
Ryan, Sophia 72.0
Nicholes, Victoria 42.0
Pryor, Jordan 38.0