Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (17-3, 6-1)

Overall Team Statistics
Statistic Shepherd Opponents
Attack
Kills 842 685
Errors 259 398
Attempts 2152 2307
Percent .271 .124
Kills Per Set 12.8 10.4
Set
Assists 765 617
Assists Per Set 11.6 9.3
Ball Handling Errors 4 4
Serve
Aces 151 144
Errors 124 172
Aces Per Set 2.3 2.2
Receptions
Errors 144 151
Errors Per Set 2.2 2.3
Defense
Digs 1046 871
Digs Per Set 15.8 13.2
Blocking
Solo 48 42
Assists 160 115
Errors 7 8
Blocks 128.0 99.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ryder, Emily 59 20 18 151.5 2.57 133 2.25 50 312 .266 2 0.03 1 0.02 0
3 Zartman, Gracie 65 20 4 6.0 0.09 4 0.06 5 27 -.037 7 0.11 1 0.02 8
4 Riehl, Mikayla 55 18 5 79.0 1.44 61 1.11 20 151 .272 6 0.11 17 0.31 9
6 Smith, Alexa 66 20 0 30.0 0.45 2 0.03 0 23 .087 66 1.00 28 0.42 18
7 Smith, Maggie 62 19 19 56.5 0.91 23 0.37 7 102 .157 617 9.95 21 0.34 15
8 Tillman, Carly 3 2 0 3.0 1.00 2 0.67 1 5 .200 0 0.00 0 0.00 0
9 Saetern, Cheyanne 5 3 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
10 Wood, Allison 57 19 0 10.0 0.18 0 0.00 0 9 .000 5 0.09 10 0.18 10
11 De Los Mozos, Sofia 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 4
12 Parker, Aubrey 7 3 1 3.0 0.43 3 0.43 2 10 .100 39 5.57 0 0.00 2
14 McCoy, Ada 59 19 16 253.0 4.29 210 3.56 75 497 .272 1 0.02 29 0.49 30
15 Gardner, Amanda 7 4 0 2.0 0.29 1 0.14 0 1 1.000 0 0.00 1 0.14 1
16 Lenz, Rylee 64 20 20 115.5 1.80 85 1.33 20 194 .335 8 0.13 0 0.00 0
18 Davis, Amya 60 19 8 198.0 3.30 170 2.83 42 479 .267 4 0.07 18 0.30 17
20 Taylor, Skye 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Ryan, Sophia 66 20 20 175.5 2.66 136 2.06 35 306 .330 5 0.08 2 0.03 5
22 Scott, Breylynn 3 2 0 8.0 2.67 6 2.00 0 10 .600 0 0.00 0 0.00 0  
23 Villa, Vitoria 66 20 9 26.5 0.40 6 0.09 2 24 .167 5 0.08 20 0.30 5
Total 66 20 1,121.0 16.98 842 12.76 259 2152 .271 765 11.59 151 2.29 124
Opponents 66 20 928.5 14.07 685 10.38 398 2307 .124 617 9.35 144 2.18 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryder, Emily 59 41 0.69 2 19 .895 0.03 1 33 34.0 0.58 0 1
3 Zartman, Gracie 65 103 1.58 29 244 .881 0.45 1 0 1.0 0.02 0 0
4 Riehl, Mikayla 55 88 1.60 13 131 .901 0.24 0 2 2.0 0.04 0 0
6 Smith, Alexa 66 263 3.98 16 191 .916 0.24 0 0 0 0.00 0 0
7 Smith, Maggie 62 123 1.98 1 4 .750 0.02 5 15 20.0 0.32 0 0
8 Tillman, Carly 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
9 Saetern, Cheyanne 5 5 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Wood, Allison 57 90 1.58 18 113 .841 0.32 0 0 0 0.00 0 0
11 De Los Mozos, Sofia 4 1 0.25 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Parker, Aubrey 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
14 McCoy, Ada 59 66 1.12 14 96 .854 0.24 5 18 23.0 0.39 0 0
15 Gardner, Amanda 7 4 0.57 2 10 .800 0.29 0 0 0 0.00 0 0
16 Lenz, Rylee 64 18 0.28 0 4 1.000 0.00 13 35 48.0 0.75 2 0
18 Davis, Amya 60 74 1.23 2 2 .000 0.03 4 12 16.0 0.27 0 1
20 Taylor, Skye 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Ryan, Sophia 66 11 0.17 1 2 .500 0.02 16 43 59.0 0.89 5 2
22 Scott, Breylynn 3 0 0.00 1 1 .000 0.33 2 0 2.0 0.67 0 0  
23 Villa, Vitoria 66 154 2.33 21 246 .915 0.32 0 1 1.0 0.02 0 0
Total 66 1046 15.85 144 1075 .866 2.18 48 160 128.0 1.94 7 4
Opponents 66 871 13.20 151 1447 .896 2.29 42 115 99.5 1.51 8 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ryder, Emily 35 10 10 89.0 2.54 74 2.11 28 172 .267 1 0.03 1 0.03 0
3 Zartman, Gracie 35 10 0 1.0 0.03 1 0.03 1 5 .000 2 0.06 0 0.00 0
4 Riehl, Mikayla 35 10 0 9.0 0.26 3 0.09 3 14 .000 1 0.03 6 0.17 6
6 Smith, Alexa 35 10 0 17.0 0.49 1 0.03 0 12 .083 36 1.03 16 0.46 9
7 Smith, Maggie 35 10 10 29.5 0.84 13 0.37 2 57 .193 351 10.03 11 0.31 7
8 Tillman, Carly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Saetern, Cheyanne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Wood, Allison 33 10 0 3.0 0.09 0 0.00 0 8 .000 4 0.12 3 0.09 8
11 De Los Mozos, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Parker, Aubrey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 McCoy, Ada 35 10 10 153.5 4.39 131 3.74 43 314 .280 1 0.03 18 0.51 19
15 Gardner, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Lenz, Rylee 35 10 10 72.5 2.07 53 1.51 13 107 .374 5 0.14 0 0.00 0
18 Davis, Amya 35 10 2 106.5 3.04 97 2.77 30 301 .223 2 0.06 5 0.14 11
20 Taylor, Skye 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Ryan, Sophia 35 10 10 94.5 2.70 73 2.09 22 174 .293 4 0.11 2 0.06 4
23 Villa, Vitoria 35 10 8 5.5 0.16 1 0.03 2 12 -.083 2 0.06 4 0.11 3
Total 35 10 581.0 16.60 447 12.77 144 1176 .258 409 11.69 66 1.89 67
Opponents 35 10 535.0 15.29 404 11.54 188 1270 .170 368 10.51 80 2.29 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryder, Emily 35 25 0.71 1 14 .929 0.03 0 28 28.0 0.80 0 1
3 Zartman, Gracie 35 56 1.60 11 127 .913 0.31 0 0 0 0.00 0 0
4 Riehl, Mikayla 35 39 1.11 5 37 .865 0.14 0 0 0 0.00 0 0
6 Smith, Alexa 35 157 4.49 9 105 .914 0.26 0 0 0 0.00 0 0
7 Smith, Maggie 35 72 2.06 1 2 .500 0.03 0 11 11.0 0.31 0 0
8 Tillman, Carly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Saetern, Cheyanne 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Wood, Allison 33 60 1.82 14 80 .825 0.42 0 0 0 0.00 0 0
11 De Los Mozos, Sofia 1 1 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Parker, Aubrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 McCoy, Ada 35 28 0.80 4 31 .871 0.11 1 7 8.0 0.23 0 0
15 Gardner, Amanda 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Lenz, Rylee 35 10 0.29 0 2 1.000 0.00 5 29 34.0 0.97 2 0
18 Davis, Amya 35 38 1.09 1 1 .000 0.03 0 9 9.0 0.26 0 0
20 Taylor, Skye 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Ryan, Sophia 35 7 0.20 1 2 .500 0.03 7 25 32.0 0.91 4 2
23 Villa, Vitoria 35 76 2.17 17 184 .908 0.49 0 1 1.0 0.03 0 0
Total 35 573 16.37 80 594 .865 2.29 13 110 68.0 1.94 6 3
Opponents 35 491 14.03 66 748 .912 1.89 20 62 51.0 1.46 4 3

Match-By-Match

Shepherd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Shaw W 3 31 10 83 .253 24 12 7 9 42 2 2 0 3 0 46.0
8/28/2026 Goldey-Beacom W 3 41 13 88 .318 34 4 8 4 40 1 6 0 4 0 49.0
8/29/2026 Chestnut Hill W 3 41 5 89 .404 38 12 6 5 49 0 4 1 2 0 55.0
8/29/2026 Frostburg St. W 3 40 5 82 .427 35 8 2 4 47 0 2 0 1 0 49.0
9/04/2026 at Charleston (WV) W 3 36 21 111 .135 33 4 6 5 58 9 4 0 11 0 51.0
9/04/2026 vs Concord W 4 61 24 182 .203 60 12 5 10 81 8 2 0 9 0 82.0
9/05/2026 at West Virginia St. W 3 32 3 84 .345 29 15 4 7 40 7 4 0 9 0 56.0
9/08/2026 West Liberty W 3 43 11 100 .320 40 5 2 10 43 0 8 0 4 1 52.0
9/11/2026 Indiana (PA) L 3 26 16 108 .093 23 1 0 8 46 2 8 0 6 0 33.0
9/11/2026 Pitt.-Johnstown W 3 33 16 87 .195 32 6 7 5 38 2 18 0 11 0 50.0
9/18/2026 at Millersville W 4 59 18 135 .304 57 11 6 7 80 0 4 4 2 2 72.0
9/19/2026 at Shippensburg W 3 42 15 113 .239 38 5 5 5 64 3 6 0 6 1 53.0
9/25/2026 Lock Haven W 4 44 16 133 .211 42 7 7 10 67 1 28 1 15 0 66.0
9/26/2026 Bloomsburg W 4 50 7 111 .387 44 14 11 11 56 1 6 0 4 0 68.0
10/02/2026 at East Stroudsburg L 4 50 22 132 .212 44 3 6 8 58 1 12 0 7 0 60.0
10/03/2026 at Lackawanna W 3 37 7 70 .429 31 7 10 5 35 6 0 0 6 0 50.0
10/06/2026 West Chester W 3 44 8 103 .350 42 5 6 8 40 0 14 0 7 0 56.0
10/09/2026 Kutztown W 3 49 16 116 .284 46 4 8 5 53 2 6 0 5 0 58.0
10/16/2026 at Bloomsburg W 3 35 9 83 .313 31 9 8 6 44 0 14 1 7 0 51.0
10/17/2026 at Lock Haven L 4 48 17 142 .218 42 7 10 12 65 3 12 0 9 0 64.0
Shepherd 66 842 259 2152 .271 765 151 124 144 1046 48 160 7 128.0 4 1,121.0
Opponents 66 685 398 2307 .124 617 144 172 151 871 42 115 8 99.5 4 928.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.76
Assists Per Set 11.59
Service Aces Per Set 2.29
Reception Errors Per Set 2.18
Digs Per Set 15.85
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.06
Points Per Set 16.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Shaw L 3 22 19 89 .034 18 9 8 12 34 1 7 0 4.5 0 35.5
8/28/2026 at Goldey-Beacom L 3 19 24 94 -.053 17 4 2 4 32 1 6 0 4 0 27.0
8/29/2026 at Chestnut Hill L 3 25 16 100 .090 23 5 3 12 38 0 4 0 2 0 32.0
8/29/2026 at Frostburg St. L 3 30 18 104 .115 27 4 6 8 36 0 4 0 2 1 36.0
9/04/2026 Charleston (WV) L 3 23 23 108 .000 22 5 7 4 49 6 12 1 12 0 40.0
9/04/2026 vs Concord L 4 56 27 176 .165 48 10 5 12 75 10 6 2 13 0 79.0
9/05/2026 West Virginia St. L 3 29 21 96 .083 27 7 6 15 39 0 0 1 0 0 36.0
9/08/2026 at West Liberty L 3 32 16 97 .165 26 10 9 5 28 2 4 0 4 0 46.0
9/11/2026 at Indiana (PA) W 3 49 14 119 .294 45 8 11 1 53 0 14 0 7 0 64.0
9/11/2026 at Pitt.-Johnstown L 3 30 22 93 .086 29 5 12 6 30 2 10 0 7 0 42.0
9/18/2026 Millersville L 4 30 25 148 .034 29 7 5 11 49 5 6 3 8 0 45.0
9/19/2026 Shippensburg L 3 35 12 121 .190 32 5 14 5 49 0 12 0 6 1 46.0
9/25/2026 at Lock Haven L 4 49 35 163 .086 42 10 12 7 64 3 6 0 6 0 65.0
9/26/2026 at Bloomsburg L 4 37 16 116 .181 36 11 12 14 48 0 4 0 2 0 50.0
10/02/2026 East Stroudsburg W 4 54 20 143 .238 51 8 14 3 51 6 12 0 12 0 74.0
10/03/2026 Lackawanna L 3 15 24 80 -.113 12 5 6 7 19 0 0 0 0 0 20.0
10/06/2026 at West Chester L 3 46 16 109 .275 41 8 10 5 41 1 2 0 2 0 56.0
10/09/2026 at Kutztown L 3 33 17 111 .144 29 5 7 4 43 1 6 0 4 1 42.0
10/16/2026 Bloomsburg L 3 24 16 89 .090 23 6 13 9 31 0 0 1 0 1 30.0
10/17/2026 Lock Haven W 4 47 17 151 .199 40 12 10 7 62 4 0 0 4 0 63.0
Opponents 66 685 398 2307 .124 617 144 172 151 871 42 115 8 99.5 4 928.5
Shepherd 66 842 259 2152 .271 765 151 124 144 1046 48 160 7 128.0 4 1,121.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.38
Assists Per Set 9.35
Service Aces Per Set 2.18
Reception Errors Per Set 2.29
Digs Per Set 13.20
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.06
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Ada 210
Davis, Amya 170
Ryan, Sophia 136
Ryder, Emily 133
Lenz, Rylee 85
Team Leaders: Assists
Player High
Assists
Smith, Maggie 617
Smith, Alexa 66
Parker, Aubrey 39
Lenz, Rylee 8
Zartman, Gracie 7
Team Leaders: Service Aces
Player High
Service Aces
McCoy, Ada 29
Smith, Alexa 28
Smith, Maggie 21
Villa, Vitoria 20
Davis, Amya 18
Team Leaders: Digs
Player High
Digs
Smith, Alexa 263
Villa, Vitoria 154
Smith, Maggie 123
Zartman, Gracie 103
Wood, Allison 90
Team Leaders: Blocks
Player High
Blocks
Ryan, Sophia 59.0
Lenz, Rylee 48.0
Ryder, Emily 34.0
McCoy, Ada 23.0
Smith, Maggie 20.0