Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (6-0)

Overall Team Statistics
Statistic Shepherd Opponents
Attack
Kills 250 175
Errors 78 127
Attempts 635 671
Percent .271 .072
Kills Per Set 13.2 9.2
Set
Assists 224 155
Assists Per Set 11.8 8.2
Ball Handling Errors 0 1
Serve
Aces 52 37
Errors 34 31
Aces Per Set 2.7 1.9
Receptions
Errors 37 52
Errors Per Set 1.9 2.7
Defense
Digs 317 264
Digs Per Set 16.7 13.9
Blocking
Solo 20 18
Assists 20 39
Errors 1 3
Blocks 30.0 37.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ryder, Emily 14 6 4 33.0 2.36 32 2.29 14 85 .212 1 0.07 0 0.00 0
3 Zartman, Gracie 19 6 2 0 0.00 0 0.00 2 7 -.286 4 0.21 0 0.00 6
4 Riehl, Mikayla 16 6 5 63.0 3.94 51 3.19 15 123 .293 5 0.31 11 0.69 3
6 Smith, Alexa 19 6 0 7.0 0.37 0 0.00 0 6 .000 16 0.84 7 0.37 7
7 Smith, Maggie 18 6 6 21.0 1.17 9 0.50 4 31 .161 177 9.83 6 0.33 4
9 Saetern, Cheyanne 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
10 Wood, Allison 14 5 0 6.0 0.43 0 0.00 0 1 .000 1 0.07 6 0.43 2
12 Parker, Aubrey 3 1 0 1.0 0.33 1 0.33 0 2 .500 14 4.67 0 0.00 0
14 McCoy, Ada 15 6 3 56.0 3.73 44 2.93 20 99 .242 0 0.00 7 0.47 7
15 Gardner, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Lenz, Rylee 19 6 6 25.5 1.34 21 1.11 6 62 .242 3 0.16 0 0.00 0
18 Davis, Amya 16 6 4 56.0 3.50 47 2.94 11 125 .288 1 0.06 7 0.44 3
20 Taylor, Skye 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Ryan, Sophia 19 6 6 54.0 2.84 44 2.32 6 87 .437 0 0.00 0 0.00 0
22 Scott, Breylynn 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0  
23 Villa, Vitoria 19 6 0 7.0 0.37 0 0.00 0 3 .000 2 0.11 7 0.37 2
Total 19 6 332.0 17.47 250 13.16 78 635 .271 224 11.79 52 2.74 34
Opponents 19 6 249.5 13.13 175 9.21 127 671 .072 155 8.16 37 1.95 31

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryder, Emily 14 13 0.93 0 2 1.000 0.00 1 0 1.0 0.07 0 0
3 Zartman, Gracie 19 28 1.47 13 79 .835 0.68 0 0 0 0.00 0 0
4 Riehl, Mikayla 16 45 2.81 7 91 .923 0.44 0 2 2.0 0.13 0 0
6 Smith, Alexa 19 71 3.74 3 49 .939 0.16 0 0 0 0.00 0 0
7 Smith, Maggie 18 34 1.89 0 2 1.000 0.00 5 2 7.0 0.39 0 0
9 Saetern, Cheyanne 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wood, Allison 14 16 1.14 2 10 .800 0.14 0 0 0 0.00 0 0
12 Parker, Aubrey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 McCoy, Ada 15 26 1.73 3 40 .925 0.20 2 6 8.0 0.53 0 0
15 Gardner, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Lenz, Rylee 19 6 0.32 0 0 .000 0.00 4 1 5.0 0.26 0 0
18 Davis, Amya 16 20 1.25 1 1 .000 0.06 2 0 2.0 0.13 0 0
20 Taylor, Skye 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Ryan, Sophia 19 2 0.11 0 0 .000 0.00 6 8 14.0 0.74 1 0
22 Scott, Breylynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Villa, Vitoria 19 55 2.89 3 32 .906 0.16 0 0 0 0.00 0 0
Total 19 317 16.68 37 306 .879 1.95 20 20 30.0 1.58 1 0
Opponents 19 264 13.89 52 434 .880 2.74 18 39 37.5 1.97 3 1

Match-By-Match

Shepherd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Shaw W 3 31 10 83 .253 24 12 7 9 42 2 2 0 3 0 46.0
8/28/2026 Goldey-Beacom W 3 41 13 88 .318 34 4 8 4 40 1 6 0 4 0 49.0
8/29/2026 Chestnut Hill W 3 41 5 89 .404 38 12 6 5 49 0 4 1 2 0 55.0
8/29/2026 Frostburg St. W 3 40 5 82 .427 35 8 2 4 47 0 2 0 1 0 49.0
9/04/2026 at Charleston (WV) W 3 36 21 111 .135 33 4 6 5 58 9 4 0 11 0 51.0
9/04/2026 vs Concord W 4 61 24 182 .203 60 12 5 10 81 8 2 0 9 0 82.0
Shepherd 19 250 78 635 .271 224 52 34 37 317 20 20 1 30.0 0 332.0
Opponents 19 175 127 671 .072 155 37 31 52 264 18 39 3 37.5 1 249.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 13.16
Assists Per Set 11.79
Service Aces Per Set 2.74
Reception Errors Per Set 1.95
Digs Per Set 16.68
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.00
Points Per Set 17.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Shaw L 3 22 19 89 .034 18 9 8 12 34 1 7 0 4.5 0 35.5
8/28/2026 at Goldey-Beacom L 3 19 24 94 -.053 17 4 2 4 32 1 6 0 4 0 27.0
8/29/2026 at Chestnut Hill L 3 25 16 100 .090 23 5 3 12 38 0 4 0 2 0 32.0
8/29/2026 at Frostburg St. L 3 30 18 104 .115 27 4 6 8 36 0 4 0 2 1 36.0
9/04/2026 Charleston (WV) L 3 23 23 108 .000 22 5 7 4 49 6 12 1 12 0 40.0
9/04/2026 vs Concord L 4 56 27 176 .165 48 10 5 12 75 10 6 2 13 0 79.0
Opponents 19 175 127 671 .072 155 37 31 52 264 18 39 3 37.5 1 249.5
Shepherd 19 250 78 635 .271 224 52 34 37 317 20 20 1 30.0 0 332.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 9.21
Assists Per Set 8.16
Service Aces Per Set 1.95
Reception Errors Per Set 2.74
Digs Per Set 13.89
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.05
Points Per Set 13.13

Leaders

Team Leaders: Kills
Player High
Kills
Riehl, Mikayla 51
Davis, Amya 47
McCoy, Ada 44
Ryan, Sophia 44
Ryder, Emily 32
Team Leaders: Assists
Player High
Assists
Smith, Maggie 177
Smith, Alexa 16
Parker, Aubrey 14
Riehl, Mikayla 5
Zartman, Gracie 4
Team Leaders: Service Aces
Player High
Service Aces
Riehl, Mikayla 11
Davis, Amya 7
McCoy, Ada 7
Smith, Alexa 7
Villa, Vitoria 7
Team Leaders: Digs
Player High
Digs
Smith, Alexa 71
Villa, Vitoria 55
Riehl, Mikayla 45
Smith, Maggie 34
Zartman, Gracie 28
Team Leaders: Blocks
Player High
Blocks
Ryan, Sophia 14.0
McCoy, Ada 8.0
Smith, Maggie 7.0
Lenz, Rylee 5.0
Davis, Amya 2.0