Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

Slippery Rock (2-0) -VS- Shepherd (1-1)

Box Score

Slippery Rock logo
0
vs
Shepherd logo
3

Slippery Rock (2-0)
-VS-
Shepherd (1-1)

Team Score By Period
Team 1 2 3
Slippery Rock ROCK 14 13 19
Winner Shepherd SU 25 25 25
Date:
9/6/2014
Time:
12:00
Site:
Misenheimer, NC (Merner Gym)
Attendance:
75
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Slippery Rock Shepherd
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ROCK - SU
Points
17.0
54.0
Kills
15
40
Aces
1
6
Blocks
1
8
Assists
13
37
Digs
27
44

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Michelle Hren (4), Kristy Lake (4), Jaden Zimmer (3)
Aces Leah Jones (1)
Blocks Michelle Hren (1), Kristen Smith (1)
Assists Janna Reilly (7), Nicole Fortuna (5), Brittany Carpenter (1)
Digs Janna Reilly (8), Leah Jones (7), Kristy Lake (3)

Individual Statistics

Slippery Rock (2-0)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Michelle Hren 3 4 1 9 .333 0 0 0 0 0-0 0 1 1 1 0 0 4.5
9 9 Leah Jones 3 1 3 10 -.200 0 0 1 0 1-0 0 0 0 7 0 1 2.0
12 12 Janna Reilly 3 1 0 1 1.000 7 0 0 0 0-0 0 0 0 8 0 0 1.0
14 14 Jaden Zimmer 3 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Emily Sokolowski 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Kristy Lake 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 3 0 4 4.0
5 5 Anna Mease 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Nicole Fortuna 3 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Brittany Carpenter 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Kristen Smith 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Cassidy Schoof 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Kristen C. Smith 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
22 22 Megan Bush 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 15 9 57 .105 13 0 1 1 1-1 0 2 1 27 0 7 17
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Michelle Hren 3 0 1 1 1 0 0 4.5
9 9 Leah Jones 3 0 0 0 7 0 1 2.0
12 12 Janna Reilly 3 0 0 0 8 0 0 1.0
14 14 Jaden Zimmer 3 0 0 0 0 0 0 3.0
16 16 Emily Sokolowski 3 0 0 0 0 0 0 1.0
19 19 Kristy Lake 3 0 0 0 3 0 4 4.0
5 5 Anna Mease 3 0 0 0 3 0 1 0.0
7 7 Nicole Fortuna 3 0 0 0 2 0 0 0.0
8 8 Brittany Carpenter 3 0 0 0 0 0 0 0.0
15 15 Kristen Smith 3 0 1 0 0 0 0 1.5
18 18 Cassidy Schoof 3 0 0 0 0 0 0 0.0
3 3 Kristen C. Smith 2 0 0 0 3 0 0 0.0
22 22 Megan Bush 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 2 1 27 0 7 17

Shepherd (1-1)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Allen , Taylor 3 8 2 22 .273 0 0 2 2 2-2 0 3 0 13 0 1 11.5
3 3 Belella , Taylor 3 1 0 3 .333 35 0 1 3 1-3 0 0 0 4 0 0 2.0
6 6 Jackson , Christine 3 7 0 12 .583 0 0 0 0 0-0 0 2 1 0 0 0 8.0
10 10 Bour , Valerie 3 8 2 24 .250 1 0 0 0 0-0 0 0 0 13 0 0 8.0
11 11 Helgesen, Kayleigh 3 9 1 15 .533 0 0 0 0 0-0 1 4 0 0 0 0 12.0
21 21 Motheral , Kayla 3 7 0 23 .304 0 0 0 0 0-0 0 5 0 0 0 0 9.5
1 1 Anderson, Kelsey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
15 15 Scroggins, Samantha 3 0 0 2 .000 1 0 3 2 3-2 0 0 0 12 0 0 3.0
TM TM TEAM 0 0 -
Totals 40 5 101 .347 37 0 6 8 6-8 1 14 1 44 0 2 54
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Allen , Taylor 3 0 3 0 13 0 1 11.5
3 3 Belella , Taylor 3 0 0 0 4 0 0 2.0
6 6 Jackson , Christine 3 0 2 1 0 0 0 8.0
10 10 Bour , Valerie 3 0 0 0 13 0 0 8.0
11 11 Helgesen, Kayleigh 3 1 4 0 0 0 0 12.0
21 21 Motheral , Kayla 3 0 5 0 0 0 0 9.5
1 1 Anderson, Kelsey 3 0 0 0 2 0 1 0.0
15 15 Scroggins, Samantha 3 0 0 0 12 0 0 3.0
TM TM TEAM 0
Totals 1 14 1 44 0 2 54