Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

UVa-Wise (3-5, 0-1 MEC) -VS- Shepherd (5-4, 1-0 MEC)

Box Score

UVa-Wise logo
1
vs
Shepherd logo
3

UVa-Wise (3-5, 0-1 MEC)
-VS-
Shepherd (5-4, 1-0 MEC)

Team Score By Period
Team 1 2 3 4
UVa-Wise WISE 22 25 25 19
Winner Shepherd SU 25 27 14 25
Date:
9/19/2014
Time:
7:06 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
212
Officials
Scorer: SU Sports Info
VIEW
Match History vs UVa-Wise

Match Details

Game Statistics By Set
Set UVa-Wise Shepherd
K E TA % K E TA %
Set #1 8 2 26 .231 10 6 27 .148
Set #2 15 9 43 .140 13 3 37 .270
Set #3 11 1 25 .400 9 4 24 .208
Set #4 10 2 30 .267 16 2 34 .412
Total 44 14 124 .242 48 15 122 .270
Team Statistical Comparison
Statistic Team Comparison
WISE - SU
Points
62.0
66.5
Kills
44
48
Aces
7
6
Blocks
11
12
Assists
41
47
Digs
53
51

Game Leaders

WISE - Leaders
Statistic Leaders
Kills Karley Allen (17), Lindsey Tucker (8), Santana Bishop (8)
Aces Erin Anderson (2), Ashley Hooven (2), Santana Bishop (1)
Blocks Santana Bishop (6), Lindsey Tucker (4), Karley Allen (3)
Assists Ashley Hooven (40), Erin Anderson (1)
Digs Brittni Altmann (18), Karley Allen (13), Erin Anderson (6)

Individual Statistics

UVa-Wise (3-5, 0-1 MEC)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Karley Allen 4 17 5 43 .279 0 0 0 2 0-2 0 3 0 13 0 0 18.5
4 4 Lindsey Tucker 4 8 2 24 .250 0 0 0 0 0-0 2 2 0 0 0 0 11.0
5 5 Erin Anderson 4 7 3 30 .133 1 0 2 2 2-2 0 1 0 6 0 3 9.5
8 8 Ashley Hooven 4 2 0 3 .667 40 0 2 2 2-2 0 2 0 5 3 0 5.0
24 24 Santana Bishop 4 8 3 17 .294 0 0 1 2 1-2 2 4 1 3 0 0 13.0
1 1 Erin Lee 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 6 0 3 1.0
10 10 Brittni Altmann 4 0 0 0 0 0 0 1 1 1-1 0 0 0 18 0 0 1.0
7 7 Kelsey Smith 3 2 1 6 .167 0 0 0 0 0-0 0 2 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 44 14 124 .242 41 0 7 12 7-12 4 14 1 53 3 6 62
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Karley Allen 4 0 3 0 13 0 0 18.5
4 4 Lindsey Tucker 4 2 2 0 0 0 0 11.0
5 5 Erin Anderson 4 0 1 0 6 0 3 9.5
8 8 Ashley Hooven 4 0 2 0 5 3 0 5.0
24 24 Santana Bishop 4 2 4 1 3 0 0 13.0
1 1 Erin Lee 4 0 0 0 6 0 3 1.0
10 10 Brittni Altmann 4 0 0 0 18 0 0 1.0
7 7 Kelsey Smith 3 0 2 0 2 0 0 3.0
TM TM TEAM 0
Totals 4 14 1 53 3 6 62

Shepherd (5-4, 1-0 MEC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anderson, Kelsey 4 0 0 0 0 1 0 2 2 2-2 0 0 0 5 0 2 2.0
2 2 Allen , Taylor 4 10 1 28 .321 0 0 1 2 1-2 0 2 0 13 0 0 12.0
3 3 Belella , Taylor 4 0 0 0 0 43 0 0 2 0-2 0 0 0 4 2 0 0.0
10 10 Bour , Valerie 4 16 10 48 .125 0 0 0 1 0-1 1 2 3 9 0 2 18.0
21 21 Motheral , Kayla 4 10 0 12 .833 0 0 0 0 0-0 1 4 0 0 0 0 13.0
7 7 Beecher , Katie 4 3 0 11 .273 0 0 0 0 0-0 0 3 0 1 0 0 4.5
8 8 Wilkins , Lauren 4 0 0 0 0 1 0 0 4 0-4 0 0 0 0 0 0 0.0
11 11 Helgesen, Kayleigh 4 9 2 20 .350 0 0 0 0 0-0 1 6 0 1 0 0 13.0
15 15 Scroggins, Samantha 4 0 1 2 -.500 2 0 3 0 3-0 0 0 0 18 0 3 3.0
6 6 Jackson , Christine 3 0 1 1 -1.000 0 0 0 0 0-0 0 2 2 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 48 15 122 .270 47 0 6 11 6-11 3 19 5 51 2 7 66.5
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anderson, Kelsey 4 0 0 0 5 0 2 2.0
2 2 Allen , Taylor 4 0 2 0 13 0 0 12.0
3 3 Belella , Taylor 4 0 0 0 4 2 0 0.0
10 10 Bour , Valerie 4 1 2 3 9 0 2 18.0
21 21 Motheral , Kayla 4 1 4 0 0 0 0 13.0
7 7 Beecher , Katie 4 0 3 0 1 0 0 4.5
8 8 Wilkins , Lauren 4 0 0 0 0 0 0 0.0
11 11 Helgesen, Kayleigh 4 1 6 0 1 0 0 13.0
15 15 Scroggins, Samantha 4 0 0 0 18 0 3 3.0
6 6 Jackson , Christine 3 0 2 2 0 0 0 1.0
TM TM TEAM 0
Totals 3 19 5 51 2 7 66.5