Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

Urbana (5-6, 3-0 MEC) -VS- Shepherd (8-5, 2-1 MEC)

Box Score

Urbana logo
3
vs
Shepherd logo
0

Urbana (5-6, 3-0 MEC)
-VS-
Shepherd (8-5, 2-1 MEC)

Team Score By Period
Team 1 2 3
Winner Urbana UU 25 25 25
Shepherd SU 20 14 22
Date:
9/26/2014
Time:
7:06 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
137
Officials
1st Referee: Chris Cant
2nd Referee: Trevor Zahniser
Scorer: SU Sports Info
VIEW
Match History vs Urbana

Match Details

Game Statistics By Set
Set Urbana Shepherd
K E TA % K E TA %
Set #1 8 3 29 .172 6 6 35 .000
Set #2 10 0 22 .455 6 5 29 .034
Set #3 11 3 32 .250 12 3 35 .257
Total 29 6 83 .277 24 14 99 .101
Team Statistical Comparison
Statistic Team Comparison
UU - SU
Points
47.0
32.0
Kills
29
24
Aces
8
2
Blocks
10
6
Assists
25
22
Digs
50
46

Game Leaders

UU - Leaders
Statistic Leaders
Kills Katlynn Dunlap (13), Kelsey Volkmer (6), Katlin Kremer (5)
Aces Mary Hendricks (3), Kelsey Volkmer (2), Aleese Butler (1)
Blocks Mary Hendricks (5), Katlynn Dunlap (5), Aleese Butler (3)
Assists Mary Hendricks (25)
Digs Kaci Eurez (14), Kelsey Volkmer (9), Mary Hendricks (7)

Individual Statistics

Urbana (5-6, 3-0 MEC)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Aleese Butler 3 3 0 8 .375 0 0 1 0 1-0 1 2 1 2 0 0 6.0
9 9 Brianna Burkhalter 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
14 14 Katlin Kremer 3 5 0 9 .556 0 0 1 1 1-1 0 3 0 2 0 0 7.5
17 17 Mary Hendricks 3 1 0 1 1.000 25 0 3 3 3-3 1 4 0 7 1 0 7.0
20 20 Katlynn Dunlap 3 13 2 36 .306 0 0 0 0 0-0 2 3 0 7 2 0 16.5
21 21 Kelsey Volkmer 3 6 3 22 .136 0 0 2 2 2-2 0 0 0 9 0 0 8.0
1 1 Kaci Eurez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 2 0.0
10 10 Mariyetta King 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Maia Dunlap 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 6 83 .277 25 0 8 6 8-6 4 12 1 50 3 2 47
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Aleese Butler 3 1 2 1 2 0 0 6.0
9 9 Brianna Burkhalter 3 0 0 0 6 0 0 1.0
14 14 Katlin Kremer 3 0 3 0 2 0 0 7.5
17 17 Mary Hendricks 3 1 4 0 7 1 0 7.0
20 20 Katlynn Dunlap 3 2 3 0 7 2 0 16.5
21 21 Kelsey Volkmer 3 0 0 0 9 0 0 8.0
1 1 Kaci Eurez 3 0 0 0 14 0 2 0.0
10 10 Mariyetta King 3 0 0 0 0 0 0 1.0
15 15 Maia Dunlap 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 4 12 1 50 3 2 47

Shepherd (8-5, 2-1 MEC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anderson, Kelsey 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
2 2 Allen , Taylor 3 4 1 23 .130 0 0 1 0 1-0 1 0 0 12 0 2 6.0
3 3 Belella , Taylor 3 2 0 3 .667 21 0 0 3 0-3 0 0 0 9 5 0 2.0
7 7 Beecher , Katie 3 3 5 15 -.133 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Bour , Valerie 3 5 2 21 .143 0 0 0 1 0-1 1 0 0 3 0 2 6.0
21 21 Motheral , Kayla 3 3 4 15 -.067 0 0 0 0 0-0 1 1 1 2 0 0 4.5
8 8 Wilkins , Lauren 3 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 1 0.5
11 11 Helgesen, Kayleigh 3 7 2 22 .227 0 0 0 0 0-0 1 2 0 1 0 0 9.0
15 15 Scroggins, Samantha 3 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 2 1.0
TM TM TEAM 0 0 -
Totals 24 14 99 .101 22 0 2 7 2-7 4 4 1 46 5 8 32
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anderson, Kelsey 3 0 0 0 6 0 1 0.0
2 2 Allen , Taylor 3 1 0 0 12 0 2 6.0
3 3 Belella , Taylor 3 0 0 0 9 5 0 2.0
7 7 Beecher , Katie 3 0 0 0 1 0 0 3.0
10 10 Bour , Valerie 3 1 0 0 3 0 2 6.0
21 21 Motheral , Kayla 3 1 1 1 2 0 0 4.5
8 8 Wilkins , Lauren 3 0 1 0 1 0 1 0.5
11 11 Helgesen, Kayleigh 3 1 2 0 1 0 0 9.0
15 15 Scroggins, Samantha 3 0 0 0 11 0 2 1.0
TM TM TEAM 0
Totals 4 4 1 46 5 8 32