Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

Glenville State (1-20, 0-10 MEC) -VS- Shepherd (15-7, 8-2 MEC)

Box Score

Glenville State logo
0
vs
Shepherd logo
3

Glenville State (1-20, 0-10 MEC)
-VS-
Shepherd (15-7, 8-2 MEC)

Team Score By Period
Team 1 2 3
Glenville State GSC 17 13 11
Winner Shepherd SU 25 25 25
Date:
10/17/2014
Time:
7:05 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
119
Officials
Scorer: SU Sports Info.
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set Glenville State Shepherd
K E TA % K E TA %
Set #1 3 3 12 .000 9 4 22 .227
Set #2 6 5 33 .030 15 2 36 .361
Set #3 2 5 22 -.136 15 6 40 .225
Total 11 13 67 -.030 39 12 98 .276
Team Statistical Comparison
Statistic Team Comparison
GSC - SU
Points
22.0
60.0
Kills
11
39
Aces
2
11
Blocks
9
10
Assists
11
36
Digs
38
43

Game Leaders

GSC - Leaders
Statistic Leaders
Kills Tahje Houston (6), Shyanne Loftin (2), Kaylee Dickerson (1)
Aces Shyanne Loftin (2)
Blocks Madison Smith (4), Kaylee Dickerson (3), Lauren Wheatley (3)
Assists Kaci Sullivan (10), Jazmin Gordon (1)
Digs Rachel Morris (11), Shyanne Loftin (8), Tahje Houston (7)

Individual Statistics

Glenville State (1-20, 0-10 MEC)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Sullivan 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 6 2 0 0.0
4 4 Kaylee Dickerson 3 1 2 14 -.071 0 0 0 0 0-0 0 3 0 1 0 0 2.5
7 7 Lauren Wheatley 3 1 0 9 .111 0 0 0 0 0-0 1 2 0 1 0 0 3.0
8 8 Shyanne Loftin 3 2 4 16 -.125 0 0 2 0 2-0 0 1 0 8 0 4 4.5
9 9 Tahje Houston 3 6 4 17 .118 0 0 0 0 0-0 2 0 0 7 2 0 8.0
13 13 Madison Smith 3 0 0 0 0 0 0 0 0 0-0 2 2 1 0 0 1 3.0
6 6 Rachel Morris 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 11 0 2 1.0
11 11 Jazmin Gordon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 4 0.0
TM TM TEAM 0 0 -
Totals 11 13 67 -.030 11 0 2 0 2-0 5 8 1 38 4 11 22
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Sullivan 3 0 0 0 6 2 0 0.0
4 4 Kaylee Dickerson 3 0 3 0 1 0 0 2.5
7 7 Lauren Wheatley 3 1 2 0 1 0 0 3.0
8 8 Shyanne Loftin 3 0 1 0 8 0 4 4.5
9 9 Tahje Houston 3 2 0 0 7 2 0 8.0
13 13 Madison Smith 3 2 2 1 0 0 1 3.0
6 6 Rachel Morris 3 0 0 0 11 0 2 1.0
11 11 Jazmin Gordon 3 0 0 0 4 0 4 0.0
TM TM TEAM 0
Totals 5 8 1 38 4 11 22

Shepherd (15-7, 8-2 MEC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Allen , Taylor 3 7 3 17 .235 1 0 2 1 2-1 0 0 0 4 0 1 9.0
3 3 Belella , Taylor 3 0 0 1 .000 19 0 1 0 1-0 0 0 0 1 1 0 1.0
7 7 Beecher , Katie 3 3 1 8 .250 0 0 0 0 0-0 2 0 0 1 0 0 5.0
10 10 Bour , Valerie 3 6 4 22 .091 0 0 2 2 2-2 1 1 0 18 0 0 9.5
21 21 Motheral , Kayla 3 5 0 10 .500 1 0 0 0 0-0 2 1 0 0 0 0 7.5
6 6 Jackson , Christine 3 5 0 9 .556 0 0 0 0 0-0 2 1 0 0 0 0 7.5
8 8 Wilkins , Lauren 3 2 2 9 .000 0 0 1 2 1-2 0 0 0 2 0 0 3.0
13 13 Roper , Anna 3 2 1 8 .125 0 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 David , Tommie Jo 3 2 0 2 1.000 15 0 2 3 2-3 0 0 0 5 3 0 4.0
15 15 Scroggins, Samantha 3 0 0 2 .000 0 0 3 1 3-1 0 0 0 10 0 1 3.0
11 11 Helgesen, Kayleigh 2 7 1 10 .600 0 0 0 0 0-0 0 1 0 1 0 0 7.5
1 1 Anderson, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Wallace, Shelby 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 12 98 .276 36 0 11 10 11-10 8 4 0 43 4 2 60
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Allen , Taylor 3 0 0 0 4 0 1 9.0
3 3 Belella , Taylor 3 0 0 0 1 1 0 1.0
7 7 Beecher , Katie 3 2 0 0 1 0 0 5.0
10 10 Bour , Valerie 3 1 1 0 18 0 0 9.5
21 21 Motheral , Kayla 3 2 1 0 0 0 0 7.5
6 6 Jackson , Christine 3 2 1 0 0 0 0 7.5
8 8 Wilkins , Lauren 3 0 0 0 2 0 0 3.0
13 13 Roper , Anna 3 1 0 0 0 0 0 3.0
14 14 David , Tommie Jo 3 0 0 0 5 3 0 4.0
15 15 Scroggins, Samantha 3 0 0 0 10 0 1 3.0
11 11 Helgesen, Kayleigh 2 0 1 0 1 0 0 7.5
1 1 Anderson, Kelsey 1 0 0 0 1 0 0 0.0
9 9 Wallace, Shelby 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 4 0 43 4 2 60