Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

Bowie State (1-13) -VS- Shepherd (8-4)

Box Score

Bowie State logo
0
vs
Shepherd logo
3

Bowie State (1-13)
-VS-
Shepherd (8-4)

Team Score By Period
Team 1 2 3
Bowie State BSU 12 23 7
Winner Shepherd SU 25 25 25
Date:
9/24/2014
Time:
7:04 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
117
Officials
Scorer: SU Sports Info
VIEW
Match History vs Bowie State

Match Details

Game Statistics By Set
Set Bowie State Shepherd
K E TA % K E TA %
Set #1 3 4 14 -.071 12 2 21 .476
Set #2 5 5 29 .000 15 5 36 .278
Set #3 2 5 14 -.214 8 3 15 .333
Total 10 14 57 -.070 35 10 72 .347
Team Statistical Comparison
Statistic Team Comparison
BSU - SU
Points
21.0
53.0
Kills
10
35
Aces
5
13
Blocks
6
5
Assists
9
32
Digs
24
32

Game Leaders

BSU - Leaders
Statistic Leaders
Kills NGUNDAM,Yaje (5), MASON,India (2), GRANT,Alicia (1)
Aces NGUNDAM,Yaje (2), FISHER,Alexis (2), ARCHERSIMPSON,Brooke (1)
Blocks MASON,India (3), NGUNDAM,Yaje (2), TAYLOR,Valerie (2)
Assists ARCHERSIMPSON,Brooke (9)
Digs MARTINEZ,Marissa (9), GRANT,Alicia (5), ARCHERSIMPSON,Brooke (4)

Individual Statistics

Bowie State (1-13)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GRANT,Alicia 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 5 0 2 1.0
2 2 MARTINEZ,Marissa 3 0 2 9 -.222 0 0 0 0 0-0 0 0 0 9 0 5 0.0
7 7 MASON,India 3 2 2 8 .000 0 0 0 1 0-1 1 2 0 0 0 0 4.0
8 8 NGUNDAM,Yaje 3 5 5 17 .000 0 0 2 0 2-0 1 1 1 3 0 2 8.5
11 11 ARCHERSIMPSON,Brooke 3 0 0 0 0 9 0 1 0 1-0 0 1 0 4 4 0 1.5
12 12 FISHER,Alexis 3 1 3 10 -.200 0 0 2 1 2-1 0 1 0 3 0 4 3.5
15 15 TAYLOR,Valerie 3 1 1 6 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
6 6 TUNSTALL,Talia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 10 14 57 -.070 9 0 5 2 5-2 3 6 1 24 4 13 21
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GRANT,Alicia 3 0 0 0 5 0 2 1.0
2 2 MARTINEZ,Marissa 3 0 0 0 9 0 5 0.0
7 7 MASON,India 3 1 2 0 0 0 0 4.0
8 8 NGUNDAM,Yaje 3 1 1 1 3 0 2 8.5
11 11 ARCHERSIMPSON,Brooke 3 0 1 0 4 4 0 1.5
12 12 FISHER,Alexis 3 0 1 0 3 0 4 3.5
15 15 TAYLOR,Valerie 3 1 1 0 0 0 0 2.5
6 6 TUNSTALL,Talia 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 24 4 13 21

Shepherd (8-4)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anderson, Kelsey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Jackson , Christine 3 8 2 11 .545 0 0 0 0 0-0 1 0 0 0 0 0 9.0
7 7 Beecher , Katie 3 8 0 11 .727 0 0 0 0 0-0 1 1 0 0 0 0 9.5
10 10 Bour , Valerie 3 5 2 20 .150 2 0 5 4 5-4 0 0 0 10 1 2 10.0
13 13 Roper , Anna 3 4 1 9 .333 0 0 0 0 0-0 0 0 1 2 0 0 4.0
15 15 Scroggins, Samantha 3 3 4 10 -.100 0 0 1 3 1-3 1 0 0 7 0 2 5.0
2 2 Allen , Taylor 3 3 0 4 .750 0 0 0 1 0-1 0 0 0 3 0 1 3.0
8 8 Wilkins , Lauren 3 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
14 14 David , Tommie Jo 3 1 0 1 1.000 30 0 4 3 4-3 0 1 0 4 1 0 5.5
11 11 Helgesen, Kayleigh 2 3 1 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 4.0
9 9 Wallace, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 10 72 .347 32 0 13 14 13-14 4 2 1 32 2 5 53
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anderson, Kelsey 3 0 0 0 3 0 0 1.0
6 6 Jackson , Christine 3 1 0 0 0 0 0 9.0
7 7 Beecher , Katie 3 1 1 0 0 0 0 9.5
10 10 Bour , Valerie 3 0 0 0 10 1 2 10.0
13 13 Roper , Anna 3 0 0 1 2 0 0 4.0
15 15 Scroggins, Samantha 3 1 0 0 7 0 2 5.0
2 2 Allen , Taylor 3 0 0 0 3 0 1 3.0
8 8 Wilkins , Lauren 3 0 0 0 3 0 0 2.0
14 14 David , Tommie Jo 3 0 1 0 4 1 0 5.5
11 11 Helgesen, Kayleigh 2 1 0 0 0 0 0 4.0
9 9 Wallace, Shelby 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 1 32 2 5 53