Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

#10 Wheeling Jesuit (31-3, 15-0 MEC) -VS- Shepherd (17-12, 10-6 MEC)

Box Score

Wheeling Jesuit logo
3
vs
Shepherd logo
0

#10 Wheeling Jesuit (31-3, 15-0 MEC)
-VS-
Shepherd (17-12, 10-6 MEC)

Team Score By Period
Team 1 2 3
Winner Wheeling Jesuit WJU 25 25 25
Shepherd SU 9 22 21
Date:
11/7/2014
Time:
7:06 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
137
Officials
Scorer: SU Sports Info.
VIEW
Match History vs Wheeling Jesuit

Match Details

Game Statistics By Set
Set Wheeling Jesuit Shepherd
K E TA % K E TA %
Set #1 13 0 21 .619 8 10 39 -.051
Set #2 11 3 34 .235 15 9 43 .140
Set #3 14 7 35 .200 13 5 36 .222
Total 38 10 90 .311 36 24 118 .102
Team Statistical Comparison
Statistic Team Comparison
WJU - SU
Points
48.0
43.0
Kills
38
36
Aces
2
1
Blocks
8
6
Assists
37
35
Digs
49
42

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Emma Schleucher (12), Kayce Krucki (10), Jessica Thobe (9)
Aces Emma Schleucher (1), Corrin Early (1)
Blocks Rachel Caja (3), Kayce Krucki (2), Jessica Thobe (2)
Assists Andrea Thobe (36), Emma Schleucher (1)
Digs Jessica Thobe (15), Makenzie Ripley (9), Andrea Thobe (8)

Individual Statistics

#10 Wheeling Jesuit (31-3, 15-0 MEC)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andrea Thobe 3 0 0 0 0 36 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Kayce Krucki 3 10 2 24 .333 0 0 0 1 0-1 1 1 0 7 0 0 11.5
6 6 Haley Kindall 3 6 2 10 .400 0 0 0 0 0-0 0 1 0 1 0 0 6.5
10 10 Jessica Thobe 3 9 3 29 .207 0 0 0 0 0-0 2 0 0 15 0 0 11.0
24 24 Emma Schleucher 3 12 2 21 .476 1 0 1 0 1-0 1 1 0 2 0 0 14.5
4 4 Corrin Early 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 1 1.0
15 15 Makenzie Ripley 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
13 13 Samantha Obringer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Rachel Caja 2 1 1 5 .000 0 0 0 0 0-0 2 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 38 10 90 .311 37 0 2 4 2-4 6 4 0 49 0 1 48
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andrea Thobe 3 0 0 0 8 0 0 0.0
5 5 Kayce Krucki 3 1 1 0 7 0 0 11.5
6 6 Haley Kindall 3 0 1 0 1 0 0 6.5
10 10 Jessica Thobe 3 2 0 0 15 0 0 11.0
24 24 Emma Schleucher 3 1 1 0 2 0 0 14.5
4 4 Corrin Early 3 0 0 0 2 0 1 1.0
15 15 Makenzie Ripley 3 0 0 0 9 0 0 0.0
13 13 Samantha Obringer 2 0 0 0 4 0 0 0.0
21 21 Rachel Caja 2 2 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 6 4 0 49 0 1 48

Shepherd (17-12, 10-6 MEC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Belella , Taylor 3 0 1 1 -1.000 34 0 0 0 0-0 0 1 0 4 3 0 0.5
7 7 Beecher , Katie 3 4 5 17 -.059 0 0 0 1 0-1 0 1 0 0 0 0 4.5
8 8 Wilkins , Lauren 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
10 10 Bour , Valerie 3 9 5 32 .125 0 0 1 1 1-1 0 1 0 6 0 0 10.5
15 15 Scroggins, Samantha 3 3 5 20 -.100 0 0 0 1 0-1 0 2 0 8 0 1 4.0
21 21 Motheral , Kayla 3 4 2 16 .125 0 0 0 2 0-2 0 5 0 2 0 0 6.5
1 1 Anderson, Kelsey 3 0 0 0 0 1 0 0 1 0-1 0 0 0 13 0 1 0.0
11 11 Helgesen, Kayleigh 3 14 3 26 .423 0 0 0 0 0-0 0 2 0 0 0 0 15.0
2 2 Allen , Taylor 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 24 118 .102 35 0 1 6 1-6 0 12 0 42 3 2 43
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Belella , Taylor 3 0 1 0 4 3 0 0.5
7 7 Beecher , Katie 3 0 1 0 0 0 0 4.5
8 8 Wilkins , Lauren 3 0 0 0 8 0 0 1.0
10 10 Bour , Valerie 3 0 1 0 6 0 0 10.5
15 15 Scroggins, Samantha 3 0 2 0 8 0 1 4.0
21 21 Motheral , Kayla 3 0 5 0 2 0 0 6.5
1 1 Anderson, Kelsey 3 0 0 0 13 0 1 0.0
11 11 Helgesen, Kayleigh 3 0 2 0 0 0 0 15.0
2 2 Allen , Taylor 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 12 0 42 3 2 43