Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Carr, Jared 6 Carr, Jared .428 1.124 52-51 201 64 86 16 5 6 37 130 .647 13 6 30 0 .477 0 0 13-14
22 Doyle, Brenton 22 Doyle, Brenton .392 1.260 52-52 186 79 73 17 6 13 47 141 .758 42 1 22 2 .502 2 0 19-24
28 Nottingham, Eddie 28 Nottingham, Eddie .388 1.075 48-46 160 50 62 12 3 6 50 98 .613 18 5 24 1 .462 1 0 4-5
2 Smith, Justin 2 Smith, Justin .379 1.231 51-51 174 58 66 19 3 13 65 130 .747 31 8 27 2 .484 4 0 2-3
8 Mahdi, Syeed 8 Mahdi, Syeed .341 1.131 47-47 138 29 47 5 0 13 50 91 .659 26 10 33 0 .472 2 1 12-15
18 Hamel, Christian 18 Hamel, Christian .316 .895 42-42 136 29 43 9 1 4 40 66 .485 17 6 25 1 .410 2 0 0-0
4 Atkinson, Nick 4 Atkinson, Nick .304 .998 39-28 102 22 31 6 0 8 26 61 .598 14 3 26 0 .400 1 3 2-3
9 Burgreen, Trenton 9 Burgreen, Trenton .267 .780 46-44 131 40 35 4 0 6 29 57 .435 12 4 24 1 .345 1 3 5-5
16 Jordan, Kendall 16 Jordan, Kendall .600 1.914 7-0 5 4 3 0 0 1 1 6 1.200 2 0 1 0 .714 0 0 0-0
36 Burack, Joe 36 Burack, Joe .417 1.063 15-0 12 3 5 1 0 0 4 6 .500 4 0 2 0 .563 0 0 1-1
15 Keer, Daniel 15 Keer, Daniel .337 .895 33-28 98 24 33 9 0 2 20 48 .490 11 1 17 1 .405 1 0 1-1
5 Torres, Giovanni 5 Torres, Giovanni .262 .689 38-34 103 24 27 1 1 1 12 33 .320 14 4 14 3 .369 1 4 2-2
25 Cook, Brandon 25 Cook, Brandon .250 .500 17-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
7 Stewart, Dalton 7 Stewart, Dalton .227 .833 30-15 66 16 15 2 2 4 19 33 .500 11 0 28 0 .333 1 0 1-2
3 Sloper, Eric 3 Sloper, Eric .222 .683 28-14 54 12 12 2 0 1 8 17 .315 10 3 5 0 .368 1 1 2-4
32 Ricer, Ryan 32 Ricer, Ryan .200 .733 5-0 5 0 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
21 McCourt, Brian 21 McCourt, Brian .196 .652 26-16 56 11 11 3 0 1 15 17 .304 12 1 23 1 .348 0 0 1-1
Totals .338 1.008 52-52 1631 466 551 107 21 79 424 937 .574 238 52 304 12 .434 17 12 65-80
Opponents .281 .735 52-52 1528 236 429 64 6 26 209 583 .382 153 29 357 15 .353 21 20 39-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Potts, Ryan 13Potts, Ryan 4.18 1.35 7-3 13-13 4 1-1 0 71.0 63 40 33 33 96 11 3 2 266 .237 10 7 2 4 4
17 Wilson, Mitchell 17Wilson, Mitchell 4.98 1.65 8-2 13-13 5 2-0 0 72.1 92 47 40 27 55 15 0 4 296 .311 9 2 0 5 3
27 Bowley, Steve 27Bowley, Steve 5.00 1.28 7-3 12-9 3 0-0 0 54.0 53 30 30 16 36 11 0 6 206 .257 2 3 0 3 5
2 Smith, Justin 2Smith, Justin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
10 Rindone, Joe 10Rindone, Joe 1.69 1.31 0-0 3-0 0 0-0 0 5.1 1 3 1 6 7 0 0 0 18 .056 3 0 0 0 0
29 Martin, Wes 29Martin, Wes 1.93 .96 0-0 7-0 0 0-0 0 9.1 7 4 2 2 10 1 0 2 35 .200 2 0 0 1 0
33 Miller, Adam 33Miller, Adam 3.51 1.56 5-3 12-6 1 0-0 0 48.2 60 27 19 16 49 9 0 2 202 .297 4 2 0 2 4
25 Cook, Brandon 25Cook, Brandon 3.75 1.42 0-1 10-0 0 0-1 0 12.0 14 8 5 3 12 3 0 1 51 .275 4 2 0 0 1
23 O'Brien, Eric 23O'Brien, Eric 4.55 1.88 2-1 11-4 0 0-0 1 27.2 35 20 14 17 23 4 0 1 112 .313 6 0 0 3 0
19 Collins, Mike 19Collins, Mike 4.96 1.47 1-0 10-1 0 0-1 0 16.1 22 9 9 2 16 4 0 2 69 .319 0 5 0 0 0
30 Marketell, Ryan 30Marketell, Ryan 5.14 1.66 4-1 11-5 0 0-1 2 35.0 43 23 20 15 33 5 0 5 145 .297 3 3 0 1 1
24 Wanger, Andrew 24Wanger, Andrew 5.63 1.50 0-0 6-0 0 0-0 0 8.0 9 5 5 3 7 0 0 0 32 .281 0 3 1 1 0
14 Shorter, Tyler 14Shorter, Tyler 7.66 1.84 2-2 11-1 0 0-2 1 22.1 29 20 19 12 13 1 3 1 92 .315 5 2 0 1 2
Totals 4.63 1.52 36-16 120-52 13 5 4 383.0 429 236 197 153 357 64 6 26 1528 .281 48 29 3 21 20
Opponents 9.61 2.14 16-36 177-52 4 0 7 369.0 551 466 394 238 304 107 21 79 1631 .338 64 52 4 17 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Atkinson, Nick 4 Atkinson, Nick 41 40 1 0 1.000 0 0 0 0 0
36 Burack, Joe 36 Burack, Joe 21 20 1 0 1.000 0 1 0 0 0
13 Potts, Ryan 13 Potts, Ryan 14 2 12 0 1.000 0 6 3 0 0
33 Miller, Adam 33 Miller, Adam 13 3 10 0 1.000 1 4 0 0 0
27 Bowley, Steve 27 Bowley, Steve 12 1 11 0 1.000 0 4 0 0 0
17 Wilson, Mitchell 17 Wilson, Mitchell 11 2 9 0 1.000 0 10 2 0 0
30 Marketell, Ryan 30 Marketell, Ryan 6 1 5 0 1.000 0 7 1 0 0
16 Jordan, Kendall 16 Jordan, Kendall 4 4 0 0 1.000 0 0 0 0 0
14 Shorter, Tyler 14 Shorter, Tyler 3 1 2 0 1.000 0 2 1 0 0
19 Collins, Mike 19 Collins, Mike 3 0 3 0 1.000 2 0 0 0 0
32 Ricer, Ryan 32 Ricer, Ryan 2 2 0 0 1.000 0 0 0 0 0
10 Rindone, Joe 10 Rindone, Joe 1 1 0 0 1.000 0 0 0 0 0
15 Keer, Daniel 15 Keer, Daniel 1 1 0 0 1.000 0 0 0 0 0
24 Wanger, Andrew 24 Wanger, Andrew 1 0 1 0 1.000 0 1 0 0 0
26 Edwards, Andrew 26 Edwards, Andrew 1 1 0 0 1.000 0 0 0 0 0
18 Hamel, Christian 18 Hamel, Christian 164 144 18 2 .988 1 25 2 10 0
6 Carr, Jared 6 Carr, Jared 86 83 2 1 .988 1 0 0 0 0
2 Smith, Justin 2 Smith, Justin 217 203 11 3 .986 14 0 0 0 0
3 Sloper, Eric 3 Sloper, Eric 60 35 24 1 .983 5 0 0 0 0
28 Nottingham, Eddie 28 Nottingham, Eddie 330 311 11 8 .976 12 13 4 10 0
22 Doyle, Brenton 22 Doyle, Brenton 119 112 4 3 .975 0 0 0 0 0
8 Mahdi, Syeed 8 Mahdi, Syeed 115 51 58 6 .948 7 0 0 0 0
5 Torres, Giovanni 5 Torres, Giovanni 104 39 59 6 .942 14 0 0 0 0
9 Burgreen, Trenton 9 Burgreen, Trenton 138 40 84 14 .899 15 0 0 0 0
7 Stewart, Dalton 7 Stewart, Dalton 63 40 16 7 .889 7 0 0 0 0
21 McCourt, Brian 21 McCourt, Brian 34 9 21 4 .882 4 0 0 0 0
23 O'Brien, Eric 23 O'Brien, Eric 4 1 2 1 .750 0 3 0 0 0
25 Cook, Brandon 25 Cook, Brandon 4 2 1 1 .750 0 2 0 0 0
29 Martin, Wes 29 Martin, Wes 0 0 0 0 .000 0 0 0 0 0
Totals 1572 1149 366 57 .964 32 78 13 20 0
Opponents 1576 1107 372 97 .938 26 130 30 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Jordan, Kendall 16Jordan, Kendall .500 1.850 5-0 4 2 2 0 0 1 1 5 1.250 1 0 1 0 .600 0 0 0-0
6 Carr, Jared 6Carr, Jared .466 1.224 30-30 118 40 55 12 3 4 23 85 .720 6 3 13 0 .504 0 0 8-9
28 Nottingham, Eddie 28Nottingham, Eddie .449 1.298 29-29 98 38 44 10 2 6 38 76 .776 13 3 13 0 .522 1 0 4-5
4 Atkinson, Nick 4Atkinson, Nick .423 1.408 22-15 52 15 22 3 0 7 19 46 .885 10 2 7 0 .523 1 0 0-1
8 Mahdi, Syeed 8Mahdi, Syeed .408 1.368 27-27 71 20 29 3 0 9 38 59 .831 18 4 10 0 .537 2 1 8-9
22 Doyle, Brenton 22Doyle, Brenton .392 1.345 30-30 102 49 40 10 4 9 26 85 .833 26 0 14 0 .512 1 0 7-9
36 Burack, Joe 36Burack, Joe .375 1.045 10-0 8 1 3 1 0 0 1 4 .500 3 0 2 0 .545 0 0 1-1
2 Smith, Justin 2Smith, Justin .362 1.241 30-30 94 35 34 13 2 7 42 72 .766 17 6 13 0 .475 3 0 1-1
15 Keer, Daniel 15Keer, Daniel .333 .881 24-22 72 17 24 5 0 2 12 35 .486 7 1 13 1 .395 1 0 1-1
18 Hamel, Christian 18Hamel, Christian .328 .903 21-21 64 14 21 4 1 1 19 30 .469 10 2 6 0 .434 0 0 0-0
7 Stewart, Dalton 7Stewart, Dalton .308 1.033 16-4 26 7 8 1 1 2 11 17 .654 3 0 9 0 .379 0 0 0-1
5 Torres, Giovanni 5Torres, Giovanni .306 .711 24-22 62 18 19 0 0 0 6 19 .306 8 3 5 3 .405 1 1 1-1
9 Burgreen, Trenton 9Burgreen, Trenton .286 .794 27-27 77 24 22 1 0 3 17 32 .416 10 2 15 0 .378 1 1 3-3
32 Ricer, Ryan 32Ricer, Ryan .250 .750 4-0 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
21 McCourt, Brian 21McCourt, Brian .231 .618 13-5 26 3 6 2 0 0 6 8 .308 3 0 12 0 .310 0 0 0-0
3 Sloper, Eric 3Sloper, Eric .229 .575 18-8 35 5 8 2 0 0 4 10 .286 2 1 3 0 .289 0 0 1-2
25 Cook, Brandon 25Cook, Brandon .000 .000 10-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .369 1.099 30-30 916 289 338 68 13 51 263 585 .639 137 27 138 4 .460 11 3 35-43
Opponents .250 .656 30-30 808 95 202 28 1 14 85 274 .339 70 14 210 4 .317 10 8 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Collins, Mike 19Collins, Mike 0.00 1.67 0-0 2-0 0 0-1 0 1.2 2 0 0 0 2 0 0 0 6 .333 0 0 0 0 0
2 Smith, Justin 2Smith, Justin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
25 Cook, Brandon 25Cook, Brandon 0.00 .32 0-0 4-0 0 0-1 0 3.1 1 0 0 0 4 1 0 0 12 .083 0 1 0 0 0
29 Martin, Wes 29Martin, Wes 1.80 .40 0-0 3-0 0 0-0 0 5.0 2 1 1 0 6 1 0 1 17 .118 0 0 0 0 0
30 Marketell, Ryan 30Marketell, Ryan 2.31 1.43 4-1 6-4 0 0-1 1 23.1 25 9 6 8 26 1 0 2 93 .269 2 3 0 1 0
33 Miller, Adam 33Miller, Adam 2.39 1.34 3-2 7-2 1 0-0 0 26.1 27 10 7 8 24 3 0 2 106 .255 1 0 0 1 1
13 Potts, Ryan 13Potts, Ryan 3.70 1.16 6-1 8-8 3 0-1 0 48.2 38 23 20 18 73 8 1 1 178 .213 7 5 2 3 3
27 Bowley, Steve 27Bowley, Steve 3.80 1.23 5-1 7-7 3 0-0 0 42.2 37 18 18 15 30 7 0 5 159 .233 0 0 0 2 4
17 Wilson, Mitchell 17Wilson, Mitchell 3.83 1.45 5-1 8-8 4 2-0 0 44.2 49 24 19 15 36 6 0 2 177 .277 7 2 0 3 0
24 Wanger, Andrew 24Wanger, Andrew 5.40 1.80 0-0 4-0 0 0-0 0 5.0 7 3 3 2 5 0 0 0 22 .318 0 2 1 0 0
14 Shorter, Tyler 14Shorter, Tyler 6.75 2.27 1-0 3-0 0 0-2 0 2.2 3 2 2 2 2 0 0 0 11 .273 1 1 0 0 0
23 O'Brien, Eric 23O'Brien, Eric 10.38 2.68 0-0 3-1 0 0-0 0 4.1 10 5 5 1 2 1 0 1 23 .435 2 0 0 0 0
Totals 3.49 1.31 24-6 56-30 11 4 1 208.2 202 95 81 70 210 28 1 14 808 .250 20 14 3 10 8
Opponents 10.91 2.42 6-24 94-30 4 0 2 196.1 338 289 238 137 138 68 13 51 916 .369 34 27 1 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hamel, Christian 18 Hamel, Christian 78 67 11 0 1.000 0 6 1 4 0
6 Carr, Jared 6 Carr, Jared 44 44 0 0 1.000 0 0 0 0 0
4 Atkinson, Nick 4 Atkinson, Nick 20 19 1 0 1.000 0 0 0 0 0
36 Burack, Joe 36 Burack, Joe 14 13 1 0 1.000 0 1 0 0 0
27 Bowley, Steve 27 Bowley, Steve 11 1 10 0 1.000 0 2 0 0 0
13 Potts, Ryan 13 Potts, Ryan 10 0 10 0 1.000 0 2 1 0 0
33 Miller, Adam 33 Miller, Adam 8 2 6 0 1.000 0 1 0 0 0
17 Wilson, Mitchell 17 Wilson, Mitchell 4 0 4 0 1.000 0 4 1 0 0
30 Marketell, Ryan 30 Marketell, Ryan 4 1 3 0 1.000 0 5 1 0 0
16 Jordan, Kendall 16 Jordan, Kendall 3 3 0 0 1.000 0 0 0 0 0
32 Ricer, Ryan 32 Ricer, Ryan 2 2 0 0 1.000 0 0 0 0 0
14 Shorter, Tyler 14 Shorter, Tyler 1 0 1 0 1.000 0 1 0 0 0
15 Keer, Daniel 15 Keer, Daniel 1 1 0 0 1.000 0 0 0 0 0
19 Collins, Mike 19 Collins, Mike 1 0 1 0 1.000 1 0 0 0 0
23 O'Brien, Eric 23 O'Brien, Eric 1 1 0 0 1.000 0 0 0 0 0
24 Wanger, Andrew 24 Wanger, Andrew 1 0 1 0 1.000 0 1 0 0 0
25 Cook, Brandon 25 Cook, Brandon 1 0 1 0 1.000 0 0 0 0 0
26 Edwards, Andrew 26 Edwards, Andrew 1 1 0 0 1.000 0 0 0 0 0
22 Doyle, Brenton 22 Doyle, Brenton 63 59 3 1 .984 0 0 0 0 0
28 Nottingham, Eddie 28 Nottingham, Eddie 202 193 4 5 .975 3 9 2 7 0
2 Smith, Justin 2 Smith, Justin 115 108 4 3 .974 5 0 0 0 0
3 Sloper, Eric 3 Sloper, Eric 30 19 10 1 .967 1 0 0 0 0
7 Stewart, Dalton 7 Stewart, Dalton 29 23 5 1 .966 2 0 0 0 0
21 McCourt, Brian 21 McCourt, Brian 18 7 10 1 .944 2 0 0 0 0
8 Mahdi, Syeed 8 Mahdi, Syeed 55 24 27 4 .927 3 0 0 0 0
5 Torres, Giovanni 5 Torres, Giovanni 51 22 25 4 .922 4 0 0 0 0
9 Burgreen, Trenton 9 Burgreen, Trenton 65 16 43 6 .908 5 0 0 0 0
29 Martin, Wes 29 Martin, Wes 0 0 0 0 .000 0 0 0 0 0
Totals 833 626 181 26 .969 26 32 6 11 0
Opponents 842 589 197 56 .933 26 70 16 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at UNC Pembroke L 4-10 35 4 8 3 2 0 1 1 0 0 0 0 0 0 0 12 24 4 3 .229
2/2/2019 at UNC Pembroke L 9-10 40 9 15 9 3 0 2 8 2 0 0 0 2 0 1 14 24 8 3 .375
2/3/2019 at UNC Pembroke L 12-13 39 12 16 11 3 1 2 4 0 3 2 1 0 1 0 12 25 7 2 .410
2/8/2019 at USC Aiken L 5-7 32 5 4 3 2 0 0 8 0 1 0 2 1 0 0 14 24 10 0 .125
2/9/2019 at USC Aiken L 5-10 36 5 8 4 0 1 0 2 0 1 0 2 0 0 0 10 24 12 1 .222
2/10/2019 at USC Aiken L 3-11 36 3 9 3 1 0 1 3 0 0 0 0 0 2 0 8 24 4 2 .250
2/15/2019 Tiffin W 7-6 31 7 10 7 0 0 2 3 0 3 1 0 0 0 1 5 24 7 0 .323
2/15/2019 Tiffin L 2-5 26 2 5 2 2 0 0 2 0 1 0 2 1 0 0 5 21 5 4 .192
2/16/2019 Tiffin W 17-4 37 17 18 17 6 1 0 7 0 5 0 2 1 1 2 6 27 13 0 .486
3/8/2019 Davis & Elkins W 5-2 26 5 7 4 3 0 1 5 1 1 0 0 1 0 0 4 21 12 2 .269
3/8/2019 Davis & Elkins W 7-0 26 7 7 7 0 0 1 5 0 5 0 0 0 0 0 5 21 6 2 .269
3/9/2019 Davis & Elkins W 7-3 20 7 3 7 0 0 3 6 0 1 0 1 0 0 0 7 21 7 2 .150
3/9/2019 Davis & Elkins W 10-2 23 10 9 7 1 1 0 6 1 5 0 1 2 0 0 2 18 10 0 .391
3/13/2019 Shippensburg W 12-7 26 12 8 11 1 0 3 5 1 2 2 1 0 0 0 6 21 8 2 .308
3/13/2019 Shippensburg W 12-3 30 12 11 11 2 0 2 3 0 0 0 1 0 0 0 4 21 7 0 .367
3/16/2019 WV Wesleyan W 4-1 26 4 8 4 1 2 0 2 0 1 0 1 0 1 0 2 21 9 0 .308
3/16/2019 WV Wesleyan W 9-1 25 9 8 7 2 1 1 5 0 2 0 1 0 1 0 9 21 6 0 .320
3/17/2019 Glenville State W 10-4 31 10 13 9 6 2 1 1 0 2 0 0 0 0 0 6 21 11 1 .419
3/17/2019 Glenville State W 15-2 35 15 16 12 4 2 1 5 0 2 0 0 0 0 0 5 21 9 0 .457
3/19/2019 Millersville W 14-6 36 14 11 14 2 0 2 9 1 0 0 3 0 0 0 7 27 12 2 .306
3/23/2019 at Charleston (W.V.) W 15-8 29 15 8 11 3 0 0 15 0 2 0 2 0 0 0 5 21 6 2 .276
3/23/2019 at Charleston (W.V.) L 3-4 31 3 9 3 1 0 1 1 0 0 0 0 0 0 0 5 22 7 1 .290
3/24/2019 at West Virginia St. L 2-3 28 2 7 2 2 0 1 0 0 0 0 1 0 0 1 2 18 4 0 .250
3/24/2019 at West Virginia St. W 19-2 40 19 19 17 4 0 3 4 0 0 0 1 2 0 0 5 21 8 0 .475
3/29/2019 Concord W 7-0 25 7 11 7 0 0 1 3 0 0 1 1 0 1 1 5 21 4 0 .440
3/29/2019 Concord W 6-4 24 6 7 6 1 0 2 2 1 0 0 0 0 1 0 5 21 6 2 .292
3/30/2019 UVa-Wise W 9-3 30 9 12 9 2 0 2 2 0 0 0 1 0 0 0 3 21 5 0 .400
3/30/2019 UVa-Wise W 6-4 27 6 9 6 3 0 2 6 1 2 0 0 0 0 0 3 21 3 0 .333
4/6/2019 at Urbana L 7-8 30 7 10 7 1 0 1 3 0 1 0 0 1 1 0 2 19 3 3 .333
4/6/2019 at Urbana W 12-2 35 12 13 11 2 1 1 5 0 2 0 0 0 2 0 4 21 9 2 .371
4/7/2019 at Urbana W 12-4 34 12 14 11 4 0 3 6 0 0 1 1 0 1 0 4 21 7 0 .412
4/7/2019 at Urbana W 16-3 44 16 20 15 7 1 2 6 0 1 0 0 0 0 0 8 21 3 0 .455
4/9/2019 at Shippensburg W 23-10 45 23 19 20 2 1 3 6 0 0 0 3 0 2 1 13 27 9 1 .422
4/13/2019 at Wheeling Jesuit W 6-0 33 6 13 5 2 1 0 2 0 2 0 0 0 0 1 3 21 5 1 .394
4/13/2019 at Wheeling Jesuit W 10-3 35 10 13 10 3 0 3 9 0 1 0 1 0 0 0 4 21 4 0 .371
4/18/2019 West Liberty W 17-2 30 17 12 17 2 1 4 5 0 0 0 3 0 0 0 4 21 3 1 .400
4/18/2019 West Liberty W 12-5 30 12 13 12 1 0 5 4 0 5 1 2 0 0 0 7 21 4 0 .433
4/22/2019 West Liberty W 6-5 25 6 9 5 2 0 1 7 0 0 1 1 0 1 0 4 21 5 1 .360
4/22/2019 West Liberty W 13-1 29 13 11 12 1 0 2 6 1 0 0 1 0 1 0 3 21 1 1 .379
4/23/2019 at Millersville L 1-3 34 1 10 0 2 0 0 3 1 2 0 1 0 0 2 11 24 10 1 .294
4/27/2019 Notre Dame L 3-6 27 3 6 2 1 0 1 6 0 4 0 2 0 0 0 6 21 6 3 .222
4/27/2019 Notre Dame L 4-5 27 4 8 3 1 0 0 2 0 0 0 0 0 1 0 2 21 7 0 .296
4/28/2019 Notre Dame L 1-2 25 1 2 1 1 0 0 5 1 1 0 1 0 0 0 7 21 10 4 .080
4/28/2019 Notre Dame W 14-0 31 14 12 14 3 0 1 6 0 3 1 2 0 0 0 4 21 4 0 .387
5/2/2019 at Fairmont State W 6-3 31 6 10 6 1 0 3 0 0 0 0 0 0 0 0 9 21 11 0 .323
5/2/2019 at Fairmont State W 23-0 44 23 21 20 2 0 6 4 0 0 1 2 0 0 0 6 21 5 1 .477
5/4/2019 Fairmont State W 12-3 27 12 11 11 3 1 2 10 0 2 0 2 0 0 1 3 21 9 1 .407
5/4/2019 Fairmont State W 10-7 28 10 13 8 2 1 1 5 0 2 2 1 0 0 0 3 21 7 2 .464
5/9/2019 vs UVa-Wise W 5-3 29 5 5 5 1 1 2 1 0 0 0 1 0 0 0 3 27 8 0 .172
5/10/2019 vs Concord W 5-3 38 5 13 5 3 1 0 5 0 0 0 1 1 0 0 8 27 14 0 .342
5/11/2019 vs Charleston L 2-10 31 2 5 2 0 0 1 1 0 0 1 2 0 0 0 6 27 5 2 .161
5/11/2019 at Notre Dame L 10-13 39 10 12 9 3 1 2 8 0 0 1 1 0 0 1 4 24 7 2 .308
Total 466-236 1631 466 551 424 107 21 79 238 11 65 15 52 12 17 12 304 1149 366 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at UNC Pembroke L 4-10 8.0 13 10 5 6 7 3 0 1 2 0 1 0 0 1 0 5.63
2/2/2019 at UNC Pembroke L 9-10 8.0 9 10 8 8 7 2 0 1 8 0 2 0 0 2 0 9.00
2/3/2019 at UNC Pembroke L 12-13 8.1 18 13 10 5 4 4 1 0 4 0 0 0 0 3 0 10.80
2/8/2019 at USC Aiken L 5-7 8.0 12 7 7 4 5 0 2 1 0 0 1 0 0 4 0 7.88
2/9/2019 at USC Aiken L 5-10 8.0 15 10 10 6 8 3 0 0 1 0 0 0 0 5 0 11.25
2/10/2019 at USC Aiken L 3-11 8.0 14 11 9 4 13 2 0 1 2 0 1 0 0 6 0 10.13
2/15/2019 Tiffin W 7-6 8.0 4 6 6 8 9 1 0 0 1 0 2 0 1 6 0 6.75
2/15/2019 Tiffin L 2-5 7.0 10 5 4 1 10 1 1 0 0 0 0 0 1 7 0 5.14
2/16/2019 Tiffin W 17-4 9.0 9 4 4 3 7 1 0 0 0 0 0 0 2 7 0 4.00
3/8/2019 Davis & Elkins W 5-2 7.0 7 2 2 3 6 0 0 1 0 0 0 0 3 7 0 2.57
3/8/2019 Davis & Elkins W 7-0 7.0 2 0 0 3 9 1 0 0 0 0 0 0 4 7 0 0.00
3/9/2019 Davis & Elkins W 7-3 7.0 6 3 1 3 3 1 0 0 0 0 1 0 5 7 1 1.29
3/9/2019 Davis & Elkins W 10-2 6.0 7 2 2 0 5 0 0 0 0 0 2 0 6 7 0 3.00
3/13/2019 Shippensburg W 12-7 7.0 6 7 3 8 7 0 0 1 1 0 0 0 7 7 0 3.86
3/13/2019 Shippensburg W 12-3 7.0 5 3 3 2 4 0 0 1 1 0 1 0 8 7 0 3.86
3/16/2019 WV Wesleyan W 4-1 7.0 6 1 1 0 5 0 0 0 0 0 0 0 9 7 0 1.29
3/16/2019 WV Wesleyan W 9-1 7.0 4 1 1 1 9 1 0 0 0 0 0 0 10 7 0 1.29
3/17/2019 Glenville State W 10-4 7.0 6 4 3 4 9 1 0 2 0 0 0 0 11 7 0 3.86
3/17/2019 Glenville State W 15-2 7.0 5 2 2 2 7 1 0 0 0 1 0 0 12 7 0 2.57
3/19/2019 Millersville W 14-6 9.0 10 6 5 4 6 2 0 1 0 0 2 0 13 7 0 5.00
3/23/2019 at Charleston (W.V.) W 15-8 7.0 8 8 8 5 3 2 0 1 1 0 2 0 14 7 0 10.29
3/23/2019 at Charleston (W.V.) L 3-4 7.1 7 4 3 3 9 0 0 1 0 1 0 0 14 8 0 3.68
3/24/2019 at West Virginia St. L 2-3 6.0 9 3 1 2 3 1 0 0 0 0 0 0 14 9 0 1.50
3/24/2019 at West Virginia St. W 19-2 7.0 4 2 2 4 6 1 0 0 0 0 1 0 15 9 0 2.57
3/29/2019 Concord W 7-0 7.0 2 0 0 5 6 0 0 0 0 0 0 0 16 9 0 0.00
3/29/2019 Concord W 6-4 7.0 8 4 2 1 7 3 0 0 2 0 0 0 17 9 0 2.57
3/30/2019 UVa-Wise W 9-3 7.0 5 3 3 2 5 1 0 2 0 0 0 0 18 9 0 3.86
3/30/2019 UVa-Wise W 6-4 7.0 12 4 4 1 5 2 0 0 3 0 0 0 19 9 1 5.14
4/6/2019 at Urbana L 7-8 6.1 12 8 6 1 6 1 0 1 4 0 0 0 19 10 0 8.53
4/6/2019 at Urbana W 12-2 7.0 4 2 2 3 10 2 0 0 2 0 2 0 20 10 0 2.57
4/7/2019 at Urbana W 12-4 7.0 7 4 4 0 7 2 0 1 0 0 0 0 21 10 0 5.14
4/7/2019 at Urbana W 16-3 7.0 8 3 3 4 7 0 0 0 2 0 3 0 22 10 0 3.86
4/9/2019 at Shippensburg W 23-10 9.0 17 10 10 7 10 3 1 3 3 0 1 0 23 10 0 10.00
4/13/2019 at Wheeling Jesuit W 6-0 7.0 5 0 0 1 7 0 0 0 1 0 0 0 24 10 0 0.00
4/13/2019 at Wheeling Jesuit W 10-3 7.0 4 3 3 2 13 1 1 0 2 0 1 0 25 10 0 3.86
4/18/2019 West Liberty W 17-2 7.0 8 2 1 2 7 2 0 0 0 0 0 0 26 10 0 1.29
4/18/2019 West Liberty W 12-5 7.0 6 5 5 3 8 0 0 0 0 0 0 0 27 10 0 6.43
4/22/2019 West Liberty W 6-5 7.0 11 5 5 2 4 1 0 1 0 0 0 0 28 10 0 6.43
4/22/2019 West Liberty W 13-1 7.0 5 1 1 1 9 2 0 0 0 0 1 0 29 10 0 1.29
4/23/2019 at Millersville L 1-3 8.0 8 3 0 2 7 2 0 0 0 0 0 0 29 11 0 0.00
4/27/2019 Notre Dame L 3-6 7.0 11 6 4 2 7 0 0 0 1 0 1 0 29 12 0 5.14
