Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2019 Women's Lacrosse Cumulative Statistics

Team (11-7, 8-2)

Overall Team Statistics
Statistic Shepherd Opponents
Scoring
Goals 258 199
Assists 123 69
Shots 582 516
Shot Percentage .443 .386
Shots On Goal 431 377
Shots On Goal Percentage .794 .752
Shots Per Game 32.3 28.7
Goal Breakdown
Free Position 60 47
Woman-up 10 22
Woman-down 7 4
Unassisted 135 130
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 60-149 47-133
Free Position: % .403 .353
Miscellaneous
Ground Balls 424 411
Turnovers 367 374
Caused Turnovers 173 159
Draw Controls 256 227
Clears 303-408 299-390
Clear Percentage .743 .767

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Funke, Lillian Funke, Lillian 18-18 73 25 98 142 .514 119 .838 1 14 29 43 50 32 115 23 0-7-2
7 Kelly, Sidney Kelly, Sidney 18-18 44 39 83 91 .484 70 .769 3 10 17 16 42 0 10 6 0-3-1
23 Davila, Mallory Davila, Mallory 18-18 43 9 52 101 .426 75 .743 3 10 27 32 22 10 55 12 0-2-0
5 Brown, Regan Brown, Regan 15-15 17 27 44 33 .515 24 .727 2 6 11 16 26 1 0 4 0-0-1
22 Barth, Kira Barth, Kira 18-16 19 3 22 54 .352 42 .778 0 5 18 28 20 10 2 6 0-5-0
10 Alexander, Paige Alexander, Paige 18-18 17 3 20 38 .447 33 .868 0 5 9 37 27 15 40 14 0-8-0
6 Campbell, Katherine Campbell, Katherine 17-2 12 4 16 33 .364 22 .667 1 2 7 12 16 7 3 3 0-3-0
21 Brown, Emily Brown, Emily 10-4 3 10 13 6 .500 6 1.000 1 0 0 5 10 0 0 2 0-1-0
4 Dusci, Megan Dusci, Megan 14-12 10 1 11 22 .455 20 .909 0 1 7 19 13 3 0 2 0-1-0
18 Young, Maddison Young, Maddison 10-0 5 1 6 13 .385 12 .923 0 0 2 8 11 3 4 0 0-0-0
12 Barco, Juliana Barco, Juliana 18-2 4 1 5 22 .182 12 .545 0 1 9 24 21 9 2 1 0-1-0
11 Davis, Elishia Davis, Elishia 2-2 3 0 3 3 1.000 3 1.000 0 3 3 4 5 1 1 0 0-1-0
1 Soper, Madeline Soper, Madeline 15-2 3 0 3 5 .600 5 1.000 0 1 3 12 7 2 0 1 0-0-0
20 Piccolo, Haleigh Piccolo, Haleigh 10-1 2 0 2 9 .222 9 1.000 0 1 3 4 5 0 0 0 0-0-0
8 Sauro, Jordan Sauro, Jordan 8-0 2 0 2 7 .286 7 1.000 0 1 3 1 4 1 1 1 0-0-0
3 Feingold-Conaway, Lyric Feingold-Conaway, Lyric 18-18 1 0 1 1 1.000 1 1.000 0 0 0 39 8 24 23 16 0-2-0
2 Bedregal, Lindsey Bedregal, Lindsey 13-1 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 2 0-1-0
25 Bennett, Hailey Bennett, Hailey 18-18 0 0 0 1 .000 1 1.000 0 0 1 28 31 4 0 0 0-0-0
13 Hardesty, Jordan Hardesty, Jordan 9-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
17 Ickes, Rebecca Ickes, Rebecca 18-18 0 0 0 0 .000 0 .000 0 0 0 14 7 5 0 7 0-1-0
15 Najaka, Kelsey Najaka, Kelsey 17-17 0 0 0 1 .000 1 1.000 0 0 0 27 8 14 0 7 0-1-0
26 Turner, Kiana Turner, Kiana 17-16 0 0 0 0 .000 0 .000 0 0 0 31 22 14 0 8 0-1-0
28 Tyler, Elizabeth Tyler, Elizabeth 12-0 0 0 0 0 .000 0 .000 0 0 0 13 4 7 0 1 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 6 7 0 219 0-0-0  
Totals 18 258 123 381 582 .443 462 .794 11 60 149 424 367 173 256 335 0-38-4
Opponents 18 199 69 268 516 .386 388 .752 7 47 133 411 374 159 227 341 0-38-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Hardesty, Jordan Hardesty, Jordan 7-0 181:39 21 6.94 15 .417 0 0 47
25 Bennett, Hailey Bennett, Hailey 18-18 898:21 178 11.89 174 .494 11 7 469

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Funke, Lillian Funke, Lillian 10-10 46 15 61 79 .582 70 .886 1 8 14 32 28 20 57 8 0-6-1
7 Kelly, Sidney Kelly, Sidney 10-10 28 26 54 64 .438 51 .797 3 6 11 7 24 0 5 1 0-1-0
23 Davila, Mallory Davila, Mallory 10-10 33 5 38 67 .493 52 .776 3 6 13 16 11 4 38 8 0-0-0
5 Brown, Regan Brown, Regan 7-7 11 15 26 17 .647 13 .765 0 4 5 5 9 1 0 0 0-0-0
10 Alexander, Paige Alexander, Paige 10-10 10 2 12 26 .385 23 .885 0 4 8 26 19 10 24 7 0-4-0
6 Campbell, Katherine Campbell, Katherine 9-1 8 4 12 22 .364 16 .727 1 2 5 7 6 5 1 1 0-1-0
22 Barth, Kira Barth, Kira 10-10 8 2 10 34 .235 26 .765 0 2 11 17 6 5 1 1 0-3-0
4 Dusci, Megan Dusci, Megan 7-6 7 1 8 15 .467 14 .933 0 1 6 15 8 2 0 1 0-1-0
21 Brown, Emily Brown, Emily 4-3 1 6 7 1 1.000 1 1.000 0 0 0 3 6 0 0 1 0-0-0
12 Barco, Juliana Barco, Juliana 10-2 3 1 4 13 .231 5 .385 0 1 5 21 11 5 1 0 0-1-0
1 Soper, Madeline Soper, Madeline 8-1 3 0 3 5 .600 5 1.000 0 1 3 5 3 1 0 1 0-0-0
18 Young, Maddison Young, Maddison 3-0 2 1 3 6 .333 5 .833 0 0 1 1 3 0 1 0 0-0-0
8 Sauro, Jordan Sauro, Jordan 3-0 2 0 2 4 .500 4 1.000 0 1 2 0 0 1 1 0 0-0-0
3 Feingold-Conaway, Lyric Feingold-Conaway, Lyric 10-10 1 0 1 1 1.000 1 1.000 0 0 0 21 4 17 17 7 0-2-0
20 Piccolo, Haleigh Piccolo, Haleigh 6-1 1 0 1 6 .167 6 1.000 0 1 2 3 3 0 0 0 0-0-0
2 Bedregal, Lindsey Bedregal, Lindsey 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 2 0-0-0
25 Bennett, Hailey Bennett, Hailey 10-10 0 0 0 0 .000 0 .000 0 0 0 15 16 2 0 0 0-0-0
13 Hardesty, Jordan Hardesty, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
17 Ickes, Rebecca Ickes, Rebecca 10-10 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0 4 0-0-0
15 Najaka, Kelsey Najaka, Kelsey 10-10 0 0 0 0 .000 0 .000 0 0 0 15 3 9 0 2 0-0-0
26 Turner, Kiana Turner, Kiana 9-9 0 0 0 0 .000 0 .000 0 0 0 14 11 6 0 3 0-0-0
28 Tyler, Elizabeth Tyler, Elizabeth 8-0 0 0 0 0 .000 0 .000 0 0 0 9 3 5 0 1 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 7 0 109 0-0-0  
Totals 10 164 78 242 360 .456 292 .811 8 37 86 248 183 107 146 157 0-19-1
Opponents 10 95 29 124 266 .357 197 .741 2 20 70 213 208 90 126 180 0-23-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Hardesty, Jordan Hardesty, Jordan 4-0 109:31 9 4.93 8 .471 0 0 23
25 Bennett, Hailey Bennett, Hailey 10-10 490:29 86 10.52 94 .522 8 2 243

Game-By-Game

Shepherd

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 Lincoln Memorial L 9-10 9 4 13 27 .333 20 .741 0 3 12 0 1 15 22 10 7
2/27/19 at Shippensburg L 4-9 4 2 6 17 .235 15 .882 0 0 6 0 0 26 31 9 6
3/08/19 Alderson Broaddus W 21-11 21 9 30 38 .553 29 .763 1 6 12 0 1 32 30 16 20
3/12/19 at Millersville L 5-16 5 2 7 19 .263 14 .737 0 2 6 0 0 22 22 2 11
3/16/19 Chestnut Hill W 17-11 17 9 26 38 .447 30 .789 1 4 9 0 1 26 25 7 21
3/19/19 at Wilmington (DE) W 18-8 18 7 25 38 .474 32 .842 1 4 10 2 1 24 17 11 14
3/22/19 Wheeling Jesuit L 13-14 13 4 17 34 .382 27 .794 0 6 10 0 0 25 22 8 16
3/24/19 Notre Dame W 22-4 22 9 31 43 .512 35 .814 1 5 11 0 0 23 16 13 13
3/29/19 at Charleston W 16-7 16 5 21 34 .471 30 .882 1 6 11 0 0 26 11 7 11
3/31/19 at UVa-Wise L 10-15 10 6 16 23 .435 19 .826 0 3 8 1 0 31 30 18 13
4/07/19 at West Va. Wesleyan W 17-3 17 10 27 33 .515 31 .939 1 1 2 1 2 23 16 7 10
4/12/19 at Wheeling Jesuit W 16-14 16 8 24 32 .500 24 .750 1 4 7 1 0 25 16 7 19
4/14/19 at Notre Dame College W 18-11 18 11 29 34 .529 26 .765 1 0 4 0 0 17 18 12 18
4/18/19 Charleston W 13-9 13 6 19 44 .295 32 .727 1 2 9 1 0 25 19 13 10
4/20/19 UVa-Wise W 17-15 17 8 25 30 .567 27 .900 1 7 11 1 0 25 19 12 17
4/25/19 Kutztown L 7-18 7 3 10 18 .389 10 .556 0 2 4 0 0 13 19 3 10
4/28/19 West Va. Wesleyan W 22-3 22 11 33 53 .415 41 .774 1 3 13 3 1 28 16 10 19
5/03/19 vs Wheeling Jesuit L 13-21 13 9 22 27 .481 20 .741 0 2 4 0 0 18 18 8 21
Shepherd 258-199 258 123 381 582 .443 462 .794 11 60 149 10 7 424 367 173 256
Opponents 199-258 199 69 268 516 .386 388 .752 7 47 133 22 4 411 374 159 227

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 Lincoln Memorial 9-10 60:00 10 10.00 10 .500 0 1 29
2/27/19 at Shippensburg 4-9 60:00 9 9.00 20 .690 0 1 38
3/08/19 Alderson Broaddus 21-11 60:00 11 11.00 8 .421 1 0 25
3/12/19 at Millersville 5-16 60:00 16 16.00 12 .429 0 1 36
3/16/19 Chestnut Hill 17-11 60:00 11 11.00 9 .450 1 0 29
3/19/19 at Wilmington (DE) 18-8 60:00 8 8.00 7 .467 1 0 19
3/22/19 Wheeling Jesuit 13-14 60:00 14 14.00 11 .440 0 1 30
3/24/19 Notre Dame 22-4 60:00 4 4.00 9 .692 1 0 20
3/29/19 at Charleston 16-7 60:00 7 7.00 9 .563 1 0 24
3/31/19 at UVa-Wise 10-15 60:00 15 15.00 16 .516 0 1 41
4/07/19 at West Va. Wesleyan 17-3 60:00 3 3.00 8 .727 1 0 13
4/12/19 at Wheeling Jesuit 16-14 60:00 14 14.00 16 .533 1 0 40
4/14/19 at Notre Dame College 18-11 60:00 11 11.00 10 .476 1 0 35
4/18/19 Charleston 13-9 60:00 9 9.00 10 .526 1 0 20
4/20/19 UVa-Wise 17-15 60:00 15 15.00 11 .423 1 0 34
4/25/19 Kutztown 7-18 60:00 18 18.00 11 .379 0 1 38
4/28/19 West Va. Wesleyan 22-3 60:00 3 3.00 2 .400 1 0 9
5/03/19 vs Wheeling Jesuit 13-21 60:00 21 21.00 10 .323 0 1 36
Shepherd 258-199 1080:00 199 11.06 189 .487 11 7 516
Opponents 199-258 1080:00 258 14.33 204 .442 7 11 582

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 at Lincoln Memorial W 10-9 10 3 13 29 .345 20 .690 1 2 9 0 0 23 20 7 14
2/27/19 Shippensburg W 9-4 9 3 12 38 .237 29 .763 1 0 7 2 0 34 23 11 9
3/08/19 at Alderson Broaddus L 11-21 11 6 17 25 .440 19 .760 0 2 5 0 0 23 30 7 13
3/12/19 Millersville W 16-5 16 8 24 36 .444 28 .778 1 4 7 0 0 25 16 9 12
3/16/19 at Chestnut Hill L 11-17 11 4 15 29 .379 20 .690 0 4 9 3 0 29 23 10 9
3/19/19 Wilmington (DE) L 8-18 8 4 12 19 .421 15 .789 0 1 4 0 1 19 26 5 14
3/22/19 at Wheeling Jesuit W 14-13 14 2 16 30 .467 25 .833 1 2 8 1 0 20 22 9 13
3/24/19 at Notre Dame L 4-22 4 1 5 20 .200 13 .650 0 1 9 0 0 17 24 8 14
3/29/19 Charleston L 7-16 7 0 7 24 .292 16 .667 0 3 8 0 0 23 16 3 14
3/31/19 UVa-Wise W 15-10 15 8 23 41 .366 31 .756 1 2 6 3 1 33 23 13 13
4/07/19 West Va. Wesleyan L 3-17 3 2 5 13 .231 11 .846 0 1 5 1 0 9 24 5 10
4/12/19 Wheeling Jesuit L 14-16 14 2 16 40 .350 30 .750 0 2 10 0 0 29 11 12 12
4/14/19 Notre Dame College L 11-18 11 5 16 35 .314 21 .600 0 4 13 1 0 21 12 18 12
4/18/19 at Charleston L 9-13 9 0 9 20 .450 19 .950 0 4 6 0 0 26 28 8 14
4/20/19 at UVa-Wise L 15-17 15 7 22 34 .441 26 .765 0 1 5 2 0 18 21 8 17
4/25/19 at Kutztown W 18-7 18 11 29 38 .474 29 .763 1 5 13 6 1 22 12 9 15
4/28/19 at West Va. Wesleyan L 3-22 3 2 5 9 .333 5 .556 0 0 0 0 1 17 27 6 7
5/03/19 vs Wheeling Jesuit W 21-13 21 1 22 36 .583 31 .861 1 9 9 3 0 23 16 11 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 at Lincoln Memorial 10-9 60:00 9 9.00 11 .550 1 0 27
2/27/19 Shippensburg 9-4 60:00 4 4.00 11 .733 1 0 17
3/08/19 at Alderson Broaddus 11-21 60:00 21 21.00 8 .276 0 1 38
3/12/19 Millersville 16-5 60:00 5 5.00 9 .643 1 0 19
3/16/19 at Chestnut Hill 11-17 60:00 17 17.00 13 .433 0 1 38
3/19/19 Wilmington (DE) 8-18 60:00 18 18.00 14 .438 0 1 38
3/22/19 at Wheeling Jesuit 14-13 60:00 13 13.00 14 .519 1 0 34
3/24/19 at Notre Dame 4-22 60:00 22 22.00 13 .371 0 1 43
3/29/19 Charleston 7-16 60:00 16 16.00 14 .467 0 1 34
3/31/19 UVa-Wise 15-10 60:00 10 10.00 9 .474 1 0 23
4/07/19 West Va. Wesleyan 3-17 60:00 17 17.00 14 .452 0 1 33
4/12/19 Wheeling Jesuit 14-16 60:00 16 16.00 8 .333 0 1 32
4/14/19 Notre Dame College 11-18 60:00 18 18.00 8 .308 0 1 34
4/18/19 at Charleston 9-13 60:00 13 13.00 19 .594 0 1 44
4/20/19 at UVa-Wise 15-17 60:00 17 17.00 10 .370 0 1 30
4/25/19 at Kutztown 18-7 60:00 7 7.00 3 .300 1 0 18
4/28/19 at West Va. Wesleyan 3-22 60:00 22 22.00 19 .463 0 1 53
5/03/19 vs Wheeling Jesuit 21-13 60:00 13 13.00 7 .350 1 0 27
Opponents 199-258 1080:00 258 14.33 204 .442 7 11 582
Shepherd 258-199 1080:00 199 11.06 189 .487 11 7 516

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/19 Lincoln Memorial L 9-10 4/3 27/29 20/20 15/23 22/20 7/14 21-29/19-21
2/27/19 at Shippensburg L 4-9 2/3 17/38 15/29 26/34 31/23 6/9 23-28/20-25
3/08/19 Alderson Broaddus W 21-11 9/6 38/25 29/19 32/23 30/30 20/13 19-29/20-26
3/12/19 at Millersville L 5-16 2/8 19/36 14/28 22/25 22/16 11/12 14-19/20-21
3/16/19 Chestnut Hill W 17-11 9/4 38/29 30/20 26/29 25/23 21/9 17-23/19-29
3/19/19 at Wilmington (DE) W 18-8 7/4 38/19 32/15 24/19 17/26 14/14 20-24/16-22
3/22/19 Wheeling Jesuit L 13-14 4/2 34/30 27/25 25/20 22/22 16/13 13-23/14-18
3/24/19 Notre Dame W 22-4 9/1 43/20 35/13 23/17 16/24 13/14 17-20/10-15
3/29/19 at Charleston W 16-7 5/0 34/24 30/16 26/23 11/16 11/14 12-19/12-18
3/31/19 at UVa-Wise L 10-15 6/8 23/41 19/31 31/33 30/23 13/13 18-31/22-27
4/07/19 at West Va. Wesleyan W 17-3 10/2 33/13 31/11 23/9 16/24 10/10 20-23/16-22
4/12/19 at Wheeling Jesuit W 16-14 8/2 32/40 24/30 25/29 16/11 19/12 13-15/16-19
4/14/19 at Notre Dame College W 18-11 11/5 34/35 26/21 17/21 18/12 18/12 17-22/17-22
4/18/19 Charleston W 13-9 6/0 44/20 32/19 25/26 19/28 10/14 25-28/21-31
4/20/19 UVa-Wise W 17-15 8/7 30/34 27/26 25/18 19/21 17/17 17-21/17-21
4/25/19 Kutztown L 7-18 3/11 18/38 10/29 13/22 19/12 10/15 13-22/13-14
4/28/19 West Va. Wesleyan W 22-3 11/2 53/9 41/5 28/17 16/27 19/7 15-18/11-20
5/03/19 vs Wheeling Jesuit L 13-21 9/1 27/36 20/31 18/23 18/16 21/15 9-14/16-19
Shepherd 258-199 123/69 582/516 462/388 424/411 367/374 256/227 303-408/299-390
Opponents 199-258 69/123 516/582 388/462 411/424 374/367 227/256 299-390/303-408

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 West Va. Wesleyan (4/28/19)
GOALS 22 Notre Dame (3/24/19); West Va. Wesleyan (4/28/19)
ASSISTS 11 West Va. Wesleyan (4/28/19); Notre Dame College (4/14/19)
SHOTS 53 West Va. Wesleyan (4/28/19)
SHOTS ON GOAL 41 West Va. Wesleyan (4/28/19)
SAVES 20 Shippensburg (2/27/19)
GROUND BALLS 32 Alderson Broaddus (3/08/19)
TURNOVERS 31 Shippensburg (2/27/19)
CAUSED TURNOVERS 18 UVa-Wise (3/31/19)
CLEARS 25 Charleston (4/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sidney Kelly Notre Dame College (4/14/19)
GOALS 8 Lillian Funke Alderson Broaddus (3/08/19); Notre Dame College (4/14/19)
ASSISTS 8 Sidney Kelly Notre Dame College (4/14/19)
SHOTS 14 Sidney Kelly Charleston (4/18/19)
SHOTS ON GOAL 12 Lillian Funke Notre Dame College (4/14/19)
SAVES 20 Hailey Bennett Shippensburg (2/27/19)
GROUND BALLS 9 Lyric Conaway UVa-Wise (3/31/19)
TURNOVERS 7 Lillian Funke UVa-Wise (3/31/19)
CAUSED TURNOVERS 9 Lyric Conaway UVa-Wise (3/31/19)