Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2019 Women's Volleyball Cumulative Statistics

Team (29-7, 14-5)

Overall Team Statistics
Statistic Shepherd Opponents
Attack
Kills 1666 1412
Errors 737 813
Attempts 4735 4754
Percent .196 .126
Kills Per Set 12.2 10.3
Set
Assists 1524 1305
Assists Per Set 11.1 9.5
Ball Handling Errors 33 37
Serve
Aces 274 182
Errors 289 285
Aces Per Set 2.0 1.3
Receptions
Errors 182 274
Errors Per Set 1.3 2.0
Defense
Digs 2228 2116
Digs Per Set 16.3 15.4
Blocking
Solo 83 55
Assists 464 363
Errors 35 25
Blocks 315.0 236.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoy, Mikaylah 132 36 9 60.0 0.45 39 0.30 44 252 -.020 17 0.13 14 0.11 9
2 Otero, Milleysha 108 31 3 14.0 0.13 1 0.01 1 7 .000 31 0.29 13 0.12 13  
3 Murray, Nicole 81 26 16 189.0 2.33 150 1.85 47 335 .307 4 0.05 0 0.00 1
4 Karcz, Jessica 137 36 25 168.5 1.23 87 0.64 22 237 .274 1177 8.59 62 0.45 58
5 Major, Imani 131 35 2 48.0 0.37 3 0.02 7 46 -.087 120 0.92 45 0.34 41
6 Rakestraw, Kiara 24 11 2 50.0 2.08 44 1.83 20 158 .152 2 0.08 1 0.04 5
8 Lydon, Erica 12 7 0 4.0 0.33 0 0.00 0 0 0 0 0.00 4 0.33 2
9 Farnsworth, Alex 75 22 0 13.0 0.17 0 0.00 0 2 .000 6 0.08 13 0.17 12
10 Rakestraw, Kitanna 27 11 0 34.5 1.28 24 0.89 23 98 .010 1 0.04 0 0.00 1
11 Mahon, Mackenzie 41 13 1 12.0 0.29 0 0.00 3 13 -.231 125 3.05 12 0.29 17
12 Smith, Elyssia 109 31 18 232.5 2.13 160 1.47 71 407 .219 2 0.02 2 0.02 2
14 Lindblad, Peyton 136 36 26 580.0 4.26 479 3.52 190 1158 .250 10 0.07 59 0.43 67
16 Dunn, Brooke 26 10 0 8.0 0.31 4 0.15 5 18 -.056 1 0.04 4 0.15 2
18 Ohmke, Georgia 94 28 12 191.0 2.03 126 1.34 50 331 .230 6 0.06 0 0.00 1
21 Hill, Cambriea 117 31 23 447.0 3.82 377 3.22 159 1120 .195 18 0.15 40 0.34 51
22 Weir, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Goode, Seone 119 35 20 201.5 1.69 172 1.45 95 553 .139 4 0.03 3 0.03 7
Total 137 36 2,255.0 16.46 1666 12.16 737 4735 .196 1524 11.12 274 2.00 289
Opponents 137 36 1,830.5 13.36 1412 10.31 813 4754 .126 1305 9.53 182 1.33 285

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoy, Mikaylah 132 274 2.08 36 508 .929 0.27 2 10 12.0 0.09 1 0
2 Otero, Milleysha 108 186 1.72 32 376 .915 0.30 0 0 0 0.00 0 2  
3 Murray, Nicole 81 30 0.37 0 6 1.000 0.00 21 36 57.0 0.70 6 0
4 Karcz, Jessica 137 287 2.09 0 7 1.000 0.00 5 29 34.0 0.25 2 26
5 Major, Imani 131 717 5.47 33 621 .947 0.25 0 0 0 0.00 0 0
6 Rakestraw, Kiara 24 38 1.58 8 90 .911 0.33 1 8 9.0 0.38 0 1
8 Lydon, Erica 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Farnsworth, Alex 75 38 0.51 1 14 .929 0.01 0 0 0 0.00 0 0
10 Rakestraw, Kitanna 27 13 0.48 0 3 1.000 0.00 0 21 21.0 0.78 1 0
11 Mahon, Mackenzie 41 48 1.17 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Smith, Elyssia 109 45 0.41 3 5 .400 0.03 26 89 115.0 1.06 5 0
14 Lindblad, Peyton 136 137 1.01 2 9 .778 0.01 5 74 79.0 0.58 6 0
16 Dunn, Brooke 26 12 0.46 4 39 .897 0.15 0 0 0 0.00 0 0
18 Ohmke, Georgia 94 36 0.38 1 10 .900 0.01 14 102 116.0 1.23 11 0
21 Hill, Cambriea 117 290 2.48 29 672 .957 0.25 4 52 56.0 0.48 0 0
22 Weir, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Goode, Seone 119 75 0.63 6 48 .875 0.05 5 43 48.0 0.40 3 4
Total 137 2228 16.26 182 2439 .925 1.33 83 464 315.0 2.30 35 33
Opponents 137 2116 15.45 274 2823 .903 2.00 55 363 236.5 1.73 25 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoy, Mikaylah 71 19 0 3.0 0.04 2 0.03 12 47 -.213 10 0.14 1 0.01 1
2 Otero, Milleysha 71 19 3 14.0 0.20 1 0.01 1 6 .000 23 0.32 13 0.18 13  
3 Murray, Nicole 50 15 14 118.0 2.36 93 1.86 35 214 .271 1 0.02 0 0.00 1
4 Karcz, Jessica 71 19 17 107.5 1.51 64 0.90 13 147 .347 683 9.62 32 0.45 37
5 Major, Imani 65 18 1 19.0 0.29 2 0.03 3 11 -.091 64 0.98 17 0.26 19
6 Rakestraw, Kiara 21 8 2 44.0 2.10 38 1.81 20 149 .121 2 0.10 1 0.05 5
8 Lydon, Erica 9 4 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 2
9 Farnsworth, Alex 61 18 0 12.0 0.20 0 0.00 0 2 .000 6 0.10 12 0.20 10
10 Rakestraw, Kitanna 16 7 0 22.5 1.41 17 1.06 15 59 .034 1 0.06 0 0.00 0
11 Mahon, Mackenzie 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
12 Smith, Elyssia 50 15 12 117.5 2.35 85 1.70 32 202 .262 1 0.02 0 0.00 0
14 Lindblad, Peyton 71 19 17 309.0 4.35 254 3.58 97 615 .255 5 0.07 37 0.52 31
16 Dunn, Brooke 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Ohmke, Georgia 45 13 8 102.0 2.27 68 1.51 24 179 .246 3 0.07 0 0.00 0
21 Hill, Cambriea 57 16 15 239.0 4.19 203 3.56 83 607 .198 9 0.16 23 0.40 21
23 Goode, Seone 58 18 13 78.5 1.35 66 1.14 39 221 .122 3 0.05 0 0.00 2
Total 71 19 1,188.0 16.73 893 12.58 374 2459 .211 811 11.42 138 1.94 145
Opponents 71 19 997.0 14.04 770 10.85 384 2440 .158 713 10.04 102 1.44 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoy, Mikaylah 71 139 1.96 20 251 .920 0.28 0 0 0 0.00 0 0
2 Otero, Milleysha 71 131 1.85 23 236 .903 0.32 0 0 0 0.00 0 0  
3 Murray, Nicole 50 27 0.54 0 4 1.000 0.00 17 16 33.0 0.66 5 0
4 Karcz, Jessica 71 163 2.30 0 3 1.000 0.00 3 17 20.0 0.28 2 15
5 Major, Imani 65 337 5.18 15 280 .946 0.23 0 0 0 0.00 0 0
6 Rakestraw, Kiara 21 36 1.71 8 90 .911 0.38 1 8 9.0 0.43 0 1
8 Lydon, Erica 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Farnsworth, Alex 61 37 0.61 1 14 .929 0.02 0 0 0 0.00 0 0
10 Rakestraw, Kitanna 16 6 0.38 0 2 1.000 0.00 0 11 11.0 0.69 1 0
11 Mahon, Mackenzie 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Smith, Elyssia 50 30 0.60 2 4 .500 0.04 15 35 50.0 1.00 0 0
14 Lindblad, Peyton 71 74 1.04 2 6 .667 0.03 4 28 32.0 0.45 3 0
16 Dunn, Brooke 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ohmke, Georgia 45 23 0.51 1 3 .667 0.02 9 50 59.0 1.31 2 0
21 Hill, Cambriea 57 144 2.53 22 358 .939 0.39 4 18 22.0 0.39 0 0
23 Goode, Seone 58 35 0.60 3 19 .842 0.05 2 21 23.0 0.40 2 1
Total 71 1185 16.69 102 1278 .920 1.44 55 204 157.0 2.21 15 17
Opponents 71 1125 15.85 138 1467 .906 1.94 33 184 125.0 1.76 11 24

Match-By-Match

Shepherd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs DE W 5 36 36 141 .000 33 14 13 10 59 3 8 0 7.0 0 57.0
9/06/2019 vs GCU_WV~1 W 3 34 17 96 .177 32 2 10 7 55 3 0 0 3.0 0 39.0
9/07/2019 at VSU W 4 34 28 122 .049 30 12 11 7 55 4 8 0 8.0 0 54.0
9/07/2019 vs ABWVB19 W 3 39 21 110 .164 31 10 8 1 44 0 10 0 5.0 0 54.0
9/13/2019 vs Urbana W 5 52 31 187 .112 44 5 11 9 94 2 26 0 15.0 0 72.0
9/13/2019 at Charleston (WV) W 5 47 31 146 .110 45 7 14 5 61 3 24 0 15 0 69
9/14/2019 at West Virginia State W 4 51 19 133 .241 45 13 8 2 56 1 16 2 9.0 0 73.0
9/14/2019 vs WV Wesleyan W 3 40 10 96 .313 38 9 3 1 47 0 18 0 9.0 0 58.0
9/20/2019 vs Emmanuel (GA) W 3 36 14 112 .196 31 9 8 2 47 2 16 1 10.0 0 55.0
9/21/2019 vs Concord W 3 41 9 96 .333 39 10 10 2 43 1 8 2 5.0 3 56.0
9/21/2019 vs Concord W 3 41 9 96 .333 39 10 10 2 43 1 8 2 5.0 3 56.0
9/21/2019 vs Lee W 3 53 12 107 .383 50 6 11 4 46 0 4 2 2.0 2 61.0
9/27/2019 at Pitt-Johnstown W 3 38 23 106 .142 38 5 4 1 46 3 8 2 7.0 1 50.0
9/28/2019 at Indiana (PA) W 3 46 13 116 .284 41 6 5 4 61 2 2 0 3.0 0 55.0
10/04/2019 California (Pa.) W 4 49 25 148 .162 45 6 8 8 82 6 14 0 13.0 1 68.0
10/05/2019 Seton Hill W 3 41 10 110 .282 38 6 20 8 53 3 8 1 7.0 1 54.0
10/11/2019 at Clarion W 3 34 8 73 .356 32 8 5 4 36 3 16 0 11.0 1 53.0
10/12/2019 at Slippery Rock W 4 56 31 166 .151 54 6 9 2 89 2 18 0 11.0 1 73.0
10/15/2019 at Shippensburg L 5 56 22 176 .193 52 7 5 12 88 4 10 2 9.0 5 72.0
10/17/2019 Gannon W 5 56 23 158 .209 49 6 7 3 73 4 20 0 14.0 1 76.0
10/18/2019 Mercyhurst W 4 56 15 153 .268 50 10 12 8 66 3 14 1 10.0 2 76.0
10/19/2019 Edinboro W 4 46 17 118 .246 43 10 11 6 59 2 8 0 6.0 0 62.0
10/25/2019 Millersville L 5 69 25 149 .295 60 10 10 4 74 2 10 0 7.0 1 86.0
10/26/2019 West Chester W 3 41 13 84 .333 34 7 6 0 35 6 4 1 8.0 0 56.0
11/01/2019 East Stroudsburg L 4 56 40 174 .092 53 5 9 8 91 2 14 0 9.0 1 70.0
11/02/2019 Kutztown W 3 39 11 91 .308 35 12 5 4 44 4 6 1 7.0 0 58.0
11/08/2019 at Bloomsburg W 3 38 17 102 .206 35 7 8 2 49 3 4 2 5.0 1 50.0
11/09/2019 at Lock Haven W 3 42 13 102 .284 35 8 5 9 46 3 8 1 7.0 0 57.0
11/12/2019 Shippensburg L 4 39 24 146 .103 34 9 6 5 60 2 8 1 6.0 0 54.0
11/15/2019 at West Chester W 5 60 25 178 .197 56 9 9 11 83 0 26 3 13.0 0 82.0
11/16/2019 at Millersville L 3 31 19 109 .110 27 1 1 3 50 1 6 0 4.0 1 36.0
11/19/2019 at Millersville W 4 64 23 171 .240 60 5 7 4 82 2 26 2 15.0 2 84.0
11/22/2019 at Gannon W 3 42 9 99 .333 39 4 2 5 48 1 12 3 7.0 1 53.0
11/23/2019 vs East Stroudsburg L 5 56 31 182 .137 54 8 5 9 83 2 26 2 15.0 2 79.0
12/05/2019 vs East Stroudsburg W 5 56 35 201 .104 53 7 8 4 101 2 24 2 14.0 3 77.0
12/06/2019 vs Gannon L 5 51 28 181 .127 50 5 5 6 79 1 26 2 14.0 0 70.0
Shepherd 137 1666 737 4735 .196 1524 274 289 182 2228 83 464 35 315.0 33 2,255.0
Opponents 137 1412 813 4754 .126 1305 182 285 274 2116 55 363 25 236.5 37 1,830.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 12.16
Assists Per Set 11.12
Service Aces Per Set 2.00
Reception Errors Per Set 1.33
Digs Per Set 16.26
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.24
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs DE L 5 35 33 130 .015 30 10 15 14 65 1 16 0 9.0 0 54.0
9/06/2019 vs GCU_WV~1 L 3 23 24 105 -.010 21 7 12 2 42 0 4 0 2.0 0 32.0
9/07/2019 VSU L 4 30 40 131 -.076 25 7 11 12 53 3 8 0 7.0 0 44.0
9/07/2019 vs ABWVB19 L 3 20 21 93 -.011 18 1 4 10 45 2 0 0 2.0 0 23.0
9/13/2019 vs Urbana L 5 46 33 210 .062 36 9 9 5 80 2 12 0 8.0 0 63.0
9/13/2019 Charleston (WV) L 5 49 36 161 .081 48 5 20 7 57 4 15 0 11.5 0 65.5
9/14/2019 West Virginia State L 4 42 15 123 .220 38 2 8 13 52 2 12 1 8.0 1 52.0
9/14/2019 vs WV Wesleyan L 3 32 19 106 .123 31 1 4 9 40 1 8 1 5.0 0 38.0
9/20/2019 vs Emmanuel (GA) L 3 35 22 113 .115 34 2 5 9 53 2 10 2 7.0 2 44.0
9/21/2019 vs Concord L 3 19 16 85 .035 18 2 5 10 40 0 4 1 2.0 2 23.0
9/21/2019 vs Concord L 3 19 16 85 .035 18 2 5 10 40 0 4 1 2.0 2 23.0
9/21/2019 vs Lee L 3 33 10 96 .240 32 4 5 6 38 0 2 0 1.0 0 38.0
9/27/2019 Pitt-Johnstown L 3 25 19 95 .063 25 1 11 5 43 3 10 0 8.0 1 34.0
9/28/2019 Indiana (PA) L 3 28 15 112 .116 25 4 3 6 51 6 4 0 8.0 2 40.0
10/04/2019 at California (Pa.) L 4 40 24 151 .106 36 8 13 6 71 1 8 1 5.0 3 53.0
10/05/2019 at Seton Hill L 3 31 22 107 .084 31 8 9 6 56 1 2 0 2.0 5 41.0
10/11/2019 Clarion L 3 23 22 91 .011 23 4 7 8 26 0 2 1 1.0 0 28.0
10/12/2019 Slippery Rock L 4 45 24 168 .125 43 2 9 6 74 2 22 2 13.0 2 60.0
10/15/2019 Shippensburg W 5 64 20 183 .240 59 12 13 7 91 2 6 2 5.0 1 81.0
10/17/2019 at Gannon L 5 59 25 159 .214 53 3 11 6 79 1 14 1 8.0 0 70.0
10/18/2019 at Mercyhurst L 4 50 23 142 .190 49 8 7 10 82 2 10 0 7.0 3 65.0
10/19/2019 at Edinboro L 4 42 23 125 .152 37 6 15 10 54 3 8 0 7.0 0 55.0
10/25/2019 at Millersville W 5 55 17 148 .257 52 4 7 10 55 4 18 1 13.0 1 72.0
10/26/2019 at West Chester L 3 22 20 78 .026 19 0 5 7 30 2 4 0 4.0 2 26.0
11/01/2019 at East Stroudsburg W 4 39 21 153 .118 35 8 9 5 77 3 22 0 14.0 0 61.0
11/02/2019 at Kutztown L 3 28 16 88 .136 27 4 5 12 41 0 4 0 2.0 3 34.0
11/08/2019 Bloomsburg L 3 27 20 98 .071 25 2 9 7 44 1 10 2 6.0 0 35.0
11/09/2019 Lock Haven L 3 23 20 105 .029 20 9 3 8 44 0 4 0 2.0 0 34.0
11/12/2019 at Shippensburg W 4 60 17 137 .314 55 5 11 9 82 1 10 0 6.0 1 71.0
11/15/2019 West Chester L 5 59 26 181 .182 57 11 9 9 78 1 12 1 7.0 0 77.0
11/16/2019 Millersville W 3 50 10 119 .336 42 3 4 1 47 0 14 0 7.0 0 60.0
11/19/2019 Millersville L 4 46 23 173 .133 44 4 4 5 73 1 4 1 3.0 0 53.0
11/22/2019 Gannon L 3 48 20 128 .219 44 5 6 4 44 0 6 2 3.0 3 56.0
11/23/2019 vs East Stroudsburg W 5 54 33 186 .113 51 9 3 8 85 0 30 2 15.0 0 78.0
12/05/2019 vs East Stroudsburg L 5 50 38 202 .059 46 4 4 7 98 2 24 3 14.0 1 68.0
12/06/2019 vs Gannon W 5 61 30 187 .166 58 6 5 5 86 2 20 0 12.0 2 79.0
Opponents 137 1412 813 4754 .126 1305 182 285 274 2116 55 363 25 236.5 37 1,830.5
Shepherd 137 1666 737 4735 .196 1524 274 289 182 2228 83 464 35 315.0 33 2,255.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 10.31
Assists Per Set 9.53
Service Aces Per Set 1.33
Reception Errors Per Set 2.00
Digs Per Set 15.45
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.27
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Lindblad, Peyton 479
Hill, Cambriea 377
Goode, Seone 172
Smith, Elyssia 160
Murray, Nicole 150
Team Leaders: Assists
Player High
Assists
Karcz, Jessica 1177
Mahon, Mackenzie 125
Major, Imani 120
Otero, Milleysha 31
Hill, Cambriea 18
Team Leaders: Service Aces
Player High
Service Aces
Karcz, Jessica 62
Lindblad, Peyton 59
Major, Imani 45
Hill, Cambriea 40
Hoy, Mikaylah 14
Team Leaders: Digs
Player High
Digs
Major, Imani 717
Hill, Cambriea 290
Karcz, Jessica 287
Hoy, Mikaylah 274
Otero, Milleysha 186
Team Leaders: Blocks
Player High
Blocks
Ohmke, Georgia 116.0
Smith, Elyssia 115.0
Lindblad, Peyton 79.0
Murray, Nicole 57.0
Hill, Cambriea 56.0