Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

MGMECCHAMPS2015SIDE
Adam Zundell

Shepherd Men's Golf Captures MEC Championship

10/14/2015 3:13:00 PM

DANIELS, W.Va. – The Shepherd University men's golf team fired a three-day total of 911 (+47) to win the MEC Men's Championship at The Resort at Glade Springs. The Rams edged Charleston (913) by two stokes to capture their first conference title. Brian Bir of Notre Dame earned individual honors with a two-over-par 218.
 
Junior Ryan Crabtree (Williamsport, Md./Williamsport) placed second with a total of 220. He was followed by junior Robert Fleming (Charles Town, W.Va./ Washington) (225, 4th), junior Erik Williams (Frederick, Md./Middletown) (234, 13th), junior Joey Burkinshaw (Germantown, Md./Northwest) (235, T-14th), and  sophomore Brandon Dang (Berryville, Va./Clarke County) (238, T-20th).

Ed Dolan Interview Link

Crabtree Interview Link


 
2308
Ryan Crabtree


 
2309
Brandon Dang


 
2310
Erik Williams


 
2311
Robert Fleming


 
2312
Joey Burkinshaw

 

MEC Men's Championship
The Resort at Glade Springs
Daniels, WV
Cobb Course
Dates: Oct 12 - Oct 14
Team Scores

1 1 1 Shepherd University 302 303 306 911 +47
5 2 2 Charleston 317 294 302 913 +49
2 T3 3 West Liberty 306 314 307 927 +63
4 T3 4 Notre Dame College OH 315 305 311 931 +67
6 6 5 Wheeling Jesuit Col. 319 320 309 948 +84
9 7 6 Urbana University 326 315 310 951 +87
3 5 7 Glenville State College 310 323 328 961 +97
7 8 8 Fairmont State 323 324 318 965 +101
10 11 9 West Virginia Wesleyan 335 327 321 983 +119
11 10 10 Virginia at Wise, U 339 321 325 985 +121
8 9 11 Concord 324 329 347 1000 +136
12 12 12 West Virginia State 357 344 330 1031 +167

Individual Scores
1 Brian Bir Notre Dame College OH 76 68 74 218 +2
T1 2 Ryan Crabtree Shepherd University 74 70 76 220 +4
3 3 Travis Covert Glenville State College 75 73 73 221 +5
7 T4 Robert Fleming Shepherd University 75 78 72 225 +9
T4 T4 Viktor Pustwo Charleston 77 73 75 225 +9
T4 T6 Thibaut Carmignano Charleston 77 73 77 227 +11
T4 T6 Mathew Iceton West Liberty 74 76 77 227 +11
T14 T8 Evan Schreck Notre Dame College OH 76 81 73 230 +14
10 T8 Nolan Tisch Wheeling Jesuit Col. 76 79 75 230 +14
T19 T8 Lewis Fenn Charleston 82 76 72 230 +14
T14 11 Cory Hoshor West Liberty 77 80 74 231 +15
T14 12 Brandon Weiss Urbana University 80 77 76 233 +17
T8 13 Erik Williams Shepherd University 78 76 80 234 +18
T23 T14 Eric Dargis Wheeling Jesuit Col. 81 79 75 235 +19
T14 T14 Joey Burkinshaw Shepherd University 78 79 78 235 +19
T11 T14 Alston Spears West Liberty 79 77 79 235 +19
T23 T14 Hunter Simmons Fairmont State 83 77 75 235 +19
T21 18 Ike Judy West Liberty 77 82 77 236 +20
T19 19 Anthony Nahra Notre Dame College OH 83 75 79 237 +21
T8 T20 Brandon Dang Shepherd University 75 79 84 238 +22
T21 T20 Tanner Stoffer West Liberty 78 81 79 238 +22
T14 T20 Justin Westveer Charleston 85 72 81 238 +22
T29 T20 Bailey Mohr Fairmont State 82 80 76 238 +22
T29 T24 Gian Franco Morassutti Wheeling Jesuit Col. 81 81 77 239 +23
T23 T24 James Snavely West Virginia Wesleyan 80 80 79 239 +23
T11 T24 Nick England Virginia at Wise, U 76 80 83 239 +23
T27 T24 Cody Kotva Charleston 81 80 78 239 +23
T38 28 Ryan Meister Urbana University 81 83 77 241 +25
T41 T29 John Huggins West Virginia Wesleyan 85 80 78 243 +27
T11 T29 Nick Rice Glenville State College 77 79 87 243 +27
37 T29 Travis Fowler Urbana University 81 82 80 243 +27
T29 T29 Andrew Green Concord 77 85 81 243 +27
T29 T29 Cody Lyons Urbana University 84 78 81 243 +27
T29 T34 Ryan Burson Wheeling Jesuit Col. 81 81 82 244 +28
43 T34 Jeremy Marsh West Virginia Wesleyan 84 82 78 244 +28
T29 T36 Travis Gibson West Virginia State 84 78 83 245 +29
T23 T36 Marti Puig Concord 78 82 85 245 +29
T29 T38 Anthony Dipaolo Notre Dame College OH 80 82 85 247 +31
T45 T38 Jacob Smith Virginia at Wise, U 89 80 78 247 +31
T38 T38 Alex Lytle Glenville State College 81 83 83 247 +31
44 T38 Cody Large Virginia at Wise, U 87 80 80 247 +31
T41 T42 Dylan Montgomery Glenville State College 77 88 85 250 +34
T27 T42 Craig Buchannon Fairmont State 77 84 89 250 +34
47 T44 Ben Fletcher West Virginia State 86 84 81 251 +35
51 T44 Rodney Howell Urbana University 96 78 77 251 +35
T38 T44 Jordan Shaffer Fairmont State 81 83 87 251 +35
T45 47 Andrew Phillips Concord 88 81 83 252 +36
49 48 Baley Beckwith West Virginia State 88 84 81 253 +37
50 T49 Tyler Robinette Virginia at Wise, U 92 81 84 257 +41
48 T49 Nick West West Virginia Wesleyan 86 85 86 257 +41
T29 51 Andrew Clark Concord 81 81 98 260 +44
T52 52 Blake Blizard Virginia at Wise, U 87 90 85 262 +46
T52 53 Tanner Bower Notre Dame College OH 96 81 86 263 +47
T56 54 Zac Gower Fairmont State 87 97 80 264 +48
T52 T55 Nathan Baudet-Tredant West Virginia Wesleyan 91 86 89 266 +50
55 T55 Stephen Gretchen Wheeling Jesuit Col. 89 94 83 266 +50
T56 57 Reed Ratliff Glenville State College 90 94 96 280 +64
59 58 Jordan Holstein West Virginia State 105 104 85 294 +78
58 59 Mark Kell West Virginia State 99 98 103 300 +84


 
Print Friendly Version