Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Greaney, Aidan 24 Greaney, Aidan .333 1.170 49-49 153 39 51 14 1 17 46 118 .771 14 4 38 2 .399 2 0 0-1
33 Rubendall, Nik 33 Rubendall, Nik .305 .894 45-44 131 27 40 7 1 5 24 64 .489 11 13 30 3 .405 3 1 7-9
8 Burgreen, Ethan 8 Burgreen, Ethan .297 .792 50-50 145 24 43 10 3 0 27 59 .407 18 6 36 1 .385 5 2 13-18
10 Jones, Ethan 10 Jones, Ethan .296 1.009 44-43 125 32 37 8 2 8 25 73 .584 19 9 48 2 .425 0 3 9-14
4 Pullen, Bodie 4 Pullen, Bodie .293 .818 50-50 164 41 48 10 2 5 30 77 .470 13 4 47 1 .348 6 0 22-22
9 Miles, Wyatt 9 Miles, Wyatt .285 .904 42-42 137 26 39 9 0 7 22 69 .504 25 2 32 2 .400 1 2 7-11
14 Ahart, Colin 14 Ahart, Colin .297 .712 37-34 101 12 30 5 0 0 18 35 .347 9 3 26 2 .365 2 1 2-3
18 Fix, Jake 18 Fix, Jake .264 .724 26-23 72 13 19 5 0 1 8 27 .375 8 2 21 0 .349 1 0 2-4
32 Sofran, Austin 32 Sofran, Austin .244 .732 22-17 41 8 10 3 0 0 2 13 .317 9 3 20 1 .415 0 1 3-4
7 Sine, Trey 7 Sine, Trey .220 .584 36-27 82 8 18 2 0 0 8 20 .244 7 9 17 1 .340 2 2 7-9
27 Brookshire, Nathaniel 27 Brookshire, Nathaniel .214 .603 32-24 70 13 15 2 0 1 15 20 .286 11 0 28 2 .317 1 0 7-8
15 Hildebrand, Thor 15 Hildebrand, Thor .205 .615 25-15 39 9 8 0 0 1 7 11 .282 7 1 16 0 .333 1 1 1-1
26 Lamb, Wyatt 26 Lamb, Wyatt .167 .542 31-20 60 13 10 2 0 0 4 12 .200 10 7 23 2 .342 2 1 2-2
31 Bryan, Cooper 31 Bryan, Cooper .125 .425 17-4 8 0 1 0 0 0 0 1 .125 1 1 3 1 .300 0 0 0-1
5 Loughry, Levi 5 Loughry, Levi .111 .325 11-4 18 2 2 1 0 0 2 3 .167 1 0 6 0 .158 0 1 0-0
3 Krack, Michael 3 Krack, Michael .091 .322 10-2 11 0 1 0 0 0 0 1 .091 2 0 6 0 .231 0 0 0-0
20 Guzzardo, Mike 20 Guzzardo, Mike .000 .200 6-4 12 1 0 0 0 0 0 0 .000 3 0 9 0 .200 0 0 1-1
6 Ford, Ethan 6 Ford, Ethan .000 .250 10-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .271 .811 50-50 1372 268 372 78 9 45 238 603 .440 169 64 407 20 .371 26 15 83-108
Opponents .272 .778 50-50 1379 261 375 70 4 28 247 537 .389 194 85 267 13 .389 24 18 114-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Quintana, Daniel 2Quintana, Daniel 2.97 1.35 8-2 13-10 1 1-2 0 60.2 63 24 20 19 31 9 1 2 239 .264 8 6 0 1 1
28 Burnley, Michael 28Burnley, Michael 4.53 1.38 3-5 14-13 0 0-1 0 53.2 53 31 27 21 46 9 0 4 203 .261 2 7 1 4 3
31 Bryan, Cooper 31Bryan, Cooper 3.07 1.09 0-1 12-1 0 0-0 0 14.2 8 6 5 8 10 1 0 1 51 .157 2 1 0 1 2
17 Miller, Allen 17Miller, Allen 4.30 1.37 4-3 14-8 1 0-1 0 46.0 41 23 22 22 34 8 0 5 175 .234 4 11 0 3 1
13 Lam, Eli 13Lam, Eli 4.91 1.41 2-2 16-1 0 0-0 3 22.0 15 12 12 16 26 3 0 0 76 .197 7 9 0 0 1
16 Morgan, Riley 16Morgan, Riley 5.40 1.59 2-1 16-3 0 0-1 0 28.1 33 19 17 12 18 5 0 1 107 .308 3 5 0 4 3
37 Vanvickle, Aidan 37Vanvickle, Aidan 5.66 1.35 0-3 14-0 0 0-1 2 20.2 15 16 13 13 30 7 1 1 77 .195 1 5 2 1 2
30 Leonard, Oliver 30Leonard, Oliver 7.94 1.32 1-1 13-0 0 0-1 1 11.1 10 11 10 5 7 2 1 1 41 .244 1 5 0 3 0
6 Ford, Ethan 6Ford, Ethan 7.94 1.94 0-0 6-0 0 0-2 0 5.2 8 5 5 3 2 1 0 1 22 .364 1 1 0 2 0
38 Lewis, Brenden 38Lewis, Brenden 8.31 2.42 1-1 14-1 0 0-1 0 17.1 30 21 16 12 13 5 1 0 84 .357 2 6 0 0 2
25 Ritenour, Aden 25Ritenour, Aden 8.31 1.85 0-0 6-0 0 0-1 1 8.2 14 8 8 2 4 2 0 1 40 .350 1 0 0 1 0
15 Hildebrand, Thor 15Hildebrand, Thor 9.28 2.34 1-1 7-1 0 0-1 0 10.2 19 15 11 6 4 7 0 1 45 .422 3 7 0 2 1
35 Sharp, Trevor 35Sharp, Trevor 9.78 2.09 1-5 14-10 0 0-0 0 38.2 47 42 42 34 32 5 0 8 151 .311 4 10 2 0 1
11 Stottlemyer, Brayden 11Stottlemyer, Brayden 11.57 2.20 2-0 10-2 0 0-0 0 16.1 19 25 21 17 9 6 0 2 66 .288 2 10 0 2 1
23 Dhima, John 23Dhima, John 40.50 6.00 0-0 1-0 0 0-0 0 0.2 0 3 3 4 1 0 0 0 2 .000 0 2 0 0 0
Totals 5.85 1.60 25-25 170-50 2 6 7 355.1 375 261 231 194 267 70 4 28 1379 .272 41 85 5 24 18
Opponents 6.01 1.51 25-25 150-50 8 2 8 358.0 372 268 239 169 406 78 9 45 1371 .271 32 64 7 26 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Loughry, Levi 5 Loughry, Levi 26 24 2 0 1.000 0 3 0 3 0
17 Miller, Allen 17 Miller, Allen 11 5 6 0 1.000 0 11 1 0 0
16 Morgan, Riley 16 Morgan, Riley 10 1 9 0 1.000 0 3 3 0 0
38 Lewis, Brenden 38 Lewis, Brenden 5 1 4 0 1.000 0 3 0 0 0
13 Lam, Eli 13 Lam, Eli 4 1 3 0 1.000 0 8 2 0 0
11 Stottlemyer, Brayden 11 Stottlemyer, Brayden 3 0 3 0 1.000 0 9 0 0 0
31 Bryan, Cooper 31 Bryan, Cooper 3 1 2 0 1.000 0 6 0 0 0
30 Leonard, Oliver 30 Leonard, Oliver 2 2 0 0 1.000 0 5 0 0 0
37 Vanvickle, Aidan 37 Vanvickle, Aidan 2 1 1 0 1.000 0 11 0 0 0
25 Ritenour, Aden 25 Ritenour, Aden 1 0 1 0 1.000 0 3 0 0 0
8 Burgreen, Ethan 8 Burgreen, Ethan 187 66 117 4 .979 16 0 0 0 0
4 Pullen, Bodie 4 Pullen, Bodie 128 121 4 3 .977 0 0 0 0 0
18 Fix, Jake 18 Fix, Jake 40 39 0 1 .975 0 0 0 0 0
14 Ahart, Colin 14 Ahart, Colin 148 136 8 4 .973 0 62 7 7 2
26 Lamb, Wyatt 26 Lamb, Wyatt 147 134 9 4 .973 5 3 1 3 0
32 Sofran, Austin 32 Sofran, Austin 113 96 14 3 .973 0 45 12 11 0
33 Rubendall, Nik 33 Rubendall, Nik 108 100 5 3 .972 9 0 0 0 0
7 Sine, Trey 7 Sine, Trey 54 51 1 2 .963 0 0 0 0 0
15 Hildebrand, Thor 15 Hildebrand, Thor 22 20 1 1 .955 2 3 2 0 0
24 Greaney, Aidan 24 Greaney, Aidan 174 113 53 8 .954 4 0 0 0 0
27 Brookshire, Nathaniel 27 Brookshire, Nathaniel 59 26 30 3 .949 4 0 0 0 0
10 Jones, Ethan 10 Jones, Ethan 75 68 3 4 .947 0 0 0 0 0
9 Miles, Wyatt 9 Miles, Wyatt 121 50 63 8 .934 12 0 0 0 0
35 Sharp, Trevor 35 Sharp, Trevor 12 2 9 1 .917 0 15 4 0 0
2 Quintana, Daniel 2 Quintana, Daniel 14 2 9 3 .786 0 15 6 0 0
28 Burnley, Michael 28 Burnley, Michael 13 2 8 3 .769 0 22 3 0 0
3 Krack, Michael 3 Krack, Michael 11 3 5 3 .727 1 0 0 0 0
6 Ford, Ethan 6 Ford, Ethan 2 1 0 1 .500 0 1 0 3 0
20 Guzzardo, Mike 20 Guzzardo, Mike 0 0 0 0 .000 0 0 0 0 0
23 Dhima, John 23 Dhima, John 0 0 0 0 .000 0 0 0 0 0
Totals 1495 1066 370 59 .961 19 228 41 27 2
Opponents 1448 1072 321 55 .962 26 166 50 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Greaney, Aidan 24Greaney, Aidan .398 1.402 28-28 88 29 35 12 0 12 29 83 .943 8 2 19 2 .459 0 0 0-1
8 Burgreen, Ethan 8Burgreen, Ethan .333 .792 28-28 81 15 27 4 1 0 17 33 .407 7 3 16 0 .385 5 1 10-11
14 Ahart, Colin 14Ahart, Colin .321 .779 19-18 53 6 17 4 0 0 8 21 .396 4 2 17 1 .383 1 0 1-2
10 Jones, Ethan 10Jones, Ethan .313 1.038 28-28 83 20 26 5 1 6 21 51 .614 10 6 31 2 .424 0 1 4-6
9 Miles, Wyatt 9Miles, Wyatt .270 .962 28-28 89 20 24 6 0 7 16 51 .573 17 1 25 2 .389 1 1 5-8
4 Pullen, Bodie 4Pullen, Bodie .267 .720 28-28 86 20 23 4 1 2 16 35 .407 5 2 25 1 .313 3 0 10-10
33 Rubendall, Nik 33Rubendall, Nik .254 .659 23-22 63 10 16 1 0 1 7 20 .317 3 6 19 3 .342 1 1 2-2
7 Sine, Trey 7Sine, Trey .226 .589 22-17 53 5 12 1 0 0 7 13 .245 5 5 11 1 .344 1 1 4-6
18 Fix, Jake 18Fix, Jake .184 .500 15-14 38 6 7 1 0 0 1 8 .211 5 1 14 0 .289 1 0 1-2
27 Brookshire, Nathaniel 27Brookshire, Nathaniel .182 .475 15-12 33 4 6 1 0 0 6 7 .212 4 0 11 1 .263 1 0 2-3
32 Sofran, Austin 32Sofran, Austin .167 .622 11-8 18 4 3 1 0 0 1 4 .222 5 2 11 0 .400 0 1 1-1
5 Loughry, Levi 5Loughry, Levi .167 .481 6-3 12 2 2 1 0 0 1 3 .250 1 0 4 0 .231 0 0 0-0
3 Krack, Michael 3Krack, Michael .125 .250 5-2 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
26 Lamb, Wyatt 26Lamb, Wyatt .111 .349 13-5 18 3 2 0 0 0 0 2 .111 1 2 10 2 .238 0 0 2-2
15 Hildebrand, Thor 15Hildebrand, Thor .087 .354 14-11 23 5 2 0 0 0 3 2 .087 5 1 9 0 .267 1 1 1-1
6 Ford, Ethan 6Ford, Ethan .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Bryan, Cooper 31Bryan, Cooper .000 .500 9-2 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .271 .807 28-28 749 149 203 41 3 28 133 334 .446 80 34 228 15 .361 15 7 43-55
Opponents .312 .872 28-28 778 165 243 47 1 24 160 364 .468 97 35 136 9 .404 19 15 60-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Quintana, Daniel 2Quintana, Daniel 3.47 1.58 6-1 7-6 0 0-1 0 36.1 44 15 14 13 20 7 1 2 150 .293 5 1 0 1 1
31 Bryan, Cooper 31Bryan, Cooper 4.82 1.54 0-1 7-1 0 0-0 0 9.1 7 6 5 7 7 1 0 1 34 .206 2 0 0 1 2
28 Burnley, Michael 28Burnley, Michael 5.06 1.41 2-4 7-6 0 0-0 0 32.0 36 22 18 9 24 7 0 4 121 .298 1 4 1 3 3
17 Miller, Allen 17Miller, Allen 5.17 1.45 2-2 7-6 1 0-0 0 31.1 31 19 18 14 19 6 0 4 119 .261 2 10 0 3 1
13 Lam, Eli 13Lam, Eli 5.79 2.09 0-1 8-1 0 0-0 2 9.1 10 6 6 9 10 2 0 0 35 .286 4 3 0 0 0
37 Vanvickle, Aidan 37Vanvickle, Aidan 5.84 1.40 0-3 7-0 0 0-0 1 12.1 9 11 8 8 17 4 0 1 47 .191 1 4 0 0 2
16 Morgan, Riley 16Morgan, Riley 9.69 2.38 0-1 6-2 0 0-0 0 13.0 25 16 14 6 7 5 0 1 56 .446 1 0 0 4 3
25 Ritenour, Aden 25Ritenour, Aden 9.82 2.25 0-0 4-0 0 0-0 1 7.1 14 8 8 2 4 2 0 1 36 .389 1 0 0 1 0
35 Sharp, Trevor 35Sharp, Trevor 11.07 2.34 1-1 7-3 0 0-0 0 20.1 30 25 25 17 19 2 0 7 86 .349 4 4 1 0 0
38 Lewis, Brenden 38Lewis, Brenden 11.12 2.50 1-1 6-1 0 0-0 0 5.2 11 8 7 2 2 2 0 0 27 .407 1 0 0 0 2
6 Ford, Ethan 6Ford, Ethan 12.00 2.00 0-0 3-0 0 0-1 0 3.0 5 4 4 1 1 1 0 1 12 .417 1 1 0 2 0
30 Leonard, Oliver 30Leonard, Oliver 12.46 2.20 0-0 5-0 0 0-0 0 4.1 7 7 6 2 2 2 0 1 17 .412 0 3 0 3 0
11 Stottlemyer, Brayden 11Stottlemyer, Brayden 14.29 2.50 0-0 4-1 0 0-0 0 5.2 8 11 9 5 3 3 0 1 25 .320 0 3 0 1 0
15 Hildebrand, Thor 15Hildebrand, Thor 15.43 3.81 0-1 3-1 0 0-0 0 2.1 6 7 4 2 1 3 0 0 13 .462 2 2 0 0 1
Totals 6.79 1.77 12-16 81-28 1 1 4 192.1 243 165 145 97 136 47 1 24 778 .312 25 35 2 19 15
Opponents 6.04 1.46 16-12 74-28 6 0 5 193.2 203 149 130 80 227 41 3 28 748 .271 16 34 1 15 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Pullen, Bodie 4 Pullen, Bodie 67 65 2 0 1.000 0 0 0 0 0
33 Rubendall, Nik 33 Rubendall, Nik 37 35 2 0 1.000 5 0 0 0 0
26 Lamb, Wyatt 26 Lamb, Wyatt 31 28 3 0 1.000 1 0 0 2 0
15 Hildebrand, Thor 15 Hildebrand, Thor 20 20 0 0 1.000 2 0 0 0 0
5 Loughry, Levi 5 Loughry, Levi 20 18 2 0 1.000 0 2 0 2 0
18 Fix, Jake 18 Fix, Jake 19 19 0 0 1.000 0 0 0 0 0
17 Miller, Allen 17 Miller, Allen 10 5 5 0 1.000 0 11 1 0 0
35 Sharp, Trevor 35 Sharp, Trevor 6 1 5 0 1.000 0 8 1 0 0
16 Morgan, Riley 16 Morgan, Riley 4 0 4 0 1.000 0 2 1 0 0
38 Lewis, Brenden 38 Lewis, Brenden 3 0 3 0 1.000 0 2 0 0 0
30 Leonard, Oliver 30 Leonard, Oliver 2 2 0 0 1.000 0 2 0 0 0
31 Bryan, Cooper 31 Bryan, Cooper 2 1 1 0 1.000 0 5 0 0 0
11 Stottlemyer, Brayden 11 Stottlemyer, Brayden 1 0 1 0 1.000 0 4 0 0 0
13 Lam, Eli 13 Lam, Eli 1 1 0 0 1.000 0 5 2 0 0
25 Ritenour, Aden 25 Ritenour, Aden 1 0 1 0 1.000 0 3 0 0 0
32 Sofran, Austin 32 Sofran, Austin 55 47 7 1 .982 0 22 5 3 0
8 Burgreen, Ethan 8 Burgreen, Ethan 108 42 64 2 .981 8 0 0 0 0
24 Greaney, Aidan 24 Greaney, Aidan 123 98 20 5 .959 3 0 0 0 0
14 Ahart, Colin 14 Ahart, Colin 73 64 5 4 .945 0 35 3 2 2
7 Sine, Trey 7 Sine, Trey 36 34 0 2 .944 0 0 0 0 0
10 Jones, Ethan 10 Jones, Ethan 51 47 1 3 .941 0 0 0 0 0
9 Miles, Wyatt 9 Miles, Wyatt 75 35 35 5 .933 7 0 0 0 0
27 Brookshire, Nathaniel 27 Brookshire, Nathaniel 28 11 15 2 .929 1 0 0 0 0
28 Burnley, Michael 28 Burnley, Michael 9 1 7 1 .889 0 7 2 0 0
2 Quintana, Daniel 2 Quintana, Daniel 9 1 6 2 .778 0 7 2 0 0
3 Krack, Michael 3 Krack, Michael 7 1 4 2 .714 1 0 0 0 0
6 Ford, Ethan 6 Ford, Ethan 2 1 0 1 .500 0 1 0 3 0
37 Vanvickle, Aidan 37 Vanvickle, Aidan 0 0 0 0 .000 0 4 0 0 0
Totals 800 577 193 30 .963 28 120 17 12 2
Opponents 782 580 168 34 .957 44 86 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Belmont Abbey L 2-20 30 2 3 2 1 0 0 6 0 0 0 2 0 0 0 14 24 8 3 .100
2/7/2025 at Belmont Abbey L 0-12 27 0 6 0 2 0 0 3 0 0 0 0 0 0 0 13 18 3 5 .222
2/8/2025 at Belmont Abbey L 9-14 38 9 15 9 2 0 0 6 0 2 1 2 1 1 0 8 24 8 1 .395
2/14/2025 at UNC Pembroke L 2-4 27 2 6 2 2 0 0 9 0 2 1 1 1 1 1 6 24 9 1 .222
2/14/2025 at UNC Pembroke L 0-1 24 0 2 0 1 0 0 1 0 0 0 1 0 0 0 15 18 7 3 .083
2/15/2025 at UNC Pembroke L 2-6 33 2 8 2 0 0 0 3 0 2 1 2 0 0 0 6 24 9 2 .242
2/23/2025 at Salem University L 1-2 24 1 4 1 2 0 0 0 0 1 1 1 0 0 0 12 18 6 0 .167
2/23/2025 at Salem University W 3-0 24 3 7 3 2 1 0 0 0 0 1 0 1 2 0 7 21 13 0 .292
2/24/2025 at Salem University W 5-2 24 5 7 5 2 0 1 3 0 1 1 1 0 1 0 5 21 8 2 .292
2/24/2025 at Salem University W 6-3 27 6 6 2 2 1 0 6 0 3 1 1 0 0 0 10 21 6 0 .222
3/1/2025 at Concord L 2-4 25 2 3 2 0 0 1 3 0 4 0 0 0 0 0 6 18 8 1 .120
3/1/2025 at Concord W 7-1 36 7 13 7 1 0 2 8 1 1 2 2 1 0 0 10 27 8 2 .361
3/4/2025 West Liberty W 14-3 30 14 13 14 2 1 1 5 0 0 0 2 0 1 0 6 21 5 3 .433
3/4/2025 West Liberty W 10-5 22 10 6 9 1 0 1 10 0 6 0 1 0 1 2 7 21 10 0 .273
3/9/2025 Indiana (Pa.) W 3-2 24 3 4 3 1 0 1 1 0 0 0 1 0 0 0 6 21 7 1 .167
3/9/2025 Indiana (Pa.) W 14-0 32 14 15 13 1 1 3 5 0 5 0 1 1 0 0 9 21 10 0 .469
3/10/2025 Indiana (Pa.) W 3-0 23 3 8 3 2 0 1 2 0 1 0 1 0 1 1 7 21 4 0 .348
3/10/2025 Indiana (Pa.) W 4-0 25 4 7 4 3 0 1 1 0 4 0 2 0 0 0 7 21 4 0 .280
3/12/2025 Salem W 10-4 30 10 12 9 5 0 2 7 0 1 3 1 1 1 0 5 27 8 2 .400
3/18/2025 at Fairmont St. W 9-0 36 9 12 7 2 1 1 5 0 5 0 3 1 1 0 7 27 12 1 .333
3/21/2025 at Millersville L 2-5 26 2 4 2 0 0 1 1 0 0 0 0 0 0 0 10 18 5 0 .154
3/21/2025 at Millersville L 2-11 22 2 3 2 1 0 0 2 0 1 0 0 0 2 1 8 18 6 1 .136
3/22/2025 Millersville L 3-6 28 3 6 3 0 0 0 0 0 0 1 0 0 0 0 8 21 7 3 .214
3/22/2025 Millersville L 6-7 32 6 8 6 4 0 0 5 0 0 0 2 1 0 0 13 24 10 2 .250
3/28/2025 at Mansfield W 6-0 26 6 8 4 2 0 1 2 0 8 0 2 0 2 0 4 21 7 1 .308
3/28/2025 at Mansfield W 6-4 25 6 6 5 1 0 1 2 0 2 1 0 1 1 0 7 21 6 0 .240
3/29/2025 Mansfield L 5-6 25 5 7 5 2 0 0 2 0 2 1 2 0 1 1 8 21 5 1 .280
3/29/2025 Mansfield L 5-8 29 5 9 5 2 0 2 6 0 1 1 0 0 0 0 8 21 9 2 .310
4/4/2025 Kutztown W 9-4 29 9 12 9 2 0 1 3 0 7 2 1 0 1 0 5 21 14 1 .414
4/4/2025 Kutztown L 3-4 32 3 7 3 1 0 0 7 0 1 0 2 0 1 1 10 27 12 0 .219
4/5/2025 at Kutztown L 1-6 25 1 3 1 0 0 0 0 0 2 1 1 0 0 0 1 18 4 1 .120
4/5/2025 at Kutztown W 5-2 26 5 9 5 3 0 1 1 1 1 1 1 1 0 0 9 21 9 4 .346
4/9/2025 at Frostburg State L 3-6 30 3 3 2 1 0 1 2 0 0 1 2 0 0 1 7 24 11 1 .100
4/13/2025 West Chester W 2-1 23 2 7 2 2 0 0 4 0 1 0 1 0 0 2 8 21 10 1 .304
4/13/2025 West Chester W 8-2 26 8 8 6 0 0 2 2 0 1 0 1 0 0 0 9 21 6 1 .308
4/14/2025 at West Chester Univ. L 3-8 24 3 5 3 1 1 1 1 0 2 0 1 0 2 0 11 18 6 1 .208
4/14/2025 at West Chester Univ. L 5-6 27 5 5 4 1 0 1 7 0 2 1 0 2 0 0 9 22 7 2 .185
4/18/2025 at East Stroudsburg W 11-2 33 11 14 11 2 0 4 2 0 0 1 2 0 0 1 8 21 4 1 .424
4/18/2025 at East Stroudsburg L 2-14 23 2 4 1 0 0 1 1 0 1 0 2 0 0 2 12 18 6 1 .174
4/19/2025 East Stroudsburg L 6-16 31 6 10 6 1 1 4 4 0 0 0 1 0 0 0 10 21 3 1 .323
4/19/2025 East Stroudsburg W 6-5 22 6 6 6 1 1 0 6 0 2 0 1 0 1 1 5 21 8 1 .273
4/22/2025 Fairmont State W 10-7 32 10 9 6 2 1 1 3 0 2 0 3 1 1 0 6 27 13 1 .281
4/25/2025 Shippensburg L 2-4 25 2 5 2 2 0 0 2 0 1 1 0 0 0 0 8 21 9 1 .200
4/25/2025 Shippensburg W 15-7 26 15 9 13 2 0 1 4 0 1 0 7 0 2 1 7 21 7 2 .346
4/26/2025 at Shippensburg L 1-7 21 1 4 1 0 0 1 3 0 0 0 2 1 0 3 9 18 4 0 .190
4/26/2025 at Shippensburg L 2-5 22 2 2 0 0 0 0 3 0 2 0 1 0 0 1 10 18 4 0 .091
5/1/2025 Bloomsburg L 7-9 30 7 10 7 2 0 2 4 0 3 0 0 0 1 0 7 21 4 0 .333
5/1/2025 Bloomsburg W 4-3 23 4 7 4 0 0 1 1 0 2 0 1 1 0 1 6 21 7 1 .304
5/2/2025 at Bloomsburg W 11-6 32 11 10 8 4 0 2 3 0 0 0 0 0 1 0 10 21 5 0 .313
5/2/2025 at Bloomsburg W 11-7 36 11 15 9 5 0 1 2 0 0 1 3 0 0 0 8 21 9 1 .417
Total 268-261 1372 268 372 238 78 9 45 169 2 83 25 64 15 26 20 407 1066 370 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Belmont Abbey L 2-20 8.0 17 20 17 8 6 6 0 1 1 0 10 0 0 1 0 19.13
2/7/2025 at Belmont Abbey L 0-12 6.0 10 12 8 2 6 2 0 1 2 0 8 0 0 2 0 12.00
2/8/2025 at Belmont Abbey L 9-14 8.0 7 14 14 12 4 3 0 0 2 0 7 0 0 3 0 15.75
2/14/2025 at UNC Pembroke L 2-4 8.0 5 4 4 8 8 1 1 0 2 0 1 1 0 4 0 4.50
2/14/2025 at UNC Pembroke L 0-1 6.0 1 1 1 5 5 0 0 0 1 0 0 0 0 5 0 1.50
2/15/2025 at UNC Pembroke L 2-6 8.0 8 6 6 8 3 1 0 0 1 0 2 0 0 6 0 6.75
2/23/2025 at Salem University L 1-2 6.0 4 2 2 2 5 1 0 0 0 2 2 0 0 7 0 3.00
2/23/2025 at Salem University W 3-0 7.0 3 0 0 1 2 1 0 0 1 0 1 0 1 7 0 0.00
2/24/2025 at Salem University W 5-2 7.0 8 2 1 2 5 0 0 0 1 0 4 0 2 7 0 1.29
2/24/2025 at Salem University W 6-3 7.0 6 3 3 3 11 0 0 1 2 0 3 0 3 7 0 3.86
3/1/2025 at Concord L 2-4 6.0 6 4 4 1 2 0 0 1 1 1 1 0 3 8 0 6.00
3/1/2025 at Concord W 7-1 9.0 6 1 1 2 12 0 0 0 1 0 0 0 4 8 0 1.00
3/4/2025 West Liberty W 14-3 7.0 6 3 3 5 6 1 0 0 0 0 0 0 5 8 0 3.86
3/4/2025 West Liberty W 10-5 7.0 4 5 5 3 6 1 1 0 0 0 1 0 6 8 0 6.43
3/9/2025 Indiana (Pa.) W 3-2 7.0 3 2 2 9 8 0 0 0 0 0 0 0 7 8 0 2.57
3/9/2025 Indiana (Pa.) W 14-0 7.0 4 0 0 1 1 0 0 0 0 0 0 0 8 8 0 0.00
3/10/2025 Indiana (Pa.) W 3-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 9 8 1 0.00
3/10/2025 Indiana (Pa.) W 4-0 7.0 4 0 0 3 7 2 0 0 0 0 0 0 10 8 0 0.00
3/12/2025 Salem W 10-4 9.0 3 4 3 4 5 0 0 0 0 0 3 0 11 8 0 3.00
3/18/2025 at Fairmont St. W 9-0 9.0 4 0 0 4 8 2 0 0 0 0 4 0 12 8 0 0.00
3/21/2025 at Millersville L 2-5 6.0 8 5 5 5 4 0 0 1 0 0 1 0 12 9 0 7.50
3/21/2025 at Millersville L 2-11 6.0 12 11 11 3 2 2 1 2 2 0 2 0 12 10 0 16.50
3/22/2025 Millersville L 3-6 7.0 10 6 3 2 5 0 0 1 1 1 1 0 12 11 0 3.86
3/22/2025 Millersville L 6-7 8.0 6 7 6 7 6 0 0 0 2 0 4 1 12 12 0 6.75
3/28/2025 at Mansfield W 6-0 7.0 5 0 0 3 4 1 0 0 1 0 0 0 13 12 0 0.00
3/28/2025 at Mansfield W 6-4 7.0 8 4 4 3 7 2 0 0 2 0 0 0 14 12 1 5.14
3/29/2025 Mansfield L 5-6 7.0 9 6 4 2 6 0 0 1 1 0 1 0 14 13 0 5.14
3/29/2025 Mansfield L 5-8 7.0 10 8 7 6 5 6 0 0 2 0 2 0 14 14 0 9.00
4/4/2025 Kutztown W 9-4 7.0 10 4 4 3 1 3 0 0 0 0 0 0 15 14 0 5.14
4/4/2025 Kutztown L 3-4 9.0 7 4 4 7 9 0 0 1 0 0 2 0 15 15 0 4.00
4/5/2025 at Kutztown L 1-6 6.0 6 6 3 2 4 3 0 0 1 0 2 0 15 16 0 4.50
4/5/2025 at Kutztown W 5-2 7.0 3 2 0 3 6 0 0 0 0 0 2 0 16 16 0 0.00
4/9/2025 at Frostburg State L 3-6 8.0 10 6 5 8 5 2 0 0 1 0 1 0 16 17 0 5.63
4/13/2025 West Chester W 2-1 7.0 5 1 1 0 1 0 0 0 1 0 1 0 17 17 0 1.29
4/13/2025 West Chester W 8-2 7.0 5 2 1 2 2 2 0 0 0 0 0 0 18 17 0 1.29
4/14/2025 at West Chester Univ. L 3-8 6.0 12 8 7 2 2 2 0 1 0 0 0 0 18 18 0 10.50
4/14/2025 at West Chester Univ. L 5-6 7.1 8 6 5 7 9 2 0 0 0 0 0 0 18 19 0 6.14
4/18/2025 at East Stroudsburg W 11-2 7.0 6 2 2 4 7 2 0 0 0 0 0 0 19 19 1 2.57
4/18/2025 at East Stroudsburg L 2-14 6.0 14 14 12 4 4 4 0 2 1 0 1 0 19 20 0 18.00
