Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

Shepherd (16-8, 9-3 MEC) -VS- Urbana University (12-13, 8-4 MEC)

Box Score

Shepherd logo
3
vs
Urbana University logo
1

Shepherd (16-8, 9-3 MEC)
-VS-
Urbana University (12-13, 8-4 MEC)

Team Score By Period
Team 1 2 3 4
Winner Shepherd SU 20 25 25 25
Urbana University UU 25 21 18 22
Date:
10/25/2014
Time:
1:00 pm
Site:
Urbana, Ohio (Grimes Center)
Attendance:
124
Officials
Scorer: Chris Anders
VIEW
Match History vs Urbana University

Match Details

Game Statistics By Set
Set Shepherd Urbana University
K E TA % K E TA %
Set #1 9 4 27 .185 15 2 28 .464
Set #2 17 3 30 .467 12 2 31 .323
Set #3 16 2 28 .500 11 3 33 .242
Set #4 17 5 41 .293 11 3 33 .242
Total 59 14 126 .357 49 10 125 .312
Team Statistical Comparison
Statistic Team Comparison
SU - UU
Points
75.0
55.0
Kills
59
49
Aces
6
5
Blocks
10
1
Assists
52
47
Digs
55
27

Game Leaders

UU - Leaders
Statistic Leaders
Kills Katlynn Dunlap (19), Kelsey Volkmer (10), Katlin Kremer (6)
Aces Katlin Kremer (3), Maia Dunlap (1), Mary Hendricks (1)
Blocks Mariyetta King (1), Aleese Butler (1)
Assists Mary Hendricks (44), Kaci Eurez (2), Katlynn Dunlap (1)
Digs Maia Dunlap (9), Kaci Eurez (8), Katlynn Dunlap (4)

Individual Statistics

Shepherd (16-8, 9-3 MEC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Scroggins, Samantha 4 0 0 1 .000 1 0 3 2 3-2 0 0 0 13 0 3 3.0
2 2 Allen , Taylor 4 15 3 31 .387 0 0 0 1 0-1 0 2 0 12 0 0 16.0
10 10 Bour , Valerie 4 15 3 30 .400 0 0 2 1 2-1 1 1 0 12 0 2 18.5
1 1 Anderson, Kelsey 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 10 0 0 1.0
3 3 Belella , Taylor 4 3 0 6 .500 51 0 0 0 0-0 0 1 3 6 0 0 3.5
11 11 Helgesen, Kayleigh 4 13 3 24 .417 0 0 0 0 0-0 1 1 1 1 0 0 14.5
7 7 Beecher , Katie 4 4 1 16 .188 0 0 0 0 0-0 1 6 0 0 0 0 8.0
21 21 Motheral , Kayla 4 9 4 17 .294 0 0 0 0 0-0 1 1 0 0 0 0 10.5
8 8 Wilkins , Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 14 126 .357 52 0 6 4 6-4 4 12 4 55 0 5 75
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Scroggins, Samantha 4 0 0 0 13 0 3 3.0
2 2 Allen , Taylor 4 0 2 0 12 0 0 16.0
10 10 Bour , Valerie 4 1 1 0 12 0 2 18.5
1 1 Anderson, Kelsey 4 0 0 0 10 0 0 1.0
3 3 Belella , Taylor 4 0 1 3 6 0 0 3.5
11 11 Helgesen, Kayleigh 4 1 1 1 1 0 0 14.5
7 7 Beecher , Katie 4 1 6 0 0 0 0 8.0
21 21 Motheral , Kayla 4 1 1 0 0 0 0 10.5
8 8 Wilkins , Lauren 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 12 4 55 0 5 75

Urbana University (12-13, 8-4 MEC)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Maia Dunlap 4 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 1 1.0
1 1 Kaci Eurez 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 4 0.0
20 20 Katlynn Dunlap 4 19 1 42 .429 1 0 0 0 0-0 0 0 0 4 0 0 19.0
17 17 Mary Hendricks 4 2 0 7 .286 44 0 1 1 1-1 0 0 0 3 0 0 3.0
14 14 Katlin Kremer 4 6 0 16 .375 0 0 3 0 3-0 0 0 0 2 0 0 9.0
21 21 Kelsey Volkmer 4 10 3 33 .212 0 0 0 2 0-2 0 0 0 0 0 1 10.0
8 8 Aleese Butler 4 6 6 15 .000 0 0 0 0 0-0 0 1 0 0 0 0 6.5
10 10 Mariyetta King 3 4 0 7 .571 0 0 0 0 0-0 0 1 1 0 0 0 4.5
19 19 Amanda Toth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Alyssa Kennedy 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 49 10 125 .312 47 0 5 3 5-3 0 2 1 27 0 6 55
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Maia Dunlap 4 0 0 0 9 0 1 1.0
1 1 Kaci Eurez 4 0 0 0 8 0 4 0.0
20 20 Katlynn Dunlap 4 0 0 0 4 0 0 19.0
17 17 Mary Hendricks 4 0 0 0 3 0 0 3.0
14 14 Katlin Kremer 4 0 0 0 2 0 0 9.0
21 21 Kelsey Volkmer 4 0 0 0 0 0 1 10.0
8 8 Aleese Butler 4 0 1 0 0 0 0 6.5
10 10 Mariyetta King 3 0 1 1 0 0 0 4.5
19 19 Amanda Toth 2 0 0 0 1 0 0 0.0
5 5 Alyssa Kennedy 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 2 1 27 0 6 55