Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2015 Women's Volleyball Cumulative Statistics

Team (16-17, 9-7)

Overall Team Statistics
Statistic Shepherd Opponents
Attack
Kills 1289 1391
Errors 721 722
Attempts 4144 4112
Percent .137 .163
Kills Per Set 10.4 11.2
Set
Assists 1183 1285
Assists Per Set 9.5 10.4
Ball Handling Errors 66 75
Serve
Aces 211 182
Errors 238 236
Aces Per Set 1.7 1.5
Receptions
Errors 182 211
Errors Per Set 1.5 1.7
Defense
Digs 1772 1921
Digs Per Set 14.3 15.5
Blocking
Solo 58 70
Assists 338 284
Errors 78 35
Blocks 227.0 212.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Kelsey 124 33 2 23.0 0.19 2 0.02 4 33 -.061 78 0.63 21 0.17 24
2 Allen , Taylor 95 27 22 288.5 3.04 242 2.55 151 811 .112 10 0.11 31 0.33 25
3 Simmons, Grace 110 32 25 208.0 1.89 175 1.59 108 579 .116 7 0.06 0 0.00 1
5 Dixon, Cyera 120 33 30 73.0 0.61 25 0.21 21 106 .038 927 7.73 37 0.31 60
6 Jackson , Christine 123 33 30 268.5 2.18 205 1.67 101 469 .222 7 0.06 2 0.02 2
7 Crumling, Allison 119 33 5 44.5 0.37 3 0.03 5 17 -.118 13 0.11 41 0.34 27
8 Snowden, Amanda 46 19 5 92.0 2.00 89 1.93 44 223 .202 1 0.02 0 0.00 1
9 Wallace, Shelby 41 18 0 3.5 0.09 1 0.02 0 1 1.000 2 0.05 2 0.05 12
10 Foster, Sophie 76 20 20 179.5 2.36 141 1.86 57 317 .265 4 0.05 0 0.00 5
11 Kern, Becca 81 25 0 33.0 0.41 6 0.07 3 25 .120 111 1.37 26 0.32 19
12 Conner, Bailey 59 20 12 51.0 0.86 31 0.53 23 116 .069 4 0.07 0 0.00 0
13 Roper , Anna 92 31 6 90.0 0.98 63 0.68 50 275 .047 6 0.07 9 0.10 21
14 Zahorchak, Zoe 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
15 Scroggins, Samantha 122 33 29 371.5 3.05 305 2.50 153 1170 .130 13 0.11 42 0.34 41
16 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 124 33 1,727.0 13.93 1289 10.40 721 4144 .137 1183 9.54 211 1.70 238
Opponents 124 33 1,785.0 14.40 1391 11.22 722 4112 .163 1285 10.36 182 1.47 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Kelsey 124 465 3.75 47 325 .855 0.38 0 0 0 0.00 0 4
2 Allen , Taylor 95 276 2.91 17 157 .892 0.18 3 25 28.0 0.29 7 8
3 Simmons, Grace 110 36 0.33 1 3 .667 0.01 7 52 59.0 0.54 7 2
5 Dixon, Cyera 120 254 2.12 4 2 -1.000 0.03 2 18 20.0 0.17 10 40
6 Jackson , Christine 123 43 0.35 1 3 .667 0.01 19 85 104.0 0.85 16 2
7 Crumling, Allison 119 177 1.49 42 153 .725 0.35 0 1 1.0 0.01 1 2
8 Snowden, Amanda 46 17 0.37 1 2 .500 0.02 0 6 6.0 0.13 0 0
9 Wallace, Shelby 41 18 0.44 2 1 -1.000 0.05 0 1 1.0 0.02 0 1
10 Foster, Sophie 76 22 0.29 2 12 .833 0.03 11 55 66.0 0.87 10 1
11 Kern, Becca 81 79 0.98 3 2 -.500 0.04 0 2 2.0 0.02 1 2
12 Conner, Bailey 59 6 0.10 0 1 1.000 0.00 5 30 35.0 0.59 8 0
13 Roper , Anna 92 78 0.85 4 36 .889 0.04 3 30 33.0 0.36 13 0
14 Zahorchak, Zoe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Scroggins, Samantha 122 301 2.47 47 273 .828 0.39 8 33 41.0 0.34 5 4
16 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 124 1772 14.29 182 1026 .823 1.47 58 338 227.0 1.83 78 66
Opponents 124 1921 15.49 211 886 .762 1.70 70 284 212.0 1.71 35 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Kelsey 61 16 1 16.0 0.26 2 0.03 1 22 .045 44 0.72 14 0.23 13
2 Allen , Taylor 39 12 9 119.5 3.06 103 2.64 61 316 .133 4 0.10 12 0.31 8
3 Simmons, Grace 53 15 12 112.5 2.12 96 1.81 49 302 .156 2 0.04 0 0.00 1
5 Dixon, Cyera 59 16 15 37.0 0.63 11 0.19 9 49 .041 537 9.10 19 0.32 26
6 Jackson , Christine 60 16 16 129.5 2.16 100 1.67 42 231 .251 2 0.03 1 0.02 0
7 Crumling, Allison 61 16 3 25.5 0.42 1 0.02 3 9 -.222 7 0.11 24 0.39 14
8 Snowden, Amanda 34 11 5 86.0 2.53 83 2.44 34 189 .259 1 0.03 0 0.00 0
9 Wallace, Shelby 9 7 0 1.0 0.11 1 0.11 0 1 1.000 1 0.11 0 0.00 2
10 Foster, Sophie 58 15 15 132.5 2.28 102 1.76 44 240 .242 4 0.07 0 0.00 3
11 Kern, Becca 41 12 0 20.0 0.49 3 0.07 3 13 .000 20 0.49 16 0.39 11
12 Conner, Bailey 9 6 2 7.0 0.78 6 0.67 4 19 .105 0 0.00 0 0.00 0
13 Roper , Anna 50 16 3 27.0 0.54 13 0.26 11 73 .027 0 0.00 9 0.18 17
14 Zahorchak, Zoe 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
15 Scroggins, Samantha 61 16 15 198.5 3.25 157 2.57 77 589 .136 6 0.10 27 0.44 15
16 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 61 16 913.0 14.97 679 11.13 339 2055 .165 628 10.30 122 2.00 110
Opponents 61 16 859.0 14.08 683 11.20 351 2028 .164 633 10.38 74 1.21 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Kelsey 61 215 3.52 13 66 .803 0.21 0 0 0 0.00 0 2
2 Allen , Taylor 39 113 2.90 9 0 .000 0.23 0 9 9.0 0.23 2 3
3 Simmons, Grace 53 24 0.45 1 3 .667 0.02 3 27 30.0 0.57 0 2
5 Dixon, Cyera 59 132 2.24 1 0 .000 0.02 1 12 13.0 0.22 4 29
6 Jackson , Christine 60 26 0.43 0 0 .000 0.00 8 41 49.0 0.82 3 0
7 Crumling, Allison 61 95 1.56 15 38 .605 0.25 0 1 1.0 0.02 1 2
8 Snowden, Amanda 34 14 0.41 0 1 1.000 0.00 0 6 6.0 0.18 0 0
9 Wallace, Shelby 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 1
10 Foster, Sophie 58 16 0.28 2 11 .818 0.03 9 43 52.0 0.90 5 1
11 Kern, Becca 41 26 0.63 0 0 .000 0.00 0 2 2.0 0.05 0 0
12 Conner, Bailey 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
13 Roper , Anna 50 59 1.18 4 36 .889 0.08 0 10 10.0 0.20 0 0
14 Zahorchak, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Scroggins, Samantha 61 167 2.74 21 77 .727 0.34 5 19 24.0 0.39 2 2
16 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 61 892 14.62 74 238 .689 1.21 26 172 112.0 1.84 17 42
Opponents 61 941 15.43 122 184 .337 2.00 38 128 102.0 1.67 4 34

Match-By-Match

Shepherd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Winston-Salem State L 4 32 40 127 -.063 31 5 9 8 37 2 2 0 3.0 0 40.0
9/05/2015 vs Chowan W 4 47 25 135 .163 44 11 6 5 52 1 12 1 7.0 1 65.0
9/05/2015 Tuskegee W 3 31 22 89 .101 26 7 6 5 31 0 22 1 11.0 0 49.0
9/11/2015 vs Wayne State L 4 29 21 118 .068 26 5 5 7 48 6 14 14 13.0 3 47.0
9/11/2015 vs LIU Post L 4 24 20 105 .038 21 3 7 9 52 5 10 1 10.0 1 37.0
9/12/2015 vs Salem International W 3 30 13 92 .185 26 13 10 6 55 3 6 1 6.0 3 49.0
9/12/2015 vs Lock Haven L 3 22 12 93 .108 21 2 2 7 53 5 2 20 6.0 8 30.0
9/15/2015 at Indiana (PA) W 5 39 29 162 .062 38 1 12 5 79 2 12 3 8.0 0 48.0
9/18/2015 vs Kutztown L 4 48 26 149 .148 46 3 7 8 62 0 6 3 3.0 1 54.0
9/18/2015 vs Slippery Rock W 3 43 15 138 .203 42 3 12 6 69 2 10 2 7.0 2 53.0
9/19/2015 vs Seton Hill L 3 31 19 108 .111 27 1 5 7 38 1 2 1 2.0 2 34.0
9/19/2015 vs Shippensburg L 5 51 30 167 .126 49 6 11 12 67 2 16 0 10.0 0 67.0
9/25/2015 Glenville State W 3 40 8 82 .390 39 15 7 6 45 0 6 0 3.0 2 58.0
10/02/2015 at NOTRE DAME COLLEGE W 3 32 24 123 .065 28 2 6 4 54 2 10 0 7.0 4 41.0
10/03/2015 at Urbana W 3 31 15 95 .168 29 7 6 4 45 1 22 2 12.0 5 50.0
10/06/2015 Fairmont State L 5 46 27 149 .128 44 14 15 4 63 5 14 0 12.0 4 72.0
10/09/2015 Wheeling Jesuit L 3 22 23 98 -.010 22 2 3 5 28 0 4 0 2.0 6 26.0
10/10/2015 West Liberty W 4 54 25 145 .200 50 8 3 1 54 2 6 0 5.0 5 67.0
10/16/2015 at West Virginia St. W 3 34 12 99 .222 32 12 3 3 54 1 12 0 7.0 0 53.0
10/17/2015 at Charleston L 5 51 30 182 .115 42 10 9 9 89 1 6 1 4.0 0 65.0
10/20/2015 at Pitt-Johnstown L 3 27 21 122 .049 26 2 7 4 52 0 2 6 1.0 1 30.0
10/23/2015 at Wheeling Jesuit L 3 19 16 104 .029 17 2 2 2 36 0 10 4 5.0 2 26.0
10/24/2015 at West Liberty L 3 36 21 124 .121 34 1 4 0 54 0 6 2 3.0 0 40.0
10/30/2015 Urbana W 5 55 30 134 .187 51 8 14 4 53 2 12 0 8.0 2 71.0
10/31/2015 Notre Dame College W 4 50 18 133 .241 42 10 7 1 46 1 18 2 10.0 5 70.0
11/03/2015 at Fairmont State L 5 58 25 176 .188 54 7 8 10 79 5 10 3 10.0 2 75.0
11/06/2015 at West Va. Wesleyan L 5 54 23 175 .177 52 6 10 7 83 1 12 0 7.0 0 67.0
11/07/2015 Bowie State W 3 37 17 89 .225 28 12 9 0 39 0 6 0 3.0 0 52.0
11/07/2015 Davis & Elkins L 4 36 22 126 .111 29 7 6 6 42 0 18 3 9.0 1 52.0
11/12/2015 UVa-Wise W 4 57 23 142 .239 53 8 10 9 67 2 10 2 7.0 2 72.0
11/13/2015 Concord W 3 40 19 94 .223 39 10 3 5 42 3 14 1 10.0 3 60.0
11/19/2015 vs UVa-Wise W 5 58 28 182 .165 52 5 10 9 76 3 26 2 16.0 0 79.0
11/20/2015 at Wheeling Jesuit L 3 25 22 87 .034 23 3 4 4 28 0 0 3 0.0 1 28.0
Shepherd 124 1289 721 4144 .137 1183 211 238 182 1772 58 338 78 227.0 66 1,727.0
Opponents 124 1391 722 4112 .163 1285 182 236 211 1921 70 284 35 212.0 75 1,785.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 10.40
Assists Per Set 9.54
Service Aces Per Set 1.70
Reception Errors Per Set 1.47
Digs Per Set 14.29
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.53
Points Per Set 13.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Winston-Salem State W 4 39 21 103 .175 35 8 13 5 48 0 22 0 11.0 2 58.0
9/05/2015 vs Chowan L 4 40 23 132 .129 37 5 7 11 56 5 4 1 7.0 1 52.0
9/05/2015 at Tuskegee L 3 24 26 81 -.025 23 5 4 7 36 1 2 2 2.0 0 31.0
9/11/2015 vs Wayne State W 4 60 28 155 .206 54 7 16 5 59 3 4 6 5.0 0 72.0
9/11/2015 vs LIU Post W 4 43 31 141 .085 33 9 10 3 61 4 4 3 6.0 5 58.0
9/12/2015 vs Salem International L 3 23 15 93 .086 21 6 7 13 38 0 6 1 3.0 7 32.0
9/12/2015 vs Lock Haven W 3 45 12 111 .297 42 7 5 2 53 3 2 1 4.0 5 56.0
9/15/2015 Indiana (PA) L 5 54 39 177 .085 50 5 15 1 89 2 20 1 12.0 1 71.0
9/18/2015 vs Kutztown W 4 48 14 128 .266 46 8 4 3 66 2 14 1 9.0 2 65.0
9/18/2015 vs Slippery Rock L 3 39 30 144 .063 37 6 3 3 76 1 4 1 3.0 1 48.0
9/19/2015 vs Seton Hill W 3 41 11 98 .306 38 7 5 1 50 0 10 4 5.0 2 53.0
9/19/2015 vs Shippensburg W 5 46 29 152 .112 44 12 9 6 73 6 10 4 11.0 2 69.0
9/25/2015 at Glenville State L 3 18 15 80 .038 16 6 2 15 32 1 2 0 2.0 1 26.0
10/02/2015 NOTRE DAME COLLEGE L 3 32 28 127 .031 24 4 7 2 57 3 10 0 8.0 7 44.0
10/03/2015 Urbana L 3 31 29 110 .018 29 4 5 7 47 0 8 1 4.0 1 39.0
10/06/2015 at Fairmont State W 5 55 29 161 .161 51 4 11 14 59 2 6 0 5.0 6 64.0
10/09/2015 at Wheeling Jesuit W 3 38 6 73 .438 36 5 1 2 51 9 0 0 9.0 2 52.0
10/10/2015 at West Liberty L 4 53 24 134 .216 52 1 7 8 62 3 8 0 7.0 5 61.0
10/16/2015 West Virginia St. L 3 27 22 111 .045 26 3 4 12 50 1 4 0 3.0 0 33.0
10/17/2015 Charleston W 5 50 26 176 .136 45 9 11 10 89 2 8 2 6.0 0 65.0
10/20/2015 Pitt-Johnstown W 3 40 9 115 .270 39 4 9 2 66 0 10 3 5.0 2 49.0
10/23/2015 Wheeling Jesuit W 3 50 10 103 .388 47 2 3 2 65 1 12 0 7.0 0 59.0
10/24/2015 West Liberty W 3 44 15 115 .252 42 0 3 1 61 4 4 0 6.0 0 50.0
10/30/2015 at Urbana L 5 51 20 131 .237 47 4 15 8 46 0 18 0 9.0 1 64.0
10/31/2015 at Notre Dame College L 4 46 28 122 .148 41 1 6 10 57 1 6 0 4.0 2 51.0
11/03/2015 Fairmont State W 5 64 27 182 .203 61 10 9 7 85 3 10 0 8.0 2 82.0
11/06/2015 West Va. Wesleyan W 5 58 31 180 .150 56 7 10 6 88 3 14 1 10.0 0 75.0
11/07/2015 at Bowie State L 3 13 14 66 -.015 11 0 5 12 33 1 8 0 5.0 7 18.0
11/07/2015 at Davis & Elkins W 4 52 29 129 .178 48 6 7 7 61 1 10 2 6.0 3 64.0
11/12/2015 at UVa-Wise L 4 42 22 136 .147 38 9 8 8 57 2 14 0 9.0 6 60.0
11/13/2015 at Concord L 3 24 19 87 .057 22 5 4 10 35 3 4 0 5.0 1 34.0
11/19/2015 vs UVa-Wise L 5 58 36 182 .121 55 9 8 5 84 0 16 0 8.0 1 75.0
11/20/2015 Wheeling Jesuit W 3 43 4 77 .506 39 4 3 3 31 3 10 1 8.0 0 55.0
Opponents 124 1391 722 4112 .163 1285 182 236 211 1921 70 284 35 212.0 75 1,785.0
Shepherd 124 1289 721 4144 .137 1183 211 238 182 1772 58 338 78 227.0 66 1,727.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.22
Assists Per Set 10.36
Service Aces Per Set 1.47
Reception Errors Per Set 1.70
Digs Per Set 15.49
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.60
Points Per Set 14.40

Leaders

Team Leaders: Kills
Player High
Kills
Scroggins, Samantha 305
Allen , Taylor 242
Jackson , Christine 205
Simmons, Grace 175
Foster, Sophie 141
Team Leaders: Assists
Player High
Assists
Dixon, Cyera 927
Kern, Becca 111
Anderson, Kelsey 78
Crumling, Allison 13
Scroggins, Samantha 13
Team Leaders: Service Aces
Player High
Service Aces
Scroggins, Samantha 42
Crumling, Allison 41
Dixon, Cyera 37
Allen , Taylor 31
Kern, Becca 26
Team Leaders: Digs
Player High
Digs
Anderson, Kelsey 465
Scroggins, Samantha 301
Allen , Taylor 276
Dixon, Cyera 254
Crumling, Allison 177
Team Leaders: Blocks
Player High
Blocks
Jackson , Christine 104.0
Foster, Sophie 66.0
Simmons, Grace 59.0
Scroggins, Samantha 41.0
Conner, Bailey 35.0