Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

Urbana (1-4) -VS- Shepherd (6-0)

Box Score

Urbana logo
2
vs
Shepherd logo
3

Urbana (1-4)
-VS-
Shepherd (6-0)

Team Score By Period
Team 1 2 3 4 5
Urbana Urbana 23 25 25 15 11
Winner Shepherd SHEP 25 24 20 25 15
Date:
9/13/2019
Time:
5:04 pm
Site:
(Wehrle Innovation Ce)
Attendance:
100
VIEW
Match History vs Urbana

Match Details

Game Statistics By Set
Set Urbana Shepherd
K E TA % K E TA %
Set #1 3 2 21 .048 7 4 20 .150
Set #2 5 4 33 .030 3 1 22 .091
Set #3 7 1 18 .333 7 5 21 .095
Set #4 2 5 17 -.176 5 4 19 .053
Set #5 1 2 13 -.077 3 2 10 .100
Total 18 14 102 .039 25 16 92 .098
Team Statistical Comparison
Statistic Team Comparison
Urbana - SHEP
Points
63.0
72.0
Kills
46
52
Aces
9
5
Blocks
8
15
Assists
36
44
Digs
80
94

Game Leaders

Urbana - Leaders
Statistic Leaders
Kills Burns, Maggie (15), Delor, Hannah (13), Reinert, Lexi (5)
Aces Delor, Hannah (4), Davis, Anna (2), Franks, Jenna (2)
Blocks Trace, Kaitlin (5), Burns, Maggie (3), Perez, Natalie (2)
Assists Davis, Anna (32), Delor, Hannah (2), Franks, Jenna (1)
Digs Niesen, Courtney (25), Delor, Hannah (18), Davis, Anna (12)
SHEP - Leaders
Statistic Leaders
Kills Lindblad, Peyton (12), Hill, Cambriea (11), Goode, Seone (10)
Aces Lindblad, Peyton (2), Hoy, Mikaylah (1), Karcz, Jessica (1)
Blocks Ohmke, Georgia (9), Hill, Cambriea (8), Smith, Elyssia (5)
Assists Mahon, Mackenzie (21), Karcz, Jessica (16), Hoy, Mikaylah (3)
Digs Major, Imani (31), Hill, Cambriea (18), Karcz, Jessica (12)

Individual Statistics

Urbana (1-4)

Urbana - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Delor, Hannah 5 13 8 50 .100 2 2 4 1 4-1 0 1 0 18 0 0 17.5
3 3 Niesen, Courtney 5 0 1 5 -.200 0 1 0 0 0-0 0 0 0 25 0 0 0.0
6 6 Reinert, Lexi 5 5 5 26 .000 0 0 0 0 0-0 0 1 0 2 0 0 5.5
7 7 Perez, Natalie 5 4 6 27 -.074 0 1 0 0 0-0 0 2 0 4 0 0 5.0
10 10 Davis, Anna 5 1 1 18 .000 32 2 2 3 2-3 0 1 0 12 0 0 3.5
11 11 Franks, Jenna 5 0 1 3 -.333 1 0 2 2 2-2 0 0 0 9 0 0 2.0
15 15 Burns, Maggie 5 15 11 58 .069 0 0 1 3 1-3 1 2 0 8 0 0 18.0
16 16 Trace, Kaitlin 5 5 0 13 .385 1 1 0 0 0-0 1 4 0 1 0 0 8.0
5 5 O'Shea, Sam 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Sigler, Hannah 2 3 0 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Delor, Hayley 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 46 33 210 .062 36 7 9 9 9-9 2 12 0 80 0 5 63
Urbana - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Delor, Hannah 5 0 1 0 18 0 0 17.5
3 3 Niesen, Courtney 5 0 0 0 25 0 0 0.0
6 6 Reinert, Lexi 5 0 1 0 2 0 0 5.5
7 7 Perez, Natalie 5 0 2 0 4 0 0 5.0
10 10 Davis, Anna 5 0 1 0 12 0 0 3.5
11 11 Franks, Jenna 5 0 0 0 9 0 0 2.0
15 15 Burns, Maggie 5 1 2 0 8 0 0 18.0
16 16 Trace, Kaitlin 5 1 4 0 1 0 0 8.0
5 5 O'Shea, Sam 3 0 0 0 1 0 0 0.0
8 8 Sigler, Hannah 2 0 1 0 0 0 0 3.5
12 12 Delor, Hayley 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 2 12 0 80 0 5 63

Shepherd (6-0)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoy, Mikaylah 5 4 3 27 .037 3 0 1 0 1-0 0 3 0 11 0 1 6.5
4 4 Karcz, Jessica 5 1 2 7 -.143 16 0 1 3 1-3 0 0 0 12 0 0 2.0
5 5 Major, Imani 5 1 0 12 .083 3 0 0 1 0-1 0 0 0 31 0 1 1.0
11 11 Mahon, Mackenzie 5 0 0 3 .000 21 0 0 2 0-2 0 0 0 8 0 0 0.0
12 12 Smith, Elyssia 5 9 3 22 .273 0 0 0 0 0-0 0 5 0 2 0 0 11.5
14 14 Lindblad, Peyton 5 12 10 37 .054 1 0 2 2 2-2 0 0 0 7 0 0 14.0
18 18 Ohmke, Georgia 5 4 2 12 .167 0 0 0 0 0-0 2 7 0 2 0 0 9.5
21 21 Hill, Cambriea 5 11 2 31 .290 0 1 1 3 1-3 0 8 0 18 0 2 16.0
23 23 Goode, Seone 5 10 9 35 .029 0 0 0 0 0-0 0 3 0 2 0 0 11.5
10 10 Rakestraw, Kitanna 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Molina-Otero, Milleysha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 52 31 187 .112 44 1 5 11 5-11 2 26 0 94 0 9 72
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoy, Mikaylah 5 0 3 0 11 0 1 6.5
4 4 Karcz, Jessica 5 0 0 0 12 0 0 2.0
5 5 Major, Imani 5 0 0 0 31 0 1 1.0
11 11 Mahon, Mackenzie 5 0 0 0 8 0 0 0.0
12 12 Smith, Elyssia 5 0 5 0 2 0 0 11.5
14 14 Lindblad, Peyton 5 0 0 0 7 0 0 14.0
18 18 Ohmke, Georgia 5 2 7 0 2 0 0 9.5
21 21 Hill, Cambriea 5 0 8 0 18 0 2 16.0
23 23 Goode, Seone 5 0 3 0 2 0 0 11.5
10 10 Rakestraw, Kitanna 2 0 0 0 1 0 0 0.0
2 2 Molina-Otero, Milleysha 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 2 26 0 94 0 9 72