Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2013-14 Men's Basketball Cumulative Statistics

Team Stats (20-10, 0-1)

Overall Team Statistics
Statistic Shepherd University Opponents
Scoring
Total Points 2533 2424
Points Per Game 84.4 80.8
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 891-1875 889-1885
FG: Percentage .475 .472
FG: Per Game 29.7 29.6
3PT: Made-Attempted 213-623 222-644
3PT: Percentage .342 .345
3PT: Per Game 7.1 7.4
FT: Made-Attempted 538-717 424-630
FT: Percentage .750 .673
FT: Per Game 17.9 14.1
Rebounding
Total 1060 1115
Per Game 35.3 37.2
Margin -1.8 --
Assists
Total 498 423
Per Game 16.6 14.1
Turnovers
Total 403 465
Per Game 13.4 15.5
Margin 2.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 18.6 14.5
Steals
Total 238 232
Per Game 7.9 7.7
Blocks
Total 75 93
Per Game 2.5 3.1
Attendance
Total 8986 6318
Per Game 14-642 13-486

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Osborne , Brantley 30 30 1079 36.0 196 422 .464 85 223 .381 95 104 .913 572 19.1 26 99 125 4.2 55 122 72 44 4
23 Cunningham , Austin 30 30 997 33.2 143 348 .411 38 123 .309 156 195 .800 480 16.0 30 93 123 4.1 75 140 89 39 9
44 McDonald , Morgan 30 30 961 32.0 147 279 .527 28 72 .389 80 99 .808 402 13.4 80 218 298 9.9 98 41 68 37 34
04 Muhammad , Naim 30 30 822 27.4 145 238 .609 0 2 .000 40 73 .548 330 11.0 47 82 129 4.3 72 61 52 51 11
01 Pilgrim , Marcus 30 0 831 27.7 97 258 .376 45 142 .317 76 98 .776 315 10.5 15 44 59 2.0 66 61 35 29 1
25 Jones , Kevin 30 28 798 26.6 115 198 .581 0 0 .000 69 111 .622 299 10.0 66 93 159 5.3 95 41 47 15 10
11 Roman, Skyler 5 0 85 17.0 10 26 .385 1 9 .111 11 14 .786 32 6.4 4 9 13 2.6 1 8 8 5 0  
40 Holloman , Logan 2 2 38 19.0 3 8 .375 2 6 .333 2 2 1.000 10 5.0 2 3 5 2.5 3 2 0 0 0
03 Burkhead , Garett 21 0 144 6.9 15 46 .326 10 32 .313 7 9 .778 47 2.2 2 10 12 0.6 9 7 11 7 1
15 Walker , Wade 24 0 190 7.9 10 27 .370 2 4 .500 2 6 .333 24 1.0 9 14 23 1.0 28 7 11 7 2
32 Reed , Mike 18 0 73 4.1 7 11 .636 0 0 .000 0 4 .000 14 0.8 5 2 7 0.4 12 5 2 0 2
22 Lawler , Rob 12 0 38 3.2 2 11 .182 2 10 .200 0 0 .000 6 0.5 0 3 3 0.3 1 2 2 1 0
14 Koch , Mitchell 8 0 16 2.0 1 3 .333 0 0 .000 0 2 .000 2 0.3 0 0 0 0.0 2 1 0 2 0
34 Myers , Seth 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 52 104 3.5 0 0 5 0 0  
Total 30 6074 202.5 891 1875 .475 213 623 .342 538 717 .750 2533 84.43 338 722 1060 35.3 517 498 403 238 75
Opponents 30 6075 202.5 889 1885 .472 222 644 .345 424 630 .673 2424 80.80 386 729 1115 37.2 605 423 465 232 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Osborne , Brantley 22 22 792 36.0 142 306 .464 63 159 .396 70 75 .933 417 19.0 21 68 89 4.0 40 81 3.7 47 25 4
23 Cunningham , Austin 22 22 757 34.4 106 258 .411 28 87 .322 122 152 .803 362 16.5 22 71 93 4.2 52 112 5.1 67 32 6
44 McDonald , Morgan 22 22 706 32.1 99 191 .518 20 53 .377 63 77 .818 281 12.8 50 167 217 9.9 71 32 1.5 57 25 26
04 Muhammad , Naim 22 22 611 27.8 115 187 .615 0 2 .000 30 51 .588 260 11.8 33 57 90 4.1 58 46 2.1 36 39 10
01 Pilgrim , Marcus 22 0 610 27.7 76 199 .382 35 107 .327 59 72 .819 246 11.2 11 34 45 2.0 49 39 1.8 25 23 1
25 Jones , Kevin 22 22 597 27.1 85 149 .570 0 0 .000 58 87 .667 228 10.4 44 76 120 5.5 70 31 1.4 33 13 8
03 Burkhead , Garett 17 0 130 7.6 15 40 .375 10 28 .357 7 9 .778 47 2.8 2 10 12 0.7 9 6 0.4 9 5 1
15 Walker , Wade 17 0 127 7.5 7 16 .438 1 2 .500 2 6 .333 17 1.0 5 9 14 0.8 16 3 0.2 9 3 1
14 Koch , Mitchell 6 0 11 1.8 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 1 0.2 0 1 0
22 Lawler , Rob 12 0 38 3.2 2 11 .182 2 10 .200 0 0 .000 6 0.5 0 3 3 0.3 1 2 0.2 2 1 0
32 Reed , Mike 16 0 68 4.3 7 11 .636 0 0 .000 0 4 .000 14 0.9 5 2 7 0.4 11 4 0.3 2 0 2
11 Roman, Skyler 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 33 74 3.4 0 0 0.0 3 0 0  
Total 22 4449 202.2 654 1370 .477 159 448 .355 411 535 .768 1878 85.36 234 530 764 34.7 379 357 16.2 291 167 59
Opponents 22 4450 202.3 653 1409 .463 177 501 .353 340 483 .704 1823 82.86 298 540 838 38.1 442 313 14.2 325 175 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Osborne , Brantley 30 30 1079 196 422 .464 85 223 .381 95 104 .913 572 19.1
23 Cunningham , Austin 30 30 997 143 348 .411 38 123 .309 156 195 .800 480 16.0
44 McDonald , Morgan 30 30 961 147 279 .527 28 72 .389 80 99 .808 402 13.4
04 Muhammad , Naim 30 30 822 145 238 .609 0 2 .000 40 73 .548 330 11.0
25 Jones , Kevin 30 28 798 115 198 .581 0 0 .000 69 111 .622 299 10.0
01 Pilgrim , Marcus 30 0 831 97 258 .376 45 142 .317 76 98 .776 315 10.5
11 Roman, Skyler 5 0 85 10 26 .385 1 9 .111 11 14 .786 32 6.4
40 Holloman , Logan 2 2 38 3 8 .375 2 6 .333 2 2 1.000 10 5.0
03 Burkhead , Garett 21 0 144 15 46 .326 10 32 .313 7 9 .778 47 2.2
15 Walker , Wade 24 0 190 10 27 .370 2 4 .500 2 6 .333 24 1.0
14 Koch , Mitchell 8 0 16 1 3 .333 0 0 .000 0 2 .000 2 0.3
22 Lawler , Rob 12 0 38 2 11 .182 2 10 .200 0 0 .000 6 0.5
34 Myers , Seth 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Reed , Mike 18 0 73 7 11 .636 0 0 .000 0 4 .000 14 0.8
Total 30 6074 891 1875 .475 213 623 .342 538 717 .750 2533 84.43
Opponents 30 6075 889 1885 .472 222 644 .345 424 630 .673 2424 80.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Osborne , Brantley 30 36.0 .464 .381 .913 0.9 3.3 4.2 4.1 1.5 0.1 19.1
23 Cunningham , Austin 30 33.2 .411 .309 .800 1.0 3.1 4.1 4.7 1.3 0.3 16.0
44 McDonald , Morgan 30 32.0 .527 .389 .808 2.7 7.3 9.9 1.4 1.2 1.1 13.4
04 Muhammad , Naim 30 27.4 .609 .000 .548 1.6 2.7 4.3 2.0 1.7 0.4 11.0
25 Jones , Kevin 30 26.6 .581 .000 .622 2.2 3.1 5.3 1.4 0.5 0.3 10.0
01 Pilgrim , Marcus 30 27.7 .376 .317 .776 0.5 1.5 2.0 2.0 1.0 0.0 10.5
11 Roman, Skyler 5 17.0 .385 .111 .786 0.8 1.8 2.6 1.6 1.0 0.0 6.4
40 Holloman , Logan 2 19.0 .375 .333 1.000 1.0 1.5 2.5 1.0 0.0 0.0 5.0
03 Burkhead , Garett 21 6.9 .326 .313 .778 0.1 0.5 0.6 0.3 0.3 0.0 2.2
15 Walker , Wade 24 7.9 .370 .500 .333 0.4 0.6 1.0 0.3 0.3 0.1 1.0
14 Koch , Mitchell 8 2.0 .333 .000 .000 0.0 0.0 0.0 0.1 0.3 0.0 0.3
22 Lawler , Rob 12 3.2 .182 .200 .000 0.0 0.3 0.3 0.2 0.1 0.0 0.5
34 Myers , Seth 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 1.0 0.0
32 Reed , Mike 18 4.1 .636 .000 .000 0.3 0.1 0.4 0.3 0.0 0.1 0.8
Total 30 202.5 .475 .342 .750 11.3 24.1 35.3 16.6 7.9 2.5 84.43
Opponents 30 202.5 .472 .345 .673 12.9 24.3 37.2 14.1 7.7 3.1 80.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs California (Pa.) 11/09/13 83-77 W 29-61 .475 6-22 .273 19-24 .792 12 24 36 36.0 19 20 15 1 7 83 83.0
vs Slippery Rock 11/10/13 68-76 L 26-71 .366 6-29 .207 10-13 .769 14 18 32 34.0 18 16 12 0 11 68 75.5
at Mercyhurst 11/15/13 72-62 W 29-61 .475 5-16 .313 9-14 .643 13 27 40 36.0 16 18 18 2 13 72 74.3
at Shippensburg 11/16/13 86-73 W 28-67 .418 3-17 .176 27-40 .675 19 32 51 39.8 24 15 14 3 8 86 77.3
vs Glenville State 11/23/13 98-78 W 35-62 .565 7-20 .350 21-26 .808 11 25 36 39.0 16 18 18 1 11 98 81.4
at West Virginia Wesleyan College 11/25/13 99-90 W 34-59 .576 8-17 .471 23-32 .719 11 27 38 38.8 12 14 8 4 3 99 84.3
at West Virginia St. 12/05/13 89-83 W 31-71 .437 6-16 .375 21-27 .778 15 30 45 39.7 14 21 11 8 9 89 85.0
vs Charleston 12/08/13 87-72 W 31-62 .500 10-22 .455 15-20 .750 17 20 37 39.4 20 19 17 2 12 87 85.3
at Gannon University 12/13/13 85-75 W 30-54 .556 7-20 .350 18-28 .643 5 20 25 37.8 20 23 10 3 7 85 85.2
vs Winston-Salem State 12/14/13 103-96 W (OT) 38-73 .521 12-25 .480 15-24 .625 12 22 34 37.4 16 21 12 1 8 103 87.0
at NOTRE DAME COLLEGE 01/04/14 77-82 L 29-78 .372 9-31 .290 10-18 .556 14 29 43 37.9 26 8 9 3 8 77 86.1
at Urbana University 01/06/14 93-72 W 30-57 .526 6-18 .333 27-33 .818 11 26 37 37.8 19 20 12 1 9 93 86.7
vs West Liberty 01/09/14 89-120 L 34-87 .391 6-27 .222 15-24 .625 23 25 48 38.6 13 17 14 5 7 89 86.8
vs UVa-Wise 01/11/14 88-76 W 28-57 .491 11-20 .550 21-24 .875 6 30 36 38.4 12 19 15 2 6 88 86.9
vs Concord 01/13/14 97-94 W (OT) 32-67 .478 7-22 .318 26-33 .788 10 21 31 37.9 17 18 10 2 7 97 87.6
at Wheeling Jesuit University 01/18/14 87-82 W 34-61 .557 9-23 .391 10-13 .769 7 22 29 37.4 11 26 14 3 11 87 87.6
vs Fairmont State 01/23/14 85-90 L (OT) 25-62 .403 8-23 .348 27-36 .750 5 21 26 36.7 27 12 13 2 12 85 87.4
vs West Virginia St. 01/25/14 93-92 W 29-70 .414 7-26 .269 28-32 .875 18 22 40 36.9 22 14 23 0 6 93 87.7
at Charleston 01/30/14 64-83 L 23-55 .418 9-20 .450 9-16 .563 7 19 26 36.3 21 12 14 4 6 64 86.5
at Glenville State 02/01/14 92-96 L 29-60 .483 5-18 .278 29-33 .879 13 18 31 36.1 25 12 15 0 6 92 86.8
vs Notre Dame College 02/06/14 90-81 W 34-70 .486 4-18 .222 18-20 .900 13 32 45 36.5 14 13 15 4 7 90 86.9
vs Urbana University 02/08/14 72-57 W 28-55 .509 5-19 .263 11-16 .688 11 26 37 36.5 12 14 16 3 10 72 86.2
at West Liberty 02/13/14 97-106 L 33-72 .458 9-20 .450 22-30 .733 13 25 38 36.6 16 15 10 1 7 97 86.7
vs Wheeling Jesuit 02/15/14 75-71 W 27-58 .466 12-28 .429 9-12 .750 8 21 29 36.3 11 17 9 2 3 75 86.2
at UVa-Wise 02/20/14 77-69 W 27-48 .563 4-14 .286 19-23 .826 3 27 30 36.0 19 18 14 4 5 77 85.8
at Concord 02/22/14 89-75 W 33-56 .589 8-18 .444 15-21 .714 2 23 25 35.6 15 22 6 3 9 89 86.0
vs West Virginia Wesleyan College 02/26/14 68-80 L 24-56 .429 5-21 .238 15-18 .833 11 16 27 35.3 19 16 11 3 6 68 85.3
at Fairmont State 03/01/14 72-74 L 24-47 .511 4-7 .571 20-28 .714 5 25 30 35.1 18 12 17 2 7 72 84.8
vs Concord 03/04/14 86-68 W 32-64 .500 8-23 .348 14-18 .778 13 29 42 35.3 8 15 14 3 12 86 84.9
at Glenville State College 03/07/14 72-74 L 25-54 .463 7-23 .304 15-21 .714 16 20 36 35.3 17 13 17 3 5 72 84.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (Pa.) 11/09/13 77-83 L 30-60 .500 7-20 .350 10-17 .588 9 22 31 31.0 21 12 17 1 4 77 77.0
Slippery Rock 11/10/13 76-68 W 31-50 .620 6-14 .429 8-20 .400 9 34 43 37.0 17 18 23 4 5 76 76.5
Mercyhurst 11/15/13 62-72 L 27-66 .409 3-12 .250 5-18 .278 20 23 43 39.0 17 12 19 9 11 62 71.7
Shippensburg 11/16/13 73-86 L 26-63 .413 4-15 .267 17-26 .654 10 26 36 38.3 30 10 14 1 6 73 72.0
Glenville State 11/23/13 78-98 L 28-59 .475 6-24 .250 16-24 .667 9 19 28 36.2 23 12 22 0 13 78 73.2
West Virginia Wesleyan College 11/25/13 90-99 L 34-63 .540 16-30 .533 6-10 .600 4 18 22 33.8 19 20 9 1 4 90 76.0
West Virginia St. 12/05/13 83-89 L 34-80 .425 3-14 .214 12-15 .800 19 28 47 35.7 18 13 15 8 5 83 77.0
Charleston 12/08/13 72-87 L 25-55 .455 2-12 .167 20-26 .769 13 17 30 35.0 18 9 16 1 12 72 76.4
Gannon University 12/13/13 75-85 L 27-54 .500 4-15 .267 17-23 .739 12 23 35 35.0 20 14 16 1 5 75 76.2
Winston-Salem State 12/14/13 96-103 L (OT) 40-68 .588 6-16 .375 10-18 .556 12 26 38 35.3 20 21 22 4 6 96 78.2
NOTRE DAME COLLEGE 01/04/14 82-77 W 26-64 .406 4-24 .167 26-38 .684 12 40 52 36.8 19 13 11 7 3 82 78.5
Urbana University 01/06/14 72-93 L 27-62 .435 6-12 .500 12-25 .480 18 20 38 36.9 25 14 15 1 7 72 78.0
West Liberty 01/09/14 120-89 W 43-90 .478 16-35 .457 18-21 .857 25 36 61 38.8 22 22 12 4 12 120 81.2
UVa-Wise 01/11/14 76-88 L 30-70 .429 10-29 .345 6-14 .429 13 24 37 38.6 22 12 15 1 8 76 80.9
Concord 01/13/14 94-97 L (OT) 34-66 .515 8-23 .348 18-24 .750 15 27 42 38.9 21 14 14 0 4 94 81.7
Wheeling Jesuit University 01/18/14 82-87 L 30-62 .484 13-30 .433 9-13 .692 12 21 33 38.5 15 23 19 2 7 82 81.8
Fairmont State 01/23/14 90-85 W (OT) 31-64 .484 4-8 .500 24-37 .649 19 31 50 39.2 33 8 21 6 11 90 82.2
West Virginia St. 01/25/14 92-93 L 30-60 .500 5-17 .294 27-33 .818 8 24 32 38.8 25 10 20 7 13 92 82.8
Charleston 01/30/14 83-64 W 28-57 .491 7-18 .389 20-23 .870 13 30 43 39.0 14 15 13 4 10 83 82.8
Glenville State 02/01/14 96-92 W 30-59 .508 10-23 .435 26-35 .743 16 20 36 38.9 24 13 16 4 9 96 83.5
Notre Dame College 02/06/14 81-90 L 29-70 .414 11-38 .289 12-17 .706 12 23 35 38.7 19 12 15 2 9 81 83.3
Urbana University 02/08/14 57-72 L 21-59 .356 6-19 .316 9-12 .750 14 19 33 38.4 13 12 18 1 14 57 82.1
West Liberty 02/13/14 106-97 W 39-74 .527 11-30 .367 17-22 .773 13 30 43 38.6 18 21 12 9 6 106 83.2
Wheeling Jesuit 02/15/14 71-75 L 27-57 .474 10-31 .323 7-13 .538 11 23 34 38.4 16 15 11 1 4 71 82.7
UVa-Wise 02/20/14 69-77 L 23-66 .348 8-27 .296 15-21 .714 19 21 40 38.5 21 12 11 0 5 69 82.1
Concord 02/22/14 75-89 L 29-63 .460 6-20 .300 11-17 .647 15 23 38 38.5 16 14 14 1 3 75 81.8
West Virginia Wesleyan College 02/26/14 80-68 W 28-46 .609 8-15 .533 16-23 .696 5 23 28 38.1 18 14 11 3 9 80 81.8
Fairmont State 03/01/14 74-72 W 27-63 .429 7-22 .318 13-20 .650 13 23 36 38.0 23 15 15 4 7 74 81.5
Concord 03/04/14 68-86 L 29-62 .468 8-30 .267 2-5 .400 6 19 25 37.6 18 10 14 2 11 68 81.0
Glenville State College 03/07/14 74-72 W 26-53 .491 7-21 .333 15-20 .750 10 16 26 37.2 20 13 15 4 9 74 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (Pa.) 11/09/13 83-77 6 29-61/30-60 .475/.500 6-22/7-20 .273/.350 19-24/10-17 .792-.588 36/31 5 20/12 15/17 1/1 7/4 19/21
Slippery Rock 11/10/13 68-76 -8 26-71/31-50 .366/.620 6-29/6-14 .207/.429 10-13/8-20 .769-.400 32/43 -11 16/18 12/23 0/4 11/5 18/17
Mercyhurst 11/15/13 72-62 10 29-61/27-66 .475/.409 5-16/3-12 .313/.250 9-14/5-18 .643-.278 40/43 -3 18/12 18/19 2/9 13/11 16/17
Shippensburg 11/16/13 86-73 13 28-67/26-63 .418/.413 3-17/4-15 .176/.267 27-40/17-26 .675-.654 51/36 15 15/10 14/14 3/1 8/6 24/30
Glenville State 11/23/13 98-78 20 35-62/28-59 .565/.475 7-20/6-24 .350/.250 21-26/16-24 .808-.667 36/28 8 18/12 18/22 1/0 11/13 16/23
West Virginia Wesleyan College 11/25/13 99-90 9 34-59/34-63 .576/.540 8-17/16-30 .471/.533 23-32/6-10 .719-.600 38/22 16 14/20 8/9 4/1 3/4 12/19
West Virginia St. 12/05/13 89-83 6 31-71/34-80 .437/.425 6-16/3-14 .375/.214 21-27/12-15 .778-.800 45/47 -2 21/13 11/15 8/8 9/5 14/18
Charleston 12/08/13 87-72 15 31-62/25-55 .500/.455 10-22/2-12 .455/.167 15-20/20-26 .750-.769 37/30 7 19/9 17/16 2/1 12/12 20/18
Gannon University 12/13/13 85-75 10 30-54/27-54 .556/.500 7-20/4-15 .350/.267 18-28/17-23 .643-.739 25/35 -10 23/14 10/16 3/1 7/5 20/20
Winston-Salem State 12/14/13 103-96 7 38-73/40-68 .521/.588 12-25/6-16 .480/.375 15-24/10-18 .625-.556 34/38 -4 21/21 12/22 1/4 8/6 16/20
NOTRE DAME COLLEGE 01/04/14 77-82 -5 29-78/26-64 .372/.406 9-31/4-24 .290/.167 10-18/26-38 .556-.684 43/52 -9 8/13 9/11 3/7 8/3 26/19
Urbana University 01/06/14 93-72 21 30-57/27-62 .526/.435 6-18/6-12 .333/.500 27-33/12-25 .818-.480 37/38 -1 20/14 12/15 1/1 9/7 19/25
West Liberty 01/09/14 89-120 -31 34-87/43-90 .391/.478 6-27/16-35 .222/.457 15-24/18-21 .625-.857 48/61 -13 17/22 14/12 5/4 7/12 13/22
UVa-Wise 01/11/14 88-76 12 28-57/30-70 .491/.429 11-20/10-29 .550/.345 21-24/6-14 .875-.429 36/37 -1 19/12 15/15 2/1 6/8 12/22
Concord 01/13/14 97-94 3 32-67/34-66 .478/.515 7-22/8-23 .318/.348 26-33/18-24 .788-.750 31/42 -11 18/14 10/14 2/0 7/4 17/21
Wheeling Jesuit University 01/18/14 87-82 5 34-61/30-62 .557/.484 9-23/13-30 .391/.433 10-13/9-13 .769-.692 29/33 -4 26/23 14/19 3/2 11/7 11/15
Fairmont State 01/23/14 85-90 -5 25-62/31-64 .403/.484 8-23/4-8 .348/.500 27-36/24-37 .750-.649 26/50 -24 12/8 13/21 2/6 12/11 27/33
West Virginia St. 01/25/14 93-92 1 29-70/30-60 .414/.500 7-26/5-17 .269/.294 28-32/27-33 .875-.818 40/32 8 14/10 23/20 0/7 6/13 22/25
Charleston 01/30/14 64-83 -19 23-55/28-57 .418/.491 9-20/7-18 .450/.389 9-16/20-23 .563-.870 26/43 -17 12/15 14/13 4/4 6/10 21/14
Glenville State 02/01/14 92-96 -4 29-60/30-59 .483/.508 5-18/10-23 .278/.435 29-33/26-35 .879-.743 31/36 -5 12/13 15/16 0/4 6/9 25/24
Notre Dame College 02/06/14 90-81 9 34-70/29-70 .486/.414 4-18/11-38 .222/.289 18-20/12-17 .900-.706 45/35 10 13/12 15/15 4/2 7/9 14/19
Urbana University 02/08/14 72-57 15 28-55/21-59 .509/.356 5-19/6-19 .263/.316 11-16/9-12 .688-.750 37/33 4 14/12 16/18 3/1 10/14 12/13
West Liberty 02/13/14 97-106 -9 33-72/39-74 .458/.527 9-20/11-30 .450/.367 22-30/17-22 .733-.773 38/43 -5 15/21 10/12 1/9 7/6 16/18
Wheeling Jesuit 02/15/14 75-71 4 27-58/27-57 .466/.474 12-28/10-31 .429/.323 9-12/7-13 .750-.538 29/34 -5 17/15 9/11 2/1 3/4 11/16
UVa-Wise 02/20/14 77-69 8 27-48/23-66 .563/.348 4-14/8-27 .286/.296 19-23/15-21 .826-.714 30/40 -10 18/12 14/11 4/0 5/5 19/21
Concord 02/22/14 89-75 14 33-56/29-63 .589/.460 8-18/6-20 .444/.300 15-21/11-17 .714-.647 25/38 -13 22/14 6/14 3/1 9/3 15/16
West Virginia Wesleyan College 02/26/14 68-80 -12 24-56/28-46 .429/.609 5-21/8-15 .238/.533 15-18/16-23 .833-.696 27/28 -1 16/14 11/11 3/3 6/9 19/18
Fairmont State 03/01/14 72-74 -2 24-47/27-63 .511/.429 4-7/7-22 .571/.318 20-28/13-20 .714-.650 30/36 -6 12/15 17/15 2/4 7/7 18/23
Concord 03/04/14 86-68 18 32-64/29-62 .500/.468 8-23/8-30 .348/.267 14-18/2-5 .778-.400 42/25 17 15/10 14/14 3/2 12/11 8/18
Glenville State College 03/07/14 72-74 -2 25-54/26-53 .463/.491 7-23/7-21 .304/.333 15-21/15-20 .714-.750 36/26 10 13/13 17/15 3/4 5/9 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Winston-Salem State (12/14/13)
FIELD GOALS MADE 38 Winston-Salem State (12/14/13)
FIELD GOAL ATTEMPTS 87 West Liberty (01/09/14)
3 PT FIELD GOALS MADE 12 Winston-Salem State (12/14/13); Wheeling Jesuit (02/15/14)
3 PT FG ATTEMPTS 31 NOTRE DAME COLLEGE (01/04/14)
FREE THROWS MADE 29 Glenville State (02/01/14)
FREE THROW ATTEMPTS 40 Shippensburg (11/16/13)
REBOUNDS 51 Shippensburg (11/16/13)
ASSISTS 26 Wheeling Jesuit University (01/18/14)
STEALS 13 Mercyhurst (11/15/13)
BLOCKED SHOTS 8 West Virginia St. (12/05/13)
TURNOVERS 23 West Virginia St. (01/25/14)
FOULS 27 Fairmont State (01/23/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brantley Osborne Wheeling Jesuit (02/15/14); NOTRE DAME COLLEGE (01/04/14)
FIELD GOALS MADE 11 Brantley Osborne Wheeling Jesuit (02/15/14); NOTRE DAME COLLEGE (01/04/14)
FIELD GOAL ATTEMPTS 24 Brantley Osborne NOTRE DAME COLLEGE (01/04/14)
3 PT FIELD GOALS MADE 9 Brantley Osborne Wheeling Jesuit (02/15/14)
3 PT FG ATTEMPTS 16 Brantley Osborne NOTRE DAME COLLEGE (01/04/14)
FREE THROWS MADE 13 Austin Cunningham Glenville State (11/23/13)
FREE THROW ATTEMPTS 15 Austin Cunningham Glenville State (11/23/13)
REBOUNDS 16 Morgan McDonald Concord (03/04/14); Shippensburg (11/16/13); Urbana University (01/06/14)
ASSISTS 12 Brantley Osborne Wheeling Jesuit University (01/18/14)
STEALS 6 Brantley Osborne Slippery Rock (11/10/13)
BLOCKED SHOTS 4 Morgan McDonald West Virginia St. (12/05/13)
TURNOVERS 10 Morgan McDonald West Virginia St. (01/25/14)
FOULS 5 Austin Cunningham; Naim Muhammad; Marcus Pilgrim; Kevin Jones; Morgan McDonald California (Pa.) (11/09/13); Charleston (12/08/13); Fairmont State (01/23/14); West Virginia St. (01/25/14); West Virginia Wesleyan College (02/26/14); Mercyhurst (11/15/13); Shippensburg (11/16/13); West Virginia St. (12/05/13); Gannon University (12/13/13); NOTRE DAME COLLEGE (01/04/14); Charleston (01/30/14); Glenville State (02/01/14); UVa-Wise (02/20/14); Fairmont State (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Osborne , Brantley 30 572 19.1
#23 Cunningham , Austin 30 480 16.0
#44 McDonald , Morgan 30 402 13.4
#04 Muhammad , Naim 30 330 11.0
#01 Pilgrim , Marcus 30 315 10.5
#25 Jones , Kevin 30 299 10.0
#03 Burkhead , Garett 21 47 2.2
#11 Roman, Skyler 5 32 6.4
#15 Walker , Wade 24 24 1.0
#32 Reed , Mike 18 14 0.8
#40 Holloman , Logan 2 10 5.0
#22 Lawler , Rob 12 6 0.5
#14 Koch , Mitchell 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Osborne , Brantley 30 196 422 .464 6.5 14.1
#44 McDonald , Morgan 30 147 279 .527 4.9 9.3
#04 Muhammad , Naim 30 145 238 .609 4.8 7.9
#23 Cunningham , Austin 30 143 348 .411 4.8 11.6
#25 Jones , Kevin 30 115 198 .581 3.8 6.6
#01 Pilgrim , Marcus 30 97 258 .376 3.2 8.6
#03 Burkhead , Garett 21 15 46 .326 0.7 2.2
#11 Roman, Skyler 5 10 26 .385 2.0 5.2
#15 Walker , Wade 24 10 27 .370 0.4 1.1
#32 Reed , Mike 18 7 11 .636 0.4 0.6
#40 Holloman , Logan 2 3 8 .375 1.5 4.0
#22 Lawler , Rob 12 2 11 .182 0.2 0.9
#14 Koch , Mitchell 8 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Osborne , Brantley 30 85 223 .381 2.8 7.4
#01 Pilgrim , Marcus 30 45 142 .317 1.5 4.7
#23 Cunningham , Austin 30 38 123 .309 1.3 4.1
#44 McDonald , Morgan 30 28 72 .389 0.9 2.4
#03 Burkhead , Garett 21 10 32 .313 0.5 1.5
#40 Holloman , Logan 2 2 6 .333 1.0 3.0
#22 Lawler , Rob 12 2 10 .200 0.2 0.8
#15 Walker , Wade 24 2 4 .500 0.1 0.2
#11 Roman, Skyler 5 1 9 .111 0.2 1.8
#04 Muhammad , Naim 30 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
