Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Purtell, Nicole 11 Purtell, Nicole .433 1.198 40-40 127 50 55 13 4 3 25 85 .669 25 1 3 0 .529 0 1 24-25
5 Forte, Isabella 5 Forte, Isabella .410 1.008 31-22 83 20 34 5 3 1 15 48 .578 2 1 11 1 .430 0 5 7-7
28 Davis, Cameron 28 Davis, Cameron .400 1.219 40-39 120 24 48 11 0 11 49 92 .767 13 0 11 1 .452 2 0 1-1
4 Brown, Leann 4 Brown, Leann .364 .838 36-36 118 27 43 7 0 0 23 50 .424 11 1 5 0 .414 3 2 10-10
14 Baker, Allison 14 Baker, Allison .333 .836 40-40 117 19 39 10 3 0 17 55 .470 6 0 15 2 .366 0 2 3-4
18 Burger, Ashley 18 Burger, Ashley .302 .720 40-40 129 19 39 6 0 1 27 48 .372 9 1 8 0 .348 2 1 3-3
2 Beeler, Hannah 2 Beeler, Hannah .288 .667 39-39 111 25 32 4 1 0 20 38 .342 2 4 8 0 .325 0 1 6-7
16 Seymour, Tori 16 Seymour, Tori .276 .697 40-40 123 22 34 7 0 2 21 47 .382 6 1 19 0 .315 0 1 1-2
9 Condon, Kylie 9 Condon, Kylie .250 .648 30-24 76 10 19 5 1 0 10 26 .342 5 2 10 0 .306 2 0 1-1
20 Mantz, Alex 20 Mantz, Alex .271 .668 19-16 48 5 13 2 1 0 8 17 .354 3 0 10 0 .314 0 0 0-0
23 Donnelly, Caitlin 23 Donnelly, Caitlin .250 .500 7-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
13 Reese, Olivia 13 Reese, Olivia .220 .601 23-13 41 10 9 2 0 0 4 11 .268 7 0 7 0 .333 0 1 2-3
15 Pell, Sophia 15 Pell, Sophia .143 .572 13-0 7 4 1 0 1 0 1 3 .429 0 0 0 0 .143 0 0 1-1
17 Dawson, Haley 17 Dawson, Haley .083 .370 11-11 24 5 2 0 2 0 3 6 .250 1 0 7 0 .120 0 0 0-1
10 Van Pelt, Cheyenne 10 Van Pelt, Cheyenne .000 .250 14-8 3 0 0 0 0 0 0 0 .000 0 1 0 1 .250 0 0 0-0
12 Conner, Blake 12 Conner, Blake .000 .000 11-0 3 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Laing, Katie 3 Laing, Katie .000 .000 20-14 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Burton, Chloee 6 Burton, Chloee .000 .000 21-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
8 Mayton, Ashley 8 Mayton, Ashley .000 .000 8-2 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .325 .841 40-40 1137 256 369 72 16 18 223 527 .464 90 12 118 5 .377 9 14 61-68
Opponents .252 .727 40-40 1016 165 256 34 7 20 142 364 .358 168 26 188 4 .369 11 17 33-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ruffner, Hannah 22Ruffner, Hannah 2.56 1.32 5-0 12-5 5 1-1 2 41.0 37 18 15 17 34 4 1 3 156 .237 7 4 0 1 3
3 Laing, Katie 3Laing, Katie 3.53 1.49 10-4 19-14 8 3-0 0 87.1 97 47 44 33 40 12 1 7 342 .284 0 4 0 5 4
7 Lamper, Sarah 7Lamper, Sarah 4.18 1.85 8-5 19-11 3 0-1 0 82.0 67 58 49 85 77 11 2 6 307 .218 18 9 0 3 6
10 Van Pelt, Cheyenne 10Van Pelt, Cheyenne 4.24 1.62 3-4 10-8 3 0-0 1 36.1 39 26 22 20 31 5 3 3 143 .273 10 7 0 2 4
8 Mayton, Ashley 8Mayton, Ashley 5.46 1.74 0-1 6-2 1 0-0 0 16.2 16 16 13 13 6 2 0 1 68 .235 9 2 0 0 0
Totals 3.80 1.61 26-14 66-40 20 5 3 263.1 256 165 143 168 188 34 7 20 1016 .252 44 26 0 11 17
Opponents 5.30 1.79 14-26 78-40 14 2 1 257.1 369 256 195 90 118 72 16 18 1137 .325 18 12 0 9 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Reese, Olivia 13 Reese, Olivia 89 85 4 0 1.000 0 12 0 3 0
2 Beeler, Hannah 2 Beeler, Hannah 71 69 2 0 1.000 0 0 0 0 0
17 Dawson, Haley 17 Dawson, Haley 59 53 6 0 1.000 0 6 2 3 0
3 Laing, Katie 3 Laing, Katie 18 4 14 0 1.000 1 13 1 0 0
7 Lamper, Sarah 7 Lamper, Sarah 11 3 8 0 1.000 0 11 2 0 0
10 Van Pelt, Cheyenne 10 Van Pelt, Cheyenne 9 4 5 0 1.000 0 2 0 0 0
22 Ruffner, Hannah 22 Ruffner, Hannah 8 0 8 0 1.000 0 5 2 0 0
8 Mayton, Ashley 8 Mayton, Ashley 7 0 7 0 1.000 0 2 0 0 0
23 Donnelly, Caitlin 23 Donnelly, Caitlin 2 2 0 0 1.000 0 0 0 0 0
28 Davis, Cameron 28 Davis, Cameron 1 1 0 0 1.000 0 0 0 0 0
4 Brown, Leann 4 Brown, Leann 136 74 61 1 .993 7 0 0 0 0
20 Mantz, Alex 20 Mantz, Alex 72 66 5 1 .986 0 15 3 6 0
16 Seymour, Tori 16 Seymour, Tori 236 222 9 5 .979 7 0 0 0 0
18 Burger, Ashley 18 Burger, Ashley 132 57 70 5 .962 1 0 0 0 0
11 Purtell, Nicole 11 Purtell, Nicole 102 41 57 4 .961 4 0 0 0 0
9 Condon, Kylie 9 Condon, Kylie 34 31 1 2 .941 0 0 0 0 0
14 Baker, Allison 14 Baker, Allison 51 43 4 4 .922 0 0 0 0 0
5 Forte, Isabella 5 Forte, Isabella 41 35 2 4 .902 0 0 0 0 0
12 Conner, Blake 12 Conner, Blake 0 0 0 0 .000 0 0 0 0 0
15 Pell, Sophia 15 Pell, Sophia 0 0 0 0 .000 0 0 0 0 0
6 Burton, Chloee 6 Burton, Chloee 0 0 0 0 .000 0 0 0 0 0
Totals 1079 790 263 26 .976 10 66 10 12 0
Opponents 1140 772 308 60 .947 15 122 14 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Purtell, Nicole 11Purtell, Nicole .500 1.393 28-28 92 40 46 11 4 3 25 74 .804 20 0 2 0 .589 0 0 17-18
5 Forte, Isabella 5Forte, Isabella .414 1.019 23-15 58 15 24 4 3 0 9 34 .586 1 1 8 1 .433 0 5 4-4
28 Davis, Cameron 28Davis, Cameron .386 1.147 28-27 83 15 32 8 0 6 33 58 .699 11 0 7 1 .448 2 0 1-1
4 Brown, Leann 4Brown, Leann .383 .871 28-28 94 24 36 5 0 0 21 41 .436 10 1 2 0 .435 3 2 8-8
2 Beeler, Hannah 2Beeler, Hannah .365 .837 27-27 74 21 27 3 1 0 17 32 .432 2 3 5 0 .405 0 1 6-7
14 Baker, Allison 14Baker, Allison .345 .851 28-28 84 13 29 7 2 0 14 40 .476 4 0 11 0 .375 0 2 3-4
20 Mantz, Alex 20Mantz, Alex .333 .826 13-10 33 5 11 2 1 0 7 15 .455 2 0 6 0 .371 0 0 0-0
18 Burger, Ashley 18Burger, Ashley .319 .718 28-28 94 16 30 4 0 0 19 34 .362 5 1 4 0 .356 1 1 1-1
13 Reese, Olivia 13Reese, Olivia .290 .776 17-10 31 9 9 2 0 0 4 11 .355 7 0 6 0 .421 0 0 2-3
9 Condon, Kylie 9Condon, Kylie .286 .724 19-15 49 8 14 2 1 0 7 18 .367 5 1 4 0 .357 1 0 1-1
16 Seymour, Tori 16Seymour, Tori .278 .705 28-28 90 17 25 4 0 2 17 35 .389 4 1 16 0 .316 0 1 0-1
15 Pell, Sophia 15Pell, Sophia .167 .667 9-0 6 3 1 0 1 0 1 3 .500 0 0 0 0 .167 0 0 1-1
17 Dawson, Haley 17Dawson, Haley .056 .223 8-8 18 3 1 0 1 0 3 3 .167 0 0 5 0 .056 0 0 0-1
23 Donnelly, Caitlin 23Donnelly, Caitlin .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Van Pelt, Cheyenne 10Van Pelt, Cheyenne .000 .500 6-4 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
12 Conner, Blake 12Conner, Blake .000 .000 8-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Burton, Chloee 6Burton, Chloee .000 .000 12-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
8 Mayton, Ashley 8Mayton, Ashley .000 .000 6-2 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .351 .896 28-28 813 202 285 52 14 11 177 398 .490 71 9 78 2 .406 7 12 46-52
Opponents .242 .704 28-28 695 112 168 20 4 14 98 238 .342 119 16 127 3 .362 6 9 21-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Van Pelt, Cheyenne 10Van Pelt, Cheyenne 2.14 1.12 2-1 4-4 2 0-0 0 16.1 9 6 5 9 11 1 1 0 57 .158 5 2 0 1 1
22 Ruffner, Hannah 22Ruffner, Hannah 2.68 1.25 4-0 8-4 4 0-1 1 31.1 25 13 12 14 21 3 1 2 114 .219 7 4 0 1 3
7 Lamper, Sarah 7Lamper, Sarah 3.99 1.79 7-3 13-8 3 0-1 0 54.1 38 36 31 59 59 5 1 4 197 .193 16 6 0 1 3
3 Laing, Katie 3Laing, Katie 4.26 1.67 7-3 14-10 6 2-0 0 65.2 82 43 40 27 30 9 1 7 267 .307 0 2 0 3 2
8 Mayton, Ashley 8Mayton, Ashley 5.73 1.69 0-1 4-2 1 0-0 0 14.2 14 14 12 10 6 2 0 1 60 .233 9 2 0 0 0
Totals 3.84 1.58 20-8 43-28 16 3 1 182.1 168 112 100 119 127 20 4 14 695 .242 37 16 0 6 9
Opponents 6.00 2.01 8-20 57-28 9 0 0 177.1 285 202 152 71 78 52 14 11 813 .351 15 9 0 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Reese, Olivia 13 Reese, Olivia 64 61 3 0 1.000 0 9 0 2 0
2 Beeler, Hannah 2 Beeler, Hannah 51 49 2 0 1.000 0 0 0 0 0
17 Dawson, Haley 17 Dawson, Haley 37 33 4 0 1.000 0 3 1 3 0
3 Laing, Katie 3 Laing, Katie 15 2 13 0 1.000 1 11 0 0 0
22 Ruffner, Hannah 22 Ruffner, Hannah 7 0 7 0 1.000 0 3 1 0 0
7 Lamper, Sarah 7 Lamper, Sarah 6 2 4 0 1.000 0 4 2 0 0
8 Mayton, Ashley 8 Mayton, Ashley 6 0 6 0 1.000 0 2 0 0 0
10 Van Pelt, Cheyenne 10 Van Pelt, Cheyenne 5 4 1 0 1.000 0 1 0 0 0
28 Davis, Cameron 28 Davis, Cameron 1 1 0 0 1.000 0 0 0 0 0
4 Brown, Leann 4 Brown, Leann 110 59 50 1 .991 4 0 0 0 0
16 Seymour, Tori 16 Seymour, Tori 174 166 6 2 .989 4 0 0 0 0
11 Purtell, Nicole 11 Purtell, Nicole 62 20 41 1 .984 2 0 0 0 0
20 Mantz, Alex 20 Mantz, Alex 47 42 4 1 .979 0 9 2 1 0
14 Baker, Allison 14 Baker, Allison 30 26 3 1 .967 0 0 0 0 0
5 Forte, Isabella 5 Forte, Isabella 24 23 0 1 .958 0 0 0 0 0
18 Burger, Ashley 18 Burger, Ashley 92 41 47 4 .957 1 0 0 0 0
9 Condon, Kylie 9 Condon, Kylie 19 18 0 1 .947 0 0 0 0 0
12 Conner, Blake 12 Conner, Blake 0 0 0 0 .000 0 0 0 0 0
15 Pell, Sophia 15 Pell, Sophia 0 0 0 0 .000 0 0 0 0 0
23 Donnelly, Caitlin 23 Donnelly, Caitlin 0 0 0 0 .000 0 0 0 0 0
6 Burton, Chloee 6 Burton, Chloee 0 0 0 0 .000 0 0 0 0 0
Totals 750 547 191 12 .984 12 42 6 6 0
Opponents 784 532 207 45 .943 18 92 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 Hillsdale W 8-6 26 8 7 7 3 1 1 6 0 0 0 1 0 0 0 4 21 9 1 .269
2/27/2021 at Tiffin W 5-2 27 5 8 4 2 0 1 4 0 0 0 0 1 1 1 4 21 6 1 .296
3/1/2021 vs Charleston L 0-3 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 21 9 2 .043
3/7/2021 Mansfield W 10-0 21 10 11 10 2 5 0 2 0 0 1 1 1 0 0 0 15 3 0 .524
3/7/2021 Mansfield W 12-2 26 12 13 12 2 1 0 1 0 1 0 2 0 0 0 2 15 3 0 .500
3/9/2021 Bowie State W 5-1 29 5 9 5 5 0 0 0 0 1 1 1 0 0 0 0 21 7 0 .310
3/9/2021 Bowie State W 7-0 24 7 11 6 1 0 0 1 0 4 0 0 0 0 1 0 18 6 1 .458
3/12/2021 at Bloomsburg W 11-2 35 11 16 10 2 0 1 6 0 1 1 0 0 0 0 1 18 6 0 .457
3/12/2021 at Bloomsburg W 4-0 27 4 7 2 1 2 0 4 0 2 0 0 2 0 0 2 21 11 0 .259
3/13/2021 Bloomsburg W 9-1 28 9 8 7 1 0 0 2 0 0 1 0 0 0 0 2 18 5 0 .286
3/13/2021 Bloomsburg W 6-2 27 6 8 4 2 1 0 3 0 2 0 0 1 0 0 3 21 8 0 .296
3/20/2021 Shippensburg W 12-6 28 12 11 9 2 1 1 5 0 2 0 0 1 0 0 5 21 5 3 .393
3/20/2021 Shippensburg W 16-4 29 16 18 15 4 0 0 2 0 3 0 0 0 1 0 0 15 7 1 .621
3/21/2021 at Shippensburg W 5-4 26 5 8 5 2 1 1 1 0 1 0 0 1 1 0 4 21 14 0 .308
3/21/2021 at Shippensburg W 5-2 29 5 7 3 1 0 0 4 0 2 0 2 0 0 0 4 21 9 0 .241
3/26/2021 Kutztown L 6-10 27 6 7 5 1 0 2 5 0 0 0 0 1 0 0 0 21 6 1 .259
3/26/2021 Kutztown L 4-5 31 4 12 4 1 1 0 2 0 3 0 0 0 0 2 2 21 10 1 .387
3/27/2021 at Kutztown L 2-8 27 2 6 2 1 0 1 3 0 0 0 0 0 0 0 3 18 5 0 .222
3/27/2021 at Kutztown W 10-2 28 10 13 10 1 0 0 3 0 2 0 1 0 0 0 1 15 6 0 .464
3/30/2021 at Mansfield L 2-5 25 2 5 1 1 0 0 0 0 4 0 0 0 0 0 5 18 6 0 .200
3/30/2021 at Mansfield W 10-2 27 10 11 10 2 0 0 7 0 0 0 0 0 1 0 3 15 7 0 .407
4/3/2021 at West Chester W 11-6 31 11 13 11 6 0 1 5 0 3 1 1 1 1 0 2 21 9 0 .419
4/3/2021 at West Chester W 9-8 41 9 14 9 5 0 0 3 0 3 0 0 0 0 0 4 27 12 1 .341
4/9/2021 at Millersville L 5-6 36 5 9 4 1 0 0 0 0 2 2 0 1 1 0 10 25 3 0 .250
4/9/2021 at Millersville L 2-7 29 2 7 2 1 1 1 0 0 0 0 0 0 0 0 3 18 5 1 .241
4/10/2021 Millersville W 11-4 31 11 11 10 2 0 0 4 0 0 0 0 0 1 0 2 21 3 0 .355
4/10/2021 Millersville W 3-2 27 3 7 2 1 0 0 2 0 1 0 0 1 0 0 3 21 5 0 .259
4/13/2021 West Chester W 4-3 28 4 7 3 1 0 0 0 0 1 0 1 0 0 0 3 21 9 0 .250
4/13/2021 West Chester L 6-13 44 6 14 4 4 0 0 1 0 3 0 0 0 0 0 2 30 18 3 .318
4/16/2021 Lock Haven W 8-4 26 8 7 5 0 0 2 1 0 1 0 1 1 1 0 3 21 3 0 .269
4/16/2021 Lock Haven W 9-1 26 9 16 8 2 1 0 1 0 5 0 0 0 0 0 0 15 4 0 .615
4/17/2021 at Lock Haven W 8-0 25 8 12 8 1 0 1 3 0 2 0 0 1 0 0 5 15 5 0 .480
4/17/2021 at Lock Haven L 2-3 28 2 7 2 2 0 0 1 0 2 0 0 0 0 0 4 18 4 1 .250
5/2/2021 at West Liberty W 2-0 25 2 4 2 2 0 0 1 0 1 0 0 0 0 0 10 21 4 2 .160
5/2/2021 at West Liberty L 1-7 29 1 9 0 3 0 0 0 0 2 0 0 0 0 0 10 18 7 0 .310
5/5/2021 West Chester L 5-6 30 5 11 5 0 1 1 2 0 2 0 0 0 1 0 2 21 10 2 .367
5/5/2021 at West Chester W 11-8 32 11 9 9 2 0 2 1 0 4 0 1 1 0 0 1 21 3 1 .281
5/6/2021 West Chester L 3-9 27 3 4 2 0 0 1 0 0 1 0 0 0 0 0 1 21 5 2 .148
5/20/2021 vs West Chester L 7-9 30 7 8 6 2 0 1 2 0 0 0 0 0 0 1 0 21 2 2 .267
5/20/2021 at Kutztown L 0-2 22 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 18 4 0 .136
Total 256-165 1137 256 369 223 72 16 18 90 0 61 7 12 14 9 5 118 790 263 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 Hillsdale W 8-6 7.0 8 6 5 8 6 2 0 1 0 0 0 0 1 0 1 5.00
2/27/2021 at Tiffin W 5-2 7.0 2 2 2 3 2 1 0 0 0 0 0 0 2 0 0 2.00
3/1/2021 vs Charleston L 0-3 7.0 5 3 1 5 6 1 0 0 0 0 2 0 2 1 0 1.00
3/7/2021 Mansfield W 10-0 5.0 1 0 0 5 10 0 0 0 1 0 0 0 3 1 0 0.00
3/7/2021 Mansfield W 12-2 5.0 5 2 2 2 4 0 0 0 2 0 0 0 4 1 0 2.80
3/9/2021 Bowie State W 5-1 7.0 4 1 1 5 7 0 0 0 0 0 0 0 5 1 0 1.00
3/9/2021 Bowie State W 7-0 6.0 5 0 0 0 6 1 0 0 0 0 0 0 6 1 0 0.00
3/12/2021 at Bloomsburg W 11-2 6.0 3 2 2 3 4 0 0 0 0 0 0 0 7 1 0 2.33
3/12/2021 at Bloomsburg W 4-0 7.0 7 0 0 0 2 2 0 0 0 0 0 0 8 1 0 0.00
3/13/2021 Bloomsburg W 9-1 6.0 4 1 1 3 2 0 0 0 1 0 0 0 9 1 0 1.17
3/13/2021 Bloomsburg W 6-2 7.0 7 2 2 1 4 0 0 1 0 0 1 0 10 1 0 2.00
3/20/2021 Shippensburg W 12-6 7.0 6 6 4 6 5 2 0 0 0 0 2 0 11 1 1 4.00
3/20/2021 Shippensburg W 16-4 5.0 9 4 4 0 2 0 0 1 0 0 0 0 12 1 0 5.60
3/21/2021 at Shippensburg W 5-4 7.0 6 4 4 2 2 0 1 1 3 0 1 0 13 1 0 4.00
3/21/2021 at Shippensburg W 5-2 7.0 4 2 2 5 2 1 0 1 1 0 1 0 14 1 0 2.00
3/26/2021 Kutztown L 6-10 7.0 10 10 6 5 7 1 0 2 1 0 2 0 14 2 0 6.00
3/26/2021 Kutztown L 4-5 7.0 7 5 4 3 3 3 0 1 0 0 0 0 14 3 0 4.00
3/27/2021 at Kutztown L 2-8 6.0 9 8 8 7 5 0 1 1 4 0 0 0 14 4 0 9.33
3/27/2021 at Kutztown W 10-2 5.0 3 2 2 3 3 1 0 0 1 0 0 0 15 4 0 2.80
3/30/2021 at Mansfield L 2-5 6.0 8 5 5 1 3 0 0 1 0 0 0 0 15 5 0 5.83
3/30/2021 at Mansfield W 10-2 5.0 3 2 2 5 5 1 0 0 1 0 1 0 16 5 0 2.80
4/3/2021 at West Chester W 11-6 7.0 9 6 6 8 3 1 0 1 1 0 0 0 17 5 0 6.00
4/3/2021 at West Chester W 9-8 9.0 6 8 8 8 3 3 0 0 8 0 1 0 18 5 0 6.22
4/9/2021 at Millersville L 5-6 8.1 9 6 6 8 11 1 0 1 5 0 1 0 18 6 0 5.04
4/9/2021 at Millersville L 2-7 6.0 7 7 7 8 7 0 0 1 3 0 0 0 18 7 0 8.17
4/10/2021 Millersville W 11-4 7.0 2 4 4 9 4 0 0 0 1 0 1 0 19 7 0 4.00
4/10/2021 Millersville W 3-2 7.0 4 2 2 1 7 0 0 1 0 0 1 0 20 7 0 2.00
4/13/2021 West Chester W 4-3 7.0 8 3 3 3 4 1 1 0 0 0 0 0 21 7 0 3.00
4/13/2021 West Chester L 6-13 10.0 17 13 9 10 2 2 0 0 1 0 2 0 21 8 0 6.30
4/16/2021 Lock Haven W 8-4 7.0 5 4 4 7 10 1 0 1 2 0 1 0 22 8 0 4.00
4/16/2021 Lock Haven W 9-1 5.0 6 1 1 2 2 0 0 0 0 0 0 0 23 8 0 1.40
4/17/2021 at Lock Haven W 8-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 24 8 0 0.00
4/17/2021 at Lock Haven L 2-3 6.0 1 3 2 4 6 0 1 0 1 0 1 0 24 9 0 2.33
5/2/2021 at West Liberty W 2-0 7.0 5 0 0 1 1 0 0 0 0 0 1 0 25 9 0 0.00
5/2/2021 at West Liberty L 1-7 6.0 10 7 7 4 7 2 0 2 0 0 1 0 25 10 0 8.17
5/5/2021 West Chester L 5-6 7.0 8 6 5 4 3 2 0 0 0 0 3 0 25 11 0 5.00
5/5/2021 at West Chester W 11-8 7.0 14 8 7 4 7 1 2 0 1 0 0 0 26 11 1 7.00
5/6/2021 West Chester L 3-9 7.0 12 9 7 5 6 2 1 0 0 0 2 0 26 12 0 7.00
5/20/2021 vs West Chester L 7-9 7.0 9 9 6 7 2 1 0 1 2 0 1 0 26 13 0 6.00
5/20/2021 at Kutztown L 0-2 6.0 6 2 2 3 8 1 0 2 4 0 0 0 26 14 0 2.33
Total 256-165 263.1 256 165 143 168 188 34 7 20 44 0 26 0 26 14 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 West Chester (4/13/2021)
RUNS SCORED 16 Shippensburg (3/20/2021)
HITS 18 Shippensburg (3/20/2021)
RBIS 15 Shippensburg (3/20/2021)
DOUBLES 6 West Chester (4/3/2021)
TRIPLES 5 Mansfield (3/7/2021)
HOME RUNS 2 Kutztown (3/26/2021); Lock Haven (4/16/2021); West Chester (5/5/2021)
WALKS 7 Mansfield (3/30/2021)
STRIKEOUTS 10 Millersville (4/9/2021); West Liberty (5/2/2021); West Liberty (5/2/2021)
SAC HITS 2 Bloomsburg (3/12/2021)
SAC FLIES 1 Shippensburg (3/20/2021); Millersville (4/10/2021); Lock Haven (4/16/2021); West Chester (5/5/2021); Tiffin (2/27/2021)
STOLEN BASES 5 Lock Haven (4/16/2021)
HIT BY PITCH 2 Mansfield (3/7/2021); Shippensburg (3/21/2021)
CAUGHT STEALING 2 Millersville (4/9/2021)
HIT INTO DP 2 Bowie State (3/9/2021); Kutztown (3/26/2021); Tiffin (2/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 West Chester (4/13/2021)
RUNS ALLOWED 13 West Chester (4/13/2021)
EARNED RUNS 9 West Chester (4/13/2021)
WALKS ALLOWED 10 West Chester (4/13/2021)
STRIKEOUTS 11 Millersville (4/9/2021)
HITS ALLOWED 17 West Chester (4/13/2021)
DOUBLES ALLOWED 3 Kutztown (3/26/2021); West Chester (4/3/2021)
TRIPLES ALLOWED 2 West Chester (5/5/2021)
HOME RUNS ALLOWED 2 Kutztown (3/26/2021); West Liberty (5/2/2021); Kutztown (5/20/2021)
WILD PITCHES 8 West Chester (4/3/2021)
HIT BATTERS 3 West Chester (5/5/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 West Chester (4/13/2021)
ASSISTS 18 West Chester (4/13/2021)
ERRORS 3 Shippensburg (3/20/2021); West Chester (4/13/2021)
PASSED BALLS 3 West Chester (5/20/2021)
DPS TURNED 2 Charleston (3/1/2021); Kutztown (3/26/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Nicole Purtell; Ashley Burger; N. Purtell West Chester (4/13/2021); Bloomsburg (3/12/2021); West Chester (4/3/2021); Millersville (4/9/2021)
RUNS SCORED 4 Nicole Purtell Bloomsburg (3/12/2021)
HITS 4 Nicole Purtell; Ashley Burger West Chester (4/13/2021); Bloomsburg (3/12/2021)
RBIS 5 C. Davis; Cameron Davis West Chester (4/3/2021); West Chester (5/5/2021)
DOUBLES 2 Cameron Davis; Leanne Brown; Hannah Beeler; C. Davis; I. Forte Hillsdale (2/26/2021); Mansfield (3/7/2021); Shippensburg (3/21/2021); West Chester (4/3/2021); West Chester (4/3/2021)
TRIPLES 1 Haley Dawson; Nicole Purtell; Isabella Forte; Allison Baker Hillsdale (2/26/2021); Mansfield (3/7/2021); Mansfield (3/7/2021); Bloomsburg (3/13/2021); Shippensburg (3/20/2021)
HOME RUNS 2 Cameron Davis West Chester (5/5/2021)
WALKS 2 Nicole Purtell; Cameron Davis; Allison Baker Hillsdale (2/26/2021); Bloomsburg (3/13/2021); Shippensburg (3/20/2021); Shippensburg (3/20/2021); Millersville (4/10/2021)
STRIKEOUTS 3 Alex Mantz West Liberty (5/2/2021)
SAC HITS 1 Allison Baker; Tori Seymour; Hannah Beeler; Isabella Forte Mansfield (3/7/2021); Bloomsburg (3/13/2021); Shippensburg (3/20/2021); Kutztown (3/26/2021); Millersville (4/10/2021)
SAC FLIES 1 Leanne Brown; Cameron Davis; Kylie Condon; Ashley Burger Shippensburg (3/20/2021); Millersville (4/10/2021); Lock Haven (4/16/2021); West Chester (5/5/2021); Tiffin (2/27/2021)
STOLEN BASES 3 Nicole Purtell West Chester (4/13/2021)
HIT BY PITCH 1 Kylie Condon; Cheyenne Van Pelt; Tori Seymour; Nicole Purtell; Hannah Beeler Hillsdale (2/26/2021); Mansfield (3/7/2021); Mansfield (3/7/2021); Bowie State (3/9/2021); West Chester (4/13/2021)
CAUGHT STEALING 1 Hannah Beeler; Chloee Burton; Haley Dawson; Tori Seymour; A. Baker Mansfield (3/7/2021); Bowie State (3/9/2021); Bloomsburg (3/13/2021); Bloomsburg (3/12/2021); West Chester (4/3/2021)
HIT INTO DP 2 Allison Baker Tiffin (2/27/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Hannah Ruffner; Katie Laing; Sarah Lamper Bloomsburg (3/13/2021); Kutztown (3/26/2021); Millersville (4/10/2021); Millersville (4/10/2021); Lock Haven (4/16/2021)
RUNS ALLOWED 10 Katie Laing West Chester (4/13/2021)
EARNED RUNS 8 Katie Laing West Chester (4/13/2021)
WALKS ALLOWED 9 Sarah Lamper Millersville (4/10/2021)
STRIKEOUTS 10 Sarah Lamper Lock Haven (4/16/2021)
HITS ALLOWED 14 Cheyenne Van Pelt West Chester (5/5/2021)
DOUBLES ALLOWED 3 Katie Laing Kutztown (3/26/2021)
