Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2022 Women's Lacrosse Cumulative Statistics

Team (5-11, 3-9)

Overall Team Statistics
Statistic Shepherd Opponents
Scoring
Goals 171 241
Assists 73 86
Shots 443 535
Shot Percentage .386 .450
Shots On Goal 323 384
Shots On Goal Percentage .779 .768
Shots Per Game 27.7 33.4
Goal Breakdown
Free Position 39 63
Woman-up 11 17
Woman-down 0 3
Unassisted 98 155
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 39-100 63-117
Free Position: % .390 .538
Miscellaneous
Ground Balls 331 360
Turnovers 332 315
Caused Turnovers 148 143
Draw Controls 225 243
Clears 252-340 272-340
Clear Percentage .741 .800

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Campbell, Katherine Campbell, Katherine 16-16 28 27 55 62 .452 51 .823 0 4 7 20 41 5 0 2 0-1-0
7 Kelly, Sidney Kelly, Sidney 16-16 21 12 33 54 .389 38 .704 1 4 14 11 39 4 1 9 0-3-0
13 Edwards, Kaiya Edwards, Kaiya 16-15 29 3 32 70 .414 57 .814 1 5 13 20 38 17 24 4 0-4-0
23 Lassahn, Sam Lassahn, Sam 16-15 17 12 29 54 .315 41 .759 1 6 15 23 29 9 70 12 0-3-0
21 Stoner, Paige Stoner, Paige 16-16 19 6 25 49 .388 34 .694 0 9 14 39 24 25 71 5 0-1-0
10 Alexander, Paige Alexander, Paige 16-16 15 3 18 59 .254 46 .780 1 2 11 20 20 10 37 9 0-10-0
18 Young, Maddison Young, Maddison 16-8 15 2 17 34 .441 23 .676 0 4 8 6 14 0 0 2 0-0-0
5 Paredes, Katie Paredes, Katie 16-0 9 4 13 15 .600 15 1.000 1 2 5 12 16 1 16 3 0-1-0
22 Barth, Kira Barth, Kira 16-1 10 1 11 25 .400 21 .840 0 3 10 16 14 7 3 4 0-1-0
24 Dextradeur, Shanna Dextradeur, Shanna 8-0 4 0 4 15 .267 13 .867 0 0 3 7 5 1 0 0 0-0-0
16 King, Kelsey King, Kelsey 8-0 3 1 4 5 .600 5 1.000 0 0 0 1 4 0 0 0 0-1-0
20 Piccolo, Haleigh Piccolo, Haleigh 10-9 1 2 3 1 1.000 1 1.000 0 0 0 1 3 1 0 1 0-0-0
12 Atkinson, Megan Atkinson, Megan 15-15 0 0 0 0 .000 0 .000 0 0 0 21 12 11 0 9 0-3-0
25 Bennett, Hailey Bennett, Hailey 16-16 0 0 0 0 .000 0 .000 0 0 0 48 25 16 0 0 0-1-0
26 Cole, Emily Cole, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Glawe, Ellie Glawe, Ellie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
19 Lassahn, Tori Lassahn, Tori 16-16 0 0 0 0 .000 0 .000 0 0 0 23 8 13 2 4 0-1-0
2 Luzier, Makenna Luzier, Makenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
15 Rosenbaum, Maya Rosenbaum, Maya 10-1 0 0 0 0 .000 0 .000 0 0 0 12 5 2 0 1 0-0-0
17 Shifflett, Erin Shifflett, Erin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Smith, Skylar Smith, Skylar 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Tyler, Elizabeth Tyler, Elizabeth 16-16 0 0 0 0 .000 0 .000 0 0 0 23 16 16 0 14 0-5-0
9 Vitek, Campbell Vitek, Campbell 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Vorsteg, Summer Vorsteg, Summer 16-16 0 0 0 0 .000 0 .000 0 0 0 25 8 10 1 6 0-1-0
4 Witmer, Sydney Witmer, Sydney 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 175 0-0-0  
Totals 16 171 73 244 443 .386 345 .779 5 39 100 331 332 148 225 260 0-36-0
Opponents 16 241 86 327 535 .450 411 .768 10 63 117 360 315 143 243 217 0-18-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Bennett, Hailey Bennett, Hailey 16-16 927:43 228 14.75 166 .421 5 9 488
29 Glawe, Ellie Glawe, Ellie 2-0 34:24 13 22.67 4 .235 0 2 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Campbell, Katherine Campbell, Katherine 12-12 21 22 43 47 .447 36 .766 0 4 7 14 31 3 0 2 0-1-0
13 Edwards, Kaiya Edwards, Kaiya 12-11 22 2 24 55 .400 45 .818 1 3 10 17 25 9 20 2 0-3-0
7 Kelly, Sidney Kelly, Sidney 12-12 16 6 22 42 .381 31 .738 1 2 12 7 26 2 1 6 0-2-0
21 Stoner, Paige Stoner, Paige 12-12 15 5 20 35 .429 24 .686 0 7 11 23 18 15 52 4 0-1-0
23 Lassahn, Sam Lassahn, Sam 12-11 9 10 19 32 .281 23 .719 0 3 10 16 21 5 55 8 0-2-0
18 Young, Maddison Young, Maddison 12-8 13 0 13 27 .481 19 .704 0 4 8 4 12 0 0 2 0-0-0
10 Alexander, Paige Alexander, Paige 12-12 9 2 11 43 .209 32 .744 0 1 8 15 13 6 29 3 0-6-0
22 Barth, Kira Barth, Kira 12-1 9 1 10 20 .450 17 .850 0 3 9 9 9 5 3 2 0-0-0
5 Paredes, Katie Paredes, Katie 12-0 6 4 10 11 .545 11 1.000 1 1 4 10 15 0 11 2 0-1-0
24 Dextradeur, Shanna Dextradeur, Shanna 8-0 4 0 4 15 .267 13 .867 0 0 3 7 5 1 0 0 0-0-0
16 King, Kelsey King, Kelsey 6-0 1 1 2 2 .500 2 1.000 0 0 0 0 3 0 0 0 0-0-0
20 Piccolo, Haleigh Piccolo, Haleigh 6-5 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
12 Atkinson, Megan Atkinson, Megan 11-11 0 0 0 0 .000 0 .000 0 0 0 15 8 6 0 4 0-3-0
25 Bennett, Hailey Bennett, Hailey 12-12 0 0 0 0 .000 0 .000 0 0 0 35 21 13 0 0 0-1-0
26 Cole, Emily Cole, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Glawe, Ellie Glawe, Ellie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Lassahn, Tori Lassahn, Tori 12-12 0 0 0 0 .000 0 .000 0 0 0 19 5 10 1 1 0-0-0
15 Rosenbaum, Maya Rosenbaum, Maya 10-1 0 0 0 0 .000 0 .000 0 0 0 12 5 2 0 1 0-0-0
17 Shifflett, Erin Shifflett, Erin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Smith, Skylar Smith, Skylar 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Tyler, Elizabeth Tyler, Elizabeth 12-12 0 0 0 0 .000 0 .000 0 0 0 16 12 14 0 8 0-4-0
9 Vitek, Campbell Vitek, Campbell 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Vorsteg, Summer Vorsteg, Summer 12-12 0 0 0 0 .000 0 .000 0 0 0 17 6 7 1 3 0-1-0
4 Witmer, Sydney Witmer, Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 153 0-0-0  
Totals 12 126 54 180 330 .382 254 .770 3 28 82 238 242 98 173 201 0-25-0
Opponents 12 196 72 268 417 .470 328 .787 8 49 90 263 222 103 189 185 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Bennett, Hailey Bennett, Hailey 12-12 702:43 188 16.05 131 .411 3 8 405
29 Glawe, Ellie Glawe, Ellie 1-0 19:24 8 24.74 1 .111 0 1 12

Game-By-Game

Shepherd

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/22 at Slippery Rock L 10-13 10 6 16 21 .476 19 .905 0 0 1 1 0 27 31 15 10
2/28/22 GANNON W 13-10 13 6 19 33 .394 25 .758 1 4 7 1 0 27 17 9 16
3/05/22 Frostburg State W 11-9 11 5 16 27 .407 23 .852 1 2 5 1 0 21 20 17 12
3/08/22 at Wilmington (DE) L 11-13 11 2 13 32 .344 24 .750 0 5 5 2 0 18 22 9 14
3/16/22 at Bloomsburg L 12-16 12 6 18 20 .600 18 .900 0 2 5 0 0 13 20 9 13
3/19/22 Shippensburg W 10-9 10 2 12 28 .357 20 .714 1 3 7 0 0 21 15 8 8
3/26/22 East Stroudsburg L 7-18 7 3 10 22 .318 15 .682 0 1 8 0 0 16 22 8 11
3/30/22 West Chester L 10-23 10 2 12 29 .345 25 .862 0 4 9 0 0 23 18 8 15
4/01/22 at Millersville L 13-17 13 2 15 29 .448 22 .759 0 4 7 0 0 24 14 5 10
4/05/22 at Kutztown W 17-14 17 8 25 36 .472 28 .778 1 4 6 1 0 19 19 7 18
4/09/22 Bloomsburg L 10-14 10 8 18 28 .357 23 .821 0 1 7 0 0 21 22 9 16
4/13/22 at Shippensburg L 10-16 10 4 14 34 .294 27 .794 0 4 12 2 0 22 23 13 17
4/19/22 at West Chester L 3-21 3 2 5 10 .300 7 .700 0 0 1 0 0 15 26 5 8
4/23/22 at East Stroudsburg L 3-16 3 3 6 16 .188 11 .688 0 0 6 0 0 24 22 12 8
4/27/22 Millersville L 11-15 11 3 14 33 .333 26 .788 0 3 6 2 0 19 21 7 18
4/30/22 Kutztown W 20-17 20 11 31 45 .444 32 .711 1 2 8 1 0 21 20 7 31
Shepherd 171-241 171 73 244 443 .386 345 .779 5 39 100 11 0 331 332 148 225
Opponents 241-171 241 86 327 535 .450 411 .768 10 63 117 17 3 360 315 143 243

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/22 at Slippery Rock 10-13 60:00 13 13.00 15 .536 0 1 35
2/28/22 GANNON 13-10 60:00 10 10.00 10 .500 1 0 0
3/05/22 Frostburg State 11-9 60:00 9 9.00 5 .357 1 0 25
3/08/22 at Wilmington (DE) 11-13 60:00 13 13.00 8 .381 0 1 33
3/16/22 at Bloomsburg 12-16 60:00 16 16.00 10 .385 0 1 33
3/19/22 Shippensburg 10-9 62:07 9 8.69 19 .679 1 0 39
3/26/22 East Stroudsburg 7-18 60:00 18 18.00 15 .455 0 1 39
3/30/22 West Chester 10-23 60:00 23 23.00 5 .179 0 1 38
4/01/22 at Millersville 13-17 60:00 17 17.00 10 .370 0 1 38
4/05/22 at Kutztown 17-14 60:00 14 14.00 10 .417 1 0 36
4/09/22 Bloomsburg 10-14 60:00 14 14.00 10 .417 0 1 28
4/13/22 at Shippensburg 10-16 60:00 16 16.00 9 .360 0 1 31
4/19/22 at West Chester 3-21 60:00 21 21.00 17 .447 0 1 43
4/23/22 at East Stroudsburg 3-16 60:00 16 16.00 10 .385 0 1 33
4/27/22 Millersville 11-15 60:00 15 15.00 8 .348 0 1 26
4/30/22 Kutztown 20-17 60:00 17 17.00 9 .346 1 0 33
Shepherd 171-241 962:07 241 15.03 170 .414 5 11 510
Opponents 241-171 962:07 171 10.66 174 .504 11 5 410

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/22 Slippery Rock W 13-10 13 8 21 35 .371 28 .800 1 0 5 0 1 27 21 13 17
2/28/22 at GANNON L 10-13 10 2 12 25 .400 20 .800 0 4 6 2 0 23 25 6 11
3/05/22 at Frostburg State L 9-11 9 1 10 25 .360 14 .560 0 5 7 0 0 23 27 8 12
3/08/22 Wilmington (DE) W 13-11 13 3 16 33 .394 21 .636 1 5 9 2 0 24 20 13 14
3/16/22 Bloomsburg W 16-12 16 4 20 33 .485 26 .788 1 4 7 3 0 24 19 14 18
3/19/22 at Shippensburg L 9-10 9 3 12 39 .231 28 .718 0 3 10 1 0 21 15 2 15
3/26/22 at East Stroudsburg W 18-7 18 9 27 39 .462 33 .846 1 0 1 1 0 20 17 8 17
3/30/22 at West Chester W 23-10 23 8 31 38 .605 28 .737 1 9 13 0 0 16 21 5 21
4/01/22 Millersville W 17-13 17 6 23 38 .447 27 .711 0 7 11 0 1 17 17 3 24
4/05/22 Kutztown L 14-17 14 3 17 36 .389 24 .667 0 2 4 0 0 26 20 9 15
4/09/22 at Bloomsburg W 14-10 14 2 16 28 .500 24 .857 1 4 12 2 0 21 20 9 12
4/13/22 Shippensburg W 16-10 16 11 27 31 .516 25 .806 1 4 7 2 1 17 22 6 13
4/19/22 West Chester W 21-3 21 8 29 43 .488 38 .884 1 2 4 0 0 30 15 21 19
4/23/22 East Stroudsburg W 16-3 16 7 23 33 .485 26 .788 1 4 6 2 0 27 17 15 14
4/27/22 at Millersville W 15-11 15 5 20 26 .577 23 .885 1 6 8 1 0 21 22 8 11
4/30/22 at Kutztown L 17-20 17 6 23 33 .515 26 .788 0 4 7 1 0 23 17 3 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/22 Slippery Rock 13-10 60:00 10 10.00 9 .474 1 0 21
2/28/22 at GANNON 10-13 60:00 13 13.00 12 .480 0 1 0
3/05/22 at Frostburg State 9-11 60:00 11 11.00 12 .522 0 1 27
3/08/22 Wilmington (DE) 13-11 60:00 11 11.00 13 .542 1 0 32
3/16/22 Bloomsburg 16-12 60:00 12 12.00 6 .333 1 0 20
3/19/22 at Shippensburg 9-10 62:07 10 9.66 10 .500 0 1 28
3/26/22 at East Stroudsburg 18-7 60:00 7 7.00 8 .533 1 0 22
3/30/22 at West Chester 23-10 60:00 10 10.00 15 .600 1 0 29
4/01/22 Millersville 17-13 60:00 13 13.00 9 .409 1 0 29
4/05/22 Kutztown 14-17 60:00 17 17.00 11 .393 0 1 36
4/09/22 at Bloomsburg 14-10 60:00 10 10.00 13 .565 1 0 28
4/13/22 Shippensburg 16-10 60:00 10 10.00 17 .630 1 0 34
4/19/22 West Chester 21-3 60:00 3 3.00 4 .571 1 0 10
4/23/22 East Stroudsburg 16-3 60:00 3 3.00 8 .727 1 0 16
4/27/22 at Millersville 15-11 60:00 11 11.00 15 .577 1 0 33
4/30/22 at Kutztown 17-20 60:00 20 20.00 12 .375 0 1 45
Opponents 241-171 962:07 171 10.66 174 .504 11 5 410
Shepherd 171-241 962:07 241 15.03 170 .414 5 11 510

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/22 at Slippery Rock L 10-13 6/8 21/35 19/28 27/27 31/21 10/17 17-28/17-22
2/28/22 GANNON W 13-10 6/2 33/25 25/20 27/23 17/25 16/11 13-18/17-22
3/05/22 Frostburg State W 11-9 5/1 27/25 23/14 21/23 20/27 12/12 15-21/21-26
3/08/22 at Wilmington (DE) L 11-13 2/3 32/33 24/21 18/24 22/20 14/14 17-22/19-26
3/16/22 at Bloomsburg L 12-16 6/4 20/33 18/26 13/24 20/19 13/18 12-15/15-22
3/19/22 Shippensburg W 10-9 2/3 28/39 20/28 21/21 15/15 8/15 17-22/14-18
3/26/22 East Stroudsburg L 7-18 3/9 22/39 15/33 16/20 22/17 11/17 15-23/18-21
3/30/22 West Chester L 10-23 2/8 29/38 25/28 23/16 18/21 15/21 15-17/17-23
4/01/22 at Millersville L 13-17 2/6 29/38 22/27 24/17 14/17 10/24 17-23/9-10
4/05/22 at Kutztown W 17-14 8/3 36/36 28/24 19/26 19/20 18/15 18-25/13-18
4/09/22 Bloomsburg L 10-14 8/2 28/28 23/24 21/21 22/20 16/12 19-24/18-21
4/13/22 at Shippensburg L 10-16 4/11 34/31 27/25 22/17 23/22 17/13 18-20/18-21
4/19/22 at West Chester L 3-21 2/8 10/43 7/38 15/30 26/15 8/19 14-24/18-21
4/23/22 at East Stroudsburg L 3-16 3/7 16/33 11/26 24/27 22/17 8/14 16-19/18-20
4/27/22 Millersville L 11-15 3/5 33/26 26/23 19/21 21/22 18/11 14-19/20-23
4/30/22 Kutztown W 20-17 11/6 45/33 32/26 21/23 20/17 31/10 15-20/20-26
Shepherd 171-241 73/86 443/535 345/411 331/360 332/315 225/243 252-340/272-340
Opponents 241-171 86/73 535/443 411/345 360/331 315/332 243/225 272-340/252-340

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Kutztown (4/30/22)
GOALS 20 Kutztown (4/30/22)
ASSISTS 11 Kutztown (4/30/22)
SHOTS 45 Kutztown (4/30/22)
SHOTS ON GOAL 32 Kutztown (4/30/22)
SAVES 19 Shippensburg (3/19/22)
GROUND BALLS 27 GANNON (2/28/22); Slippery Rock (2/25/22)
TURNOVERS 31 Slippery Rock (2/25/22)
CAUSED TURNOVERS 17 Frostburg State (3/05/22)
CLEARS 19 Bloomsburg (4/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Katherine Campbell Kutztown (4/30/22)
GOALS 5 Kaiya Edwards Kutztown (4/30/22); Kutztown (4/05/22)
ASSISTS 6 Katherine Campbell Kutztown (4/30/22)
SHOTS 11 Kaiya Edwards Kutztown (4/05/22)
SHOTS ON GOAL 11 Kaiya Edwards Kutztown (4/05/22)
SAVES 19 Hailey Bennett Shippensburg (3/19/22)
GROUND BALLS 8 Hailey Bennett Slippery Rock (2/25/22)
TURNOVERS 7 Sidney Kelly Bloomsburg (3/16/22)
CAUSED TURNOVERS 6 Paige Stoner Frostburg State (3/05/22)