Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Fluharty, Ryan .385 1.077 52-52 182 49 70 16 0 9 51 113 .621 25 3 33 2 .456 5 1 12-17
4 Pullen, Bodie .341 1.061 52-52 176 63 60 9 9 6 45 105 .597 39 4 34 2 .464 3 0 25-26
33 Rubendall, Nik .317 1.013 52-51 161 38 51 10 0 10 40 91 .565 27 13 46 4 .448 2 0 8-11
8 Burgreen, Ethan .285 .755 51-51 144 31 41 6 0 0 25 47 .326 30 10 23 3 .429 5 5 19-26
10 Jones, Ethan .284 .904 49-48 141 32 40 9 1 5 23 66 .468 31 7 53 1 .436 0 1 7-10
26 Lamb, Wyatt .380 1.146 30-25 79 21 30 6 0 5 22 51 .646 16 3 23 2 .500 0 1 3-6
5 Rosario, Evan .333 .914 32-27 90 20 30 4 2 2 20 44 .489 8 7 16 1 .425 1 0 5-7
20 Wilberding, Cam .333 1.078 11-5 15 5 5 3 0 0 2 8 .533 4 3 2 0 .545 0 1 0-1
49 .333 .666 1-1 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0  
9 O'Brien, Andrew .325 .821 35-29 80 16 26 5 0 0 15 31 .388 10 6 22 1 .433 1 3 12-14
1 Hefner, Sam .315 .932 24-16 54 12 17 5 0 2 10 28 .519 7 2 11 0 .413 0 1 5-7
14 Ahart, Colin .301 .834 38-32 103 17 31 6 1 2 22 45 .437 9 8 33 3 .397 1 0 3-5
15 Rose, Alex .294 .954 34-30 85 25 25 5 0 4 16 42 .494 15 12 14 1 .460 1 3 5-5
32 Sofran, Austin .270 .715 17-15 37 7 10 2 0 0 8 12 .324 6 2 18 1 .391 1 1 1-2
27 Brookshire, Nathaniel .238 .861 21-4 21 15 5 0 1 1 4 10 .476 4 1 7 1 .385 0 0 5-7
18 Herndon, Chase .217 .599 12-4 23 6 5 1 0 1 2 9 .391 0 0 5 0 .208 1 0 2-2
7 Conner, Braylon .203 .604 28-22 64 14 13 4 0 0 11 17 .266 10 3 14 0 .338 0 3 8-9
3 Och, Adam .120 .334 14-4 25 0 3 0 0 0 2 3 .120 1 2 7 0 .214 0 0 2-2
6 Pence, Landon .000 .167 6-0 5 0 0 0 0 0 1 0 .000 0 1 1 0 .167 0 0 0-0
24 Hawkins, Drew .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Barbier , Kory .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .310 .914 52-52 1493 371 463 91 14 47 321 723 .484 242 87 364 22 .430 21 20 122-157
Opponents .307 .875 52-52 1516 373 466 73 5 44 337 681 .449 233 101 272 29 .426 27 18 101-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Miller, Allen 5.94 1.68 5-4 16-14 2 1-0 0 66.2 84 53 44 28 48 19 1 8 278 .302 10 16 0 0 4
36 Miller, Gavin 8.47 1.67 3-7 14-14 1 1-0 0 56.1 74 56 53 20 31 14 1 6 229 .323 6 12 0 3 5
0 0 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0  
13 Specter, Jesse 5.00 1.74 4-1 19-0 0 0-0 0 27.0 34 17 15 13 16 3 1 1 113 .301 4 9 1 3 0
16 Morgan, Riley 5.10 1.73 2-1 15-3 0 0-0 0 30.0 27 21 17 25 18 3 0 3 105 .257 2 2 2 6 1
29 Chancey, Conner 5.11 1.42 2-1 17-1 0 0-0 0 24.2 23 15 14 12 22 4 0 1 95 .242 4 3 0 2 2
38 Mattei, Devin 7.03 1.68 5-2 13-4 1 0-0 0 24.1 29 21 19 12 11 3 0 5 102 .284 0 3 0 1 1
31 Bryan, Cooper 8.24 1.83 2-1 19-0 0 0-0 0 19.2 27 20 18 9 23 4 1 0 86 .314 5 7 0 2 0
41 Ortiz, Henry 8.87 1.93 3-2 16-10 0 0-0 0 46.2 60 47 46 30 30 6 0 6 185 .324 5 22 0 4 4
28 Bower, Logan 9.45 1.90 2-2 16-2 0 0-0 2 20.0 23 22 21 15 14 8 0 2 83 .277 8 8 3 1 0
24 Hawkins, Drew 9.64 2.36 0-0 6-0 0 0-0 0 4.2 5 5 5 6 2 1 0 0 18 .278 1 1 0 1 0
21 Rex, Tre 10.25 2.24 1-1 17-2 0 0-0 0 26.1 35 35 30 24 38 2 1 5 110 .318 5 9 0 3 1
19 Sheahin, Bryce 11.25 3.00 0-0 5-0 0 0-0 0 4.0 9 5 5 3 2 0 0 1 20 .450 1 1 0 0 0
39 Ward, Lucas 13.50 3.00 0-0 3-1 0 0-0 0 3.1 5 6 5 5 1 1 0 0 14 .357 3 0 0 0 0
37 Ford, Ethan 18.41 2.45 0-0 7-0 0 0-0 0 7.1 13 16 15 5 8 3 0 5 35 .371 1 2 0 0 0
35 Robb, Ryland 33.75 6.38 0-0 4-0 0 0-0 0 2.2 8 13 10 9 3 1 0 0 17 .471 0 2 0 0 0
30 Anderson, Henry 34.71 5.57 0-0 3-0 0 0-0 0 2.1 6 10 9 7 2 0 0 1 13 .462 0 2 0 1 0
11 Stottlemyer, Brayden 40.50 5.50 0-0 4-0 0 0-0 0 2.0 4 9 9 7 3 1 0 0 10 .400 1 2 0 0 0
46 46 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0  
Totals 8.22 1.89 29-22 196-51 4 2 2 369.0 466 373 337 233 272 73 5 44 1516 .307 57 101 6 27 18
Opponents 7.45 1.91 22-29 179-52 4 1 8 368.2 463 371 305 242 364 91 14 47 1493 .310 40 87 8 21 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Sofran, Austin 74 69 5 0 1.000 0 26 1 4 0
14 Ahart, Colin 52 50 2 0 1.000 0 0 0 0 0
1 Hefner, Sam 38 37 1 0 1.000 0 0 0 0 0
18 Herndon, Chase 11 11 0 0 1.000 0 0 0 0 0
16 Morgan, Riley 8 0 8 0 1.000 0 13 3 0 0
41 Ortiz, Henry 8 1 7 0 1.000 0 6 4 0 0
13 Specter, Jesse 6 3 3 0 1.000 0 14 1 0 0
28 Bower, Logan 6 3 3 0 1.000 0 7 3 0 0
40 Barbier , Kory 6 6 0 0 1.000 0 0 0 0 0
5 Rosario, Evan 5 5 0 0 1.000 0 1 0 0 0
38 Mattei, Devin 4 1 3 0 1.000 0 3 0 0 0
31 Bryan, Cooper 3 1 2 0 1.000 0 3 0 0 0
24 Hawkins, Drew 2 2 0 0 1.000 0 3 1 0 0
6 Pence, Landon 2 2 0 0 1.000 0 0 0 0 0
30 Anderson, Henry 1 0 1 0 1.000 0 3 0 0 0
4 Pullen, Bodie 110 108 1 1 .991 0 0 0 0 0
26 Lamb, Wyatt 87 79 7 1 .989 0 19 2 4 0
33 Rubendall, Nik 329 312 13 4 .988 29 0 0 0 0
10 Jones, Ethan 82 79 2 1 .988 1 0 0 0 0
15 Rose, Alex 148 124 20 4 .973 0 48 14 6 0
3 Och, Adam 20 13 6 1 .950 1 0 0 0 0
8 Burgreen, Ethan 214 73 129 12 .944 22 0 0 0 0
17 Miller, Allen 16 2 13 1 .938 0 13 2 0 0
9 O'Brien, Andrew 110 44 59 7 .936 14 0 0 0 0
7 Conner, Braylon 79 27 45 7 .911 9 0 0 0 0
36 Miller, Gavin 9 1 7 1 .889 0 9 3 0 0
2 Fluharty, Ryan 124 37 72 15 .879 7 0 0 0 0
20 Wilberding, Cam 13 11 0 2 .846 0 0 0 0 0
49 49 6 4 1 1 .833 0 7 1 0 0  
27 Brookshire, Nathaniel 4 2 0 2 .500 0 0 0 0 0
21 Rex, Tre 3 0 0 3 .000 0 14 2 0 0
19 Sheahin, Bryce 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
11 Stottlemyer, Brayden 0 0 0 0 .000 0 2 0 0 0
29 Chancey, Conner 0 0 0 0 .000 0 6 0 0 0
34 34 0 0 0 0 .000 0 0 0 0 0  
35 Robb, Ryland 0 0 0 0 .000 0 0 0 0 0
37 Ford, Ethan 0 0 0 0 .000 0 2 0 0 0
39 Ward, Lucas 0 0 0 0 .000 0 3 1 0 0
46 46 0 0 0 0 .000 0 0 0 0 0  
Totals 1581 1107 410 64 .960 31 202 38 14 0
Opponents 1565 1106 381 78 .950 22 244 69 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Brookshire, Nathaniel .455 1.480 10-2 11 7 5 0 1 1 4 10 .909 2 1 4 0 .571 0 0 1-2
20 Wilberding, Cam .444 1.393 7-3 9 4 4 3 0 0 2 7 .778 4 0 1 0 .615 0 1 0-0
26 Lamb, Wyatt .369 1.162 24-22 65 17 24 4 0 5 21 43 .662 15 2 20 2 .500 0 1 2-4
1 Hefner, Sam .366 1.103 18-13 41 11 15 5 0 2 8 26 .634 6 2 8 0 .469 0 1 4-6
2 Fluharty, Ryan .361 1.096 30-30 97 25 35 6 0 7 23 62 .639 15 3 18 2 .457 1 1 5-7
9 O'Brien, Andrew .351 .886 25-23 57 13 20 4 0 0 13 24 .421 8 5 16 0 .465 1 2 9-10
5 Rosario, Evan .340 .947 16-13 47 9 16 3 1 2 12 27 .574 1 2 11 0 .373 1 0 3-4
4 Pullen, Bodie .323 1.064 30-30 99 31 32 6 3 6 29 62 .626 19 2 16 2 .438 1 0 9-9
32 Sofran, Austin .300 .773 10-9 20 3 6 1 0 0 4 7 .350 4 1 10 1 .423 1 1 0-1
33 Rubendall, Nik .294 1.016 30-29 85 24 25 3 0 7 18 49 .576 14 9 25 4 .440 1 0 5-6
10 Jones, Ethan .292 1.003 27-26 65 17 19 2 1 4 10 35 .538 15 6 30 1 .465 0 0 3-5
15 Rose, Alex .286 .978 16-12 35 11 10 3 0 2 7 19 .543 7 3 5 0 .435 1 1 2-2
8 Burgreen, Ethan .250 .692 30-30 80 15 20 3 0 0 11 23 .288 16 6 18 1 .404 2 4 7-10
14 Ahart, Colin .246 .706 23-20 61 5 15 3 1 1 9 23 .377 6 2 25 3 .329 1 0 2-3
18 Herndon, Chase .200 1.000 5-0 5 1 1 0 0 1 1 4 .800 0 0 1 0 .200 0 0 0-0
7 Conner, Braylon .154 .459 13-8 26 4 4 1 0 0 4 5 .192 4 0 6 0 .267 0 0 3-3
3 Och, Adam .125 .250 6-0 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 1-1
6 Pence, Landon .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Hawkins, Drew .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Barbier , Kory .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .949 30-30 819 197 252 47 7 38 176 427 .521 136 44 218 16 .428 10 12 56-73
Opponents .308 .882 30-30 853 210 263 36 1 29 196 388 .455 124 62 145 15 .427 13 9 50-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0  
13 Specter, Jesse 4.05 1.76 1-1 10-0 0 0-0 0 13.1 18 8 6 5 4 2 0 1 58 .310 1 3 1 0 0
29 Chancey, Conner 5.19 1.29 2-1 12-1 0 0-0 0 17.1 13 10 10 9 16 2 0 1 64 .203 2 2 0 0 1
38 Mattei, Devin 5.71 1.40 3-1 7-4 1 0-0 0 17.1 20 12 11 4 7 2 0 3 72 .278 0 3 0 1 1
17 Miller, Allen 6.06 1.96 3-3 8-8 1 0-0 0 35.2 51 31 24 18 30 7 1 6 154 .331 5 10 0 0 1
31 Bryan, Cooper 6.35 1.71 2-1 12-0 0 0-0 0 11.1 16 9 8 3 11 1 0 0 49 .327 2 6 0 1 0
36 Miller, Gavin 7.88 1.55 3-5 8-8 1 1-0 0 40.0 47 36 35 15 16 8 0 4 160 .294 3 10 0 2 3
21 Rex, Tre 9.00 2.28 1-0 9-2 0 0-0 0 18.0 25 21 18 16 24 1 0 5 76 .329 4 4 0 3 0
41 Ortiz, Henry 9.78 1.88 0-1 7-4 0 0-0 0 19.1 26 22 21 10 17 3 0 3 79 .329 2 12 0 2 3
24 Hawkins, Drew 9.82 2.19 0-0 5-0 0 0-0 0 3.2 4 4 4 3 2 1 0 0 15 .267 1 1 0 1 0
28 Bower, Logan 10.57 2.08 1-1 6-1 0 0-0 0 7.2 9 9 9 6 7 3 0 1 33 .273 5 4 1 1 0
16 Morgan, Riley 10.80 2.47 0-0 7-1 0 0-0 0 8.1 11 10 10 9 1 2 0 2 31 .355 1 2 1 2 0
39 Ward, Lucas 13.50 3.50 0-0 2-1 0 0-0 0 2.0 4 4 3 3 1 1 0 0 10 .400 1 0 0 0 0
19 Sheahin, Bryce 13.50 3.50 0-0 3-0 0 0-0 0 2.0 4 3 3 3 1 0 0 0 10 .400 1 1 0 0 0
37 Ford, Ethan 18.00 2.50 0-0 4-0 0 0-0 0 4.0 7 9 8 3 3 1 0 3 19 .368 0 1 0 0 0
35 Robb, Ryland 32.40 10.00 0-0 2-0 0 0-0 0 1.2 4 9 6 8 2 1 0 0 10 .400 0 1 0 0 0
11 Stottlemyer, Brayden 63.00 8.00 0-0 3-0 0 0-0 0 1.0 1 7 7 7 2 1 0 0 4 .250 1 2 0 0 0
30 Anderson, Henry 135.00 40.00 0-0 1-0 0 0-0 0 0.1 3 6 5 1 1 0 0 0 6 .500 0 0 0 0 0
Totals 8.29 1.90 16-14 107-30 3 1 0 204.0 263 210 188 124 145 36 1 29 853 .308 29 62 3 13 9
Opponents 7.38 1.92 14-16 90-30 2 1 5 202.1 252 197 166 136 218 47 7 38 819 .308 20 44 5 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Lamb, Wyatt 69 62 7 0 1.000 0 17 2 3 0
32 Sofran, Austin 38 34 4 0 1.000 0 11 1 3 0
10 Jones, Ethan 36 35 1 0 1.000 0 0 0 0 0
14 Ahart, Colin 32 31 1 0 1.000 0 0 0 0 0
1 Hefner, Sam 30 29 1 0 1.000 0 0 0 0 0
13 Specter, Jesse 6 3 3 0 1.000 0 6 0 0 0
40 Barbier , Kory 6 6 0 0 1.000 0 0 0 0 0
36 Miller, Gavin 5 1 4 0 1.000 0 5 1 0 0
5 Rosario, Evan 5 5 0 0 1.000 0 1 0 0 0
18 Herndon, Chase 4 4 0 0 1.000 0 0 0 0 0
38 Mattei, Devin 3 1 2 0 1.000 0 3 0 0 0
41 Ortiz, Henry 3 0 3 0 1.000 0 3 0 0 0
16 Morgan, Riley 2 0 2 0 1.000 0 3 1 0 0
24 Hawkins, Drew 2 2 0 0 1.000 0 1 0 0 0
3 Och, Adam 2 1 1 0 1.000 0 0 0 0 0
31 Bryan, Cooper 2 1 1 0 1.000 0 2 0 0 0
28 Bower, Logan 1 0 1 0 1.000 0 2 2 0 0
6 Pence, Landon 1 1 0 0 1.000 0 0 0 0 0
4 Pullen, Bodie 62 61 0 1 .984 0 0 0 0 0
33 Rubendall, Nik 190 180 6 4 .979 14 0 0 0 0
9 O'Brien, Andrew 68 31 35 2 .971 8 0 0 0 0
15 Rose, Alex 53 46 5 2 .962 0 21 3 3 0
8 Burgreen, Ethan 115 39 70 6 .948 10 0 0 0 0
2 Fluharty, Ryan 72 19 43 10 .861 2 0 0 0 0
7 Conner, Braylon 36 12 19 5 .861 4 0 0 0 0
17 Miller, Allen 5 1 3 1 .800 0 8 1 0 0
20 Wilberding, Cam 8 6 0 2 .750 0 0 0 0 0
27 Brookshire, Nathaniel 3 1 0 2 .333 0 0 0 0 0
21 Rex, Tre 2 0 0 2 .000 0 7 2 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
11 Stottlemyer, Brayden 0 0 0 0 .000 0 1 0 0 0
19 Sheahin, Bryce 0 0 0 0 .000 0 0 0 0 0
29 Chancey, Conner 0 0 0 0 .000 0 6 0 0 0
30 Anderson, Henry 0 0 0 0 .000 0 1 0 0 0
35 Robb, Ryland 0 0 0 0 .000 0 0 0 0 0
37 Ford, Ethan 0 0 0 0 .000 0 0 0 0 0
39 Ward, Lucas 0 0 0 0 .000 0 2 0 0 0
Totals 861 612 212 37 .957 38 100 13 9 0
Opponents 849 607 199 43 .949 44 112 33 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 Seton Hill W 10-4 32 10 10 9 3 0 0 4 0 3 0 4 1 1 0 7 27 17 1 .313
2/9/2026 at Chowan W 12-11 37 12 16 11 3 1 1 5 0 8 1 2 0 3 0 8 27 11 2 .432
2/10/2026 at Chowan W 15-10 26 15 10 9 3 0 1 12 0 6 1 5 1 2 0 5 21 5 2 .385
2/10/2026 at Chowan W 9-4 26 9 9 7 4 0 0 6 0 3 1 4 0 1 0 9 18 6 0 .346
2/14/2026 vs Holy Family W 3-1 25 3 5 2 0 0 0 2 0 4 0 0 0 0 0 7 21 17 2 .200
2/14/2026 vs Holy Family L 4-7 29 4 9 4 2 0 0 5 0 1 0 0 1 0 0 3 21 11 1 .310
2/15/2026 vs Holy Family W 13-10 32 13 10 10 1 0 0 7 0 7 1 0 1 1 0 9 27 8 1 .313
2/20/2026 at Concord L 11-20 40 11 14 11 3 0 2 6 0 0 2 4 0 0 1 10 24 10 2 .350
2/21/2026 at Concord W 14-6 34 14 15 13 2 2 0 8 1 9 0 4 1 0 0 4 21 8 0 .441
2/21/2026 at Concord L 4-11 18 4 5 2 0 0 0 1 0 0 1 2 0 1 0 4 12 4 0 .278
2/27/2026 Glenville State W 8-7 31 8 6 5 2 0 0 10 0 2 3 1 0 0 0 5 27 9 1 .194
2/28/2026 at Fairmont St. W 9-4 38 9 11 8 0 0 0 5 0 9 1 0 0 0 1 6 27 15 4 .289
3/1/2026 vs California (PA) W 9-5 35 9 10 8 5 1 1 5 0 1 0 0 0 1 0 5 27 7 1 .286
3/7/2026 Charleston W 9-6 28 9 13 9 4 0 1 4 0 3 1 3 0 1 0 6 21 12 0 .464
3/7/2026 charleston W 11-5 28 11 11 9 1 0 2 9 0 5 1 0 0 0 0 4 21 7 1 .393
3/8/2026 charleston L 5-7 27 5 8 4 3 0 0 4 0 5 0 3 0 1 1 7 21 6 0 .296
3/8/2026 charleston W 11-5 30 11 11 8 3 0 0 4 0 4 1 3 0 0 0 2 21 5 1 .367
3/14/2026 at Indiana (Pa.) L 2-7 23 2 5 2 0 0 1 1 0 0 2 1 0 0 1 5 18 6 1 .217
3/14/2026 at Indiana (Pa.) L 7-8 29 7 10 7 3 2 1 9 0 0 1 3 0 0 0 5 18 6 0 .345
3/15/2026 at Indiana (Pa.) L 8-9 27 8 10 8 3 0 0 2 0 0 1 2 2 0 0 9 18 10 1 .370
3/15/2026 at Indiana (Pa.) L 3-6 23 3 3 3 0 0 0 1 0 0 0 4 0 0 2 9 18 6 1 .130
3/21/2026 Bloomsburg W 6-5 26 6 11 6 2 2 0 3 0 2 0 1 1 2 1 6 21 7 0 .423
3/21/2026 Bloomsburg W 9-8 29 9 12 7 0 1 1 3 0 0 1 2 0 1 0 9 21 3 1 .414
3/22/2026 at Bloomsburg L 1-5 25 1 4 1 1 1 1 4 0 1 0 0 0 0 0 10 18 10 1 .160
3/22/2026 at Bloomsburg W 9-5 22 9 7 8 1 0 2 3 0 3 0 1 0 0 0 6 15 6 1 .318
3/27/2026 Millersville L 2-10 28 2 6 2 1 0 0 0 0 1 0 0 1 0 0 10 21 6 1 .214
3/27/2026 Millersville L 5-6 28 5 6 4 1 0 0 6 1 1 0 1 1 1 0 9 21 7 3 .214
3/28/2026 at Millersville W 9-7 31 9 10 8 2 0 1 5 1 5 0 1 1 0 1 5 21 10 1 .323
3/28/2026 at Millersville L 0-7 26 0 6 0 1 0 0 3 0 1 0 3 0 0 1 7 18 4 0 .231
4/3/2026 Mansfield W 9-3 28 9 13 8 2 0 2 2 0 3 1 0 0 1 0 2 21 4 0 .464
4/3/2026 Mansfield W 12-8 28 12 9 12 2 0 2 8 0 1 0 5 0 0 0 7 21 9 3 .321
4/4/2026 at Mansfield W 9-2 26 9 7 6 1 1 2 8 0 5 1 3 1 0 1 10 21 13 1 .269
4/4/2026 at Mansfield W 22-16 39 22 20 22 4 1 6 6 0 0 1 3 0 0 1 9 21 7 2 .513
4/10/2026 at Kutztown W 7-0 27 7 9 7 1 1 1 6 0 5 1 2 0 0 1 8 21 9 0 .333
4/10/2026 at Kutztown W 10-6 24 10 7 8 4 0 0 10 0 1 2 1 0 2 1 3 21 6 2 .292
4/11/2026 Kutztown W 9-2 28 9 9 8 2 0 2 3 0 1 0 2 0 0 1 7 21 7 0 .321
4/11/2026 Kutztown L 6-7 26 6 7 6 0 0 2 8 0 4 2 1 0 0 0 10 21 8 3 .269
4/17/2026 at West Chester Univ. L 2-4 28 2 7 2 3 0 1 0 0 0 0 0 0 0 0 8 18 3 0 .250
4/17/2026 at West Chester Univ. L 1-7 24 1 6 1 0 0 1 1 0 0 1 1 0 0 2 3 18 7 1 .250
4/18/2026 West Chester L 4-24 29 4 7 4 0 0 2 1 0 1 0 2 0 0 0 8 21 7 4 .241
4/18/2026 West Chester L 3-18 29 3 8 3 2 0 1 3 0 1 0 1 0 0 0 13 21 8 2 .276
4/21/2026 Frostburg State W 9-8 40 9 14 8 2 0 1 4 0 1 1 1 1 0 0 5 30 11 3 .350
4/23/2026 East Stroudsburg L 2-8 27 2 7 2 2 0 0 1 0 0 0 1 0 0 1 11 21 5 0 .259
4/23/2026 East Stroudsburg L 5-6 28 5 5 2 0 0 0 11 0 3 0 0 3 0 0 9 24 7 6 .179
4/24/2026 at East Stroudsburg L 3-5 22 3 3 1 0 0 0 5 0 0 1 3 0 0 2 4 18 5 1 .136
4/24/2026 at East Stroudsburg W 7-1 28 7 10 5 2 0 1 2 0 1 0 1 2 0 2 6 21 7 0 .357
4/30/2026 at Shippensburg W 10-7 31 10 10 10 1 0 3 7 1 2 1 1 0 1 1 9 24 5 2 .323
4/30/2026 at Shippensburg L 4-11 26 4 6 4 2 0 1 1 0 1 0 2 0 0 0 7 18 5 0 .231
5/1/2026 Shippensburg L 5-6 28 5 9 5 3 0 1 3 0 2 0 2 1 1 0 8 21 8 1 .321
5/1/2026 Shippensburg W 6-5 22 6 7 6 2 0 2 10 0 3 3 1 1 0 0 4 21 10 0 .318
5/6/2026 vs Slippery Rock W 3-0 33 3 6 2 0 1 1 5 0 3 1 0 0 0 0 12 27 12 0 .182
5/7/2026 vs West Chester L 5-13 39 5 14 4 2 0 0 0 0 0 0 0 0 0 0 10 24 8 3 .359
Total 371-373 1493 371 463 321 91 14 47 242 4 122 35 87 20 21 22 364 1107 410 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 Seton Hill W 10-4 9.0 11 4 4 3 3 1 0 2 1 1 0 0 1 0 0 4.00
2/9/2026 at Chowan W 12-11 9.0 8 11 10 10 12 4 0 1 3 1 1 0 2 0 0 10.00
2/10/2026 at Chowan W 15-10 7.0 15 10 9 2 11 3 1 0 2 0 1 0 3 0 0 11.57
2/10/2026 at Chowan W 9-4 6.0 6 4 4 3 10 0 0 0 1 0 3 0 4 0 0 6.00
2/14/2026 vs Holy Family W 3-1 7.0 2 1 0 1 3 0 0 0 0 0 0 0 5 0 0 0.00
2/14/2026 vs Holy Family L 4-7 7.0 12 7 7 4 7 1 0 0 1 0 1 0 5 1 0 9.00
2/15/2026 vs Holy Family W 13-10 9.0 9 10 10 11 7 0 1 2 1 0 1 0 6 1 0 10.00
2/20/2026 at Concord L 11-20 8.0 17 20 18 12 4 4 0 2 5 0 3 0 6 2 0 20.25
2/21/2026 at Concord W 14-6 7.0 9 6 6 6 3 0 0 0 3 0 5 0 7 2 0 7.71
2/21/2026 at Concord L 4-11 4.0 9 11 11 6 4 3 1 0 3 0 2 0 7 3 0 24.75
2/27/2026 Glenville State W 8-7 9.0 12 7 5 1 8 3 0 1 1 0 2 0 8 3 0 5.00
2/28/2026 at Fairmont St. W 9-4 9.0 8 4 3 6 4 1 0 0 1 0 0 0 9 3 0 3.00
3/1/2026 vs California (PA) W 9-5 9.0 6 5 5 8 9 2 1 0 0 0 1 0 10 3 0 5.00
3/7/2026 Charleston W 9-6 7.0 9 6 6 5 6 3 0 1 0 0 1 0 11 3 0 7.71
3/7/2026 charleston W 11-5 7.0 7 5 4 3 8 0 0 1 0 0 0 0 12 3 0 5.14
3/8/2026 charleston L 5-7 7.0 9 7 7 4 5 0 0 2 0 0 2 0 12 4 0 9.00
3/8/2026 charleston W 11-5 7.0 8 5 4 3 4 0 0 0 0 0 1 0 13 4 0 5.14
3/14/2026 at Indiana (Pa.) L 2-7 6.0 5 7 5 3 4 1 0 0 3 0 3 0 13 5 0 7.50
3/14/2026 at Indiana (Pa.) L 7-8 6.0 11 8 8 3 4 3 0 2 0 0 0 0 13 6 0 12.00
3/15/2026 at Indiana (Pa.) L 8-9 6.0 10 9 8 5 4 1 0 1 0 0 3 0 13 7 0 12.00
3/15/2026 at Indiana (Pa.) L 3-6 6.0 7 6 5 4 4 2 0 1 1 0 0 0 13 8 0 7.50
3/21/2026 Bloomsburg W 6-5 7.0 8 5 5 3 5 0 1 2 0 0 2 0 14 8 0 6.43
3/21/2026 Bloomsburg W 9-8 7.0 11 8 7 3 2 1 0 0 1 0 3 0 15 8 0 9.00
3/22/2026 at Bloomsburg L 1-5 6.0 7 5 5 2 2 3 0 1 3 0 2 0 15 9 0 7.50
3/22/2026 at Bloomsburg W 9-5 5.0 10 5 5 1 3 0 0 0 0 0 2 0 16 9 0 9.00
3/27/2026 Millersville L 2-10 7.0 12 10 10 2 7 1 0 2 2 0 6 0 16 10 0 12.86
3/27/2026 Millersville L 5-6 7.0 6 6 5 6 2 0 0 0 1 1 5 0 16 11 0 6.43
3/28/2026 at Millersville W 9-7 7.0 7 7 7 6 4 1 0 2 2 1 3 0 17 11 0 9.00
3/28/2026 at Millersville L 0-7 6.0 7 7 7 4 5 1 0 1 1 0 3 0 17 12 0 10.50
4/3/2026 Mansfield W 9-3 7.0 9 3 3 3 8 1 0 0 0 0 6 0 18 12 0 3.86
